David J Findlay
PNUM: 3919
Club: Dundee
Status: A
Gender: M
Federation: SCO
Fide ID: 2400278
Standard: 2064 ⇒ 2079 (+15)
Allegro: 2059 ⇒ 2038 (-21)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Ian A Marks4866 | A | 1833 | 1833 | 1833 | B | 1 | ||
2 | Andrew N Greet IM21675 | A | 2456 | 2456 | 2456 | W | 0 | ||
3 | Walter Burnett3352 | A | 1872 | 1872 | 1872 | W | 1 | ||
4 | Craig S M Thomson FM6238 | A | 2136 | 2136 | 2136 | B | ½ | ||
5 | Robert Lothian4722 | A | 1978 | 1978 | 1978 | B | ½ | ||
3 | Stephen W Hogg4365 | A | 1915 | 1915 | 1915 | B | 1 | ||
9 | Graeme A Nolan7691 | A | 2203 | 2203 | 2203 | W | ½ | ||
11 | Kenny R McGeoch14326 | A | 2029 | 2029 | 2029 | B | ½ | ||
17 | Crawford T Macnab4810 | A | 1696 | 1696 | 1696 | W | ½ | ||
23 | Aryan Munshi27788 | J17 | 1993 | 2048 | 2048 | W | ½ | ||
29 | Devesh Sharma30159 | J9 | 1712 | - | 1923 | B | ½ | ||
35 | Chrysoula-Paraskevi Mitraka29551 | J14 | 1579 | 1699 | 1699 | B | 1 | ||
37 | Walter Burnett3352 | A | 1872 | 1872 | 1872 | W | 1 |
Live Grade Calculation:
• DAVID J FINDLAY• 3919
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 2064
• STATUS: A
• *****
• RESULTS:
• IAN A MARKS | 4866 | WIN | PUB GRADE: 1833 | ADJ GRADE (+0): 1833 | USED GRADE: 1833 | EXP: 0.789
• ANDREW N GREET | 21675 | LOSS | PUB GRADE: 2456 | ADJ GRADE (+0): 2456 | USED GRADE: 2456 | EXP: 0.086
• WALTER BURNETT | 3352 | WIN | PUB GRADE: 1872 | ADJ GRADE (+0): 1872 | USED GRADE: 1872 | EXP: 0.748
• CRAIG S M THOMSON | 6238 | DRAW | PUB GRADE: 2136 | ADJ GRADE (+0): 2136 | USED GRADE: 2136 | EXP: 0.4
• ROBERT LOTHIAN | 4722 | DRAW | PUB GRADE: 1978 | ADJ GRADE (+0): 1978 | USED GRADE: 1978 | EXP: 0.618
• STEPHEN W HOGG | 4365 | WIN | PUB GRADE: 1915 | ADJ GRADE (+0): 1915 | USED GRADE: 1915 | EXP: 0.698
• GRAEME A NOLAN | 7691 | DRAW | PUB GRADE: 2203 | ADJ GRADE (+0): 2203 | USED GRADE: 2203 | EXP: 0.314
• KENNY R MCGEOCH | 14326 | DRAW | PUB GRADE: 2029 | ADJ GRADE (+0): 2029 | USED GRADE: 2029 | EXP: 0.549
• CRAWFORD T MACNAB | 4810 | DRAW | PUB GRADE: 1696 | ADJ GRADE (+0): 1696 | USED GRADE: 1696 | EXP: 0.9
• ARYAN MUNSHI | 27788 | J17 | DRAW | PUB GRADE: 1993 | ADJ GRADE (+55): 2048 | USED GRADE: 2048 | EXP: 0.522
• DEVESH SHARMA | 30159 | J9 | DRAW | PUB GRADE: 1712 | EST GRADE: 1923 | USED GRADE: 1923 | EXP: 0.688
• CHRYSOULA-PARASKEVI MITRAKA | 29551 | J14 | WIN | PUB GRADE: 1579 | ADJ GRADE (+120): 1699 | USED GRADE: 1699 | EXP: 0.898
• WALTER BURNETT | 3352 | WIN | PUB GRADE: 1872 | ADJ GRADE (+0): 1872 | USED GRADE: 1872 | EXP: 0.748
• -----
• CALCULATION STEPS:
• 13 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 13
• ACTUAL SCORE (ACT): 8.5
• EXPECTED SCORE (EXP): 7.958
• PUBLISHED GRADE (PUB): 2064
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 13
• CALCULATED DRIFT (D): 1.36 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 1.36 x 13 / 30 = 1 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 2064 + (800 x (8.5 - 7.958) / 30) + 1 = 2079 (to 0 d.p.)
• GRADE DELTA: +15
• LIVE GRADE: 2079
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 2079
Published Grade Calculation:
• DAVID J FINDLAY• 3919
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 2163
• STATUS: A
• *****
• RESULTS:
• DEREK MCCORMACK | 8860 | DRAW | PUB GRADE: 1872 | ADJ GRADE (+0): 1872 | USED GRADE: 1872 | EXP: 0.844
• JEREMY J MITCHELL | 9047 | WIN | PUB GRADE: 1806 | ADJ GRADE (+0): 1806 | USED GRADE: 1806 | EXP: 0.892
• ALAN W MINNICAN | 5288 | DRAW | PUB GRADE: 2051 | ADJ GRADE (+0): 2051 | USED GRADE: 2051 | EXP: 0.652
• ANDREW N GREET | 21675 | LOSS | PUB GRADE: 2486 | ADJ GRADE (+0): 2486 | USED GRADE: 2486 | EXP: 0.13
• JAN BERG | 30754 | NEW | DRAW | PUB GRADE: 1792 | ADJ GRADE (+40): 1832 | USED GRADE: 1832 | EXP: 0.876
• JORGE BLANCO | 30001 | LOSS | PUB GRADE: 2192 | ADJ GRADE (+0): 2192 | USED GRADE: 2192 | EXP: 0.459
• KENNY R MCGEOCH | 14326 | DRAW | PUB GRADE: 2039 | ADJ GRADE (+0): 2039 | USED GRADE: 2039 | EXP: 0.668
• RAJ BHOPAL | 22894 | DRAW | PUB GRADE: 2039 | ADJ GRADE (+0): 2039 | USED GRADE: 2039 | EXP: 0.668
• ANDREW B BURNETT | 3349 | LOSS | PUB GRADE: 2274 | ADJ GRADE (+0): 2274 | USED GRADE: 2274 | EXP: 0.349
• DOUGLAS M BRYSON | 3332 | LOSS | PUB GRADE: 2250 | ADJ GRADE (+0): 2250 | USED GRADE: 2250 | EXP: 0.381
• TOM DONOHUE | 14200 | WIN | PUB GRADE: 1913 | ADJ GRADE (+0): 1913 | USED GRADE: 1913 | EXP: 0.808
• JOE REDPATH | 8350 | DRAW | PUB GRADE: 2220 | ADJ GRADE (+0): 2220 | USED GRADE: 2220 | EXP: 0.42
• PAVLOS BOZINAKIS | 22164 | LOSS | PUB GRADE: 2306 | ADJ GRADE (+0): 2306 | USED GRADE: 2306 | EXP: 0.309
• THEODOROS VASILIADIS | 29586 | DRAW | PUB GRADE: 1862 | ADJ GRADE (+0): 1862 | USED GRADE: 1862 | EXP: 0.852
• ANDRE BABIN | 17078 | DRAW | PUB GRADE: 1897 | ADJ GRADE (+0): 1897 | USED GRADE: 1897 | EXP: 0.823
• SAI KONG TSANG | 8938 | WIN | PUB GRADE: 1836 | ADJ GRADE (+0): 1836 | USED GRADE: 1836 | EXP: 0.873
• JORGE BLANCO | 30001 | WIN | PUB GRADE: 2192 | ADJ GRADE (+0): 2192 | USED GRADE: 2192 | EXP: 0.459
• JAMES LEVER | 32135 | WIN | UNGRADED
• VLADYSLAV DRABYCH | 30232 | J18 | DRAW | PUB GRADE: 1660 | ADJ GRADE (+50): 1710 | USED GRADE: 1763 | EXP: 0.918
• ADAM CLARK | 31700 | J18 | DRAW | UNGRADED | EST GRADE: 1614 | USED GRADE: 1763 | EXP: 0.918
• EDWIN A SPENCER | 6072 | LOSS | PUB GRADE: 2132 | ADJ GRADE (+0): 2132 | USED GRADE: 2132 | EXP: 0.543
• -----
• CALCULATION STEPS:
• 20 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 20
• ACTUAL SCORE (ACT): 9.0
• EXPECTED SCORE (EXP): 12.842
• PUBLISHED GRADE (PUB): 2163
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 20
• CALCULATED DRIFT (D): 4.63 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 4.63 x 20 / 30 = 3 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 2163 + (800 x (9.0 - 12.842) / 30) + 3 = 2064 (to 0 d.p.)
• GRADE DELTA: -99
• LIVE GRADE: 2064
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 2064
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 2064
Allegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Victor Adebowale32426 | - | - | - | 1659 | B | 1 | ||
2 | Steve Thomson31861 | NEW | 1152 | 1192 | 1192 | W | 1 | ||
3 | Jan Alfred Klingelhoefer31159 | NEW | 1607 | 1647 | 1659 | B | 1 | ||
4 | George M Vayanos32253 | J18 | 2075 | 2125 | 2125 | W | 0 | ||
5 | Christian Hartogh32197 | A | 2032 | 2032 | 2032 | B | 0 |
Live Grade Calculation:
• DAVID J FINDLAY• 3919
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 2059
• STATUS: A
• *****
• RESULTS:
• VICTOR ADEBOWALE | 32426 | WIN | UNGRADED | TEMP GRADE: 1618 | USED GRADE: 1659 | EXP: 0.918
• STEVE THOMSON | 31861 | NEW | WIN | PUB GRADE: 1152 | ADJ GRADE (+40): 1192 | USED GRADE: 1192 | RESULT VOID DUE TO THE 735 RULE
• JAN ALFRED KLINGELHOEFER | 31159 | NEW | WIN | PUB GRADE: 1607 | ADJ GRADE (+40): 1647 | USED GRADE: 1659 | EXP: 0.918
• GEORGE M VAYANOS | 32253 | J18 | LOSS | PUB GRADE: 2075 | ADJ GRADE (+50): 2125 | USED GRADE: 2125 | EXP: 0.408
• CHRISTIAN HARTOGH | 32197 | LOSS | PUB GRADE: 2032 | ADJ GRADE (+0): 2032 | USED GRADE: 2032 | EXP: 0.538
• -----
• CALCULATION STEPS:
• 4 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 4
• ACTUAL SCORE (ACT): 2.0
• EXPECTED SCORE (EXP): 2.782
• PUBLISHED GRADE (PUB): 2059
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 4
• CALCULATED DRIFT (D): 2.4 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 2.4 x 4 / 30 = 0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 2059 + (800 x (2.0 - 2.782) / 30) + 0 = 2038 (to 0 d.p.)
• GRADE DELTA: -21
• LIVE GRADE: 2038
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 2038
Published Grade Calculation:
• DAVID J FINDLAY• 3919
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 2075
• STATUS: A
• *****
• RESULTS:
• DANIEL J COLEMAN | 20001 | WIN | PUB GRADE: 1168 | ADJ GRADE (+0): 1168 | USED GRADE: 1168 | RESULT VOID DUE TO THE 735 RULE
• RHIAN HUGHES | 14438 | WIN | PUB GRADE: 1649 | ADJ GRADE (+0): 1649 | USED GRADE: 1675 | EXP: 0.918
• EDWIN A SPENCER | 6072 | LOSS | PUB GRADE: 2077 | ADJ GRADE (+0): 2077 | USED GRADE: 2077 | EXP: 0.497
• JONATHAN KINNELL | 31216 | J18 | DRAW | UNGRADED | EST GRADE: 1654 | USED GRADE: 1675 | EXP: 0.918
• IAN M CALDOW | 3385 | WIN | PUB GRADE: 1337 | ADJ GRADE (+0): 1337 | USED GRADE: 1337 | RESULT VOID DUE TO THE 735 RULE
• RAY NOBLE | 8657 | WIN | PUB GRADE: 1326 | ADJ GRADE (+0): 1326 | USED GRADE: 1326 | RESULT VOID DUE TO THE 735 RULE
• JOSHUA CROFTS | 28207 | DRAW | PUB GRADE: 1738 | ADJ GRADE (+0): 1738 | USED GRADE: 1738 | EXP: 0.879
• ANDRE BABIN | 17078 | WIN | PUB GRADE: 1816 | ADJ GRADE (+0): 1816 | USED GRADE: 1816 | EXP: 0.817
• STEPHEN W HOGG | 4365 | WIN | PUB GRADE: 2028 | ADJ GRADE (+0): 2028 | USED GRADE: 2028 | EXP: 0.566
• THEODOROS VASILIADIS | 29586 | LOSS | PUB GRADE: 1862 | ADJ GRADE (+0): 1862 | USED GRADE: 1862 | EXP: 0.77
• RAY NOBLE | 8657 | WIN | PUB GRADE: 1326 | ADJ GRADE (+0): 1326 | USED GRADE: 1326 | RESULT VOID DUE TO THE 735 RULE
• JONATHAN KINNELL | 31216 | J18 | WIN | UNGRADED | EST GRADE: 1654 | USED GRADE: 1675 | EXP: 0.918
• RISHI VIJAYAKUMAR | 28060 | J12 | LOSS | PUB GRADE: 1809 | ADJ GRADE (+140): 1949 | USED GRADE: 1949 | EXP: 0.67
• MATTHEW HUNTER | 31452 | J15 | WIN | UNGRADED | EST GRADE: 1339 | USED GRADE: 1675 | EXP: 0.918
• RICHARD J P KYNOCH | 4629 | WIN | PUB GRADE: 1762 | ADJ GRADE (+0): 1762 | USED GRADE: 1762 | EXP: 0.862
• DANIEL J COLEMAN | 20001 | WIN | PUB GRADE: 1168 | ADJ GRADE (+0): 1168 | USED GRADE: 1168 | RESULT VOID DUE TO THE 735 RULE
• ANA BELEN SEIJAS OTERO | 29816 | WIN | PUB GRADE: 1327 | ADJ GRADE (+0): 1327 | USED GRADE: 1327 | RESULT VOID DUE TO THE 735 RULE
• DAVID G HALL | 4230 | WIN | PUB GRADE: 1624 | ADJ GRADE (+0): 1624 | USED GRADE: 1675 | EXP: 0.918
• EUAN MURRAY | 29381 | WIN | PUB GRADE: 1434 | ADJ GRADE (+0): 1434 | USED GRADE: 1675 | EXP: 0.918
• MARTIN B GOURLAY | 4146 | WIN | PUB GRADE: 1758 | ADJ GRADE (+0): 1758 | USED GRADE: 1758 | EXP: 0.866
• IAN M CALDOW | 3385 | WIN | PUB GRADE: 1337 | ADJ GRADE (+0): 1337 | USED GRADE: 1337 | RESULT VOID DUE TO THE 735 RULE
• RICHARD J P KYNOCH | 4629 | DRAW | PUB GRADE: 1762 | ADJ GRADE (+0): 1762 | USED GRADE: 1762 | EXP: 0.862
• EDWIN A SPENCER | 6072 | WIN | PUB GRADE: 2077 | ADJ GRADE (+0): 2077 | USED GRADE: 2077 | EXP: 0.497
• RAY NOBLE | 8657 | WIN | PUB GRADE: 1326 | ADJ GRADE (+0): 1326 | USED GRADE: 1326 | RESULT VOID DUE TO THE 735 RULE
• RISHI VIJAYAKUMAR | 28060 | J12 | WIN | PUB GRADE: 1809 | ADJ GRADE (+140): 1949 | USED GRADE: 1949 | EXP: 0.67
• ANA BELEN SEIJAS OTERO | 29816 | WIN | PUB GRADE: 1327 | ADJ GRADE (+0): 1327 | USED GRADE: 1327 | RESULT VOID DUE TO THE 735 RULE
• STUART DUFF | 30392 | WIN | PUB GRADE: 1213 | ADJ GRADE (+0): 1213 | USED GRADE: 1213 | RESULT VOID DUE TO THE 735 RULE
• EDWARD WALTON | 9314 | WIN | PUB GRADE: 1622 | ADJ GRADE (+0): 1622 | USED GRADE: 1675 | EXP: 0.918
• EDWIN A SPENCER | 6072 | WIN | PUB GRADE: 2077 | ADJ GRADE (+0): 2077 | USED GRADE: 2077 | EXP: 0.497
• THEODOROS VASILIADIS | 29586 | WIN | PUB GRADE: 1862 | ADJ GRADE (+0): 1862 | USED GRADE: 1862 | EXP: 0.77
• ROBERT JACKSON | 4472 | WIN | PUB GRADE: 1541 | ADJ GRADE (+0): 1541 | USED GRADE: 1675 | EXP: 0.918
• JOSHUA CROFTS | 28207 | DRAW | PUB GRADE: 1738 | ADJ GRADE (+0): 1738 | USED GRADE: 1738 | EXP: 0.879
• RICHARD J P KYNOCH | 4629 | DRAW | PUB GRADE: 1762 | ADJ GRADE (+0): 1762 | USED GRADE: 1762 | EXP: 0.862
• ANDREW ROWE | 7383 | WIN | PUB GRADE: 1634 | ADJ GRADE (+0): 1634 | USED GRADE: 1675 | EXP: 0.918
• J ROSS BRENNAN | 3276 | WIN | PUB GRADE: 1474 | ADJ GRADE (+0): 1474 | USED GRADE: 1675 | EXP: 0.918
• -----
• CALCULATION STEPS:
• 25 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 25
• ACTUAL SCORE (ACT): 19.5
• EXPECTED SCORE (EXP): 20.144
• PUBLISHED GRADE (PUB): 2075
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 25
• CALCULATED DRIFT (D): 0.85 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.85 x 25 / 30 = 1 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 2075 + (800 x (19.5 - 20.144) / 30) + 1 = 2059 (to 0 d.p.)
• GRADE DELTA: -16
• LIVE GRADE: 2059
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 2059
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 2059
Not listed at Blitz.