Rosie A Giulian
PNUM: 4094
Club: Cathcart
Status: A
Gender: F
Federation: SCO
Fide ID: 2400375
Standard: 1918 ⇒ 1880 (-38)
Allegro: 1809 ⇒ 1794 (-15)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Jason Liu32139 | J15 | 2125 | 2225 | 2225 | B | 0 | ||
2 | Kristian Stuvik Holm IM31958 | V | 2507 | 2507 | 2318 | W | 0 | ||
3 | Vipin Zamvar22822 | A | 1510 | 1510 | 1518 | B | 1 | ||
4 | Jonathan McKay24546 | A | 1941 | 1941 | 1941 | W | 0 | ||
5 | Calum McGillivray18587 | A | 1717 | 1717 | 1717 | B | 1 | ||
6 | Maksymilian Mlynek32143 | V | 1789 | 1789 | 1789 | W | ½ | ||
7 | Frankie Murray5433 | A | 1613 | 1613 | 1613 | B | 1 | ||
8 | Daniel M J Thompson32152 | V | 1862 | 1862 | 1862 | W | 1 | ||
9 | Daniel Maxwell17857 | A | 2162 | 2162 | 2162 | B | 0 | ||
1 | Andrew B Burnett FM3349 | A | 2167 | 2167 | 2167 | B | 0 | ||
2 | Munroe L Morrison | V | 1799 | 1799 | 1799 | W | ½ | ||
3 | Tim Wheeler | V | 1825 | 1825 | 1825 | B | ½ | ||
4 | Peter Jaszkiwskyj | V | 1857 | 1857 | 1857 | W | 1 | ||
5 | Natasha K Regan | V | 2015 | 2015 | 2015 | B | 0 | ||
6 | Ioan-Euzeb Strugar | V | 1664 | 1664 | 1664 | W | 1 | ||
7 | Stephen C Ledger | V | 2012 | 2012 | 2012 | B | ½ | ||
1 | Zotta Marcelle Aurore Regine Gba | V | 1522 | 1522 | 1522 | B | 1 | ||
2 | Jovana Eric | V | 2162 | 2162 | 2162 | W | 0 | ||
3 | Svitlana Demchenko | V | 2167 | 2167 | 2167 | W | ½ | ||
4 | Dana Kochavi | V | 2087 | 2087 | 2087 | W | 0 | ||
5 | Atlang Amolemo Mosweu | V | 1797 | 1797 | 1797 | B | 1 | ||
6 | Maria Belen Sarquis | V | 2172 | 2172 | 2172 | B | 0 | ||
7 | Kanako Kinoshita | V | 1822 | 1822 | 1822 | B | 0 | ||
8 | Skye Attieh | V | 1675 | 1675 | 1675 | W | 0 | ||
1 | Norbert Krueger | V | 2032 | 2032 | 2032 | W | 0 | ||
2 | Nicholas Warner | V | 1796 | 1796 | 1796 | B | ½ | ||
3 | Jamie Morgan | V | 1807 | 1807 | 1807 | W | 1 | ||
4 | Fred Hamperl | V | 1970 | 1970 | 1970 | B | 1 | ||
5 | John D Wager | V | 1980 | 1980 | 1980 | W | 0 | ||
6 | Antoine Canonne | V | 1910 | 1910 | 1910 | B | ½ | ||
7 | Rolf Dijksterhuis | V | 1937 | 1937 | 1937 | W | 0 | ||
1 | Glen Wilson29257 | A | 1028 | 1028 | 1028 | B | 1 | ||
9 | John H Bruce8336 | A | 1216 | 1216 | 1518 | W | 1 | ||
17 | Gonzalo Forero28225 | A | 1528 | 1528 | 1528 | W | 1 | ||
25 | Thomas Wilson Aitken3022 | A | 1399 | 1399 | 1518 | B | 1 | ||
1 | Donald McGregor29980 | A | 1427 | 1427 | 1518 | W | 1 | ||
2 | Rupert Birch31442 | A | 1613 | 1613 | 1613 | B | 1 | ||
3 | Peter Knak-Watt29573 | A | 1540 | 1540 | 1540 | W | 1 | ||
7 | Alan Jelfs4482 | A | 1712 | 1712 | 1712 | B | 1 | ||
13 | Connor Sibbald25091 | J19 | 1576 | 1621 | 1621 | W | ½ | ||
16 | Andrew Myall21103 | A | 1732 | 1732 | 1732 | B | ½ |
Live Grade Calculation:
• ROSIE A GIULIAN• 4094
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1918
• STATUS: A
• *****
• RESULTS:
• JASON LIU | 32139 | J15 | LOSS | PUB GRADE: 2125 | ADJ GRADE (+100): 2225 | USED GRADE: 2225 | EXP: 0.142
• KRISTIAN STUVIK HOLM | 31958 | V | LOSS | PUB GRADE: 2507 | ADJ GRADE (+0): 2507 | USED GRADE: 2318 | EXP: 0.082
• VIPIN ZAMVAR | 22822 | WIN | PUB GRADE: 1510 | ADJ GRADE (+0): 1510 | USED GRADE: 1518 | EXP: 0.918
• JONATHAN MCKAY | 24546 | LOSS | PUB GRADE: 1941 | ADJ GRADE (+0): 1941 | USED GRADE: 1941 | EXP: 0.468
• CALUM MCGILLIVRAY | 18587 | WIN | PUB GRADE: 1717 | ADJ GRADE (+0): 1717 | USED GRADE: 1717 | EXP: 0.758
• MAKSYMILIAN MLYNEK | 32143 | V | DRAW | PUB GRADE: 1789 | ADJ GRADE (+0): 1789 | USED GRADE: 1789 | EXP: 0.675
• FRANKIE MURRAY | 5433 | WIN | PUB GRADE: 1613 | ADJ GRADE (+0): 1613 | USED GRADE: 1613 | EXP: 0.856
• DANIEL M J THOMPSON | 32152 | V | WIN | PUB GRADE: 1862 | ADJ GRADE (+0): 1862 | USED GRADE: 1862 | EXP: 0.578
• DANIEL MAXWELL | 17857 | LOSS | PUB GRADE: 2162 | ADJ GRADE (+0): 2162 | USED GRADE: 2162 | EXP: 0.198
• ANDREW B BURNETT | 3349 | LOSS | PUB GRADE: 2167 | ADJ GRADE (+0): 2167 | USED GRADE: 2167 | EXP: 0.193
• MUNROE L MORRISON | V | DRAW | PUB GRADE: 1799 | ADJ GRADE (+0): 1799 | USED GRADE: 1799 | EXP: 0.662
• TIM WHEELER | V | DRAW | PUB GRADE: 1825 | ADJ GRADE (+0): 1825 | USED GRADE: 1825 | EXP: 0.627
• PETER JASZKIWSKYJ | V | WIN | PUB GRADE: 1857 | ADJ GRADE (+0): 1857 | USED GRADE: 1857 | EXP: 0.585
• NATASHA K REGAN | V | LOSS | PUB GRADE: 2015 | ADJ GRADE (+0): 2015 | USED GRADE: 2015 | EXP: 0.368
• IOAN-EUZEB STRUGAR | V | WIN | PUB GRADE: 1664 | ADJ GRADE (+0): 1664 | USED GRADE: 1664 | EXP: 0.812
• STEPHEN C LEDGER | V | DRAW | PUB GRADE: 2012 | ADJ GRADE (+0): 2012 | USED GRADE: 2012 | EXP: 0.371
• ZOTTA MARCELLE AURORE REGINE GBA | V | WIN | PUB GRADE: 1522 | ADJ GRADE (+0): 1522 | USED GRADE: 1522 | EXP: 0.916
• JOVANA ERIC | V | LOSS | PUB GRADE: 2162 | ADJ GRADE (+0): 2162 | USED GRADE: 2162 | EXP: 0.198
• SVITLANA DEMCHENKO | V | DRAW | PUB GRADE: 2167 | ADJ GRADE (+0): 2167 | USED GRADE: 2167 | EXP: 0.193
• DANA KOCHAVI | V | LOSS | PUB GRADE: 2087 | ADJ GRADE (+0): 2087 | USED GRADE: 2087 | EXP: 0.278
• ATLANG AMOLEMO MOSWEU | V | WIN | PUB GRADE: 1797 | ADJ GRADE (+0): 1797 | USED GRADE: 1797 | EXP: 0.664
• MARIA BELEN SARQUIS | V | LOSS | PUB GRADE: 2172 | ADJ GRADE (+0): 2172 | USED GRADE: 2172 | EXP: 0.188
• KANAKO KINOSHITA | V | LOSS | PUB GRADE: 1822 | ADJ GRADE (+0): 1822 | USED GRADE: 1822 | EXP: 0.631
• SKYE ATTIEH | V | LOSS | PUB GRADE: 1675 | ADJ GRADE (+0): 1675 | USED GRADE: 1675 | EXP: 0.801
• NORBERT KRUEGER | V | LOSS | PUB GRADE: 2032 | ADJ GRADE (+0): 2032 | USED GRADE: 2032 | EXP: 0.345
• NICHOLAS WARNER | V | DRAW | PUB GRADE: 1796 | ADJ GRADE (+0): 1796 | USED GRADE: 1796 | EXP: 0.665
• JAMIE MORGAN | V | WIN | PUB GRADE: 1807 | ADJ GRADE (+0): 1807 | USED GRADE: 1807 | EXP: 0.651
• FRED HAMPERL | V | WIN | PUB GRADE: 1970 | ADJ GRADE (+0): 1970 | USED GRADE: 1970 | EXP: 0.427
• JOHN D WAGER | V | LOSS | PUB GRADE: 1980 | ADJ GRADE (+0): 1980 | USED GRADE: 1980 | EXP: 0.413
• ANTOINE CANONNE | V | DRAW | PUB GRADE: 1910 | ADJ GRADE (+0): 1910 | USED GRADE: 1910 | EXP: 0.511
• ROLF DIJKSTERHUIS | V | LOSS | PUB GRADE: 1937 | ADJ GRADE (+0): 1937 | USED GRADE: 1937 | EXP: 0.473
• GLEN WILSON | 29257 | WIN | PUB GRADE: 1028 | ADJ GRADE (+0): 1028 | USED GRADE: 1028 | RESULT VOID DUE TO THE 735 RULE
• JOHN H BRUCE | 8336 | WIN | PUB GRADE: 1216 | ADJ GRADE (+0): 1216 | USED GRADE: 1518 | EXP: 0.918
• GONZALO FORERO | 28225 | WIN | PUB GRADE: 1528 | ADJ GRADE (+0): 1528 | USED GRADE: 1528 | EXP: 0.913
• THOMAS WILSON AITKEN | 3022 | WIN | PUB GRADE: 1399 | ADJ GRADE (+0): 1399 | USED GRADE: 1518 | EXP: 0.918
• DONALD MCGREGOR | 29980 | WIN | PUB GRADE: 1427 | ADJ GRADE (+0): 1427 | USED GRADE: 1518 | EXP: 0.918
• RUPERT BIRCH | 31442 | WIN | PUB GRADE: 1613 | ADJ GRADE (+0): 1613 | USED GRADE: 1613 | EXP: 0.856
• PETER KNAK-WATT | 29573 | WIN | PUB GRADE: 1540 | ADJ GRADE (+0): 1540 | USED GRADE: 1540 | EXP: 0.906
• ALAN JELFS | 4482 | WIN | PUB GRADE: 1712 | ADJ GRADE (+0): 1712 | USED GRADE: 1712 | EXP: 0.763
• CONNOR SIBBALD | 25091 | J19 | DRAW | PUB GRADE: 1576 | ADJ GRADE (+45): 1621 | USED GRADE: 1621 | EXP: 0.849
• ANDREW MYALL | 21103 | DRAW | PUB GRADE: 1732 | ADJ GRADE (+0): 1732 | USED GRADE: 1732 | EXP: 0.741
• -----
• CALCULATION STEPS:
• 40 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 40
• ACTUAL SCORE (ACT): 21.5
• EXPECTED SCORE (EXP): 23.429
• PUBLISHED GRADE (PUB): 1918
• HIGHER OF G OR 30 (N): 40
• LOWER OF G OR 30 (n): 30
• CALCULATED DRIFT (D): 1.1 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 1.1 x 30 / 30 = 1 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1918 + (800 x (21.5 - 23.429) / 40) + 1 = 1880 (to 0 d.p.)
• GRADE DELTA: -38
• LIVE GRADE: 1880
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1880
Published Grade Calculation:
• ROSIE A GIULIAN• 4094
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1885
• STATUS: A
• *****
• RESULTS:
• BATSUKH ANAND | LOSS | PUB GRADE: 2242 | ADJ GRADE (+0): 2242 | USED GRADE: 2242 | EXP: 0.108
• MARTIN MUZIK | DRAW | PUB GRADE: 2048 | ADJ GRADE (+0): 2048 | USED GRADE: 2048 | EXP: 0.285
• TOBIAS PETTERSSON | LOSS | PUB GRADE: 2090 | ADJ GRADE (+0): 2090 | USED GRADE: 2090 | EXP: 0.238
• NOGA ORIAN | LOSS | PUB GRADE: 2128 | ADJ GRADE (+0): 2128 | USED GRADE: 2128 | EXP: 0.199
• JONATHAN KRATZ | WIN | PUB GRADE: 1633 | ADJ GRADE (+0): 1633 | USED GRADE: 1633 | EXP: 0.81
• MARTIN WECKER | DRAW | PUB GRADE: 2105 | ADJ GRADE (+0): 2105 | USED GRADE: 2105 | EXP: 0.223
• NIKITA FILINDASH | LOSS | PUB GRADE: 2011 | ADJ GRADE (+0): 2011 | USED GRADE: 2011 | EXP: 0.33
• NATSUMI KOJIMA | DRAW | PUB GRADE: 1598 | ADJ GRADE (+0): 1598 | USED GRADE: 1598 | EXP: 0.841
• ANDREW R BRETT | DRAW | PUB GRADE: 2078 | ADJ GRADE (+0): 2078 | USED GRADE: 2078 | EXP: 0.25
• ROBERT S EAMES | LOSS | PUB GRADE: 2124 | ADJ GRADE (+0): 2124 | USED GRADE: 2124 | EXP: 0.203
• ROY HUGHES | LOSS | PUB GRADE: 2007 | ADJ GRADE (+0): 2007 | USED GRADE: 2007 | EXP: 0.335
• MARTIN CRICHTON | DRAW | PUB GRADE: 1906 | ADJ GRADE (+0): 1906 | USED GRADE: 1906 | EXP: 0.471
• IOAN-EUZEB STRUGAR | WIN | PUB GRADE: 1359 | ADJ GRADE (+0): 1359 | USED GRADE: 1485 | EXP: 0.918
• BRUCE L BAER | WIN | PUB GRADE: 2026 | ADJ GRADE (+0): 2026 | USED GRADE: 2026 | EXP: 0.312
• STEPHEN C LEDGER | DRAW | PUB GRADE: 1978 | ADJ GRADE (+0): 1978 | USED GRADE: 1978 | EXP: 0.373
• STEPHEN P DILLEIGH | WIN | PUB GRADE: 2031 | ADJ GRADE (+0): 2031 | USED GRADE: 2031 | EXP: 0.306
• ALAN K PUNNETT | DRAW | PUB GRADE: 2071 | ADJ GRADE (+0): 2071 | USED GRADE: 2071 | EXP: 0.259
• GUILLAUME LEVESQUE | LOSS | PUB GRADE: 1952 | ADJ GRADE (+0): 1952 | USED GRADE: 1952 | EXP: 0.407
• PETER ROWE | LOSS | PUB GRADE: 1938 | ADJ GRADE (+0): 1938 | USED GRADE: 1938 | EXP: 0.426
• JAMIE MORGAN | WIN | PUB GRADE: 1774 | ADJ GRADE (+0): 1774 | USED GRADE: 1774 | EXP: 0.651
• FRED HAMPERL | DRAW | PUB GRADE: 1998 | ADJ GRADE (+0): 1998 | USED GRADE: 1998 | EXP: 0.346
• JOAO ARTUR ALMEIDA SANTOS | DRAW | PUB GRADE: 1964 | ADJ GRADE (+0): 1964 | USED GRADE: 1964 | EXP: 0.391
• STEPHAN BRANDES | DRAW | PUB GRADE: 2136 | ADJ GRADE (+0): 2136 | USED GRADE: 2136 | EXP: 0.191
• MICHAEL HOHLBEIN | LOSS | PUB GRADE: 1974 | ADJ GRADE (+0): 1974 | USED GRADE: 1974 | EXP: 0.378
• PAUL MATIS | WIN | PUB GRADE: 1810 | ADJ GRADE (+0): 1810 | USED GRADE: 1810 | EXP: 0.604
• KLAUS WELKE | LOSS | PUB GRADE: 2148 | ADJ GRADE (+0): 2148 | USED GRADE: 2148 | EXP: 0.18
• STEFFEN LEHMKAU | DRAW | PUB GRADE: 1631 | ADJ GRADE (+0): 1631 | USED GRADE: 1631 | EXP: 0.812
• KARL-HEINZ GAUL | WIN | PUB GRADE: 1536 | ADJ GRADE (+0): 1536 | USED GRADE: 1536 | EXP: 0.887
• ANDREAS KUHN | WIN | PUB GRADE: 1855 | ADJ GRADE (+0): 1855 | USED GRADE: 1855 | EXP: 0.542
• CALUM ARMSTRONG | 23306 | J20 | WIN | UNGRADED | EST GRADE: 1606 | USED GRADE: 1606 | EXP: 0.833
• J CRAIG T THOMSON | 6249 | WIN | PUB GRADE: 1583 | ADJ GRADE (+0): 1583 | USED GRADE: 1583 | EXP: 0.853
• JONATHAN MCKAY | 24546 | J20 | DRAW | PUB GRADE: 1979 | ADJ GRADE (+40): 2019 | USED GRADE: 2019 | EXP: 0.319
• DUNCAN MCCLYMONT | 25818 | WIN | PUB GRADE: 1426 | EST GRADE: 1648 | USED GRADE: 1648 | EXP: 0.795
• JAMES FINDLAY | 6698 | WIN | PUB GRADE: 1623 | ADJ GRADE (+0): 1623 | USED GRADE: 1623 | EXP: 0.82
• ROB COLSTON | 18347 | DRAW | PUB GRADE: 1961 | ADJ GRADE (+0): 1961 | USED GRADE: 1961 | EXP: 0.395
• J MEL BURT | 3365 | DRAW | PUB GRADE: 1552 | ADJ GRADE (+0): 1552 | USED GRADE: 1552 | EXP: 0.877
• KRISTAPS BAUMANIS | 29009 | LOSS | PUB GRADE: 1672 | ADJ GRADE (+0): 1672 | USED GRADE: 1672 | EXP: 0.77
• PAUL F MAIOLANI | 4837 | DRAW | PUB GRADE: 1777 | ADJ GRADE (+0): 1777 | USED GRADE: 1777 | EXP: 0.647
• JOE JORDAN | 16794 | WIN | PUB GRADE: 1060 | ADJ GRADE (+0): 1060 | USED GRADE: 1060 | RESULT VOID DUE TO THE 735 RULE
• MANGESH HASABNIS | 31048 | WIN | UNGRADED | EST GRADE: 1452 | USED GRADE: 1485 | EXP: 0.918
• STUART A GIULIAN | 8711 | WIN | PUB GRADE: 1242 | ADJ GRADE (+0): 1242 | USED GRADE: 1485 | EXP: 0.918
• ANDREW MACQUEEN | 4815 | WIN | PUB GRADE: 1762 | ADJ GRADE (+0): 1762 | USED GRADE: 1762 | EXP: 0.667
• BILL SUTHERLAND | 20344 | WIN | PUB GRADE: 1041 | ADJ GRADE (+0): 1041 | USED GRADE: 1041 | RESULT VOID DUE TO THE 735 RULE
• -----
• CALCULATION STEPS:
• 41 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 41
• ACTUAL SCORE (ACT): 22.5
• EXPECTED SCORE (EXP): 21.088
• PUBLISHED GRADE (PUB): 1885
• HIGHER OF G OR 30 (N): 41
• LOWER OF G OR 30 (n): 30
• CALCULATED DRIFT (D): 4.63 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 4.63 x 30 / 30 = 5 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1885 + (800 x (22.5 - 21.088) / 41) + 5 = 1918 (to 0 d.p.)
• GRADE DELTA: +33
• LIVE GRADE: 1918
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1918
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1918
Allegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Michael Adam18380 | A | 1543 | 1543 | 1543 | W | 0 | ||
2 | Advik Mittal29444 | J11 | 1450 | 1590 | 1590 | B | 1 | ||
3 | Intars Bergmanis32331 | A | - | - | - | W | 0 | ||
4 | Mark Monaghan5319 | A | 1604 | 1604 | 1604 | B | 1 | ||
5 | Alagu Naachiappan Karthick29505 | J13 | 1519 | 1649 | 1649 | W | ½ |
Live Grade Calculation:
• ROSIE A GIULIAN• 4094
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1809
• STATUS: A
• *****
• RESULTS:
• MICHAEL ADAM | 18380 | LOSS | PUB GRADE: 1543 | ADJ GRADE (+0): 1543 | USED GRADE: 1543 | EXP: 0.823
• ADVIK MITTAL | 29444 | J11 | WIN | PUB GRADE: 1450 | ADJ GRADE (+140): 1590 | USED GRADE: 1590 | EXP: 0.776
• INTARS BERGMANIS | 32331 | LOSS | UNGRADED
• MARK MONAGHAN | 5319 | WIN | PUB GRADE: 1604 | ADJ GRADE (+0): 1604 | USED GRADE: 1604 | EXP: 0.762
• ALAGU NAACHIAPPAN KARTHICK | 29505 | J13 | DRAW | PUB GRADE: 1519 | ADJ GRADE (+130): 1649 | USED GRADE: 1649 | EXP: 0.711
• -----
• CALCULATION STEPS:
• 4 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 4
• ACTUAL SCORE (ACT): 2.5
• EXPECTED SCORE (EXP): 3.072
• PUBLISHED GRADE (PUB): 1809
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 4
• CALCULATED DRIFT (D): 0.26 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.26 x 4 / 30 = 0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1809 + (800 x (2.5 - 3.072) / 30) + 0 = 1794 (to 0 d.p.)
• GRADE DELTA: -15
• LIVE GRADE: 1794
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1794
Published Grade Calculation:
• ROSIE A GIULIAN• 4094
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1820
• STATUS: A
• *****
• RESULTS:
• DEREK RANKINE | 29433 | WIN | PUB GRADE: 1073 | ADJ GRADE (+0): 1073 | USED GRADE: 1073 | RESULT VOID DUE TO THE 735 RULE
• RHYS MCCROSSON | 21825 | LOSS | PUB GRADE: 1369 | ADJ GRADE (+0): 1369 | USED GRADE: 1420 | EXP: 0.918
• THOR SAEMUNDSSON | 26599 | WIN | PUB GRADE: 1265 | ADJ GRADE (+0): 1265 | USED GRADE: 1420 | EXP: 0.918
• JOHN MCKENNA | 5128 | WIN | PUB GRADE: 1690 | ADJ GRADE (+0): 1690 | USED GRADE: 1690 | EXP: 0.676
• JAINILL VADALIA | 28248 | J13 | WIN | PUB GRADE: 1660 | ADJ GRADE (+130): 1790 | USED GRADE: 1790 | EXP: 0.542
• DEREK MCCORMACK | 8860 | LOSS | PUB GRADE: 1703 | ADJ GRADE (+0): 1703 | USED GRADE: 1703 | EXP: 0.659
• ISHAN KUMAR | 27691 | J15 | LOSS | PUB GRADE: 1557 | ADJ GRADE (+100): 1657 | USED GRADE: 1657 | EXP: 0.715
• DEVESH SHARMA | 30159 | J8 | WIN | PUB GRADE: 1021 | EST GRADE: 1613 | USED GRADE: 1613 | EXP: 0.764
• CHUN HO | 31776 | J14 | WIN | UNGRADED | EST GRADE: 1072 | USED GRADE: 1420 | EXP: 0.918
• EUAN MCDIARMID | 30020 | J16 | WIN | PUB GRADE: 1548 | ADJ GRADE (+80): 1628 | USED GRADE: 1628 | EXP: 0.748
• JAINILL VADALIA | 28248 | J13 | WIN | PUB GRADE: 1660 | ADJ GRADE (+130): 1790 | USED GRADE: 1790 | EXP: 0.542
• -----
• CALCULATION STEPS:
• 10 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 10
• ACTUAL SCORE (ACT): 7.0
• EXPECTED SCORE (EXP): 7.400
• PUBLISHED GRADE (PUB): 1820
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 10
• CALCULATED DRIFT (D): 0.85 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.85 x 10 / 30 = 0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1820 + (800 x (7.0 - 7.400) / 30) + 0 = 1809 (to 0 d.p.)
• GRADE DELTA: -11
• LIVE GRADE: 1809
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1809
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1809
Not listed at Blitz.