Jonathan I M Grant
PNUM: 4168
Club: Edinburgh West
Status: A
Gender: M
Federation: SCO
Fide ID: 2400294
Standard: 2174 ⇒ 2194 (+20)
Allegro: 2139 ⇒ 2126 (-13)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Reinhard Schmerwitz12839 | A | 1652 | - | 1774 | W | 1 | ||
2 | Alan M Dunn16040 | A | 1998 | - | 1998 | B | 1 | ||
3 | Henk Noordhoek23915 | V | 2000 | - | 2000 | W | 1 | ||
4 | Abdullah Mohammed Muhseen28734 | V | 2222 | - | 2222 | B | 0 | ||
5 | Marco D`Alessio25042 | J20 | 1758 | - | 1843 | B | 1 | ||
6 | Alan W Tate FM6191 | A | 2368 | - | 2368 | W | 0 | ||
7 | Stuart A White15053 | A | 2114 | - | 2114 | B | ½ | ||
8 | Angus Dunnington IM24060 | A | 2383 | - | 2383 | W | 0 | ||
9 | Robert Kane22505 | A | 1866 | - | 1866 | B | 1 | ||
1 | Vishnu, Prasanna. V | V | 2504 | - | 2504 | W | 0 | ||
2 | Trent, Lawrence | V | 2391 | - | 2391 | B | 0 | ||
3 | L`ami, Alina | V | 2296 | - | 2296 | W | 0 | ||
4 | Shaw, Peter | V | 2096 | - | 2096 | B | 1 | ||
5 | Kolbus, Dietmar | V | 2313 | - | 2313 | W | ½ | ||
6 | Stefansson, Vignir Vatnar | V | 2291 | - | 2291 | B | 1 | ||
7 | Rahul, Srivatshav P | V | 2395 | - | 2395 | W | 0 | ||
8 | Gavilan Diaz, Mario | V | 2334 | - | 2334 | B | 0 | ||
9 | Mortazavi, Ali | V | 2353 | - | 2353 | B | 0 | ||
1 | Bulgarini Torre, Marco | V | 1863 | - | 1863 | B | 1 | ||
2 | Soffer, Ram | V | 2472 | - | 2472 | W | 0 | ||
3 | Lopez De Turiso, Jose Angel | V | 1934 | - | 1934 | B | 1 | ||
4 | Van Der Werf, Mark | V | 2402 | - | 2402 | W | 0 | ||
5 | Malinovsky, Petr | V | 2048 | - | 2048 | B | 1 | ||
6 | Resika, Nathan | V | 2124 | - | 2124 | W | 1 | ||
7 | Mannion, Stephen R | V | 2244 | - | 2244 | B | ½ | ||
8 | Findlay, Ian T. | V | 2255 | - | 2255 | W | 1 | ||
9 | Haessel, Dale R. | V | 2155 | - | 2155 | B | ½ | ||
10 | Arakhamia-Grant, Ketevan | V | 2336 | - | 2336 | W | ½ | ||
11 | Vareille, Francois | V | 2432 | - | 2432 | B | 0 | ||
3 | Stephen G McQuillan5223 | A | 1910 | - | 1910 | B | 1 | ||
6 | Andrew D Green CM15013 | A | 2076 | - | 2076 | W | 0 | ||
11 | Neil Irving12666 | A | 1904 | - | 1904 | B | 1 | ||
13 | Alan D Bell3166 | A | 1991 | - | 1991 | B | 1 | ||
19 | Elliot S Sloan6012 | A | 1905 | - | 1905 | B | 1 | ||
24 | Sergio Adan Bermudez FM27765 | A | 2273 | - | 2273 | W | 0 | ||
26 | Neil Irving12666 | A | 1904 | - | 1904 | W | 1 | ||
30 | Kenny R McGeoch14326 | A | 1966 | - | 1966 | W | 1 | ||
1 | Shabalov, Alexander | V | 2510 | - | 2510 | W | 0 | ||
2 | Strutinskaia, Galina | V | 2208 | - | 2208 | W | 0 | ||
3 | Genta, Alejandro | V | 2054 | - | 2054 | B | 1 | ||
4 | Lagerborg, Krister | V | 2102 | - | 2102 | B | ½ | ||
5 | Pietinen, Pekka | V | 2021 | - | 2021 | W | ½ | ||
6 | Priedite, Ingrida | V | 2044 | - | 2044 | B | 1 | ||
7 | Ross, David | V | 2312 | - | 2312 | W | ½ | ||
8 | Vaganian, Rafael A | V | 2535 | - | 2535 | B | 0 | ||
9 | Mitrandzas, Athanasios | V | 2055 | - | 2055 | W | ½ | ||
1 | Hoffmann, Michael | V | 1954 | - | 1954 | B | 1 | ||
2 | Mednikova, Svetlana | V | 2094 | - | 2094 | W | ½ | ||
3 | Bruno, Fabio | V | 2433 | - | 2433 | B | 0 | ||
4 | Gavrish, Leonid | V | 2085 | - | 2085 | W | 1 | ||
5 | Reisch, Stefan | V | 2146 | - | 2146 | B | 1 | ||
6 | Grabuzova, Tatiana | V | 2323 | - | 2323 | B | ½ | ||
7 | Van Den Bersselaar, Jeroen | V | 2142 | - | 2142 | W | 0 | ||
8 | Makropoulou, Marina | V | 2160 | - | 2160 | W | ½ | ||
9 | Schnelzer, Reinhold, Dr. | V | 2178 | - | 2178 | B | 0 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONAllegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Ian McDonald16854 | A | 1826 | - | 1826 | B | ½ | ||
2 | Helge Magnussen26600 | A | 2098 | - | 2098 | W | ½ | ||
3 | Yichen Han27912 | V | 2190 | - | 2190 | B | ½ | ||
4 | Junhao Xian26694 | A | 1972 | - | 1972 | W | 0 | ||
5 | George Neave5463 | A | 2173 | - | 2173 | W | 1 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONNot listed at Blitz.