Chess
Scotland

David G Hall

PNUM: 4230

Club: Perth

Status: A

Gender: M

Federation: SCO

Fide ID: 2402394

Standard: 1590 ⇒ 1609 (+19)

Allegro: 1624 ⇒ 1586 (-38)



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res

128th Scottish Championship

1 Connor Thompson26075 J19 1678 1723 1723 B 0
2 Thomas W J Murray16593 A - - 1676 W 0
3 Sriraam Raja Kumar30227 NEW 1444 1484 1484 B ½
4 Christopher Nield28934 J19 1417 1462 1462 W ½
5 Tushar Roul29366 J14 1548 1668 1668 B 0

Edin Park Festival Standard Intermediate

1 John M Pearston17852 A 1473 1473 1473 W 1
2 Stuart Duff30392 A - - 1367 B 1
3 Chris Sykes12843 A 1766 1766 1766 B 1
4 Calum McGillivray18587 A 1630 1630 1630 W 1
5 Marvin Gera28464 J15 1419 1519 1519 B 0

Dundee Congress Major 2023

1 Harvey Duke16810 A 1309 1309 1309 W 1
2 Alex Keenan24620 A 1675 1675 1675 B ½
3 Mike Cavanagh3468 A 1789 1789 1789 W 0
4 Neil Irving12666 A 1741 1741 1741 B 0
5 Jonathan Kinnell31216 J18 - - 1407 W 1

Glasgow Major

1 Trevor Harley15210 A 1333 1333 1333 B ½
2 Chrysa Mitraka29551 J13 1187 - 1561 W ½
3 Pat O`Hanlon29989 A 1412 1412 1412 B ½
4 David A Potts5670 A 1505 1505 1505 W ½
5 George R McRobert5224 A 1450 1450 1450 B 1

Oban - Challengers

1 Neil Irving12666 A 1741 1741 1741 B 0
2 Phil Thomas15971 A 1804 1804 1804 W ½
4 Lukasz Nowak28926 A 1733 1733 1733 B 0
5 Calum McGillivray18587 A 1630 1630 1630 W 1

Oban Graded Friendlies

1 Donald McGregor29980 A 1479 1479 1479 B ½

Hamilton Open

1 Lewis Brookens14758 A 1739 1739 1739 B 1
2 Andrew McCusker21604 A 1875 1875 1875 W 0
3 Iain A Shields30127 A 1162 1162 1190 B 1
4 Mark Monaghan5319 A 1619 1619 1619 W 0
5 Jim Robertson5812 A 1333 1333 1333 B 1

31st 4NCL Congress Under 2000

1 Brian Towers - 1706 1706 1706 W 0
2 Kieran Macphail - 1666 1666 1666 B ½
3 Paul R Bielby - 1754 1754 1754 W 1
4 Brendan O`gorman - 1588 1588 1588 B ½
5 Tim Wheeler - 1700 1700 1700 W ½

SNCL Division 2

4 Ian P Whittaker6460 A 1584 1584 1584 W 1
9 Graham M Dobbie3740 A 1834 1834 1834 B 0
11 Alistair W I Campbell3403 A 1618 1618 1618 B 1
20 João Reis30375 NEW 1410 1450 1450 W 1
22 Simon McGuinness26867 A 1796 1796 1796 B 0
29 Stephen H Smith6052 A 1632 1632 1632 W 1
33 Neev Lukhi28295 J12 1655 1795 1795 B 0
38 Gary Weir6434 A 1881 1881 1881 W 1
45 David E Brown9157 A 1903 1903 1903 B ½

TAFCA League Division One

4 Colin Young23227 A 1427 1427 1427 B 1
8 Kevin Lee30472 A - - 1542 W 1
12 Alastair G Dawson13697 A 1764 1764 1764 B ½
17 Trevor Harley15210 A 1333 1333 1333 W 1
27 Andrew Rowe7383 A 1596 1596 1596 W ½
34 Euan Henderson22592 A 1373 1373 1373 W 1
46 Raymond Flood3951 A 1442 1442 1442 B 0

Perth Chess Club Internal Games

1 Martin B Gourlay4146 A 1888 1888 1888 W 0
2 Andrew Sutherland10980 A 1664 1664 1664 B 0
3 Michael J Roth9972 A 1459 1459 1459 B 1
4 Andrew Sutherland10980 A 1664 1664 1664 W 0
5 James Graham12440 A 1379 1379 1379 B 1
6 John Williamson6488 A 1424 1424 1424 B ½
7 Ian M Caldow3385 A 1397 1397 1397 W 0
8 Ian Washington10183 A 1317 1317 1317 B 1
9 Michael J Roth9972 A 1459 1459 1459 W 0
10 Ian M Caldow3385 A 1397 1397 1397 B 1
11 John Williamson6488 A 1424 1424 1424 W 1

Perth Congress Major

1 Stuart Neave22715 A - - 1391 W ½
2 Robert Roy5866 A 1427 1427 1427 B 1
3 Carrick Simpson24169 J19 - - 1565 B 0
4 Simon Kerridge15294 A 1493 1493 1493 W ½
5 George R McRobert5224 A 1450 1450 1450 B 1
6 Benjamin Saunders6609 A 1437 1437 1437 W 0
7 Humam Al Dakl Alla29924 J10 1426 1566 1566 B ½