Chess
Scotland

William G C Platts

PNUM: 5650

Clubs: Edinburgh & Wandering Dragons

Status: A

Gender: M

Fide ID: 2409747

Standard: 1369 ⇒ 1265 (-104)

Allegro: 1400 ⇒ 1366 (-34)



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
2 Dylan Gillies26727 A 1336 - 1336 W 0
1 Brian O`Donnell8243 A 917 - 969 W 1
2 David A Fowler24406 A 1104 - 1104 B 1
3 Desmond J Rowan5862 RIP 1228 - 1228 W 0
4 Mark J Smith14266 A 1210 - 1210 B 1
5 Aravind Kumar27082 A 1314 - 1314 W ½
14 Steven Kirk4609 A 1373 - 1373 W 0
18 Terry E Purkins5689 A 1438 - 1438 B 1
3 Ruairidh Leung25419 J18 867 - 977 B 1
9 Anne Donkin3764 A 1083 - 1083 B 1
15 James Ferguson14927 A 888 - 969 W 0
24 Derek White15476 A 1294 - 1294 W ½
28 Maurice P Kelly4550 A 1245 - 1245 B 0
32 George S Callaghan20412 A 880 - 969 W 1
2 Ron N Whalen6443 A 1091 - 1091 W 1
1 Ivor McConnell4976 A 1510 - 1510 B 0
2 Seamus Culshaw19654 A 873 - 969 W 0
3 Simon Jupe29249 A - - - B 0
4 Martin Brejter18928 A 1573 - 1573 W 0
5 Alex Scholes28979 A - - 1365 B ½
6 Misha Ruzov24430 J20 765 - 969 W 0
7 Allan W Buchan27092 A 1252 - 1252 B 0