Angus G Ruthven
PNUM: 5883
Clubs: Corstorphine & Galashiels
Status: A
Gender: M
Fide ID: 2414384
Standard: 1216 ⇒ 1133 (-83)
Allegro: 1221 ⇒ 1222 (+1)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
10 | Ron N Whalen6443 | A | 1027 | 1027 | 1027 | B | ½ | ||
1 | Ralph Jackson11978 | A | 1551 | 1551 | 1551 | W | 0 | ||
7 | Shriya Madhu30238 | J13 | 1435 | 1565 | 1565 | B | ½ | ||
17 | David Galbraith24225 | A | 1193 | 1193 | 1193 | W | 0 | ||
24 | William G C Platts5650 | A | 1402 | 1402 | 1402 | W | 0 | ||
28 | Adam Walkowiak20808 | A | 1502 | 1502 | 1502 | W | 0 | ||
32 | Jos Gallagher32314 | A | - | - | - | W | 1 | ||
35 | Arnav Govil31954 | J14 | - | - | 1066 | B | 0 | ||
2 | John Williamson6488 | A | 1374 | 1374 | 1374 | B | 0 | ||
10 | Scott Higgins18595 | A | 1189 | 1189 | 1189 | W | 0 | ||
21 | Stephen Doherty3754 | A | 1621 | 1621 | 1616 | B | 0 | ||
30 | Karol Grzywaczewski32255 | A | 1678 | 1678 | 1616 | W | 0 | ||
34 | Kieran Johnston29393 | A | 1221 | 1221 | 1221 | W | 0 | ||
38 | Josh Smith32656 | - | - | - | - | B | 0 |
Live Grade Calculation:
• ANGUS G RUTHVEN• 5883
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1216
• STATUS: A
• *****
• RESULTS:
• RON N WHALEN | 6443 | DRAW | PUB GRADE: 1027 | ADJ GRADE (+0): 1027 | USED GRADE: 1027 | EXP: 0.745
• RALPH JACKSON | 11978 | LOSS | PUB GRADE: 1551 | ADJ GRADE (+0): 1551 | USED GRADE: 1551 | EXP: 0.122
• SHRIYA MADHU | 30238 | J13 | DRAW | PUB GRADE: 1435 | ADJ GRADE (+130): 1565 | USED GRADE: 1565 | EXP: 0.113
• DAVID GALBRAITH | 24225 | LOSS | PUB GRADE: 1193 | ADJ GRADE (+0): 1193 | USED GRADE: 1193 | EXP: 0.532
• WILLIAM G C PLATTS | 5650 | LOSS | PUB GRADE: 1402 | ADJ GRADE (+0): 1402 | USED GRADE: 1402 | EXP: 0.259
• ADAM WALKOWIAK | 20808 | LOSS | PUB GRADE: 1502 | ADJ GRADE (+0): 1502 | USED GRADE: 1502 | EXP: 0.16
• JOS GALLAGHER | 32314 | WIN | UNGRADED
• ARNAV GOVIL | 31954 | J14 | LOSS | UNGRADED | EST GRADE: 1066 | USED GRADE: 1066 | EXP: 0.699
• JOHN WILLIAMSON | 6488 | LOSS | PUB GRADE: 1374 | ADJ GRADE (+0): 1374 | USED GRADE: 1374 | EXP: 0.291
• SCOTT HIGGINS | 18595 | LOSS | PUB GRADE: 1189 | ADJ GRADE (+0): 1189 | USED GRADE: 1189 | EXP: 0.538
• STEPHEN DOHERTY | 3754 | LOSS | PUB GRADE: 1621 | ADJ GRADE (+0): 1621 | USED GRADE: 1616 | EXP: 0.082
• KAROL GRZYWACZEWSKI | 32255 | LOSS | PUB GRADE: 1678 | ADJ GRADE (+0): 1678 | USED GRADE: 1616 | EXP: 0.082
• KIERAN JOHNSTON | 29393 | LOSS | PUB GRADE: 1221 | ADJ GRADE (+0): 1221 | USED GRADE: 1221 | EXP: 0.493
• JOSH SMITH | 32656 | LOSS | UNGRADED
• -----
• CALCULATION STEPS:
• 12 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 12
• ACTUAL SCORE (ACT): 1.0
• EXPECTED SCORE (EXP): 4.116
• PUBLISHED GRADE (PUB): 1216
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 12
• CALCULATED DRIFT (D): 0.96 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.96 x 12 / 30 = 0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1216 + (800 x (1.0 - 4.116) / 30) + 0 = 1133 (to 0 d.p.)
• GRADE DELTA: -83
• LIVE GRADE: 1133
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1133
Published Grade Calculation:
• ANGUS G RUTHVEN• 5883
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1197
• STATUS: A
• *****
• RESULTS:
• VIPIN ZAMVAR | 22822 | LOSS | PUB GRADE: 1517 | ADJ GRADE (+0): 1517 | USED GRADE: 1517 | EXP: 0.132
• DAVID G DEVOY | 3720 | WIN | PUB GRADE: 996 | ADJ GRADE (+0): 996 | USED GRADE: 996 | EXP: 0.758
• DAWID CHICHEL | 30417 | J14 | WIN | UNGRADED | EST GRADE: 754 | USED GRADE: 797 | EXP: 0.918
• HUBERT WILK | 31451 | J9 | WIN | UNGRADED
• ANA BELEN SEIJAS OTERO | 29816 | WIN | PUB GRADE: 1370 | ADJ GRADE (+0): 1370 | USED GRADE: 1370 | EXP: 0.273
• THOR SAEMUNDSSON | 26599 | WIN | PUB GRADE: 1249 | ADJ GRADE (+0): 1249 | USED GRADE: 1249 | EXP: 0.427
• DOUGLAS CAIRNS | 3381 | DRAW | PUB GRADE: 1327 | ADJ GRADE (+0): 1327 | USED GRADE: 1327 | EXP: 0.324
• LOCHLAN MCCREADY | 30252 | J12 | WIN | UNGRADED
• WILLIAM MAIER | 31916 | J16 | WIN | UNGRADED | EST GRADE: 1260 | USED GRADE: 1260 | EXP: 0.412
• GERRY BROWN | 7921 | DRAW | PUB GRADE: 1342 | ADJ GRADE (+0): 1342 | USED GRADE: 1342 | EXP: 0.307
• WILLIAM HARKINS | 17298 | LOSS | PUB GRADE: 1453 | ADJ GRADE (+0): 1453 | USED GRADE: 1453 | EXP: 0.186
• THOMAS WILSON AITKEN | 3022 | WIN | PUB GRADE: 1355 | ADJ GRADE (+0): 1355 | USED GRADE: 1355 | EXP: 0.291
• CHRIS COTTON | 29802 | WIN | PUB GRADE: 1149 | ADJ GRADE (+0): 1149 | USED GRADE: 1149 | EXP: 0.567
• SRINIVAS RATH | 28663 | J13 | DRAW | PUB GRADE: 1193 | ADJ GRADE (+130): 1323 | USED GRADE: 1323 | EXP: 0.33
• SAM O`CONNOR | 31467 | LOSS | UNGRADED | TEMP GRADE: 1479 | USED GRADE: 1479 | EXP: 0.164
• PHILIP D TAIT | 6827 | LOSS | PUB GRADE: 1197 | ADJ GRADE (+0): 1197 | USED GRADE: 1197 | EXP: 0.5
• AADITH PRABHU | 30095 | J9 | LOSS | UNGRADED | EST GRADE: 1370 | USED GRADE: 1370 | EXP: 0.273
• ROBERT S M WILSON | 21007 | WIN | PUB GRADE: 971 | ADJ GRADE (+0): 971 | USED GRADE: 971 | EXP: 0.784
• ASHLEY WRIGHT | 14356 | WIN | PUB GRADE: 965 | ADJ GRADE (+0): 965 | USED GRADE: 965 | EXP: 0.79
• MARC GAMBLE | 29386 | WIN | PUB GRADE: 1323 | ADJ GRADE (+0): 1323 | USED GRADE: 1323 | EXP: 0.33
• WILLIAM B DEAS | 3705 | LOSS | PUB GRADE: 1373 | ADJ GRADE (+0): 1373 | USED GRADE: 1373 | EXP: 0.27
• SCOTT HIGGINS | 18595 | LOSS | PUB GRADE: 1108 | ADJ GRADE (+0): 1108 | USED GRADE: 1108 | EXP: 0.622
• LEWIS PANTONY | 31062 | LOSS | UNGRADED | EST GRADE: 1337 | USED GRADE: 1337 | EXP: 0.313
• BEN IRVINE | 31430 | LOSS | UNGRADED | TEMP GRADE: 1326 | USED GRADE: 1326 | EXP: 0.325
• CHRIS DOWLE | 29136 | LOSS | PUB GRADE: 1088 | ADJ GRADE (+0): 1088 | USED GRADE: 1088 | EXP: 0.649
• TOM WARDLAW | 29053 | LOSS | PUB GRADE: 1440 | ADJ GRADE (+0): 1440 | USED GRADE: 1440 | EXP: 0.199
• ADVIK MITTAL | 29444 | J10 | LOSS | PUB GRADE: 1274 | ADJ GRADE (+140): 1414 | USED GRADE: 1414 | EXP: 0.226
• IAN WASHINGTON | 10183 | LOSS | PUB GRADE: 1317 | ADJ GRADE (+0): 1317 | USED GRADE: 1317 | EXP: 0.337
• DOUGLAS LESTER | 31777 | WIN | UNGRADED
• WILLIAM M COOK | 3596 | LOSS | PUB GRADE: 1492 | ADJ GRADE (+0): 1492 | USED GRADE: 1492 | EXP: 0.153
• PETER J DORIS | 3774 | LOSS | PUB GRADE: 1351 | ADJ GRADE (+0): 1351 | USED GRADE: 1351 | EXP: 0.296
• MARK GYALUS | 31613 | LOSS | PUB GRADE: 1606 | ADJ GRADE (+0): 1606 | USED GRADE: 1597 | EXP: 0.082
• STUART MCKINNEY | 5147 | DRAW | PUB GRADE: 1464 | ADJ GRADE (+0): 1464 | USED GRADE: 1464 | EXP: 0.176
• RON N WHALEN | 6443 | WIN | PUB GRADE: 1048 | ADJ GRADE (+0): 1048 | USED GRADE: 1048 | EXP: 0.698
• JOAO REIS | 30375 | NEW | LOSS | PUB GRADE: 1410 | ADJ GRADE (+40): 1450 | USED GRADE: 1450 | EXP: 0.189
• GRAHAM DEMPSEY | 14257 | LOSS | PUB GRADE: 1795 | ADJ GRADE (+0): 1795 | USED GRADE: 1597 | EXP: 0.082
• ALISTAIR K J MACNAUGHTON | 11929 | LOSS | PUB GRADE: 1647 | ADJ GRADE (+0): 1647 | USED GRADE: 1597 | EXP: 0.082
• DAVID BURNS | 3354 | WIN | PUB GRADE: 1472 | ADJ GRADE (+0): 1472 | USED GRADE: 1472 | EXP: 0.17
• DOUGLAS BRUCE | 7095 | LOSS | PUB GRADE: 1261 | ADJ GRADE (+0): 1261 | USED GRADE: 1261 | EXP: 0.41
• SRINIVAS RATH | 28663 | J13 | LOSS | PUB GRADE: 1193 | ADJ GRADE (+130): 1323 | USED GRADE: 1323 | EXP: 0.33
• FRANK RIBBONS | 31560 | WIN | UNGRADED
• -----
• CALCULATION STEPS:
• 37 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 37
• ACTUAL SCORE (ACT): 14.0
• EXPECTED SCORE (EXP): 13.375
• PUBLISHED GRADE (PUB): 1197
• HIGHER OF G OR 30 (N): 37
• LOWER OF G OR 30 (n): 30
• CALCULATED DRIFT (D): 4.63 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 4.63 x 30 / 30 = 5 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1197 + (800 x (14.0 - 13.375) / 37) + 5 = 1216 (to 0 d.p.)
• GRADE DELTA: +19
• LIVE GRADE: 1216
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1216
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1216
Allegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
72 | Isaac Boyd30280 | J13 | 1385 | 1515 | 1515 | W | 0 | ||
73 | William L Lindved30593 | NEW | 1312 | 1352 | 1352 | B | ½ |
Live Grade Calculation:
• ANGUS G RUTHVEN• 5883
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1221
• STATUS: A
• *****
• RESULTS:
• ISAAC BOYD | 30280 | J13 | LOSS | PUB GRADE: 1385 | ADJ GRADE (+130): 1515 | USED GRADE: 1515 | EXP: 0.154
• WILLIAM L LINDVED | 30593 | NEW | DRAW | PUB GRADE: 1312 | ADJ GRADE (+40): 1352 | USED GRADE: 1352 | EXP: 0.323
• -----
• CALCULATION STEPS:
• 2 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 2
• ACTUAL SCORE (ACT): 0.5
• EXPECTED SCORE (EXP): 0.477
• PUBLISHED GRADE (PUB): 1221
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 2
• CALCULATED DRIFT (D): 0.49 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.49 x 2 / 30 = 0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1221 + (800 x (0.5 - 0.477) / 30) + 0 = 1222 (to 0 d.p.)
• GRADE DELTA: +1
• LIVE GRADE: 1222
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1222
Published Grade Calculation:
• ANGUS G RUTHVEN• 5883
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1197
• STATUS: A
• *****
• RESULTS:
• SHRUTI MADHU | 30289 | J10 | WIN | PUB GRADE: 888 | ADJ GRADE (+140): 1028 | USED GRADE: 1028 | EXP: 0.722
• STEVEN MCHARG | 21003 | LOSS | PUB GRADE: 1700 | ADJ GRADE (+0): 1700 | USED GRADE: 1597 | EXP: 0.082
• MIKE WALLACE | 9443 | WIN | PUB GRADE: 1152 | ADJ GRADE (+0): 1152 | USED GRADE: 1152 | EXP: 0.563
• RICHARD HEATHWOOD | 4312 | DRAW | PUB GRADE: 1393 | ADJ GRADE (+0): 1393 | USED GRADE: 1393 | EXP: 0.247
• -----
• CALCULATION STEPS:
• 4 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 4
• ACTUAL SCORE (ACT): 2.5
• EXPECTED SCORE (EXP): 1.614
• PUBLISHED GRADE (PUB): 1197
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 4
• CALCULATED DRIFT (D): 0.85 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.85 x 4 / 30 = 0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1197 + (800 x (2.5 - 1.614) / 30) + 0 = 1221 (to 0 d.p.)
• GRADE DELTA: +24
• LIVE GRADE: 1221
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1221
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1221
Not listed at Blitz.