Chess
Scotland

Alex C Scott

PNUM: 5914

INACTIVE PLAYER

Standard: 1360 ⇒ 1388 (+28)

Allegro: 1480 ⇒ 1456 (-24)



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Jeffrey M Robinson17971 A 1022 - 1022 B 1
2 Jamie Malkin14049 A 1010 - 1095 W 1
3 Ian T McCulloch16473 A 1434 - 1499 B 0
4 David Murchie16081 V 1163 - 1163 W 1
5 Michael Boyd16234 J20 1422 - 1686 B 1
1 Shivan Murdochy17940 A 1063 - 1183 W 1
2 Scott White8019 A 875 - 960 B 1
3 David Watson9743 A 1169 - 1169 W 1
4 Joseph McGreechin18932 A 1165 - 1581 B 1
5 Jamie Malkin14049 A 1010 - 1095 W 1
2 Derek W Coope15536 RIP 1454 - 1454 W 1
3 Angus McDonald7718 A 1517 - 1517 B 0
4 Keith Emery9859 A 1523 - 1523 W 0
5 Graeme Blair15880 A 1065 - 1110 B 1
1 Shona Jordan14644 A 729 - 960 - 1
2 Jim M Cunningham3660 A 1379 - 1379 - 0
3 Brian Stokes14015 A 1132 - 1132 - 1
4 Simon Kerridge15294 A 1445 - 1445 - 0
5 Scott Browning18891 A 1204 - 1468 - 0
2 Jim M Murray5437 A 1492 - 1492 B 1
3 Alan Armstrong3074 A 1486 - 1486 W 0
4 Ian G Morris10280 A 1383 - 1383 B 1
5 A Keith Aitchison3020 A 1596 - 1596 W ½
6 Jim J Webster6428 A 1651 - 1651 - 0
3 Calum V Smith15442 A 1568 - 1568 - 0
6 Andrew Smith19415 A 889 - 960 - 0
1 Lisa Flaherty16870 A 497 - 960 - 1
3 Andrew Smith19415 A 889 - 960 - 1
2 Mick Bloor21079 A - - 1271 W 1
3 William Moonie20137 A - - 960 B 1
4 Tom McKay5119 RIP 970 - 970 W 1
5 George A Clarke3525 RIP 839 - 960 B 1
6 Nicholas Blake16725 RIP 797 - 960 W 0
1 Crawford Welsh10531 A 1314 - 1314 W 0
1 Robin W Hayles4307 A 1402 - 1402 W 0
2 Jurek Nowak20178 A - - 1065 W 1
1 Graham C Anderson3045 A 1507 - 1507 W 1
2 Robert G Togneri6276 RIP 1422 - 1422 W 1