Chess
Scotland

Richard Scott

PNUM: 5921

Club: Edinburgh Civil Service

Status: A

Gender: M

Federation: SCO

Fide ID: 2404192

Standard: 1692 ⇒ 1657 (-35)

Allegro: 1692 ⇒ 1717 (+25)



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
5 Chris Donkin3765 A 1676 1676 1676 W ½
7 Martin Brejter18928 A 1672 1672 1672 B 0
9 Robert Kane22505 A 1812 1812 1812 W 0
12 David C Montgomery10572 A 1575 1575 1575 W 1
15 Graeme R Russell8748 A 1405 1405 1405 B 0
21 Martin Brejter18928 A 1672 1672 1672 W 0
25 John S R Smith16245 A 1728 1728 1728 B ½
27 Berislav Marusic30100 NEW 1627 1667 1667 W 0
3 Muhammad Al Dakl Alla29647 NEW 1736 1776 1776 W 0
8 Ian P Whittaker6460 A 1584 1584 1584 B 1
12 Michael L Green4186 A 2020 2020 2020 W 0
20 Martin B Gourlay4146 A 1888 1888 1888 B ½
34 Andre Babin17078 A 1897 1897 1897 W 1
37 Stephen H Smith6052 A 1632 1632 1632 B 1
4 Ross Blackford28276 J17 1926 1981 1981 B 0
1 Andrew Wright28989 A 1280 1280 1292 W 1
2 David Hale31169 A - - 1445 B 1
3 Charles Gunn-Russell15014 A 1763 1763 1763 W ½
4 Allan McDiarmid5009 A 1751 1751 1751 W 0
5 Stuart McKinney5147 A 1464 1464 1464 B 1
6 Matt Rounds26695 A 1825 1825 1825 W 0