Gerry Brown
PNUM: 7921
Clubs: Edinburgh Civil Service & Bank of Scotland
Status: A
Gender: M
Federation: SCO
Fide ID: 2403870
Standard: 1441 ⇒ 1266 (-175)
Allegro: 1333 ⇒ 1315 (-18)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Bernard Cassidy8736 | A | 1282 | 1282 | 1282 | B | 0 | ||
2 | Zarif Ahmed31876 | J17 | - | - | 1422 | W | ½ | ||
3 | David Watson9743 | A | 1165 | 1165 | 1165 | B | 1 | ||
4 | Nigel Collins32148 | V | 1631 | 1631 | 1631 | W | ½ | ||
5 | Mark J Smith14266 | A | 1122 | 1122 | 1122 | B | ½ | ||
6 | Simon Kerridge15294 | A | 1491 | 1491 | 1491 | W | ½ | ||
7 | Thomas Wilson Aitken3022 | A | 1399 | 1399 | 1399 | B | ½ | ||
1 | Anjishnu Bhaduri27713 | J15 | 887 | 987 | 1041 | W | 1 | ||
2 | Rufus Stones32234 | A | - | - | 1422 | B | 0 | ||
3 | David A Potts5670 | A | 1511 | 1511 | 1511 | W | 0 | ||
4 | Alastair Muirhead16470 | A | 1316 | 1316 | 1316 | B | 0 | ||
5 | Adam Walkowiak20808 | A | 1502 | 1502 | 1502 | B | 0 | ||
1 | Scott McKinnon29742 | A | 1432 | 1432 | 1432 | W | 0 | ||
1 | Tom Curtin31770 | J16 | - | - | 1249 | B | ½ | ||
11 | Joshua Singh26956 | J20 | - | - | - | B | ½ | ||
15 | Ben Irvine31430 | A | - | - | 1356 | W | 0 | ||
20 | Chris Dowle29136 | A | 1122 | 1122 | 1122 | B | ½ | ||
33 | Kevin Williamson30402 | A | 1137 | 1137 | 1137 | B | ½ | ||
1 | Chris Donkin3765 | A | 1612 | 1612 | 1612 | W | ½ | ||
2 | Vipin Zamvar22822 | A | 1510 | 1510 | 1510 | B | 0 | ||
3 | Richard G Carter7590 | A | 1704 | 1704 | 1704 | B | 0 | ||
2 | Andrew Wright28989 | A | 1312 | 1312 | 1312 | B | ½ | ||
8 | Isaac Boyd30280 | J13 | 1376 | 1506 | 1506 | W | ½ | ||
11 | Eric P Smith6033 | A | 1589 | 1589 | 1589 | W | 0 | ||
13 | Eric P Smith6033 | A | 1589 | 1589 | 1589 | B | ½ | ||
1 | Marcel Van Oijen14029 | A | 1950 | 1950 | 1841 | B | 0 | ||
2 | Derek McCann30449 | A | 1220 | 1220 | 1220 | W | ½ | ||
5 | Isaac Boyd30280 | J13 | 1376 | 1506 | 1506 | W | 0 | ||
13 | William Bennett7570 | A | 2042 | 2042 | 1841 | B | 0 | ||
18 | Berislav Marusic30100 | A | 1714 | 1714 | 1714 | W | 0 | ||
35 | Andrew Sutherland10980 | A | 1754 | 1754 | 1754 | W | 0 | ||
37 | Jonathan Bell29453 | A | 1511 | 1511 | 1511 | W | 0 |
Live Grade Calculation:
• GERRY BROWN• 7921
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1441
• STATUS: A
• *****
• RESULTS:
• BERNARD CASSIDY | 8736 | LOSS | PUB GRADE: 1282 | ADJ GRADE (+0): 1282 | USED GRADE: 1282 | EXP: 0.71
• ZARIF AHMED | 31876 | J17 | DRAW | UNGRADED | TEMP GRADE: 1422 | USED GRADE: 1422 | EXP: 0.527
• DAVID WATSON | 9743 | WIN | PUB GRADE: 1165 | ADJ GRADE (+0): 1165 | USED GRADE: 1165 | EXP: 0.831
• NIGEL COLLINS | 32148 | V | DRAW | PUB GRADE: 1631 | ADJ GRADE (+0): 1631 | USED GRADE: 1631 | EXP: 0.254
• MARK J SMITH | 14266 | DRAW | PUB GRADE: 1122 | ADJ GRADE (+0): 1122 | USED GRADE: 1122 | EXP: 0.867
• SIMON KERRIDGE | 15294 | DRAW | PUB GRADE: 1491 | ADJ GRADE (+0): 1491 | USED GRADE: 1491 | EXP: 0.43
• THOMAS WILSON AITKEN | 3022 | DRAW | PUB GRADE: 1399 | ADJ GRADE (+0): 1399 | USED GRADE: 1399 | EXP: 0.559
• ANJISHNU BHADURI | 27713 | J15 | WIN | PUB GRADE: 887 | ADJ GRADE (+100): 987 | USED GRADE: 1041 | EXP: 0.918
• RUFUS STONES | 32234 | LOSS | UNGRADED | EST GRADE: 1422 | USED GRADE: 1422 | EXP: 0.527
• DAVID A POTTS | 5670 | LOSS | PUB GRADE: 1511 | ADJ GRADE (+0): 1511 | USED GRADE: 1511 | EXP: 0.403
• ALASTAIR MUIRHEAD | 16470 | LOSS | PUB GRADE: 1316 | ADJ GRADE (+0): 1316 | USED GRADE: 1316 | EXP: 0.669
• ADAM WALKOWIAK | 20808 | LOSS | PUB GRADE: 1502 | ADJ GRADE (+0): 1502 | USED GRADE: 1502 | EXP: 0.415
• SCOTT MCKINNON | 29742 | LOSS | PUB GRADE: 1432 | ADJ GRADE (+0): 1432 | USED GRADE: 1432 | EXP: 0.513
• TOM CURTIN | 31770 | J16 | DRAW | UNGRADED | EST GRADE: 1249 | USED GRADE: 1249 | EXP: 0.748
• JOSHUA SINGH | 26956 | J20 | DRAW | UNGRADED
• BEN IRVINE | 31430 | LOSS | UNGRADED | EST GRADE: 1356 | USED GRADE: 1356 | EXP: 0.617
• CHRIS DOWLE | 29136 | DRAW | PUB GRADE: 1122 | ADJ GRADE (+0): 1122 | USED GRADE: 1122 | EXP: 0.867
• KEVIN WILLIAMSON | 30402 | DRAW | PUB GRADE: 1137 | ADJ GRADE (+0): 1137 | USED GRADE: 1137 | EXP: 0.855
• CHRIS DONKIN | 3765 | DRAW | PUB GRADE: 1612 | ADJ GRADE (+0): 1612 | USED GRADE: 1612 | EXP: 0.276
• VIPIN ZAMVAR | 22822 | LOSS | PUB GRADE: 1510 | ADJ GRADE (+0): 1510 | USED GRADE: 1510 | EXP: 0.404
• RICHARD G CARTER | 7590 | LOSS | PUB GRADE: 1704 | ADJ GRADE (+0): 1704 | USED GRADE: 1704 | EXP: 0.18
• ANDREW WRIGHT | 28989 | DRAW | PUB GRADE: 1312 | ADJ GRADE (+0): 1312 | USED GRADE: 1312 | EXP: 0.675
• ISAAC BOYD | 30280 | J13 | DRAW | PUB GRADE: 1376 | ADJ GRADE (+130): 1506 | USED GRADE: 1506 | EXP: 0.409
• ERIC P SMITH | 6033 | LOSS | PUB GRADE: 1589 | ADJ GRADE (+0): 1589 | USED GRADE: 1589 | EXP: 0.303
• ERIC P SMITH | 6033 | DRAW | PUB GRADE: 1589 | ADJ GRADE (+0): 1589 | USED GRADE: 1589 | EXP: 0.303
• MARCEL VAN OIJEN | 14029 | LOSS | PUB GRADE: 1950 | ADJ GRADE (+0): 1950 | USED GRADE: 1841 | EXP: 0.082
• DEREK MCCANN | 30449 | DRAW | PUB GRADE: 1220 | ADJ GRADE (+0): 1220 | USED GRADE: 1220 | EXP: 0.778
• ISAAC BOYD | 30280 | J13 | LOSS | PUB GRADE: 1376 | ADJ GRADE (+130): 1506 | USED GRADE: 1506 | EXP: 0.409
• WILLIAM BENNETT | 7570 | LOSS | PUB GRADE: 2042 | ADJ GRADE (+0): 2042 | USED GRADE: 1841 | EXP: 0.082
• BERISLAV MARUSIC | 30100 | LOSS | PUB GRADE: 1714 | ADJ GRADE (+0): 1714 | USED GRADE: 1714 | EXP: 0.172
• ANDREW SUTHERLAND | 10980 | LOSS | PUB GRADE: 1754 | ADJ GRADE (+0): 1754 | USED GRADE: 1754 | EXP: 0.138
• JONATHAN BELL | 29453 | LOSS | PUB GRADE: 1511 | ADJ GRADE (+0): 1511 | USED GRADE: 1511 | EXP: 0.403
• -----
• CALCULATION STEPS:
• 31 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 31
• ACTUAL SCORE (ACT): 8.5
• EXPECTED SCORE (EXP): 15.324
• PUBLISHED GRADE (PUB): 1441
• HIGHER OF G OR 30 (N): 31
• LOWER OF G OR 30 (n): 30
• CALCULATED DRIFT (D): 0.96 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.96 x 30 / 30 = 1 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1441 + (800 x (8.5 - 15.324) / 31) + 1 = 1266 (to 0 d.p.)
• GRADE DELTA: -175
• LIVE GRADE: 1266
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1266
Published Grade Calculation:
• GERRY BROWN• 7921
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1342
• STATUS: A
• *****
• RESULTS:
• DEVESH SHARMA | 30159 | J8 | DRAW | UNGRADED | EST GRADE: 1712 | USED GRADE: 1712 | EXP: 0.099
• CALUM MCGILLIVRAY | 18587 | LOSS | PUB GRADE: 1630 | ADJ GRADE (+0): 1630 | USED GRADE: 1630 | EXP: 0.159
• STUART MCKINNEY | 5147 | DRAW | PUB GRADE: 1464 | ADJ GRADE (+0): 1464 | USED GRADE: 1464 | EXP: 0.335
• STUART DUFF | 30392 | WIN | UNGRADED | EST GRADE: 1367 | USED GRADE: 1367 | EXP: 0.465
• IAN P WHITTAKER | 6460 | LOSS | PUB GRADE: 1584 | ADJ GRADE (+0): 1584 | USED GRADE: 1584 | EXP: 0.2
• SIMON KERRIDGE | 15294 | DRAW | PUB GRADE: 1493 | ADJ GRADE (+0): 1493 | USED GRADE: 1493 | EXP: 0.3
• DAVID A POTTS | 5670 | DRAW | PUB GRADE: 1505 | ADJ GRADE (+0): 1505 | USED GRADE: 1505 | EXP: 0.285
• KEVIN CAMPBELL | 12370 | DRAW | PUB GRADE: 1494 | ADJ GRADE (+0): 1494 | USED GRADE: 1494 | EXP: 0.299
• HAMISH GLEN | 4100 | DRAW | PUB GRADE: 1556 | ADJ GRADE (+0): 1556 | USED GRADE: 1556 | EXP: 0.229
• TREVOR HARLEY | 15210 | DRAW | PUB GRADE: 1333 | ADJ GRADE (+0): 1333 | USED GRADE: 1333 | EXP: 0.513
• JOHN MITCHELL | 7243 | DRAW | PUB GRADE: 1271 | ADJ GRADE (+0): 1271 | USED GRADE: 1271 | EXP: 0.598
• MARK J SMITH | 14266 | WIN | PUB GRADE: 1079 | ADJ GRADE (+0): 1079 | USED GRADE: 1079 | EXP: 0.82
• ANGUS G RUTHVEN | 5883 | DRAW | PUB GRADE: 1197 | ADJ GRADE (+0): 1197 | USED GRADE: 1197 | EXP: 0.693
• KYLE LOPEZ HENDERSON | 31131 | J13 | DRAW | UNGRADED | EST GRADE: 1559 | USED GRADE: 1559 | EXP: 0.226
• JORGEN GRONDAL | 31866 | WIN | UNGRADED | TEMP GRADE: 1132 | USED GRADE: 1132 | EXP: 0.767
• PEDRO VITORINO | 30770 | J19 | DRAW | UNGRADED | EST GRADE: 1337 | USED GRADE: 1337 | EXP: 0.507
• DAVID LAWRENCE | 31415 | LOSS | UNGRADED | EST GRADE: 1164 | USED GRADE: 1164 | EXP: 0.733
• DONALD HERON | 4339 | DRAW | PUB GRADE: 1599 | ADJ GRADE (+0): 1599 | USED GRADE: 1599 | EXP: 0.185
• IVOR MCCONNELL | 4976 | WIN | PUB GRADE: 1477 | ADJ GRADE (+0): 1477 | USED GRADE: 1477 | EXP: 0.318
• MAURICE P KELLY | 4550 | LOSS | PUB GRADE: 1421 | ADJ GRADE (+0): 1421 | USED GRADE: 1421 | EXP: 0.391
• SRINIVAS RATH | 28663 | J13 | DRAW | PUB GRADE: 1193 | ADJ GRADE (+130): 1323 | USED GRADE: 1323 | EXP: 0.527
• RICHARD K DOWLING | 3785 | DRAW | PUB GRADE: 1468 | ADJ GRADE (+0): 1468 | USED GRADE: 1468 | EXP: 0.33
• MALCOLM HENDERSON | 4324 | WIN | PUB GRADE: 1158 | ADJ GRADE (+0): 1158 | USED GRADE: 1158 | EXP: 0.739
• ALLAN MCDIARMID | 5009 | LOSS | PUB GRADE: 1751 | ADJ GRADE (+0): 1751 | USED GRADE: 1742 | EXP: 0.082
• WILLIAM L LINDVED | 30593 | DRAW | UNGRADED | EST GRADE: 1563 | USED GRADE: 1563 | EXP: 0.222
• MATHEW BOYD | 30279 | NEW | WIN | PUB GRADE: 1255 | ADJ GRADE (+40): 1295 | USED GRADE: 1295 | EXP: 0.566
• RALPH JACKSON | 11978 | LOSS | PUB GRADE: 1651 | ADJ GRADE (+0): 1651 | USED GRADE: 1651 | EXP: 0.141
• DEREK MCCANN | 30449 | DRAW | PUB GRADE: 1194 | ADJ GRADE (+0): 1194 | USED GRADE: 1194 | EXP: 0.697
• STUART MCKINNEY | 5147 | WIN | PUB GRADE: 1464 | ADJ GRADE (+0): 1464 | USED GRADE: 1464 | EXP: 0.335
• LANRE BAMMEKE | 28486 | DRAW | PUB GRADE: 1761 | ADJ GRADE (+0): 1761 | USED GRADE: 1742 | EXP: 0.082
• WOJCIECH KACPERSKI | 32022 | DRAW | PUB GRADE: 1706 | ADJ GRADE (+0): 1706 | USED GRADE: 1706 | EXP: 0.103
• DEREK MCCORMACK | 8860 | LOSS | PUB GRADE: 1872 | ADJ GRADE (+0): 1872 | USED GRADE: 1742 | EXP: 0.082
• ERNIE MCVEY | 5234 | WIN | PUB GRADE: 1298 | ADJ GRADE (+0): 1298 | USED GRADE: 1298 | EXP: 0.562
• PETER J DORIS | 3774 | LOSS | PUB GRADE: 1351 | ADJ GRADE (+0): 1351 | USED GRADE: 1351 | EXP: 0.487
• CALUM MCGILLIVRAY | 18587 | LOSS | PUB GRADE: 1630 | ADJ GRADE (+0): 1630 | USED GRADE: 1630 | EXP: 0.159
• ROSS VEERMAN | 31469 | WIN | UNGRADED | EST GRADE: 1153 | USED GRADE: 1153 | EXP: 0.745
• CHRIS SYKES | 12843 | DRAW | PUB GRADE: 1766 | ADJ GRADE (+0): 1766 | USED GRADE: 1742 | EXP: 0.082
• IAN P WHITTAKER | 6460 | LOSS | PUB GRADE: 1584 | ADJ GRADE (+0): 1584 | USED GRADE: 1584 | EXP: 0.2
• GRAHAM WILSON | 27698 | WIN | PUB GRADE: 1543 | ADJ GRADE (+0): 1543 | USED GRADE: 1543 | EXP: 0.242
• TOM CURTIN | 31770 | J15 | LOSS | UNGRADED
• KEVIN WILLIAMSON | 30402 | NEW | DRAW | PUB GRADE: 1074 | ADJ GRADE (+40): 1114 | USED GRADE: 1114 | EXP: 0.786
• -----
• CALCULATION STEPS:
• 40 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 40
• ACTUAL SCORE (ACT): 20.0
• EXPECTED SCORE (EXP): 15.291
• PUBLISHED GRADE (PUB): 1342
• HIGHER OF G OR 30 (N): 40
• LOWER OF G OR 30 (n): 30
• CALCULATED DRIFT (D): 4.63 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 4.63 x 30 / 30 = 5 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1342 + (800 x (20.0 - 15.291) / 40) + 5 = 1441 (to 0 d.p.)
• GRADE DELTA: +99
• LIVE GRADE: 1441
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1441
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1441
Allegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Peter Woollven28644 | A | 925 | 925 | 933 | W | 1 | ||
2 | Adam S Y Ling31063 | J8 | 701 | - | 1048 | B | ½ | ||
3 | Samuel Ross32501 | A | - | - | 1659 | W | 0 | ||
4 | Vladyslav Shopynskyi31545 | J7 | 960 | 1100 | 1100 | B | 0 | ||
5 | David Mulholland5405 | A | 1345 | 1345 | 1345 | W | 1 |
Live Grade Calculation:
• GERRY BROWN• 7921
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1333
• STATUS: A
• *****
• RESULTS:
• PETER WOOLLVEN | 28644 | WIN | PUB GRADE: 925 | ADJ GRADE (+0): 925 | USED GRADE: 933 | EXP: 0.918
• ADAM S Y LING | 31063 | J8 | DRAW | PUB GRADE: 701 | EST GRADE: 1048 | USED GRADE: 1048 | EXP: 0.839
• SAMUEL ROSS | 32501 | LOSS | UNGRADED | EST GRADE: 1659 | USED GRADE: 1659 | EXP: 0.127
• VLADYSLAV SHOPYNSKYI | 31545 | J7 | LOSS | PUB GRADE: 960 | ADJ GRADE (+140): 1100 | USED GRADE: 1100 | EXP: 0.791
• DAVID MULHOLLAND | 5405 | WIN | PUB GRADE: 1345 | ADJ GRADE (+0): 1345 | USED GRADE: 1345 | EXP: 0.483
• -----
• CALCULATION STEPS:
• 5 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 5
• ACTUAL SCORE (ACT): 2.5
• EXPECTED SCORE (EXP): 3.158
• PUBLISHED GRADE (PUB): 1333
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 5
• CALCULATED DRIFT (D): 0.49 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.49 x 5 / 30 = 0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1333 + (800 x (2.5 - 3.158) / 30) + 0 = 1315 (to 0 d.p.)
• GRADE DELTA: -18
• LIVE GRADE: 1315
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1315
Published Grade Calculation:
• GERRY BROWN• 7921
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1342
• STATUS: A
• *****
• RESULTS:
• ARSENI COJOCARU-PLAMADEALA | 30798 | J9 | WIN | PUB GRADE: 308 | ADJ GRADE (+140): 448 | USED GRADE: 448 | RESULT VOID DUE TO THE 735 RULE
• ANTONIO LA GAMMA | 30759 | DRAW | PUB GRADE: 1047 | ADJ GRADE (+0): 1047 | USED GRADE: 1047 | EXP: 0.847
• -----
• CALCULATION STEPS:
• 1 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 1
• ACTUAL SCORE (ACT): 0.5
• EXPECTED SCORE (EXP): 0.847
• PUBLISHED GRADE (PUB): 1342
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 1
• CALCULATED DRIFT (D): 0.85 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.85 x 1 / 30 = 0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1342 + (800 x (0.5 - 0.847) / 30) + 0 = 1333 (to 0 d.p.)
• GRADE DELTA: -9
• LIVE GRADE: 1333
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1333
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1333
Not listed at Blitz.