Chess
Scotland

Bryan O`Rourke

PNUM: 8806

Clubs: Dunfermline & Kirkcaldy

Status: A

Gender: M

Fide ID: 2405555

Standard: 1111 ⇒ 1160 (+49)

Allegro: 1006 ⇒ 1032 (+26)



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
2 Iain D Hope4379 A 1304 - 1304 - 0
3 Allan R Petrie5625 A 1349 - 1349 - 1
4 George Thomson11949 A 1397 - 1397 - 0
5 Archie J MacKay4781 RIP 1154 - 1154 - 0
1 David Brodie8024 RIP 1385 - 1385 W 0
4 Joe Jordan16794 A 931 - 931 B 0
5 Nicholas Blake16725 RIP 797 - 907 B 1
1 Finlay Dick17398 J19 1004 - 1089 W 0
2 Matthew R Thomas15984 A 680 - 965 B 1
3 Callum Dickson17008 J19 911 - 1031 W 1
4 Maryann McDonald16751 A 942 - 1340 B 0
5 Robert Childs16934 A 917 - 1037 W 0
1 Sam D Gregory17162 A 635 - 755 B 1
2 Paul Denham9891 A 1208 - 1208 W 0
3 Edward Gillespie4081 A 1299 - 1299 B 0
4 Aaron Lewis16860 J18 731 - 851 W ½
5 Sam Turner Blyth15472 J17 760 - 880 B 1
1 Peter Devenny16763 A 867 - 1147 B 1
2 Matthew R Thomas15984 A 680 - 965 W ½
3 Gordon Clark18081 J16 608 - 876 W 1
4 Cameron MacLeay19062 A 1119 - 1144 B 0
5 Andrew McCulloch17397 A 881 - 881 W 1
1 Richard G Carter7590 A 1740 - 1511 W 0
2 Kevin Armstrong13778 A 1339 - 1374 W 0
3 Finlay Dick17398 J19 1004 - 1089 B 1
4 David Watson9743 A 1169 - 1169 W 0
5 Ian G Morris10280 A 1383 - 1383 B ½
1 Stanislav Pelosnski20815 A - - - - 1
2 Timothy S Allen18600 V 1432 - 1432 - 1
3 Ian W Mackay20075 A 1459 - 1459 - 1
4 Alan Armstrong3074 A 1486 - 1486 - 0
5 Kenneth Aiston10506 A 1433 - 1433 - 0
1 Hutch Williams6477 A 1302 - 1302 W 1
2 Stuart Blyth13645 A 1545 - 1511 W 0
3 Paul Simpson18889 A 1002 - 1027 B 1
4 James Anderson3051 A 1639 - 1511 W 0
5 Alexander Clark12507 A 1374 - 1374 B 1
4 Alastair Aitken20329 A - - 826 - 1
7 Jason Bradshaw18888 A 1319 - 1344 - 0
8 Jason Bradshaw18888 A 1319 - 1344 - 1
10 David Brodie8024 RIP 1385 - 1385 - 0
2 Craig Fulton4005 A 1212 - 1212 - 0
3 David Brodie8024 RIP 1385 - 1385 - 0
1 Paul M Connelly9360 A 1426 - 1426 - 0
2 Peter Horne9311 A 1304 - 1304 - 0
3 Glynis Grant4166 A 1301 - 1301 - 0
4 Charlie Stewart18615 A 1218 - 1218 - ½
6 Andrew Smith19415 A 889 - 934 - 1
7 Robin Murray13720 A 622 - 711 - 1
8 David Priestley20980 A - - 896 - 1
9 Alastair Aitken20329 A - - 826 - 1
10 Doug Moore15995 A 1220 - 1220 - ½
11 Adam Shannon18887 A 882 - 1002 - ½
1 Alan Armstrong3074 A 1486 - 1486 B 1
2 Graeme R Russell8748 A 1475 - 1475 W 0
3 Kevin Armstrong13778 A 1339 - 1374 B 0
4 Sam D Gregory17162 A 635 - 755 W ½
5 Alexander A Armstrong8316 A 886 - 886 B 1
2 David Wells18838 A 1408 - 1408 W 0
3 Norman Waugh16852 A 1286 - 1286 B ½
4 David McCulloch10003 A 1331 - 1331 B 1
5 Alexander A Armstrong8316 A 886 - 886 W 1