Chess
Scotland

Jim S Smith

PNUM: 8820

INACTIVE PLAYER

Standard: 1574 ⇒ 1534 (-40)

Allegro: 1609 ⇒ 1608 (-1)



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
2 Mark Sanderson6666 RIP 1718 - 1718 B 0
4 Robert Mcleod13733 A 1123 - 1174 W 1
1 James Anderson3051 A 1639 - 1639 W 0
1 Martin M Chalmers3477 RIP 1647 - 1647 - 1
11 Manuel Perez Carballo14479 A 2082 - 1974 - 0
17 Graham Atkins7363 A 1554 - 1554 - 1
30 Amy Officer WFM15917 A 1763 - 1828 - 0
51 John Warren6388 A 1664 - 1664 - 0
55 David Simmons5984 A 1347 - 1347 - 0
64 Liam Ingram16408 A 1415 - 1460 - 0
69 Gordon J Thomas6224 A 1455 - 1455 - 1
70 William MacDonald15002 A 933 - 1174 - 1
77 Alastair G Dawson13697 A 1831 - 1831 - ½
1 John Lynch7603 A 1059 - 1174 W 1
2 John Wilman6800 A 1665 - 1665 B 0
3 James Anderson3051 A 1639 - 1639 W 0
4 Bruce Wallace7607 A 1329 - 1329 B 1
5 David Robertson16740 A 1338 - 1338 W 1
2 Harvey Duke16810 A 1203 - 1203 B 1
3 James Anderson3051 A 1639 - 1639 B 0