Chess
Scotland

Rankings

2024 / Allegro / Published

Rank Pnum
(Rank) Name
Club Status Published
1 21675 (1)  Andrew N Greet IM BH A 2486
2 5864 (2)  Jonathan W Rowson GM LN A 2484
3 13234 (3)  Matthew Turner GM EN A 2413
4 5190 (4)  Colin A McNab GM DV, PY A 2356
4 6191 (4)  Alan W Tate FM WD A 2356
5 5392 (5)  Paul A Motwani GM XK A 2348
6 24060 (6)  Angus Dunnington IM CZ A 2346
7 15934 (7)  Hamish Olson FM BA, WD A 2337
8 21574 (8)  Murad Abdulla FM BA A 2326
9 5884 (9)  Keith Ruxton FM SB A 2295
10 17871 (10)  Clement Sreeves FM ED A 2287
11 11217 (11)  Ketevan Arakhamia-Grant GM EW A 2280
12 3187 (12)  Neil M Berry FM ED A 2265
13 4144 (13)  Iain Gourlay FM EN A 2255
14 3332 (14)  Douglas M Bryson IM SP A 2250
15 3145 (15)  Nicol A Bathie WD, DV A 2243
16 16227 (16)  Andrew McClement OB A 2238
17 8350 (17)  Joe Redpath FM EW A 2220
18 8454 (18)  Stephen Swanson EN A 2218
19 4858 (19)  Stephen R Mannion IM PA, HA A 2216
20 3349 (20)  Andrew B Burnett FM WD, KC A 2210
21 5373 (21)  Graham J Morrison FM EN RIP 2209
22 14033 (22)  Adam Bremner CM BA, ED A 2204
23 6238 (23)  Craig S M Thomson FM ED A 2190
23 6171 (23)  Iain Swan FM PY A 2190
24 17857 (24)  Daniel Maxwell BA A 2189
25 14049 (25)  Jamie Malkin KM A 2179
26 5400 (26)  Andrew J Muir IM PA, HA A 2175
27 12082 (27)  Calum MacQueen ED, GI A 2167
28 5303 (28)  Martin Mitchell EN A 2166
29 4478 (29)  Peter M Jamieson FM HA A 2164
30 4168 (30)  Jonathan I M Grant EW A 2159
31 7691 (31)  Graeme A Nolan SP A 2153
32 22387 (32)  Euan Gray NJ A 2150
33 9123 (33)  Steven Tweedie HA A 2145
34 9122 (34)  Christopher Tweedie HA A 2144
35 3881 (35)  Neil R Farrell EW, LS A 2140
36 22884 (36)  Ubong Samuel Archibong GR A 2138
37 8531 (37)  Daniel McGowan ED, HA A 2133
38 15013 (38)  Andrew D Green CM ED, TC A 2131
39 5115 (39)  Roddy M McKay IM CC A 2129
40 4093 (40)  Philip M Giulian FM GI A 2124
41 5684 (41)  Craig W Pritchett IM DR A 2118
42 28608 (42)  Frederick Waldhausen Gordon FM EA J13 2117
43 19640 (43)  Declan Shafi CH A 2116
44 15053 (44)  Stuart A White BD A 2105
45 5288 (45)  Alan W Minnican WD, PY A 2102
46 7506 (46)  Elliot Frew KM, TR A 2101
47 5797 (47)  Paul E Roberts CM BS A 2094
48 17850 (48)  Julius Schwartz IV, EU A 2091
49 4903 (49)  Alistair Maxwell CC, SP A 2087
50 6744 (50)  Elaine Bamber WFM PY, CN A 2084
51 6072 (51)  Edwin A Spencer DV A 2077
52 3919 (52)  David J Findlay DV A 2075
53 3547 (53)  Patrick Coffey HA A 2072
54 5016 (54)  Kevin McDonald IC A 2068
55 6542 (55)  Andrew G Wright DV A 2062
56 22511 (56)  Michael Grove CH A 2061
57 23386 (57)  Lennart Koehn EK A 2060
58 16811 (58)  Michael Duke CH A 2054
59 22097 (59)  Daniel Deary GD, BH A 2051
60 4607 (60)  Larry G Kirk PY A 2049
61 10541 (61)  Brian G Whyte ER A 2048
62 6449 (62)  Alastair F White ED A 2040
63 7570 (63)  William Bennett BS A 2037
64 4365 (64)  Stephen W Hogg DV A 2028
64 5463 (64)  George Neave EW A 2028
65 4322 (65)  John B Henderson SP A 2027
66 13436 (66)  Ivan Stokes BD A 2026
66 14326 (66)  Kenny R McGeoch BX A 2026
67 18930 (67)  Andrew Newton IV A 2024
68 5899 (68)  Mark A Sanger PW, RS A 2023
68 4186 (68)  Michael L Green DF A 2023
69 4162 (69)  Alan G Grant CC A 2022
70 4075 (70)  Andrew W Gilfillan LN A 2020
71 3336 (71)  Walter F Buchanan PA, EW A 2016
72 11072 (72)  Richard Birkett IV A 2010
73 5927 (73)  Alan Scrimgour EN A 2001
73 5697 (73)  David Quinn XK A 2001
74 24634 (74)  William McDougall EN A 2000
75 5811 (75)  Ian C Robertson DL A 1999
76 8918 (76)  Duncan A Grassie EU, BA A 1998
77 4722 (77)  Robert Lothian BA, SZ A 1992
78 6594 (78)  Peter R Smith AY, RS A 1984
79 11864 (79)  Hugh R Brechin ED A 1982
80 9646 (80)  David Sime ED A 1978
81 10838 (81)  Jim A B Stevenson EN A 1975
81 29041 (81)  David N L Levy IM LN A 1975
82 12890 (82)  Neil Thomson GI, GD A 1971
83 18347 (83)  Rob Colston BD A 1970
83 3166 (83)  Alan D Bell GR, BX A 1970
84 9027 (84)  Pat McInally ER A 1967
85 5882 (85)  Willie Rutherford ED A 1964
86 4517 (86)  Graeme Kafka ED, LG A 1957
86 28393 (86)  Susan G Cooke WFM BX A 1957
87 28848 (87)  Isaac Browning ST, WD A 1952
88 4084 (88)  Alex Gillies SP A 1945
89 12689 (89)  Alex Ian Nisbet EK A 1944
90 4238 (90)  Graham M Hamilton WD, GR A 1943
91 14894 (91)  Ali Roy WFM CK, BH A 1938
92 23823 (92)  Anthony Coffey CO A 1933
93 6012 (93)  Elliot S Sloan WD A 1931
93 12656 (93)  David Fowler EN A 1931
94 4236 (94)  Douglas Hamilton KM A 1927
95 28179 (95)  Neil Fleming WD A 1923
96 17940 (96)  Shivan Murdochy CC A 1922
97 22551 (97)  Jake M Sanger PW, RS J19 1920
98 4927 (98)  Robert A McAndrew ED A 1919
99 14200 (99)  Tom Donohue HA A 1913
99 4680 (99)  Fraser A Lees PA, SA A 1913
100 4558 (100)  Craig Kennedy LN, AY A 1912