Chessbase.com Scottish Grand Prix 2001-2002 - Leaderboards


Chessbase Sponsor Grand Prix!!

Membership status has now been updated in the files below. An "M" indicates CHESS SCOTLAND membership on January 1, 2002 which is the qualifying date to be eligible for Grand Prix prizes. Only "M" players can win prizes! (Please let us know immediately if you think there has been an error recording your membership status)

Contact membership secretary Sam Collins at the Chess Scotland office at 15 Hope Street in Glasgow or phone 0141-221-6464.


Final Positions at July 4, 2002 - Congratulations to the top three eligible players in each of the Grand Prix sections who will be presented with their prizes at the Scottish Championships in Stirling!

NB: Please note that the Edinburgh CC Allegro in June has been withdrawn from the Grand Prix at the request of the organisers.

includes Scottish Championships, Cathcart Open, Marymass Congress, Boys Championships, Grangemouth Congress, Polytechnic Quickplay (Sep 2001), Crowwood Open, Scottish Allegro Championships, Deans Allegro, Perth Congress, Glasgow Congress, Paisley Allegro, Oban Congress, Lothians Congress, Bankton Allegro, Glasgow Montrose Open, Glenrothes Congress, Glasgow Allegro, Cathcart Allegro, Edinburgh Congress, Polytechnic Quickplay (Apr 2002) Aberdeen Congress, East of Scotland, West of Scotland, Eastwood Allegro, Stewarton Allegro, EoS Grampian Qualifier, Ayrshire Individual, CS Summer Allegro, Hawick Congress


  • Candidates Grand Prix
  • Challengers Grand Prix
  • Major Grand Prix
  • Minor Grand Prix
  • Junior Grand Prix
  • Please contact Sam Collins and join up for the Grand Prix now.

    Grand Prix - Final results July 2001

    Grand Prix - Final results July 2000

    Candidates Section: Players graded 1901-2150

                                                MAIN        RAPID      TOTALS  
    Ev Gm Pts Ev Gm Pts Ev Gm Pts
    1 Wiltshire Richard PO M 1965 7 32 32.5 8 43 30.0 15 75 62.5
    2 Kafka Graeme LGEDMJ19 2005 5 21 21.0 9 50 35.5 14 71 56.5

    3 Beaton Ken S GM 2110 4 18 20.5 4 23 17.5 8 41 38.0
    4 Quilter Tom ENNRMJ20 2080 2 11 17.0 3 17 13.0 5 28 30.0
    5 Robertson Ian C DLWDM 2105 5 25 28.0 0 0 0.0 5 25 28.0
    6 Malkin Kenneth KM M 1920 2 8 12.0 4 21 14.0 6 29 26.0
    7 Nolan Graeme A SH M 2145 1 5 9.0 3 16 11.5 4 21 20.5
    8 Spencer Edwin A DVCHM 2000 3 13 16.0 1 6 4.0 4 19 20.0
    9 Doyle James SHCW 2080 3 15 13.0 2 11 6.5 5 26 19.5
    10 Brown Steven A ARGMM 2055 2 10 7.5 3 17 11.5 5 27 19.0
    11 Rutherford Elaine (W ED MJ18 2125 2 8 10.0 2 12 9.0 4 20 19.0
    12 Burnett Andrew B GNWD 2140 2 10 14.0 1 6 5.0 3 16 19.0
    13 Stalker Adrian G HC M 2065 3 13 18.0 0 0 0.0 3 13 18.0
    14 Mitchell Martin DZ 2085 2 10 13.0 0 0 0.0 2 10 13.0
    15 Neave George EW NEW 1985 2 10 12.0 0 0 0.0 2 10 12.0
    16 Farrell Neil R EW M 2115 2 8 11.0 0 0 0.0 2 8 11.0
    17 Glaeser Wilfried EN V 1970 1 7 10.0 0 0 0.0 1 7 10.0
    18 Watt David A PYBD 2050 0 0 0.0 3 15 10.0 3 15 10.0
    19 Cutmore Martin EN V 1910 1 7 9.0 0 0 0.0 1 7 9.0
    20 Penrose Oliver LS M 2100 2 8 9.0 0 0 0.0 2 8 9.0
    21 Perez Manuel Carball PYXKM 2045 0 0 0.0 2 11 8.5 2 11 8.5
    22 Fraser Mark G MUWDM 2060 0 0 0.0 2 11 8.5 2 11 8.5
    23 MacKerracher Douglas EN 1910 1 5 8.0 0 0 0.0 1 5 8.0
    24 Hogg Stephen W CH 1920 1 5 8.0 0 0 0.0 1 5 8.0
    25 Grassie Duncan A BAEUMJ18 1960 1 5 4.0 1 6 3.5 2 11 7.5
    26 Paterson Graham MUWD 2085 1 5 3.5 1 6 4.0 2 11 7.5
    27 Minnican Alan W WDPYM 2120 0 0 0.0 2 11 7.5 2 11 7.5
    28 Watson Phil POEN 2045 1 5 7.0 0 0 0.0 1 5 7.0
    29 MacLay John W GRWD 2020 1 5 3.0 1 5 3.5 2 10 6.5
    30 Fyfe Graeme S S KRGNM 2000 1 4 6.0 0 0 0.0 1 4 6.0
    31 Kay Lee P EN V 2110 1 5 6.0 0 0 0.0 1 5 6.0
    32 Ali Amjad ED 2130 1 5 6.0 0 0 0.0 1 5 6.0
    33 Roberts Paul E EW M 2140 1 5 6.0 0 0 0.0 1 5 6.0
    34 Buckley Melanie EN V 2150 1 5 6.0 0 0 0.0 1 5 6.0
    35 Rutherford Willie ED M 1970 0 0 0.0 1 6 5.0 1 6 5.0
    36 MacInally Pat EW M 2100 1 4 5.0 0 0 0.0 1 4 5.0
    37 Willetts Stephen J LGPAM 1940 0 0 0.0 1 6 4.0 1 6 4.0
    38 Lyons Guy PY 1980 0 0 0.0 1 5 4.0 1 5 4.0
    39 Kelly William L AR 2005 1 6 4.0 0 0 0.0 1 6 4.0
    40 Kennedy Craig AYPW 2075 1 3 4.0 0 0 0.0 1 3 4.0
    41 Macdonald Stewart POBA 1945 0 0 0.0 1 6 3.5 1 6 3.5
    42 Jelfs Alan RE 1910 1 4 3.0 0 0 0.0 1 4 3.0
    43 Glendinning John M PY M 2020 0 0 0.0 1 5 3.0 1 5 3.0
    44 Rattray Gordon KM 2055 1 5 3.0 0 0 0.0 1 5 3.0
    45 Reid Neil PY 2055 0 0 0.0 1 5 3.0 1 5 3.0
    46 Compton Alistair BD 2060 0 0 0.0 1 5 3.0 1 5 3.0
    47 Henderson John B CWEWM 2105 1 5 3.0 0 0 0.0 1 5 3.0

    Challengers Section: Players graded 1701-1900

                                                  MAIN        RAPID      TOTALS  
    Ev Gm Pts Ev Gm Pts Ev Gm Pts
    1 Roth Michael J PRCHM 1740 7 35 44.0 5 28 18.0 12 63 62.0
    2 Heron Donald WDEDM 1835 6 29 37.0 4 22 14.0 10 51 51.0

    3 Robertson David A EURL 1845 6 27 37.0 2 12 8.5 8 39 45.5
    4 De Visser Albert IV M 1770 6 30 38.0 0 0 0.0 6 30 38.0
    5 Collins Sam GM M 1740 4 20 28.5 2 12 7.5 6 32 36.0
    6 Nisbet Alex EK M 1715 3 13 16.0 4 21 14.5 7 34 30.5
    7 Dimitrov Todor SBLS 1825 4 20 29.0 0 0 0.0 4 20 29.0
    8 Smith Stephen H STCWM 1720 5 24 27.5 0 0 0.0 5 24 27.5
    9 Hall David G PR M 1775 4 19 27.0 0 0 0.0 4 19 27.0
    10 Flockhart Hugh S LS M 1770 3 16 19.0 2 12 7.5 5 28 26.5
    11 Sykes Chris ED M 1805 4 19 26.0 0 0 0.0 4 19 26.0
    12 Konarski Jannic WDGSM 1850 3 15 22.0 1 5 3.5 4 20 25.5
    13 Donohue Tom BKHCM 1765 4 19 19.5 1 5 3.5 5 24 23.0
    14 Mason Ian C GR 1845 2 10 18.0 1 5 4.0 3 15 22.0
    15 Russell David BAMUM 1770 3 16 21.0 0 0 0.0 3 16 21.0
    16 Will Douglas GRWDM 1890 3 14 20.0 0 0 0.0 3 14 20.0
    17 Campbell Duncan A F OB 1850 3 15 19.0 0 0 0.0 3 15 19.0
    18 Ali Obay ED M 1830 2 10 14.0 1 5 4.0 3 15 18.0
    19 MacKay George NMEWM 1790 3 16 16.5 0 0 0.0 3 16 16.5
    20 Fowler David BA M 1835 3 16 16.5 0 0 0.0 3 16 16.5
    21 Prince Alan R CS M 1710 2 9 16.0 0 0 0.0 2 9 16.0
    22 Evans Richard GM M 1785 1 5 8.0 2 11 8.0 3 16 16.0
    23 Campbell Alistair W OBEWM 1790 2 10 12.0 1 6 3.5 3 16 15.5
    24 Cavanagh Mike BA 1790 2 8 14.0 0 0 0.0 2 8 14.0
    25 Perdikou Evis GM M 1715 1 5 3.0 3 16 10.5 4 21 13.5
    26 Burridge Raymond J ATBAM 1745 2 10 13.0 0 0 0.0 2 10 13.0
    27 Mitchell Jeremy J BARGM 1775 2 10 13.0 0 0 0.0 2 10 13.0
    28 Clapham Robert E CH M 1895 1 7 13.0 0 0 0.0 1 7 13.0
    29 Birkett Richard IV M 1735 2 9 12.0 0 0 0.0 2 9 12.0
    30 Clifford John ATBAM 1775 2 11 11.5 0 0 0.0 2 11 11.5
    31 Healey Michael EN V 1830 1 7 11.0 0 0 0.0 1 7 11.0
    32 Cutmore David EN V 1870 1 7 10.0 0 0 0.0 1 7 10.0
    33 Tyre Malcolm CC 1875 1 5 6.0 1 6 4.0 2 11 10.0
    34 Aird Ian DA M 1725 2 10 9.5 0 0 0.0 2 10 9.5
    35 Eldridge John PY 1730 1 4 6.0 1 5 3.0 2 9 9.0
    36 Kobylka Michael ENNR 1895 1 5 9.0 0 0 0.0 1 5 9.0
    37 Rooney Michael (Snr) DNCW 1745 0 0 0.0 2 11 8.5 2 11 8.5
    38 Donaghay Richard EN 1730 1 5 8.0 0 0 0.0 1 5 8.0
    39 MacKay Duncan CZ 1785 1 5 8.0 0 0 0.0 1 5 8.0
    40 Feighan Kevin GRWDM 1840 1 5 8.0 0 0 0.0 1 5 8.0
    41 Austin Rudolf J EDCS 1855 1 5 8.0 0 0 0.0 1 5 8.0
    42 Mather Walter DLGR 1890 1 5 8.0 0 0 0.0 1 5 8.0
    43 Hilton Steve H ICPW 1835 1 5 4.0 1 6 3.5 2 11 7.5
    44 Campbell Iain S GI M 1720 1 5 7.0 0 0 0.0 1 5 7.0
    45 Brennan J Ross ATBAM 1745 1 5 7.0 0 0 0.0 1 5 7.0
    46 Condie Alison IV M 1760 1 5 7.0 0 0 0.0 1 5 7.0
    47 Dyer Michael T PY 1770 0 0 0.0 2 10 7.0 2 10 7.0
    48 Gourlay Martin PRKI 1775 1 5 7.0 0 0 0.0 1 5 7.0
    49 Williamson A Graham SBGS 1795 1 5 7.0 0 0 0.0 1 5 7.0
    50 Heaton Paul EN V 1825 1 5 7.0 0 0 0.0 1 5 7.0
    51 Brownlee Ian G HC 1835 2 10 7.0 0 0 0.0 2 10 7.0
    52 Tsang Sai Kong CC 1705 2 10 6.5 0 0 0.0 2 10 6.5
    53 Stewart Ken W C PYCWM 1850 0 0 0.0 2 10 6.5 2 10 6.5
    54 Lawson Robert BYKC 1725 1 5 6.0 0 0 0.0 1 5 6.0
    55 MacLean Ian BN 1725 1 5 6.0 0 0 0.0 1 5 6.0
    56 Ferry Edward CZ 1780 1 5 6.0 0 0 0.0 1 5 6.0
    57 Haslinger Toby EN V 1830 1 5 6.0 0 0 0.0 1 5 6.0
    58 Strathern Kevin M KRPO 1830 1 5 6.0 0 0 0.0 1 5 6.0
    59 Campbell Eoin S WD M 1875 1 5 6.0 0 0 0.0 1 5 6.0
    60 Robinson Stephen AR 1890 1 6 6.0 0 0 0.0 1 6 6.0
    61 Stevenson Frank C DVCHM 1730 1 4 5.0 0 0 0.0 1 4 5.0
    62 Postlethwaite Craig GI M 1790 2 8 5.0 0 0 0.0 2 8 5.0
    63 Dawson Alistair G EN M 1890 1 4 5.0 0 0 0.0 1 4 5.0
    64 Andrew Alan W WD M 1895 1 4 5.0 0 0 0.0 1 4 5.0
    65 Tyack Robert J KV M 1735 0 0 0.0 1 6 4.5 1 6 4.5
    66 Cameron Nicholas R G KM 1730 0 0 0.0 1 5 4.0 1 5 4.0
    67 Parkes Jack C CNCW 1745 1 5 4.0 0 0 0.0 1 5 4.0
    68 Dinwoodie Anthony CZ M 1750 1 5 4.0 0 0 0.0 1 5 4.0
    69 Bradley Robin M GMPYM 1780 1 4 4.0 0 0 0.0 1 4 4.0
    70 Baird Clive H TR M 1790 1 6 4.0 0 0 0.0 1 6 4.0
    71 Templeton Robin AYGMM 1840 1 5 4.0 0 0 0.0 1 5 4.0
    72 Frew Elliot GD MJ20 1850 1 6 4.0 0 0 0.0 1 6 4.0
    73 Docherty James S KM M 1715 0 0 0.0 1 5 3.5 1 5 3.5
    74 MacQueen Andrew GI M 1720 0 0 0.0 1 5 3.5 1 5 3.5
    75 Montgomery Robert S BK 1735 0 0 0.0 1 6 3.5 1 6 3.5
    76 Harkins Michael G CC 1795 1 4 3.5 0 0 0.0 1 4 3.5
    77 Parks Joe KM 1845 1 6 3.5 0 0 0.0 1 6 3.5
    78 Chandler Geoff T SB 1875 0 0 0.0 1 6 3.5 1 6 3.5
    79 Wilson Leonie PYIC 1890 0 0 0.0 1 5 3.5 1 5 3.5
    80 Tait Thomas KN 1710 0 0 0.0 1 5 3.0 1 5 3.0
    81 Barrett Tommy IR 1745 1 5 3.0 0 0 0.0 1 5 3.0
    82 Kleboe James P R KM M 1760 0 0 0.0 1 5 3.0 1 5 3.0
    83 MacNally Bruce EWWDM 1855 0 0 0.0 1 5 3.0 1 5 3.0
    84 Sime David SA MJ18 1860 1 5 3.0 0 0 0.0 1 5 3.0
    85 Kellett Simon C LVCSM 1870 0 0 0.0 1 5 3.0 1 5 3.0
    86 Gallagher Anthony SHCW 1890 0 0 0.0 1 5 3.0 1 5 3.0
    87 Paul Rabindra CW 1890 1 5 3.0 0 0 0.0 1 5 3.0
    88 Wallace David FAWD 1870 1 4 2.5 0 0 0.0 1 4 2.5
    89 Murphy George A A DA M 1715 1 3 2.0 0 0 0.0 1 3 2.0

    Major Section: Players graded 1501-1700

                                                  MAIN        RAPID      TOTALS  
    Ev Gm Pts Ev Gm Pts Ev Gm Pts
    1 Clinton William DS M 1630 10 52 64.5 6 33 21.5 16 85 86.0
    2 Gillespie Dave L CWOBM 1685 13 67 69.5 4 23 14.5 17 90 84.0
    3 Harrold Bruce T SZOBM 1675 10 52 69.0 1 6 3.5 11 58 72.5

    4 MacIntee Christopher JP M 1635 7 32 45.0 0 0 0.0 7 32 45.0
    5 Murphy Alan M OB M 1655 5 27 37.0 0 0 0.0 5 27 37.0
    6 Pearson Walter J GN M 1680 3 14 17.5 3 18 11.0 6 32 28.5
    7 Logue David ICPWMJ19 1515 4 19 28.0 0 0 0.0 4 19 28.0
    8 Smith Paul ENNR 1600 4 22 26.0 0 0 0.0 4 22 26.0
    9 Stewart David BS M 1615 4 19 25.0 0 0 0.0 4 19 25.0
    10 MacKinney Stuart GY M 1530 3 16 20.0 1 5 4.0 4 21 24.0
    11 Murray Findlay R BS M 1655 3 17 24.0 0 0 0.0 3 17 24.0
    12 Henderson Brian POBHM 1665 4 21 23.0 0 0 0.0 4 21 23.0
    13 Mayo Kevin EWSOM 1645 3 14 19.0 1 6 3.5 4 20 22.5
    14 Cunningham Jim M AR M 1530 2 10 14.0 2 10 6.5 4 20 20.5
    15 Massa John A CO 1665 2 10 14.0 2 11 6.5 4 21 20.5
    16 Macgilchrist Siegrun PYCKM 1620 3 13 17.0 1 5 3.0 4 18 20.0
    17 MacAteer John ST 1640 3 15 19.0 0 0 0.0 3 15 19.0
    18 Tweedie Christopher HCAJMJ18 1620 2 10 15.0 1 5 3.5 3 15 18.5
    19 Ashcroft Graham ENNR 1680 2 10 18.0 0 0 0.0 2 10 18.0
    20 Ross David W KV M 1560 2 10 13.0 1 6 4.5 3 16 17.5
    21 MacRae James S CW M 1595 2 9 12.0 1 6 4.5 3 15 16.5
    22 Dowling Richard K CO M 1515 2 10 12.0 1 5 4.0 3 15 16.0
    23 MacConnachie James JPGY 1560 3 13 16.0 0 0 0.0 3 13 16.0
    24 Heatlie Douglas S CSWDM 1590 2 10 16.0 0 0 0.0 2 10 16.0
    25 Forsythe Robert EN M 1650 2 10 16.0 0 0 0.0 2 10 16.0
    26 Loughran Robert IR M 1535 4 20 15.5 0 0 0.0 4 20 15.5
    27 Rose Anthony C PT M 1555 3 15 15.5 0 0 0.0 3 15 15.5
    28 MacCall Jack CCGIM 1530 2 10 12.0 1 4 3.0 3 14 15.0
    29 Monaghan Mark LVCN 1520 2 10 14.0 0 0 0.0 2 10 14.0
    30 Clark Stephen L IR M 1530 2 9 14.0 0 0 0.0 2 9 14.0
    31 Copper Peter ENNRM 1545 2 12 14.0 0 0 0.0 2 12 14.0
    32 MacQuillan Paul CS M 1515 2 11 13.0 0 0 0.0 2 11 13.0
    33 Martin Eric D PY M 1630 1 7 10.0 1 5 3.0 2 12 13.0
    34 Wallace Martin GS 1660 2 10 13.0 0 0 0.0 2 10 13.0
    35 France Robert SB M 1665 2 8 13.0 0 0 0.0 2 8 13.0
    36 Ahmed Alistair M RE 1540 1 5 4.5 2 11 7.5 3 16 12.0
    37 Freel Lawrence HC M 1610 2 10 12.0 0 0 0.0 2 10 12.0
    38 Breslin Daniel PY 1530 1 4 5.0 2 10 6.5 3 14 11.5
    39 MacDonald Paul GM M 1565 2 9 8.5 1 5 3.0 3 14 11.5
    40 Girdwood Paul GY M 1520 2 9 11.0 0 0 0.0 2 9 11.0
    41 Yates Robin D IRGI 1615 2 10 11.0 0 0 0.0 2 10 11.0
    42 Marr John ED 1635 1 5 7.0 1 5 4.0 2 10 11.0
    43 Watson John CNCWM 1570 1 4 2.5 2 12 8.0 3 16 10.5
    44 MacLaggan J Iain AR M 1545 1 7 10.0 0 0 0.0 1 7 10.0
    45 Grieve Ian BA M 1555 1 7 10.0 0 0 0.0 1 7 10.0
    46 Falconer William WD 1570 1 4 5.0 1 5 4.5 2 9 9.5
    47 Calder John TR J17 1575 1 5 6.0 1 6 3.5 2 11 9.5
    48 MacCallum Iain KM M 1515 1 4 6.0 1 5 3.0 2 9 9.0
    49 Watson Joseph PA 1515 1 5 9.0 0 0 0.0 1 5 9.0
    50 Whyte Jim DA M 1580 2 9 9.0 0 0 0.0 2 9 9.0
    51 Graham Oliver EN V 1610 1 5 9.0 0 0 0.0 1 5 9.0
    52 Thomson Alex D C ST 1570 1 5 8.0 0 0 0.0 1 5 8.0
    53 Newton Lee SZ M 1640 1 5 8.0 0 0 0.0 1 5 8.0
    54 Birnie Alan J IR 1670 1 5 8.0 0 0 0.0 1 5 8.0
    55 Sandercock E B EN V 1670 1 5 8.0 0 0 0.0 1 5 8.0
    56 MacGranaghan James ICPW 1675 1 5 8.0 0 0 0.0 1 5 8.0
    57 Watson James Philip GR M 1675 2 9 8.0 0 0 0.0 2 9 8.0
    58 MacKay Stewart EK M 1505 0 0 0.0 2 11 7.0 2 11 7.0
    59 Tait Philip KNBD 1540 1 5 7.0 0 0 0.0 1 5 7.0
    60 Bate Simon CS 1575 1 5 7.0 0 0 0.0 1 5 7.0
    61 Smith John GR 1580 1 4 7.0 0 0 0.0 1 4 7.0
    62 Forbes Alistair SSWD 1595 1 5 7.0 0 0 0.0 1 5 7.0
    63 Moreland Finlay W ENNR 1630 1 5 7.0 0 0 0.0 1 5 7.0
    64 Livie Douglas M CC M 1655 1 5 3.0 1 6 4.0 2 11 7.0
    65 Galbraith Joe MU 1675 1 5 7.0 0 0 0.0 1 5 7.0
    66 Bashall John EN V 1680 1 5 7.0 0 0 0.0 1 5 7.0
    67 Spooner Keith C EN V 1505 1 5 6.0 0 0 0.0 1 5 6.0
    68 Gannon Martin LCOB 1530 1 5 6.0 0 0 0.0 1 5 6.0
    69 Bramley Douglas EN V 1535 1 5 6.0 0 0 0.0 1 5 6.0
    70 Laws Darren EN V 1535 1 4 6.0 0 0 0.0 1 4 6.0
    71 Brown Gerry CS M 1550 1 5 6.0 0 0 0.0 1 5 6.0
    72 Doris Peter J OBSB 1560 1 5 6.0 0 0 0.0 1 5 6.0
    73 Roberts Anthony EU 1565 1 4 6.0 0 0 0.0 1 4 6.0
    74 Malcolm Duncan TR 1585 1 5 6.0 0 0 0.0 1 5 6.0
    75 Morrison Andrew DV 1585 1 5 6.0 0 0 0.0 1 5 6.0
    76 Pitts Richard EDBD 1590 1 4 6.0 0 0 0.0 1 4 6.0
    77 Donaghay Michael R BAHB 1600 1 5 6.0 0 0 0.0 1 5 6.0
    78 Harrison Geoff W ENNR 1605 1 5 6.0 0 0 0.0 1 5 6.0
    79 Murray Frankie CZCC 1615 1 5 3.0 1 5 3.0 2 10 6.0
    80 Anderson James DV M 1630 1 5 6.0 0 0 0.0 1 5 6.0
    81 Stuart Duncan EDWD 1630 1 5 6.0 0 0 0.0 1 5 6.0
    82 Sudar Dragoljub EN V 1650 1 5 6.0 0 0 0.0 1 5 6.0
    83 Riley Stephen IC 1665 1 5 6.0 0 0 0.0 1 5 6.0
    84 Lee Chon EU NEW 1670 1 5 6.0 0 0 0.0 1 5 6.0
    85 Ossowski Francis G DL 1685 1 5 6.0 0 0 0.0 1 5 6.0
    86 Montgomery John G BD M 1510 1 4 5.0 0 0 0.0 1 4 5.0
    87 Gourlay Robert KIIR 1515 1 4 5.0 0 0 0.0 1 4 5.0
    88 Noble William EN 1550 1 4 5.0 0 0 0.0 1 4 5.0
    89 Robertson John DV 1580 1 4 5.0 0 0 0.0 1 4 5.0
    90 Aitchison A Keith ED 1620 1 4 5.0 0 0 0.0 1 4 5.0
    91 Barnes Lara EN V 1680 1 4 5.0 0 0 0.0 1 4 5.0
    92 Dryburgh Jack TR 1650 1 6 4.5 0 0 0.0 1 6 4.5
    93 Donohoe Stephen GN 1610 0 0 0.0 1 5 4.0 1 5 4.0
    94 Thomson Peter KNCWM 1565 0 0 0.0 1 5 3.5 1 5 3.5
    95 Anderson George C CS M 1530 0 0 0.0 1 5 3.0 1 5 3.0
    96 Smith David G BA 1550 1 5 3.0 0 0 0.0 1 5 3.0
    97 Campbell Niall GMPO NEW 1555 0 0 0.0 1 5 3.0 1 5 3.0
    98 Paterson Colin C POKNM 1600 0 0 0.0 1 5 3.0 1 5 3.0
    99 Armour James W KM M 1610 0 0 0.0 1 5 3.0 1 5 3.0
    100 Glen Hamish PY 1690 1 4 2.5 0 0 0.0 1 4 2.5

    Minor Section: Players graded 0-1500

                                                 MAIN        RAPID      TOTALS  
    Ev Gm Pts Ev Gm Pts Ev Gm Pts
    1 MacGeoch Kenny ST MJ17 1255 7 35 54.0 0 0 0.0 7 35 54.0
    2 Johnston Jim EK M 1305 5 22 33.0 4 20 12.5 9 42 45.5
    3 Cubitt David EDWDM 1415 5 25 38.0 1 6 3.5 6 31 41.5

    4 Crosbie Stuart EW M 1275 5 23 35.0 1 5 3.5 6 28 38.5
    5 Potts David A KV M 1425 6 26 35.0 1 6 3.5 7 32 38.5
    6 Hope Iain D MU M 1315 5 23 30.0 1 5 4.0 6 28 34.0
    7 Emery Keith SZ M 1350 5 23 32.0 0 0 0.0 5 23 32.0
    8 Boyd William J SZ M 1405 4 19 30.0 0 0 0.0 4 19 30.0
    9 Black Stuart DL NEW 1220 4 20 28.0 0 0 0.0 4 20 28.0
    10 Selbie Peter GN 1350 4 17 25.0 1 5 3.0 5 22 28.0
    11 Heathwood Richard JP 1350 3 15 19.0 1 6 6.0 4 21 25.0
    12 Morris Iain G BA M 1390 4 19 25.0 0 0 0.0 4 19 25.0
    13 Leslie David C AB M 1160 3 15 24.0 0 0 0.0 3 15 24.0
    14 Marshall Scott I CC NEW 1480 3 15 20.0 1 5 4.0 4 20 24.0
    15 Baillie James GN 1445 3 14 20.0 1 5 3.5 4 19 23.5
    16 Grant Norman BA M 1395 3 14 23.0 0 0 0.0 3 14 23.0
    17 Murray Robin H BS M 1430 3 15 22.0 0 0 0.0 3 15 22.0
    18 Phillips Sam BI 1495 3 12 18.0 1 6 4.0 4 18 22.0
    19 Farmer Iain NA 0 3 15 20.0 0 0 0.0 3 15 20.0
    20 Havard Leonard ED M 1450 3 14 20.0 0 0 0.0 3 14 20.0
    21 Theodoreson Malcolm CW M 1465 3 15 20.0 0 0 0.0 3 15 20.0
    22 Alomenu Gilbert GM M 1180 2 9 13.0 2 11 6.5 4 20 19.5
    23 Lyall Duncan BARGM 1210 3 14 18.0 0 0 0.0 3 14 18.0
    24 Duthie Gordon BA M 1385 3 14 18.0 0 0 0.0 3 14 18.0
    25 Robertson Robert DV M 1330 3 12 17.0 0 0 0.0 3 12 17.0
    26 Blyth Stuart GN M 1375 1 5 9.0 2 10 8.0 3 15 17.0
    27 Lauder Francis GS 1255 2 10 16.0 0 0 0.0 2 10 16.0
    28 Cassidy Bernard UD 1345 3 13 16.0 0 0 0.0 3 13 16.0
    29 Campbell Kevin BAHC J18 1495 2 12 16.0 0 0 0.0 2 12 16.0
    30 Greenslade Luke HC J20 1325 2 8 11.0 1 6 4.5 3 14 15.5
    31 MacKenzie Mac CC M 1495 3 14 15.5 0 0 0.0 3 14 15.5
    32 Akers Anthony LS 1260 2 10 15.0 0 0 0.0 2 10 15.0
    33 Grant Glynis DL M 1350 2 10 15.0 0 0 0.0 2 10 15.0
    34 Sharkey Liam PO NEW 1185 2 10 14.0 0 0 0.0 2 10 14.0
    35 Marshall Scott RGBA 1280 2 10 14.0 0 0 0.0 2 10 14.0
    36 White Geoffrey OB 1375 2 10 14.0 0 0 0.0 2 10 14.0
    37 Horne Peter DL 1380 2 10 14.0 0 0 0.0 2 10 14.0
    38 Clark Alexander DVCHM 1420 2 9 14.0 0 0 0.0 2 9 14.0
    39 Grassie Donald N D BA M 1450 2 9 14.0 0 0 0.0 2 9 14.0
    40 MacCord Robert LV M 1450 2 12 14.0 0 0 0.0 2 12 14.0
    41 Glazier Mark LS 1170 2 10 13.0 0 0 0.0 2 10 13.0
    42 Clarke Graham M EW M 1180 2 10 13.0 0 0 0.0 2 10 13.0
    43 Robertson John Charl DV 1275 2 10 13.0 0 0 0.0 2 10 13.0
    44 Boyle Daniel H BIKKM 1420 2 9 13.0 0 0 0.0 2 9 13.0
    45 Finlay Ross CC 1445 2 10 13.0 0 0 0.0 2 10 13.0
    46 Perkin Chris GM M 1485 3 15 9.5 1 5 3.5 4 20 13.0
    47 Platts William G C STWDM 1490 2 10 13.0 0 0 0.0 2 10 13.0
    48 Welsh Crawford ST 1080 2 10 12.0 0 0 0.0 2 10 12.0
    49 Thirkell Lawrence NM MNEW 1200 2 10 12.0 0 0 0.0 2 10 12.0
    50 Watt David B BN M 1220 2 10 12.0 0 0 0.0 2 10 12.0
    51 Scott Donald HC 1425 2 9 12.0 0 0 0.0 2 9 12.0
    52 Key Howard WR M 1420 1 5 8.0 1 5 3.0 2 10 11.0
    53 Ingram Kim AB 0 1 8 10.0 0 0 0.0 1 8 10.0
    54 Smith Steven Wilson PR 0 1 8 10.0 0 0 0.0 1 8 10.0
    55 Burns Robert SB 990 1 5 7.0 1 5 3.0 2 10 10.0
    56 MacDonald Ron J STPRM 1190 1 5 6.0 1 5 4.0 2 10 10.0
    57 Wilson David WRED 1355 1 5 10.0 0 0 0.0 1 5 10.0
    58 Gray B William GRWD 1430 2 8 10.0 0 0 0.0 2 8 10.0
    59 Elders Peter CO 1485 1 4 7.0 1 5 3.0 2 9 10.0
    60 Jones Mary E M EN V 1480 1 5 9.0 0 0 0.0 1 5 9.0
    61 Ellis William James PY 1290 0 0 0.0 2 11 8.5 2 11 8.5
    62 Chalmers Bruce W RE M 1495 1 3 4.0 1 6 4.5 2 9 8.5
    63 Dempsey Graham XK 0 1 5 8.0 0 0 0.0 1 5 8.0
    64 Inglis Andrew BN 0 1 5 8.0 0 0 0.0 1 5 8.0
    65 Ridge Michael EU 0 1 5 8.0 0 0 0.0 1 5 8.0
    66 Sharp C D EN V 0 1 5 8.0 0 0 0.0 1 5 8.0
    67 Kelso Robert CN M 1075 1 4 8.0 0 0 0.0 1 4 8.0
    68 Stead David OB 1140 1 5 8.0 0 0 0.0 1 5 8.0
    69 Walker Gordon LV NEW 1140 1 5 8.0 0 0 0.0 1 5 8.0
    70 Allcock Gordon ST M 1210 1 5 8.0 0 0 0.0 1 5 8.0
    71 Aiston Kenneth SB 1250 1 5 8.0 0 0 0.0 1 5 8.0
