Scottish International Open & Championship Round: 2
Table White Fed Score Result Black Fed Score PIN
1 2643 GM Jones, Gawain C B ENG 1 2496 GM Gormally, Daniel W ENG 1 1 8
2 2461 GM McNab, Colin A SCO 1 2558 GM Hera, Imre Jr. HUN 1 9 2
3 2555 GM Hebden, Mark L ENG 1 2452 GM Hoffman, Alejandro ARG 1 3 10
4 2447 GM Farago, Ivan HUN 1 2518 GM Turner, Matthew J SCO 1 11 4
5 2511 IM Gretarsson, Hjorvar Steinn ISL 1 2420 IM Trent, Lawrence ENG 1 5 12
6 2378 IM Burns-Mannion, Stephen R SCO 1 2504 GM Strikovic, Aleksa SRB 1 13 6
7 2503 IM Barnaure, Vlad-Victor ROU 1 2370 IM McKay, Roderick M SCO 1 7 14
8 2360 IM Pritchett, Craig W SCO 0 2046 Golubev, Sergey RUS 1 16 30
9 2277 FM Tate, Alan SCO 0 2028 Grove, Michael SCO 1 18 32
10 2021 Olson, Hamish SCO 1 2362 IM Bryson, Douglas M SCO 0 33 15
11 2235 Grant, Jonathan I M SCO 0 2009 Doyle, James SCO 1 20 35
12 1990 * McDougall, William M SCO 1 2251 Sreeves, Clement SCO 0 36 19
13 1905 Jelfs, Alan SCO 1 2190 Stone, Andrew M ENG 0 40 21
14 2169 McClement, Andrew SCO 0 1897 Parks, Joseph SCO 1 22 41
15 1882 Roy, Ali SCO 1 2168 Robertson, Ian C. SCO 0 42 23
16 1864 Schmerwitz, Reinhard GER 1 2160 Green, Andrew D SCO 0 46 24
17 1781 Nicholson, John IRL 1 2157 Burrows, Martin P ENG 0 50 25
18 2156 Grant, Alan G SCO 0 1769 Newton, Andrew SCO 1 26 51
19 1718 Macrae, James S SCO 1 2119 Buchanan, Walter F. SCO 0 52 27
20 2037 McKerracher, Douglas SCO 0.5 2017 Borwell, Alan P SCO 0.5 31 34
21 2055 Oswald, David C SCO 0.5 1872 Giulian, Rosemary A SCO 0.5 29 45
22 2101 Nickl, Klaus AUT 0 1781 Brown, Allan D SCO 0 28 49
23 1879 Robinson, Stephen SCO 0 1988 Aird, Ian SCO 0 44 37
24 1981 Marks, Ian A SCO 0 1717 Scott, Ian HKG 0 38 53
25 1708 Robertson, Jim SCO 0 1935 Macdonald, Paul H SCO 0 54 39
26 1682 Koehn, Lennart GER 0 1880 Kleboe, James P R SCO 0 55 43
0 2325 IM Muir, Andrew J SCO 0 0.5 forf. 17
0 1802 Lees, Fraser A SCO 0 to be arranged (volunteer wanted!!) 47
0 1802 Smith, Stephen H SCO 0 0.5 forf. 48
Under 1500 Round: 2
Table White Fed Score Result Black Fed Score PIN
1 1239 * Christopher Scott 1 1220 * William Humphries 1 12 8
2 1169 * Robert Leckie 1 1104 * Andrew McCulloch 1 9 10
3 1461 * Scott Browning 0 1358 * Adam Walkowiak 0 2 4
4 1280 * Glynis Grant 0 1362 * Iain Hope 0 6 3
0 1488 * Bernard Cassidy 1 0.5 forf. 1
0 1345 * Roland Fraser 0 0.5 forf. 5
0 1222 * David Watson 0.5 0.5 forf. 7
0 0 * Robert Grimwood 1 0.5 forf. 11