Chess
Scotland

Grand Prix 2025

PRIZE COLUMN: See the Rules for information on junior prizes.

Knights Leaderboard

Prize Grade Player Status Club Score
1st 1028 Anika Munshi 29438 J10 PO 60
2nd, J10 1349 Sumanth Prakash 30051 J10 LZ 38.5
3rd 1184 Yushu Huang 30969 J10 LZ, PA 38
623 Netra Gaikwad 30924 J10 LZ 36
J11 - Rudra Pardhi 32155 J11 ST 25.5
- Wayne Lee 31942 J11 LZ 24
847 Mykola Shopynskyi 31546 J10 AR 22.5
- Shruti Madhu 30289 J11 EW 18
1130 Nicholas Kitaev 29661 J11 GR 17.5
- Ray Gong 30142 J10 LZ 17
719 Sandy Lopez Henderson 31444 J11 LZ 16
- Oliver Lee 30768 J11 LZ 14
- Alaina Gowda 31064 J11 NJ 13
- Aaradhya Ramprasad 31915 J10 ER 13
1015 Atrasnu Bhaduri 29038 J10 NJ 12.5
- Oscar Vila Domini O`Kennedy 30710 J11 NJ 12
- Damodharan Sadagopan 29765 J10 EA 11.5
- Arin Karnik 30689 J10 NJ 11.5
- Raphael Rahman 32295 J10 EA 11.5
- Aditya Desai 31911 J10 NJ 11
- Robin Fletcher 32299 J11 EA 11
- Arnav S Rekhate 29708 J11 LZ 10.5
- Benan Hunter 30802 J10 ER 10.5
- Leander Hering-Bayer 31015 J10 SN 10.5
- Eric Rapan 31021 J11 SN 10.5
- Vishva Somasundar 31120 J10 NJ 10
- Carson Drummond 32372 J11 NJ 10
1190 Nikodem Ford 31188 J11 XK 10
- Yadhev Nathan 30447 J10 LZ, NJ 9.5
- Robert Moir 31574 J10 NJ 9.5
- Andrew Yu 31931 J10 GW 9.5
1013 Vihaa Vadalia 29676 J10 PO, PY 9
- Oliver Brownlee 30256 J11 SM 8
- Aadhil Samit Ashiqahamed 31559 J10 GW 8
- Daniel Okoye 32373 J11 NJ 8
- Aaratrika Ghatkar 29682 J11 LZ 8
- Tariq Makkawi 32461 J11 EA 7.5
- Ethan Ma-wu 32462 J11 EW 7.5
- Corin Kirby Brennan 32469 J10 LJ 7.5
- Arseni Cojocaru-Plamadeala 30798 J10 EW 7.5
- Keira Zhang 31644 J10 LJ 7
- Jimmy Cui 31933 J11 LJ 7
- Hrihaan Parasur 30796 J10 EC 7
- Fardad Ebadirad 31572 J10 NJ 6.5
- Abhinav Yeluripati 31898 J10 NJ 6.5
- Calum Hamilton 32301 J11 EA 6.5
- Alden Ashly Arun 29180 J11 DY, EA 6
- Om Jitendra Patil 30444 J11 LZ 6
- Jordan Simpson 30569 J11 NJ 6
- Shaurya Sharma Nath 31136 J10 LZ 6
- Shiv Mistry 31818 J10 LJ 6
- George Seggins 31936 J11 LJ 6
- Nithilan Saint Marc 32182 J10 BB 6
- Mariia Lutsenko 32186 J10 LZ 6
- Alex Thompson 32464 J11 LJ 5.5
- Ben Marshall 32466 J11 LJ 5.5
- Yuvaan Malhotra 30161 J11 LZ 5
- Andrew Donaldson 32370 J11 NJ 5
- Billy Mountain 32371 J11 NJ 5
- Eugene Scarlett 32458 J11 LJ 5
- Charlie Horner 32463 J10 LJ 5
- Chin Ki So 32467 J11 LJ 5
- Kieron Ashworth 32519 J10 LJ 5
- James Fairweather 31765 J10 LJ 4.5
- Liam McLeish 32378 J11 NJ 4.5
- Zhihong Wang 29935 J10 EC 4
- Dmytro Yukhnenko 30917 J11 NJ 4
- Lakshya Ashok Kumar 31530 J10 LR 4
- Fraser Easton 31766 J10 LJ 3.5
- Miara Mukherjee 31871 J11 ER 3.5
- Nikhita Manoj 31941 J10 LJ 3.5
- Zachary Lynch-McLean 32374 J10 NJ 3.5
- Mithun Kaartik Sivaganesan 32444 J10 NJ, HZ 3.5
- Archie Drysdale 32525 J11 LJ 3.5
- Vihaan Shindgikar 29767 J10 NJ 3
- Qinshu Hao 30805 J11 ER 3
- Kavan Seran 30984 J10 LZ 3
- Vincent Vent 31092 J11 NJ 3
- John Conway 31122 J11 NJ 3
- Wesley Li 31414 J11 LR 3
- Michal Krakowczyk 31422 J10 DL 3
- Aditya Roy 31617 J11 ER 3
- Emon Rizzvi 32375 J10 NJ 3
- Sebastian Lobaza 32376 J11 NJ 3
- Cohen Nairn 32445 J11 NJ, HZ 3
- Rory Mutch 32446 J11 NJ, HZ 3
- Jack Clark 32447 J10 NJ, HZ 3
- James Davidson 32524 J11 LJ 3
- Evan Kim 32641 J11 LJ 3
- Roman Dubchak 32662 J10 LJ 3
- Krisha Barnwal 32635 J11 LZ 3
- Kenzie Attia 31903 J10 NJ 2.5
- Cormac Rebut 32450 J10 NJ 2.5
- Tristan Blaikie 32521 J11 LJ 2.5
- Salvatore Wang-Ferrera 30794 J10 ER 2
- Abinula Ranasinghe 31577 J10 NJ 2
- Anaahat Kaur 32251 J10 LZ 2
- Rory Begg 32448 J11 NJ, HZ 2
- Akshat Burle 32465 J10 LJ 2
- Ava Conroy 32522 J10 LJ 2
- Hunter Stewart 32540 J10 LJ 2
- Cesar Thimonier  32542 J10 LJ 2
- Yehor Mannikov 30800 J11 NJ 1.5
- Willow Lin McAdam 32532 J10 LJ 1.5
- Neelesh Ames 31924 J10 LJ 0
- Murdo Lonergan 31928 J11 LJ 0
- Richard Guy 32160 J11 PA 0
- Mathav Rajesh 32184 J10 LZ 0
- Siona Sharma 32212 J10 NJ 0
- Suhansh Vishwanatham 32250 J10 LZ 0
- Hannah Conroy 32523 J10 LJ 0
- Ali Breeze 32658 J11 LJ 0
- Khadeeja Raja 32659 J11 EN 0
- Elsa Liu 30919 J11 ST 0
- Ozma Brelsfoard 32391 J10 PK 0