Live Grade Calculation:
• KEVIN CAMPBELL
• 12370
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1494
• STATUS: A
• *****
• RESULTS:
• LIAM FRANCIS KELLY | 31591 | V | LOSS | PUB GRADE: 1359 | ADJ GRADE (+0): 1359 | USED GRADE: 1359 | EXP: 0.682
• GERRY BROWN | 7921 | DRAW | PUB GRADE: 1342 | ADJ GRADE (+0): 1342 | USED GRADE: 1342 | EXP: 0.701
• JEFF DUNN | 3810 | WIN | PUB GRADE: 1322 | ADJ GRADE (+0): 1322 | USED GRADE: 1322 | EXP: 0.725
• A KEITH AITCHISON | 3020 | DRAW | PUB GRADE: 1575 | ADJ GRADE (+0): 1575 | USED GRADE: 1575 | EXP: 0.389
• ANDREW TODD | 27503 | LOSS | PUB GRADE: 1632 | ADJ GRADE (+0): 1632 | USED GRADE: 1632 | EXP: 0.315
• ANDY HERON | 26866 | WIN | PUB GRADE: 1055 | ADJ GRADE (+0): 1055 | USED GRADE: 1094 | EXP: 0.918
• KANISHKA BHATIA | 29848 | J13 | LOSS | PUB GRADE: 1580 | ADJ GRADE (+130): 1710 | USED GRADE: 1710 | EXP: 0.227
• KANISH DHOLAKIA | 29265 | J14 | DRAW | PUB GRADE: 881 | EST GRADE: 1326 | USED GRADE: 1326 | EXP: 0.721
• JASON SHARKEY | 30835 | DRAW | UNGRADED | EST GRADE: 1556 | USED GRADE: 1556 | EXP: 0.413
• JONATHAN LIVINGSTONE | 19376 | LOSS | PUB GRADE: 1475 | ADJ GRADE (+0): 1475 | USED GRADE: 1475 | EXP: 0.527
• PAUL MCALOON | 4923 | WIN | PUB GRADE: 1277 | ADJ GRADE (+0): 1277 | USED GRADE: 1277 | EXP: 0.774
• JOHN DOLAN | 21187 | WIN | PUB GRADE: 1394 | ADJ GRADE (+0): 1394 | USED GRADE: 1394 | EXP: 0.636
• -----
• CALCULATION STEPS:
• 12 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 12
• ACTUAL SCORE (ACT): 6.0
• EXPECTED SCORE (EXP): 7.028
• PUBLISHED GRADE (PUB): 1494
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 12
• CALCULATED DRIFT (D): 4.63 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 4.63 x 12 / 30 = 2 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1494 + (800 x (6.0 - 7.028) / 30) + 2 = 1469 (to 0 d.p.)
• GRADE DELTA: -25
• LIVE GRADE: 1469
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1469
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1469
Published Grade Calculation:
NO CALCULATION