Chess
Scotland

Gerry Brown

PNUM: 7921

Clubs: Edinburgh Civil Service & Bank of Scotland

Status: A

Gender: M

Federation: SCO

Fide ID: 2403870

Standard: 1342 ⇒ 1441 (+99)

Allegro: 1342 ⇒ 1333 (-9)



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
2 Devesh Sharma30159 J8 - - 1705 W ½
3 Calum McGillivray18587 A 1630 1630 1630 B 0
4 Stuart McKinney5147 A 1464 1464 1464 W ½
5 Stuart Duff30392 A - - 1366 B 1
1 Ian P Whittaker6460 A 1584 1584 1584 W 0
1 Simon Kerridge15294 A 1493 1493 1493 B ½
2 David A Potts5670 A 1505 1505 1505 W ½
3 Kevin Campbell12370 A 1494 1494 1494 B ½
4 Hamish Glen4100 A 1556 1556 1556 W ½
5 Trevor Harley15210 A 1333 1333 1333 B ½
2 John Mitchell7243 A 1271 1271 1271 B ½
1 Mark J Smith14266 A 1079 1079 1079 W 1
2 Angus G Ruthven5883 A 1197 1197 1197 B ½
3 Kyle Lopez Henderson31131 J13 - - 1561 W ½
4 Jorgen Grondal31866 A - - 1132 B 1
5 Pedro Vitorino30770 J19 - - 1337 W ½
7 David Lawrence31415 A - - 1164 W 0
8 Donald Heron4339 A 1599 1599 1599 B ½
15 Ivor McConnell4976 A 1477 1477 1477 B 1
22 Maurice P Kelly4550 A 1421 1421 1421 B 0
34 Srinivas Rath28663 J13 1193 1323 1323 B ½
39 Richard K Dowling3785 A 1468 1468 1468 W ½
40 Malcolm Henderson4324 A 1158 1158 1158 B 1
1 Allan McDiarmid5009 A 1751 1751 1742 B 0
2 William L Lindved30593 A - - 1563 W ½
3 Mathew Boyd30279 NEW 1255 1295 1295 B 1
4 Ralph Jackson11978 A 1651 1651 1651 B 0
5 Derek McCann30449 A 1194 1194 1194 W ½
6 Stuart McKinney5147 A 1464 1464 1464 W 1
1 Lanre Bammeke28486 A 1761 1761 1742 W ½
2 Wojciech Kacperski32022 A 1706 1706 1706 B ½
3 Derek McCormack8860 A 1872 1872 1742 W 0
4 Ernie McVey5234 A 1298 1298 1298 B 1
5 Peter J Doris3774 A 1351 1351 1351 B 0
1 Calum McGillivray18587 A 1630 1630 1630 W 0
2 Ross Veerman31469 A - - 1153 B 1
3 Chris Sykes12843 A 1766 1766 1742 W ½
4 Ian P Whittaker6460 A 1584 1584 1584 B 0
5 Graham Wilson27698 A 1543 1543 1543 W 1
1 Tom Curtin31770 J15 - - - W 0
4 Kevin Williamson30402 NEW 1074 1114 1114 W ½