Chess
Scotland

Angus G Ruthven

PNUM: 5883

Clubs: Corstorphine & Galashiels

Status: A

Gender: M

Fide ID: 2414384

Standard: 1197 ⇒ 1216 (+19)

Allegro: 1197 ⇒ 1221 (+24)



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
2 Vipin Zamvar22822 A 1517 1517 1517 W 0
4 David G Devoy3720 A 996 996 996 B 1
1 Dawid Chichel30417 J14 - - 797 B 1
2 Hubert Wilk31451 J9 - - - W 1
3 Ana Belen Seijas Otero29816 A 1370 1370 1370 B 1
4 Thor Saemundsson26599 A 1249 1249 1249 W 1
5 Douglas Cairns3381 A 1327 1327 1327 W ½
1 Lochlan McCready30252 J12 - - - W 1
1 William Maier31916 J16 - - 1260 B 1
2 Gerry Brown7921 A 1342 1342 1342 W ½
3 William Harkins17298 A 1453 1453 1453 B 0
4 Thomas Wilson Aitken3022 A 1355 1355 1355 W 1
5 Chris Cotton29802 A 1149 1149 1149 B 1
2 Srinivas Rath28663 J13 1193 1323 1323 W ½
24 Sam O`Connor31467 A - - 1479 W 0
33 Philip D Tait6827 A 1197 1197 1197 B 0
9 Aadith Prabhu30095 J9 - - 1370 B 0
11 Robert S M Wilson21007 A 971 971 971 W 1
14 Ashley Wright14356 A 965 965 965 W 1
29 Marc Gamble29386 A 1323 1323 1323 W 1
33 William B Deas3705 A 1373 1373 1373 W 0
43 Scott Higgins18595 A 1108 1108 1108 B 0
45 Lewis Pantony31062 A - - 1337 B 0
49 Ben Irvine31430 A - - 1326 B 0
55 Chris Dowle29136 A 1088 1088 1088 B 0
2 Tom Wardlaw29053 A 1440 1440 1440 W 0
7 Advik Mittal29444 J10 1274 1414 1414 B 0
22 Ian Washington10183 A 1317 1317 1317 W 0
30 Douglas Lester31777 A - - - B 1
35 William M Cook3596 A 1492 1492 1492 W 0
36 Peter J Doris3774 A 1351 1351 1351 B 0
43 Mark Gyalus31613 A 1606 1606 1597 W 0
1 Stuart McKinney5147 A 1464 1464 1464 W ½
5 Ron N Whalen6443 A 1048 1048 1048 B 1
8 João Reis30375 NEW 1410 1450 1450 B 0
1 Graham Dempsey14257 A 1795 1795 1597 W 0
2 Alistair K J MacNaughton11929 A 1647 1647 1597 B 0
3 David Burns3354 A 1472 1472 1472 W 1
4 Douglas Bruce7095 A 1261 1261 1261 B 0
6 Srinivas Rath28663 J13 1193 1323 1323 W 0
7 Frank Ribbons31560 A - - - B 1