Live Grade Calculation:
• RICHARD HEATHWOOD
• 4312
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1393
• STATUS: A
• *****
• RESULTS:
• MARC GAMBLE | 29386 | DRAW | PUB GRADE: 1323 | ADJ GRADE (+0): 1323 | USED GRADE: 1323 | EXP: 0.597
• MARC GAMBLE | 29386 | WIN | PUB GRADE: 1323 | ADJ GRADE (+0): 1323 | USED GRADE: 1323 | EXP: 0.597
• RUARIDH WILLIAMSON | 30352 | WIN | PUB GRADE: 767 | ADJ GRADE (+0): 767 | USED GRADE: 993 | EXP: 0.918
• RUARIDH WILLIAMSON | 30352 | WIN | PUB GRADE: 767 | ADJ GRADE (+0): 767 | USED GRADE: 993 | EXP: 0.918
• DAVID BEGG | 3164 | LOSS | PUB GRADE: 1680 | ADJ GRADE (+0): 1680 | USED GRADE: 1680 | EXP: 0.159
• DAVID BEGG | 3164 | LOSS | PUB GRADE: 1680 | ADJ GRADE (+0): 1680 | USED GRADE: 1680 | EXP: 0.159
• RICHARD JOSEY | 30021 | LOSS | PUB GRADE: 1375 | ADJ GRADE (+0): 1375 | USED GRADE: 1375 | EXP: 0.525
• GREG HOLSTEAD | 30638 | DRAW | PUB GRADE: 1247 | ADJ GRADE (+0): 1247 | USED GRADE: 1247 | EXP: 0.694
• ANGUS G RUTHVEN | 5883 | DRAW | PUB GRADE: 1197 | ADJ GRADE (+0): 1197 | USED GRADE: 1197 | EXP: 0.753
• STUART MCKINNEY | 5147 | LOSS | PUB GRADE: 1428 | ADJ GRADE (+0): 1428 | USED GRADE: 1428 | EXP: 0.451
• CHRIS DOWLE | 29136 | LOSS | PUB GRADE: 1042 | ADJ GRADE (+0): 1042 | USED GRADE: 1042 | EXP: 0.889
• GREGOR PIRRIE | 5643 | LOSS | PUB GRADE: 1330 | ADJ GRADE (+0): 1330 | USED GRADE: 1330 | EXP: 0.588
• -----
• CALCULATION STEPS:
• 12 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 12
• ACTUAL SCORE (ACT): 4.5
• EXPECTED SCORE (EXP): 7.248
• PUBLISHED GRADE (PUB): 1393
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 12
• CALCULATED DRIFT (D): 0.85 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.85 x 12 / 30 = 0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1393 + (800 x (4.5 - 7.248) / 30) + 0 = 1320 (to 0 d.p.)
• GRADE DELTA: -73
• LIVE GRADE: 1320
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1320
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1320
Published Grade Calculation:
NO CALCULATION