Angus G Ruthven
PNUM: 5883
Clubs: Corstorphine & Galashiels
Status: A
Gender: M
Fide ID: 2414384
Standard: 1197 ⇒ 1216 (+19)
Allegro: 1197 ⇒ 1221 (+24)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
2 | Vipin Zamvar22822 | A | 1517 | 1517 | 1517 | W | 0 | ||
4 | David G Devoy3720 | A | 996 | 996 | 996 | B | 1 | ||
1 | Dawid Chichel30417 | J14 | - | - | 797 | B | 1 | ||
2 | Hubert Wilk31451 | J9 | - | - | - | W | 1 | ||
3 | Ana Belen Seijas Otero29816 | A | 1370 | 1370 | 1370 | B | 1 | ||
4 | Thor Saemundsson26599 | A | 1249 | 1249 | 1249 | W | 1 | ||
5 | Douglas Cairns3381 | A | 1327 | 1327 | 1327 | W | ½ | ||
1 | Lochlan McCready30252 | J12 | - | - | - | W | 1 | ||
1 | William Maier31916 | J16 | - | - | 1260 | B | 1 | ||
2 | Gerry Brown7921 | A | 1342 | 1342 | 1342 | W | ½ | ||
3 | William Harkins17298 | A | 1453 | 1453 | 1453 | B | 0 | ||
4 | Thomas Wilson Aitken3022 | A | 1355 | 1355 | 1355 | W | 1 | ||
5 | Chris Cotton29802 | A | 1149 | 1149 | 1149 | B | 1 | ||
2 | Srinivas Rath28663 | J13 | 1193 | 1323 | 1323 | W | ½ | ||
24 | Sam O`Connor31467 | A | - | - | 1479 | W | 0 | ||
33 | Philip D Tait6827 | A | 1197 | 1197 | 1197 | B | 0 | ||
9 | Aadith Prabhu30095 | J9 | - | - | 1370 | B | 0 | ||
11 | Robert S M Wilson21007 | A | 971 | 971 | 971 | W | 1 | ||
14 | Ashley Wright14356 | A | 965 | 965 | 965 | W | 1 | ||
29 | Marc Gamble29386 | A | 1323 | 1323 | 1323 | W | 1 | ||
33 | William B Deas3705 | A | 1373 | 1373 | 1373 | W | 0 | ||
43 | Scott Higgins18595 | A | 1108 | 1108 | 1108 | B | 0 | ||
45 | Lewis Pantony31062 | A | - | - | 1337 | B | 0 | ||
49 | Ben Irvine31430 | A | - | - | 1326 | B | 0 | ||
55 | Chris Dowle29136 | A | 1088 | 1088 | 1088 | B | 0 | ||
2 | Tom Wardlaw29053 | A | 1440 | 1440 | 1440 | W | 0 | ||
7 | Advik Mittal29444 | J10 | 1274 | 1414 | 1414 | B | 0 | ||
22 | Ian Washington10183 | A | 1317 | 1317 | 1317 | W | 0 | ||
30 | Douglas Lester31777 | A | - | - | - | B | 1 | ||
35 | William M Cook3596 | A | 1492 | 1492 | 1492 | W | 0 | ||
36 | Peter J Doris3774 | A | 1351 | 1351 | 1351 | B | 0 | ||
43 | Mark Gyalus31613 | A | 1606 | 1606 | 1597 | W | 0 | ||
1 | Stuart McKinney5147 | A | 1464 | 1464 | 1464 | W | ½ | ||
5 | Ron N Whalen6443 | A | 1048 | 1048 | 1048 | B | 1 | ||
8 | João Reis30375 | NEW | 1410 | 1450 | 1450 | B | 0 | ||
1 | Graham Dempsey14257 | A | 1795 | 1795 | 1597 | W | 0 | ||
2 | Alistair K J MacNaughton11929 | A | 1647 | 1647 | 1597 | B | 0 | ||
3 | David Burns3354 | A | 1472 | 1472 | 1472 | W | 1 | ||
4 | Douglas Bruce7095 | A | 1261 | 1261 | 1261 | B | 0 | ||
6 | Srinivas Rath28663 | J13 | 1193 | 1323 | 1323 | W | 0 | ||
7 | Frank Ribbons31560 | A | - | - | - | B | 1 |
Live Grade Calculation:
• ANGUS G RUTHVEN• 5883
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1197
• STATUS: A
• *****
• RESULTS:
• VIPIN ZAMVAR | 22822 | LOSS | PUB GRADE: 1517 | ADJ GRADE (+0): 1517 | USED GRADE: 1517 | EXP: 0.132
• DAVID G DEVOY | 3720 | WIN | PUB GRADE: 996 | ADJ GRADE (+0): 996 | USED GRADE: 996 | EXP: 0.758
• DAWID CHICHEL | 30417 | J14 | WIN | UNGRADED | EST GRADE: 754 | USED GRADE: 797 | EXP: 0.918
• HUBERT WILK | 31451 | J9 | WIN | UNGRADED
• ANA BELEN SEIJAS OTERO | 29816 | WIN | PUB GRADE: 1370 | ADJ GRADE (+0): 1370 | USED GRADE: 1370 | EXP: 0.273
• THOR SAEMUNDSSON | 26599 | WIN | PUB GRADE: 1249 | ADJ GRADE (+0): 1249 | USED GRADE: 1249 | EXP: 0.427
• DOUGLAS CAIRNS | 3381 | DRAW | PUB GRADE: 1327 | ADJ GRADE (+0): 1327 | USED GRADE: 1327 | EXP: 0.324
• LOCHLAN MCCREADY | 30252 | J12 | WIN | UNGRADED
• WILLIAM MAIER | 31916 | J16 | WIN | UNGRADED | EST GRADE: 1260 | USED GRADE: 1260 | EXP: 0.412
• GERRY BROWN | 7921 | DRAW | PUB GRADE: 1342 | ADJ GRADE (+0): 1342 | USED GRADE: 1342 | EXP: 0.307
• WILLIAM HARKINS | 17298 | LOSS | PUB GRADE: 1453 | ADJ GRADE (+0): 1453 | USED GRADE: 1453 | EXP: 0.186
• THOMAS WILSON AITKEN | 3022 | WIN | PUB GRADE: 1355 | ADJ GRADE (+0): 1355 | USED GRADE: 1355 | EXP: 0.291
• CHRIS COTTON | 29802 | WIN | PUB GRADE: 1149 | ADJ GRADE (+0): 1149 | USED GRADE: 1149 | EXP: 0.567
• SRINIVAS RATH | 28663 | J13 | DRAW | PUB GRADE: 1193 | ADJ GRADE (+130): 1323 | USED GRADE: 1323 | EXP: 0.33
• SAM O`CONNOR | 31467 | LOSS | UNGRADED | TEMP GRADE: 1479 | USED GRADE: 1479 | EXP: 0.164
• PHILIP D TAIT | 6827 | LOSS | PUB GRADE: 1197 | ADJ GRADE (+0): 1197 | USED GRADE: 1197 | EXP: 0.5
• AADITH PRABHU | 30095 | J9 | LOSS | UNGRADED | EST GRADE: 1370 | USED GRADE: 1370 | EXP: 0.273
• ROBERT S M WILSON | 21007 | WIN | PUB GRADE: 971 | ADJ GRADE (+0): 971 | USED GRADE: 971 | EXP: 0.784
• ASHLEY WRIGHT | 14356 | WIN | PUB GRADE: 965 | ADJ GRADE (+0): 965 | USED GRADE: 965 | EXP: 0.79
• MARC GAMBLE | 29386 | WIN | PUB GRADE: 1323 | ADJ GRADE (+0): 1323 | USED GRADE: 1323 | EXP: 0.33
• WILLIAM B DEAS | 3705 | LOSS | PUB GRADE: 1373 | ADJ GRADE (+0): 1373 | USED GRADE: 1373 | EXP: 0.27
• SCOTT HIGGINS | 18595 | LOSS | PUB GRADE: 1108 | ADJ GRADE (+0): 1108 | USED GRADE: 1108 | EXP: 0.622
• LEWIS PANTONY | 31062 | LOSS | UNGRADED | EST GRADE: 1337 | USED GRADE: 1337 | EXP: 0.313
• BEN IRVINE | 31430 | LOSS | UNGRADED | TEMP GRADE: 1326 | USED GRADE: 1326 | EXP: 0.325
• CHRIS DOWLE | 29136 | LOSS | PUB GRADE: 1088 | ADJ GRADE (+0): 1088 | USED GRADE: 1088 | EXP: 0.649
• TOM WARDLAW | 29053 | LOSS | PUB GRADE: 1440 | ADJ GRADE (+0): 1440 | USED GRADE: 1440 | EXP: 0.199
• ADVIK MITTAL | 29444 | J10 | LOSS | PUB GRADE: 1274 | ADJ GRADE (+140): 1414 | USED GRADE: 1414 | EXP: 0.226
• IAN WASHINGTON | 10183 | LOSS | PUB GRADE: 1317 | ADJ GRADE (+0): 1317 | USED GRADE: 1317 | EXP: 0.337
• DOUGLAS LESTER | 31777 | WIN | UNGRADED
• WILLIAM M COOK | 3596 | LOSS | PUB GRADE: 1492 | ADJ GRADE (+0): 1492 | USED GRADE: 1492 | EXP: 0.153
• PETER J DORIS | 3774 | LOSS | PUB GRADE: 1351 | ADJ GRADE (+0): 1351 | USED GRADE: 1351 | EXP: 0.296
• MARK GYALUS | 31613 | LOSS | PUB GRADE: 1606 | ADJ GRADE (+0): 1606 | USED GRADE: 1597 | EXP: 0.082
• STUART MCKINNEY | 5147 | DRAW | PUB GRADE: 1464 | ADJ GRADE (+0): 1464 | USED GRADE: 1464 | EXP: 0.176
• RON N WHALEN | 6443 | WIN | PUB GRADE: 1048 | ADJ GRADE (+0): 1048 | USED GRADE: 1048 | EXP: 0.698
• JOAO REIS | 30375 | NEW | LOSS | PUB GRADE: 1410 | ADJ GRADE (+40): 1450 | USED GRADE: 1450 | EXP: 0.189
• GRAHAM DEMPSEY | 14257 | LOSS | PUB GRADE: 1795 | ADJ GRADE (+0): 1795 | USED GRADE: 1597 | EXP: 0.082
• ALISTAIR K J MACNAUGHTON | 11929 | LOSS | PUB GRADE: 1647 | ADJ GRADE (+0): 1647 | USED GRADE: 1597 | EXP: 0.082
• DAVID BURNS | 3354 | WIN | PUB GRADE: 1472 | ADJ GRADE (+0): 1472 | USED GRADE: 1472 | EXP: 0.17
• DOUGLAS BRUCE | 7095 | LOSS | PUB GRADE: 1261 | ADJ GRADE (+0): 1261 | USED GRADE: 1261 | EXP: 0.41
• SRINIVAS RATH | 28663 | J13 | LOSS | PUB GRADE: 1193 | ADJ GRADE (+130): 1323 | USED GRADE: 1323 | EXP: 0.33
• FRANK RIBBONS | 31560 | WIN | UNGRADED
• -----
• CALCULATION STEPS:
• 37 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 37
• ACTUAL SCORE (ACT): 14.0
• EXPECTED SCORE (EXP): 13.375
• PUBLISHED GRADE (PUB): 1197
• HIGHER OF G OR 30 (N): 37
• LOWER OF G OR 30 (n): 30
• CALCULATED DRIFT (D): 4.63 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 4.63 x 30 / 30 = 5 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1197 + (800 x (14.0 - 13.375) / 37) + 5 = 1216 (to 0 d.p.)
• GRADE DELTA: +19
• LIVE GRADE: 1216
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1216
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1216
Published Grade Calculation:
NO CALCULATIONAllegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
31 | Shruti Madhu30289 | J10 | 888 | 1028 | 1028 | B | 1 | ||
33 | Steven Fleming21003 | A | 1700 | 1700 | 1597 | W | 0 | ||
67 | Mike Wallace9443 | A | 1152 | 1152 | 1152 | B | 1 | ||
69 | Richard Heathwood4312 | A | 1393 | 1393 | 1393 | W | ½ |
Live Grade Calculation:
• ANGUS G RUTHVEN• 5883
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1197
• STATUS: A
• *****
• RESULTS:
• SHRUTI MADHU | 30289 | J10 | WIN | PUB GRADE: 888 | ADJ GRADE (+140): 1028 | USED GRADE: 1028 | EXP: 0.722
• STEVEN MCHARG | 21003 | LOSS | PUB GRADE: 1700 | ADJ GRADE (+0): 1700 | USED GRADE: 1597 | EXP: 0.082
• MIKE WALLACE | 9443 | WIN | PUB GRADE: 1152 | ADJ GRADE (+0): 1152 | USED GRADE: 1152 | EXP: 0.563
• RICHARD HEATHWOOD | 4312 | DRAW | PUB GRADE: 1393 | ADJ GRADE (+0): 1393 | USED GRADE: 1393 | EXP: 0.247
• -----
• CALCULATION STEPS:
• 4 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 4
• ACTUAL SCORE (ACT): 2.5
• EXPECTED SCORE (EXP): 1.614
• PUBLISHED GRADE (PUB): 1197
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 4
• CALCULATED DRIFT (D): 0.85 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.85 x 4 / 30 = 0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1197 + (800 x (2.5 - 1.614) / 30) + 0 = 1221 (to 0 d.p.)
• GRADE DELTA: +24
• LIVE GRADE: 1221
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1221
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1221
Published Grade Calculation:
NO CALCULATIONNot listed at Blitz.