Chess
Scotland

Aadith Prabhu

PNUM: 30095

Clubs: Edinburgh Chess Academy & Edinburgh West

Status: J10

Gender: M

Federation: SCO

Fide ID: 2410400

Standard: Ungraded ⇒ 1370

Allegro: 636 ⇒ 1299 (+663)



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Marc Gamble29386 A 1323 1323 1323 B 0
2 David A Fowler24406 A 1133 1133 1133 B 0
4 David Cox31167 V 1319 1319 1319 W 0
5 Eve Kenicer29913 J20 1027 1067 1067 W 1
1 Stuart McKinney5147 A 1464 1464 1464 W 0
3 William B Deas3705 A 1373 1373 1373 B 1
9 Angus G Ruthven5883 A 1197 1197 1197 W 1
10 Craig MacRae30046 NEW 1300 1340 1340 W ½
32 James Crawford19395 A 1081 1081 1081 W 1
42 Gerry Davis31675 A - - 1049 B 1
44 Raghuram Parasur29337 J13 742 - 1765 W ½
54 Anne Donkin3764 A 1049 1049 1049 B 1
6 Callum Darling30564 NEW 1508 1548 1548 B 0
13 Charlie Rees30007 A 1211 1211 1211 B 0
22 Alex McDonald28427 A 1056 1056 1056 B 1
29 Subhayu Banerjee24870 A 1479 1479 1479 W ½
38 Thomas Stidolph22892 A - - 1427 B 1
47 Stephen Ritchie9049 A 1162 1162 1162 W 1
48 Ana Belen Seijas Otero29816 A 1370 1370 1370 W 0
56 Reuben Thomasson30003 J17 1397 1452 1452 W ½
70 Alex Keenan24620 A 1675 1675 1675 W 1
3 Joe Wood30389 J19 1437 1482 1482 W 1
1 Robert McLaughlin8904 A 878 878 967 B 1
2 Francesco Polignano31413 A - - 1186 W ½
3 Hamza Buhari31751 A - - 1338 B ½
4 Atrasnu Bhaduri29038 J9 - - 1016 W ½
5 Alastair McIntyre5098 A 1178 1178 1178 B 1
6 Sumanth Prakash30051 J9 1320 1460 1460 W 1
7 Daniel H Boyle9032 A 1106 1106 1106 W 0
1 Ian P Whittaker6460 A 1584 1584 1584 W 0
4 Chris Sykes12843 A 1766 1766 1766 B 1
5 Kathleen Rutherford11202 A 1678 1678 1678 W 0
3 Kathleen Rutherford11202 A 1678 1678 1678 W 0
5 Brian Gourlay8390 A 1534 1534 1534 B 0