Chess
Scotland

Neil Irving

PNUM: 12666

Clubs: Stirling & Bon Accord

Status: A

Gender: M

Federation: SCO

Fide ID: 2402238

Standard: 1741 ⇒ 1726 (-15)

Allegro: 1756 ⇒ 1642 (-114)



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Toby Cox31165 V 1967 1967 1967 W 0
2 Jamie Malkin14049 A 2179 2179 2141 W 0
3 Jim Robertson5812 A 1333 1333 1341 B 1
4 Kathleen Rutherford11202 A 1678 1678 1678 B 1
5 Jamie Mollison9024 A 1814 1814 1814 W ½
1 Carmelo Russo V 1496 1496 1496 W 1
2 Jivan Tadevosyan V 1622 1622 1622 B 0
3 Filippo De Bona V 1562 1562 1562 W 0
4 Marcin Rzepka V 1551 1551 1551 B ½
5 Dennis Birke V 1525 1525 1525 W ½
6 Adriano Bellotto V 1326 1326 1341 B 1
7 Francesco Gurzoni V 1581 1581 1581 W 1
8 Corentin Barczyk V 1645 1645 1645 B 0
1 Vipin Zamvar22822 A 1517 1517 1517 B 1
2 Euan Murray29381 NEW 1612 1652 1652 W 0
3 Tristan I Del Mar29952 J11 1449 - 1730 B ½
4 David G Hall4230 A 1590 1590 1590 W 1
5 Trevor Harley15210 A 1333 1333 1341 B ½
4 Michael Ridge15018 A 1843 1843 1843 - 1
7 A David Archibald10833 A 1833 1833 1833 - 1
1 David G Hall4230 A 1590 1590 1590 W 1
2 Mark Monaghan5319 A 1619 1619 1619 B ½
3 Colin S Procter26607 V 1770 1770 1770 W ½
4 John M Cawston21097 V 1666 1666 1666 W ½
5 Andrew Todd27503 A 1632 1632 1632 B 1
1 Fernando Echavarria Hidalgo V 1689 1689 1689 B ½
2 Mahin Rughani V 1692 1692 1692 W 1
3 Gerald Cuaresma V 1765 1765 1765 B 0
4 Colin S Procter V 1770 1770 1770 W ½
1 Cedric Lauradoux V 1998 1998 1998 B 0
2 Jean De Lagontrie V 1618 1618 1618 W ½
3 Jean-Pierre Lees V 1582 1582 1582 B ½
4 Nicholas Bessey V 2059 2059 2059 W 0
5 Sergio Miguel Rodrig Lopes V 1569 1569 1569 B 1
6 Jose Anton V 1677 1677 1677 W 1
7 Benoit Chebance V 1846 1846 1846 B 0
8 Hugues Mauffrey V 1877 1877 1877 W ½
9 Pascal Pasture V 1698 1698 1698 W ½
2 Ian Sweeney23536 NEW 1410 1450 1450 B 0
3 James Turner11731 A 1414 1414 1414 B ½
6 Findlay Haddow30082 NEW 1550 1590 1590 B ½
9 Nathaniel Forbes Inskip29976 A 1655 1655 1655 W 1
11 David New28893 A 1269 1269 1341 W ½
20 David C Montgomery10572 A 1575 1575 1575 W 1
28 Chris Donkin3765 A 1676 1676 1676 B 1
33 Hugh Lamarque28736 A 1794 1794 1794 W 0
35 George Neave5463 A 2051 2051 2051 B ½
40 Hugh R Brechin11864 A 1982 1982 1982 B ½
1 Duncan A F Campbell3411 A 1834 1834 1834 B ½
6 Alastair G Dawson13697 A 1764 1764 1764 W 1
14 Mark Gyalus31613 A 1606 1606 1606 W 1
18 Graham M Dobbie3740 A 1834 1834 1834 B 1
1 Andrew B Burnett FM3349 A 2274 2274 2141 B 0
3 Nigel Chapman7563 A 1871 1871 1871 W ½
4 Jade Sandrey31966 V 1720 1720 1720 B 0
5 Devin Grant30364 A 1565 1565 1565 W ½
6 Tom Grey30486 A 1578 1578 1578 B ½
7 Advik Mittal29444 J10 1274 1414 1414 - ½
1 Greg T Eagleton V 2018 2018 2018 W ½
2 Jim W R Nicholson V 1988 1988 1988 B 0
3 Fedir Dyshliuk V 1719 1719 1719 W ½
4 Dalil Benchebra V 1612 1612 1612 B ½
1 Stuart Kenny30012 A - - 1528 B 1
2 Findlay Haddow30082 NEW 1550 1590 1590 W 0
3 Vipin Zamvar22822 A 1517 1517 1517 B ½
4 Chris Littleboy30031 A - - 1415 W 1
6 David C Montgomery10572 A 1575 1575 1575 B 1
7 Ian Sweeney23536 NEW 1410 1450 1450 W ½