Live Grade Calculation:
• CHRIS LITTLEBOY
• 30031
• UNGRADED PLAYER CALCULATION
• STATUS: A
• *****
• RESULTS:
• LOUIS CHENG | 29934 | J8 | LOSS | PUB GRADE: 1471 | EST GRADE: 0 | USED GRADE: 0
• CALUM MCGILLIVRAY | 18587 | LOSS | PUB GRADE: 1630 | ADJ GRADE (+0): 1630 | USED GRADE: 1630
• DAVID C MONTGOMERY | 10572 | WIN | PUB GRADE: 1575 | ADJ GRADE (+0): 1575 | USED GRADE: 1575
• YVONNE ENOCH | 12474 | WIN | PUB GRADE: 1080 | ADJ GRADE (+0): 1080 | USED GRADE: 1080
• BERISLAV MARUSIC | 30100 | NEW | LOSS | PUB GRADE: 1627 | ADJ GRADE (+40): 1667 | USED GRADE: 1667
• SCOTT MCKINNON | 29742 | NEW | WIN | PUB GRADE: 1470 | ADJ GRADE (+40): 1510 | USED GRADE: 1510
• ALEXANDER J RUSHING | 29833 | LOSS | UNGRADED | EST GRADE: 1567 | USED GRADE: 1567
• FILIPPO MERLO | 31948 | WIN | UNGRADED
• PAUL ROBERTSON | 5820 | LOSS | PUB GRADE: 1444 | ADJ GRADE (+0): 1444 | USED GRADE: 1444
• JOHN TOWNSEND | 31340 | WIN | UNGRADED | EST GRADE: 734 | USED GRADE: 993
• NEIL IRVING | 12666 | LOSS | PUB GRADE: 1741 | ADJ GRADE (+0): 1741 | USED GRADE: 1741
• LIAM KERR | 31339 | LOSS | UNGRADED | EST GRADE: 1485 | USED GRADE: 1485
• VIPIN ZAMVAR | 22822 | WIN | PUB GRADE: 1517 | ADJ GRADE (+0): 1517 | USED GRADE: 1517
• IVOR MCCONNELL | 4976 | LOSS | PUB GRADE: 1477 | ADJ GRADE (+0): 1477 | USED GRADE: 1477
• -----
• CALCULATION STEPS:
• 12 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 1452
• AVERAGE SCORE: 0.417
• GRADE DELTA: -59
• INITIAL GRADE: 1393
• OPPONENT GRADES REVISED TO WITHIN 1393 ± 400
• REVISED AVERAGE OPPOSITION: 1474
• AVERAGE SCORE: 0.417
• GRADE DELTA: -59
• REVISED GRADE: 1415
• *****
• GRADING CRITERIA MET
• REASON: >= 8 GRADABLE GAMES WITH A SCORE OF NEITHER 100% NOR 0%
• GRADING FLAG: EST
• PLAYER GRANTED ESTIMATED LIVE GRADE OF 1415
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1415
Published Grade Calculation:
NO CALCULATION