Chess
Scotland

Clement Sreeves FM

Title: Fide Master

PNUM: 17871

INACTIVE PLAYER

Standard: 1733 ⇒ 1923 (+190)

Allegro: 1799 ⇒ 1889 (+90)



Allegro Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Paul McAloon4923 A 1319 - 1399 - 1
2 James R Montgomery14510 A 1495 - 1540 - 1
3 Connor Woods12996 A 1758 - 1843 - 1
4 Douglas M Bryson IM3332 A 2349 - 2199 - 0
5 Neil Campbell20279 A 1269 - 1399 - 1
1 Andrew J Muir IM5400 A 2195 - 2195 W 0
2 Alex E Goral4117 A 1714 - 1714 B 1
3 Walter Burnett3352 A 1968 - 1968 B 0
4 Alistair M Ahmed7890 A 1611 - 1611 W 1
5 Daniel Rocks16927 A 1884 - 1884 B ½
6 Michael J Roth9972 A 1760 - 1760 W 1
2 Liam Ingram16408 A 1210 - 1399 W 1
7 Maryann McDonald16751 A 1340 - 1399 B 1
12 Matthew O`Donnell14553 A 1781 - 1866 B 1
17 Shivan Murdochy17940 A 1039 - 1399 B 1
25 Blair G Hawthorne13515 A 1573 - 1638 W 1
1 Robert Innes9149 A 1421 - 1421 - 1
2 Eric D Martin4881 A 1612 - 1612 - 1
3 Douglas M Bryson IM3332 A 2349 - 2199 - 0
4 Daniel Rocks16927 A 1884 - 1884 - ½
5 Jim M Cunningham3660 A 1514 - 1514 - 1