Chess
Scotland

Dani Anderson

PNUM: 18264

Club: Glasgow Polytechnic

Status: A

Gender: M

Fide ID: 2411083

Standard: 1330 ⇒ 1430 (+100)

Allegro: 1330



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Intars Bergmanis32331 A - - 1562 B 1
2 Christopher Nield28934 J20 1614 1654 1654 W 0
3 Igor Semenov29910 J14 1686 1806 1730 W ½
5 Donald McGregor29980 A 1427 1427 1427 B 0
1 Joe Galbraith4015 A 1629 1629 1629 W 0
2 Tamit Halder32552 A 1621 1621 1621 B 1
3 Daniel Breslin3277 A 1556 1556 1556 W 0
4 Anjishnu Bhaduri27713 J15 887 987 987 B 1
5 Robert A Gibb27416 A 1562 1562 1562 B ½
3 Neev Lukhi28295 J13 1775 1905 1730 B 0
15 William Toland6278 A 1753 1753 1730 W 0
21 Colin A Macgregor4776 A 1156 1156 1156 B 1
23 John McKenna5128 A 1609 1609 1609 B 0
27 Paul McAloon4923 A 1230 1230 1230 W 1
14 Victor Hundeboll30409 NEW 1313 1353 1353 B 0
17 Chris Cotton29802 A 1202 1202 1202 W 1
21 Ross Hull32232 A - - 1250 B 1
26 William McIntosh15465 A 1528 1528 1528 B 1
28 Jim Cumming3656 A 1145 1145 1145 B 1
14 Jeff Dunn3810 A 1303 1303 1303 B 1
32 Krishiv Ganesh30549 J9 609 749 930 W 1