Live Grade Calculation:
• KRISHIV GANESH
• 30549
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 518
• ADJUSTED GRADE: 518 + 140 = 658
• STATUS: J9
• *****
• RESULTS:
• ADVIK MITTAL | 29444 | J11 | LOSS | PUB GRADE: 1450 | ADJ GRADE (+140): 1590 | USED GRADE: 1590 | RESULT VOID DUE TO THE 735 RULE
• IAIN A SHIELDS | 30127 | LOSS | PUB GRADE: 1100 | ADJ GRADE (+0): 1100 | USED GRADE: 918 | EXP: 0.082
• SAI VAISHVIK AMURIVALLA | 30726 | J12 | WIN | PUB GRADE: 633 | ADJ GRADE (+140): 773 | USED GRADE: 773 | EXP: 0.187
• ANIKA MUNSHI | 29438 | J10 | LOSS | PUB GRADE: 837 | ADJ GRADE (+140): 977 | USED GRADE: 918 | EXP: 0.082
• ADAM S Y LING | 31063 | J8 | WIN | PUB GRADE: 701 | ADJ GRADE (+140): 841 | USED GRADE: 841 | EXP: 0.13
• JOHN W MCINTYRE | 5102 | LOSS | PUB GRADE: 1576 | ADJ GRADE (+0): 1576 | USED GRADE: 1576 | RESULT VOID DUE TO THE 735 RULE
• MYKOLA SHOPYNSKYI | 31546 | J10 | WIN | PUB GRADE: 936 | ADJ GRADE (+140): 1076 | USED GRADE: 918 | EXP: 0.082
• ROWAN I OREN-WOODS | 29956 | J12 | DRAW | PUB GRADE: 1154 | ADJ GRADE (+140): 1294 | USED GRADE: 918 | EXP: 0.082
• MIHIR RAJE | 30662 | J14 | LOSS | PUB GRADE: 1038 | ADJ GRADE (+120): 1158 | USED GRADE: 918 | EXP: 0.082
• PRITHVI S NATHAN | 30623 | J8 | LOSS | PUB GRADE: 964 | ADJ GRADE (+140): 1104 | USED GRADE: 918 | EXP: 0.082
• YADHEV NATHAN | 30447 | J10 | LOSS | PUB GRADE: 971 | ADJ GRADE (+140): 1111 | USED GRADE: 918 | EXP: 0.082
• GARV DEWANGAN | 32188 | J8 | DRAW | UNGRADED | EST GRADE: 443 | USED GRADE: 443 | EXP: 0.604
• LUCY GALL | 32246 | J13 | WIN | UNGRADED | EST GRADE: 640 | USED GRADE: 640 | EXP: 0.335
• ARNAV S REKHATE | 29708 | J11 | WIN | PUB GRADE: 436 | ADJ GRADE (+140): 576 | USED GRADE: 576 | EXP: 0.419
• PAVEL ANDERS | 32189 | J6 | WIN | UNGRADED | EST GRADE: 597 | USED GRADE: 597 | EXP: 0.391
• ANNA LUTSENKO | 31408 | J14 | DRAW | PUB GRADE: 781 | ADJ GRADE (+120): 901 | USED GRADE: 901 | EXP: 0.09
• SAI MALLICK | 29167 | J15 | LOSS | PUB GRADE: 1123 | ADJ GRADE (+100): 1223 | USED GRADE: 918 | EXP: 0.082
• SRINIVAS RATH | 28663 | J14 | LOSS | PUB GRADE: 1424 | ADJ GRADE (+120): 1544 | USED GRADE: 1544 | RESULT VOID DUE TO THE 735 RULE
• HARUO UEGAKI | 30261 | J9 | LOSS | PUB GRADE: 1218 | ADJ GRADE (+140): 1358 | USED GRADE: 1358 | RESULT VOID DUE TO THE 735 RULE
• TAYLOR FLETCHER | 30516 | J16 | WIN | PUB GRADE: 1000 | ADJ GRADE (+80): 1080 | USED GRADE: 918 | EXP: 0.082
• -----
• CALCULATION STEPS:
• 16 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 16
• ACTUAL SCORE (ACT): 8.5
• EXPECTED SCORE (EXP): 2.894
• PUBLISHED GRADE (PUB): 518
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 16
• CALCULATED DRIFT (D): 0.44 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.44 x 16 / 30 = 0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 518 + (800 x (8.5 - 2.894) / 30) + 0 = 667 (to 0 d.p.)
• GRADE DELTA: +149
• LIVE GRADE: 667
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 667
Published Grade Calculation:
• KRISHIV GANESH
• 30549
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 396
• ADJUSTED GRADE: 396 + 140 = 536
• STATUS: J8
• *****
• RESULTS:
• JOHN MCKENNA | 5128 | LOSS | PUB GRADE: 1690 | ADJ GRADE (+0): 1690 | USED GRADE: 1690 | RESULT VOID DUE TO THE 735 RULE
• IAIN A SHIELDS | 30127 | LOSS | PUB GRADE: 1142 | ADJ GRADE (+0): 1142 | USED GRADE: 1142 | RESULT VOID DUE TO THE 735 RULE
• MARTIN B EDWARDS | 3835 | RIP | LOSS | PUB GRADE: 1664 | ADJ GRADE (+0): 1664 | USED GRADE: 1664 | RESULT VOID DUE TO THE 735 RULE
• REVANTA BHATLA | 31050 | J13 | LOSS | PUB GRADE: 750 | ADJ GRADE (+130): 880 | USED GRADE: 796 | EXP: 0.082
• THOMAS MCALEER | 29250 | LOSS | UNGRADED | EST GRADE: 1092 | USED GRADE: 796 | EXP: 0.082
• NETRA GAIKWAD | 30924 | J9 | LOSS | PUB GRADE: 150 | ADJ GRADE (+140): 290 | USED GRADE: 290 | EXP: 0.644
• KYLE LOPEZ HENDERSON | 31131 | J13 | LOSS | PUB GRADE: 715 | EST GRADE: 1205 | USED GRADE: 796 | EXP: 0.082
• LEVEN AHUJA | 31206 | J13 | LOSS | UNGRADED | EST GRADE: 769 | USED GRADE: 769 | EXP: 0.097
• GRAYSON LADD-SMITH | 31344 | J11 | WIN | UNGRADED | TEMP GRADE: 446 | USED GRADE: 446 | EXP: 0.43
• RAY GONG | 30142 | J9 | LOSS | PUB GRADE: 278 | ADJ GRADE (+140): 418 | USED GRADE: 418 | EXP: 0.469
• REINA GAIKWAD | 30925 | J7 | LOSS | PUB GRADE: 133 | EST GRADE: 573 | USED GRADE: 573 | EXP: 0.269
• JORDAN J MCNAUGHT | 30208 | LOSS | PUB GRADE: 1420 | ADJ GRADE (+0): 1420 | USED GRADE: 1420 | RESULT VOID DUE TO THE 735 RULE
• CONNOR THOMPSON | 26075 | J19 | LOSS | PUB GRADE: 1341 | ADJ GRADE (+45): 1386 | USED GRADE: 1386 | RESULT VOID DUE TO THE 735 RULE
• COLIN C PATERSON | 5582 | LOSS | PUB GRADE: 1528 | ADJ GRADE (+0): 1528 | USED GRADE: 1528 | RESULT VOID DUE TO THE 735 RULE
• IAIN A SHIELDS | 30127 | LOSS | PUB GRADE: 1142 | ADJ GRADE (+0): 1142 | USED GRADE: 1142 | RESULT VOID DUE TO THE 735 RULE
• KYLE LOPEZ HENDERSON | 31131 | J13 | LOSS | PUB GRADE: 715 | EST GRADE: 1205 | USED GRADE: 796 | EXP: 0.082
• DALE HENRY | 31446 | J13 | LOSS | UNGRADED | EST GRADE: 613 | USED GRADE: 613 | EXP: 0.226
• AINESH PRABHU | 31432 | J6 | WIN | UNGRADED | EST GRADE: 482 | USED GRADE: 482 | EXP: 0.382
• MAX SCOTT | 30480 | J12 | WIN | PUB GRADE: 519 | ADJ GRADE (+140): 659 | USED GRADE: 659 | EXP: 0.18
• SHRAVANI KAPASE | 29727 | J11 | LOSS | PUB GRADE: 529 | ADJ GRADE (+140): 669 | USED GRADE: 669 | EXP: 0.172
• ROSS VEERMAN | 31469 | LOSS | UNGRADED | EST GRADE: 972 | USED GRADE: 796 | EXP: 0.082
• DANIEL GILLATT | 31352 | J15 | LOSS | UNGRADED | EST GRADE: 875 | USED GRADE: 796 | EXP: 0.082
• MAGIZHAN SATHIYAMOORTHY | 31426 | J7 | LOSS | UNGRADED | EST GRADE: 820 | USED GRADE: 796 | EXP: 0.082
• JENNIFER WILSON | 27313 | LOSS | PUB GRADE: 634 | ADJ GRADE (+0): 634 | USED GRADE: 634 | EXP: 0.204
• PETER WOOLLVEN | 28644 | LOSS | PUB GRADE: 990 | ADJ GRADE (+0): 990 | USED GRADE: 796 | EXP: 0.082
• RAY NOBLE | 8657 | LOSS | PUB GRADE: 1326 | ADJ GRADE (+0): 1326 | USED GRADE: 1326 | RESULT VOID DUE TO THE 735 RULE
• ARNAV GOVIL | 31954 | J13 | WIN | UNGRADED | TEMP GRADE: 444 | USED GRADE: 444 | EXP: 0.433
• STEPHEN CONNOR | 7617 | LOSS | PUB GRADE: 1283 | ADJ GRADE (+0): 1283 | USED GRADE: 1283 | RESULT VOID DUE TO THE 735 RULE
• THOMAS WILSON AITKEN | 3022 | LOSS | PUB GRADE: 1355 | ADJ GRADE (+0): 1355 | USED GRADE: 1355 | RESULT VOID DUE TO THE 735 RULE
• LUKE LEARY | 31917 | WIN | UNGRADED | TEMP GRADE: 843 | USED GRADE: 796 | EXP: 0.082
• ANTOINETTA WALLDEN | 30923 | J6 | WIN | UNGRADED
• AIDEN XU | 32004 | J5 | WIN | UNGRADED
• MAGIZHAN SATHIYAMOORTHY | 31426 | J7 | DRAW | UNGRADED | EST GRADE: 820 | USED GRADE: 796 | EXP: 0.082
• VLADYSLAV SHOPYNSKYI | 31545 | J6 | LOSS | UNGRADED | EST GRADE: 960 | USED GRADE: 796 | EXP: 0.082
• ALICE YUAN | 31868 | J7 | LOSS | UNGRADED | EST GRADE: 553 | USED GRADE: 553 | EXP: 0.293
• MARIA AL DAKL ALLA | 29926 | J7 | LOSS | PUB GRADE: 481 | ADJ GRADE (+140): 621 | USED GRADE: 621 | EXP: 0.217
• ROWAN I OREN-WOODS | 29956 | J11 | LOSS | PUB GRADE: 821 | EST GRADE: 1124 | USED GRADE: 796 | EXP: 0.082
• ATRASNU BHADURI | 29038 | J9 | LOSS | PUB GRADE: 765 | ADJ GRADE (+140): 905 | USED GRADE: 796 | EXP: 0.082
• SHAURYA SHARMA NATH | 31136 | J9 | WIN | PUB GRADE: 417 | ADJ GRADE (+140): 557 | USED GRADE: 557 | EXP: 0.288
• MAREK DZIOBEK | 30156 | J11 | WIN | PUB GRADE: 754 | ADJ GRADE (+140): 894 | USED GRADE: 796 | EXP: 0.082
• VEDANTH VIKRAM | 29426 | J11 | LOSS | PUB GRADE: 1238 | ADJ GRADE (+140): 1378 | USED GRADE: 1378 | RESULT VOID DUE TO THE 735 RULE
• NETRA GAIKWAD | 30924 | J9 | WIN | PUB GRADE: 150 | ADJ GRADE (+140): 290 | USED GRADE: 290 | EXP: 0.644
• GREGORY ZEMANI | 31884 | J8 | WIN | UNGRADED | EST GRADE: 115 | USED GRADE: 115 | EXP: 0.835
• PRITHVI S NATHAN | 30623 | J7 | DRAW | PUB GRADE: 564 | EST GRADE: 936 | USED GRADE: 796 | EXP: 0.082
• KYRYLO YUKHNENKO | 31113 | J8 | WIN | PUB GRADE: 152 | ADJ GRADE (+140): 292 | USED GRADE: 292 | EXP: 0.642
• MAGIZHAN SATHIYAMOORTHY | 31426 | J7 | LOSS | UNGRADED | EST GRADE: 820 | USED GRADE: 796 | EXP: 0.082
• KAYILAN GOVINDASAMY | 31983 | J6 | WIN | UNGRADED | EST GRADE: 180 | USED GRADE: 180 | EXP: 0.773
• JAYDEN WANG | 32057 | J7 | WIN | PUB GRADE: 1109 | ADJ GRADE (+140): 1249 | USED GRADE: 796 | EXP: 0.082
• WILLIAM BARTLETT | 32091 | J8 | LOSS | PUB GRADE: 1359 | ADJ GRADE (+140): 1499 | USED GRADE: 1499 | RESULT VOID DUE TO THE 735 RULE
• VLADYSLAV SHOPYNSKYI | 31545 | J6 | LOSS | UNGRADED | EST GRADE: 960 | USED GRADE: 796 | EXP: 0.082
• LUCAS LIU | 31584 | J7 | WIN | UNGRADED | EST GRADE: 379 | USED GRADE: 379 | EXP: 0.524
• ALEX MCKEOWN | 32095 | J8 | LOSS | PUB GRADE: 802 | ADJ GRADE (+140): 942 | USED GRADE: 796 | EXP: 0.082
• EDDIE HUANG | 31923 | J8 | WIN | UNGRADED | EST GRADE: 499 | USED GRADE: 499 | EXP: 0.36
• CONSTANTINE POPOV | 32098 | J8 | LOSS | PUB GRADE: 1252 | ADJ GRADE (+140): 1392 | USED GRADE: 1392 | RESULT VOID DUE TO THE 735 RULE
• NICOLAS SKETTOS | 26683 | LOSS | PUB GRADE: 1912 | ADJ GRADE (+0): 1912 | USED GRADE: 1912 | RESULT VOID DUE TO THE 735 RULE
• JOHN W MCINTYRE | 5102 | LOSS | PUB GRADE: 1668 | ADJ GRADE (+0): 1668 | USED GRADE: 1668 | RESULT VOID DUE TO THE 735 RULE
• MOHAMMAD POURSH | 31964 | WIN | UNGRADED
• ANIKA MUNSHI | 29438 | J9 | LOSS | PUB GRADE: 771 | ADJ GRADE (+140): 911 | USED GRADE: 796 | EXP: 0.082
• VIHAA VADALIA | 29676 | J9 | WIN | PUB GRADE: 714 | ADJ GRADE (+140): 854 | USED GRADE: 796 | EXP: 0.082
• -----
• CALCULATION STEPS:
• 41 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 41
• ACTUAL SCORE (ACT): 16.0
• EXPECTED SCORE (EXP): 9.804
• PUBLISHED GRADE (PUB): 396
• HIGHER OF G OR 30 (N): 41
• LOWER OF G OR 30 (n): 30
• CALCULATED DRIFT (D): 0.85 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.85 x 30 / 30 = 1 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 396 + (800 x (16.0 - 9.804) / 41) + 1 = 518 (to 0 d.p.)
• GRADE DELTA: +122
• LIVE GRADE: 518
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 518
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 518