Daniel J Coleman
PNUM: 20001
Club: Castlehill
Status: A
Gender: M
Fide ID: 2410699
Standard: 1271 ⇒ 1294 (+23)
Allegro: 1255 ⇒ 1256 (+1)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Ross Warcup28204 | J15 | 742 | - | 1408 | B | 0 | ||
2 | Mark Irvine29110 | A | 1192 | 1192 | 1192 | W | 1 | ||
3 | Thomas McAleer29250 | NEW | 1014 | 1054 | 1054 | B | 1 | ||
4 | Mark J Smith14266 | A | 1122 | 1122 | 1122 | W | 1 | ||
5 | Christine Sim18987 | A | 946 | 946 | 946 | B | 1 | ||
17 | Trevor Harley15210 | A | 1500 | 1500 | 1500 | W | ½ | ||
5 | Leo Olson26633 | J19 | - | - | 1527 | B | 0 | ||
7 | John Shovlin9973 | A | 866 | 866 | 871 | W | 1 | ||
13 | I Gordon Robertson5810 | A | 1541 | 1541 | 1541 | W | ½ | ||
19 | John Shovlin9973 | A | 866 | 866 | 871 | B | 1 | ||
1 | Trevor Harley15210 | A | 1500 | 1500 | 1500 | B | 0 | ||
1 | Matthew Hunter31452 | J16 | 1365 | 1445 | 1445 | W | 0 |
Live Grade Calculation:
• DANIEL J COLEMAN• 20001
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1271
• STATUS: A
• *****
• RESULTS:
• ROSS WARCUP | 28204 | J15 | LOSS | PUB GRADE: 742 | EST GRADE: 1408 | USED GRADE: 1408 | EXP: 0.316
• MARK IRVINE | 29110 | WIN | PUB GRADE: 1192 | ADJ GRADE (+0): 1192 | USED GRADE: 1192 | EXP: 0.609
• THOMAS MCALEER | 29250 | NEW | WIN | PUB GRADE: 1014 | ADJ GRADE (+40): 1054 | USED GRADE: 1054 | EXP: 0.774
• MARK J SMITH | 14266 | WIN | PUB GRADE: 1122 | ADJ GRADE (+0): 1122 | USED GRADE: 1122 | EXP: 0.698
• CHRISTINE SIM | 18987 | WIN | PUB GRADE: 946 | ADJ GRADE (+0): 946 | USED GRADE: 946 | EXP: 0.872
• TREVOR HARLEY | 15210 | DRAW | PUB GRADE: 1500 | ADJ GRADE (+0): 1500 | USED GRADE: 1500 | EXP: 0.213
• LEO OLSON | 26633 | J19 | LOSS | UNGRADED | EST GRADE: 1527 | USED GRADE: 1527 | EXP: 0.186
• JOHN SHOVLIN | 9973 | WIN | PUB GRADE: 866 | ADJ GRADE (+0): 866 | USED GRADE: 871 | EXP: 0.918
• I GORDON ROBERTSON | 5810 | DRAW | PUB GRADE: 1541 | ADJ GRADE (+0): 1541 | USED GRADE: 1541 | EXP: 0.174
• JOHN SHOVLIN | 9973 | WIN | PUB GRADE: 866 | ADJ GRADE (+0): 866 | USED GRADE: 871 | EXP: 0.918
• TREVOR HARLEY | 15210 | LOSS | PUB GRADE: 1500 | ADJ GRADE (+0): 1500 | USED GRADE: 1500 | EXP: 0.213
• MATTHEW HUNTER | 31452 | J16 | LOSS | PUB GRADE: 1365 | ADJ GRADE (+80): 1445 | USED GRADE: 1445 | EXP: 0.272
• -----
• CALCULATION STEPS:
• 12 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 12
• ACTUAL SCORE (ACT): 7.0
• EXPECTED SCORE (EXP): 6.163
• PUBLISHED GRADE (PUB): 1271
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 12
• CALCULATED DRIFT (D): 1.93 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 1.93 x 12 / 30 = 1 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1271 + (800 x (7.0 - 6.163) / 30) + 1 = 1294 (to 0 d.p.)
• GRADE DELTA: +23
• LIVE GRADE: 1294
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1294
Published Grade Calculation:
• DANIEL J COLEMAN• 20001
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1205
• STATUS: A
• *****
• RESULTS:
• JAN BARRON-MAJERIK | 24235 | LOSS | PUB GRADE: 1525 | ADJ GRADE (+0): 1525 | USED GRADE: 1525 | EXP: 0.132
• LEO DEVISME | 30553 | J13 | WIN | PUB GRADE: 1144 | ADJ GRADE (+130): 1274 | USED GRADE: 1274 | EXP: 0.404
• LUCAS ALVAREZ GARCIA DE SOLA | 29782 | J14 | WIN | UNGRADED | TEMP GRADE: 977 | USED GRADE: 977 | EXP: 0.786
• ATRASNU BHADURI | 29038 | J9 | WIN | UNGRADED | EST GRADE: 1015 | USED GRADE: 1015 | EXP: 0.746
• KIRSTY MCCUSKER | 22500 | WIN | UNGRADED | EST GRADE: 1290 | USED GRADE: 1290 | EXP: 0.383
• CARRICK SIMPSON | 24169 | J19 | WIN | UNGRADED | EST GRADE: 1565 | USED GRADE: 1565 | EXP: 0.106
• FRANCESCO POLIGNANO | 31413 | DRAW | UNGRADED | EST GRADE: 1186 | USED GRADE: 1186 | EXP: 0.527
• ANNA MARCINIAK | 30074 | LOSS | PUB GRADE: 1459 | ADJ GRADE (+0): 1459 | USED GRADE: 1459 | EXP: 0.188
• STEPHEN RITCHIE | 9049 | WIN | PUB GRADE: 1162 | ADJ GRADE (+0): 1162 | USED GRADE: 1162 | EXP: 0.56
• ALASTAIR G DAWSON | 13697 | LOSS | PUB GRADE: 1764 | ADJ GRADE (+0): 1764 | USED GRADE: 1605 | EXP: 0.082
• EUAN MURRAY | 29381 | NEW | LOSS | PUB GRADE: 1612 | ADJ GRADE (+40): 1652 | USED GRADE: 1605 | EXP: 0.082
• COLIN YOUNG | 23227 | WIN | PUB GRADE: 1427 | ADJ GRADE (+0): 1427 | USED GRADE: 1427 | EXP: 0.221
• BENJAMIN RIDGE | 22809 | J19 | LOSS | PUB GRADE: 1747 | ADJ GRADE (+45): 1792 | USED GRADE: 1605 | EXP: 0.082
• PAAVO EEROLA | 31456 | LOSS | UNGRADED
• MATTHEW HUNTER | 31452 | J15 | LOSS | UNGRADED | EST GRADE: 1365 | USED GRADE: 1365 | EXP: 0.289
• ARMANDO LAMBERTINO | 30430 | J11 | WIN | UNGRADED | EST GRADE: 756 | USED GRADE: 805 | EXP: 0.918
• EDWARD WALTON | 9314 | LOSS | PUB GRADE: 1473 | ADJ GRADE (+0): 1473 | USED GRADE: 1473 | EXP: 0.176
• SUBHAYU BANERJEE | 24870 | LOSS | PUB GRADE: 1479 | ADJ GRADE (+0): 1479 | USED GRADE: 1479 | EXP: 0.171
• MATTHEW HUNTER | 31452 | J15 | LOSS | UNGRADED | EST GRADE: 1365 | USED GRADE: 1365 | EXP: 0.289
• -----
• CALCULATION STEPS:
• 18 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 18
• ACTUAL SCORE (ACT): 8.5
• EXPECTED SCORE (EXP): 6.142
• PUBLISHED GRADE (PUB): 1205
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 18
• CALCULATED DRIFT (D): 4.63 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 4.63 x 18 / 30 = 3 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1205 + (800 x (8.5 - 6.142) / 30) + 3 = 1271 (to 0 d.p.)
• GRADE DELTA: +66
• LIVE GRADE: 1271
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1271
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1271
Allegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | George M Vayanos32253 | J18 | 2075 | 2125 | 2125 | B | 0 | ||
2 | Paul R Anderson29355 | A | 1205 | 1205 | 1205 | W | 0 | ||
3 | Eve Kenicer29913 | A | 1158 | 1158 | 1158 | B | 1 | ||
4 | Aaron Owens25112 | A | 1178 | 1178 | 1178 | W | 1 | ||
5 | Stuart Blyth13645 | A | 1548 | 1548 | 1548 | B | 0 |
Live Grade Calculation:
• DANIEL J COLEMAN• 20001
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1255
• STATUS: A
• *****
• RESULTS:
• GEORGE M VAYANOS | 32253 | J18 | LOSS | PUB GRADE: 2075 | ADJ GRADE (+50): 2125 | USED GRADE: 2125 | RESULT VOID DUE TO THE 735 RULE
• PAUL R ANDERSON | 29355 | LOSS | PUB GRADE: 1205 | ADJ GRADE (+0): 1205 | USED GRADE: 1205 | EXP: 0.57
• EVE KENICER | 29913 | WIN | PUB GRADE: 1158 | ADJ GRADE (+0): 1158 | USED GRADE: 1158 | EXP: 0.632
• AARON OWENS | 25112 | WIN | PUB GRADE: 1178 | ADJ GRADE (+0): 1178 | USED GRADE: 1178 | EXP: 0.606
• STUART BLYTH | 13645 | LOSS | PUB GRADE: 1548 | ADJ GRADE (+0): 1548 | USED GRADE: 1548 | EXP: 0.155
• -----
• CALCULATION STEPS:
• 4 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 4
• ACTUAL SCORE (ACT): 2.0
• EXPECTED SCORE (EXP): 1.963
• PUBLISHED GRADE (PUB): 1255
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 4
• CALCULATED DRIFT (D): 3.54 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 3.54 x 4 / 30 = 0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1255 + (800 x (2.0 - 1.963) / 30) + 0 = 1256 (to 0 d.p.)
• GRADE DELTA: +1
• LIVE GRADE: 1256
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1256
Published Grade Calculation:
• DANIEL J COLEMAN• 20001
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1168
• STATUS: A
• *****
• RESULTS:
• MAX SCOTT | 30480 | J12 | WIN | PUB GRADE: 519 | ADJ GRADE (+140): 659 | USED GRADE: 768 | EXP: 0.918
• OWEN CARROL | 31009 | J16 | WIN | PUB GRADE: 637 | ADJ GRADE (+80): 717 | USED GRADE: 768 | EXP: 0.918
• ANTON SKORNYAKOV | 27458 | J15 | WIN | PUB GRADE: 971 | ADJ GRADE (+100): 1071 | USED GRADE: 1071 | EXP: 0.632
• YUSHU HUANG | 30969 | J9 | LOSS | PUB GRADE: 631 | EST GRADE: 1048 | USED GRADE: 1048 | EXP: 0.663
• LOCHAN BALAJI | 30202 | J11 | WIN | PUB GRADE: 920 | EST GRADE: 1359 | USED GRADE: 1359 | EXP: 0.253
• KAM WAN | 28918 | LOSS | PUB GRADE: 1558 | ADJ GRADE (+0): 1558 | USED GRADE: 1558 | EXP: 0.087
• IAN WASHINGTON | 10183 | DRAW | PUB GRADE: 1456 | ADJ GRADE (+0): 1456 | USED GRADE: 1456 | EXP: 0.159
• PETER SELBIE | 10963 | WIN | PUB GRADE: 1228 | ADJ GRADE (+0): 1228 | USED GRADE: 1228 | EXP: 0.416
• STUART BLYTH | 13645 | LOSS | PUB GRADE: 1568 | ADJ GRADE (+0): 1568 | USED GRADE: 1568 | EXP: 0.082
• IAN M CALDOW | 3385 | LOSS | PUB GRADE: 1337 | ADJ GRADE (+0): 1337 | USED GRADE: 1337 | EXP: 0.278
• DAVID J FINDLAY | 3919 | LOSS | PUB GRADE: 2075 | ADJ GRADE (+0): 2075 | USED GRADE: 2075 | RESULT VOID DUE TO THE 735 RULE
• CHRIS MOORE | 31191 | WIN | UNGRADED | EST GRADE: 1081 | USED GRADE: 1081 | EXP: 0.619
• PHILIP COHEN | 13466 | WIN | PUB GRADE: 1690 | ADJ GRADE (+0): 1690 | USED GRADE: 1568 | EXP: 0.082
• MORITZ BOGS | 31449 | LOSS | UNGRADED | EST GRADE: 1374 | USED GRADE: 1374 | EXP: 0.237
• STUART DUFF | 30392 | LOSS | PUB GRADE: 1213 | ADJ GRADE (+0): 1213 | USED GRADE: 1213 | EXP: 0.437
• RICHARD J P KYNOCH | 4629 | LOSS | PUB GRADE: 1762 | ADJ GRADE (+0): 1762 | USED GRADE: 1568 | EXP: 0.082
• JUDITH FIRTH | 30067 | WIN | PUB GRADE: 974 | ADJ GRADE (+0): 974 | USED GRADE: 974 | EXP: 0.751
• JONATHAN KINNELL | 31216 | J18 | WIN | UNGRADED | EST GRADE: 1654 | USED GRADE: 1568 | EXP: 0.082
• EUAN MURRAY | 29381 | WIN | PUB GRADE: 1434 | ADJ GRADE (+0): 1434 | USED GRADE: 1434 | EXP: 0.177
• RISHI VIJAYAKUMAR | 28060 | J12 | LOSS | PUB GRADE: 1809 | ADJ GRADE (+140): 1949 | USED GRADE: 1949 | RESULT VOID DUE TO THE 735 RULE
• ANDREW SUTHERLAND | 10980 | DRAW | PUB GRADE: 1664 | ADJ GRADE (+0): 1664 | USED GRADE: 1568 | EXP: 0.082
• IAN M CALDOW | 3385 | LOSS | PUB GRADE: 1337 | ADJ GRADE (+0): 1337 | USED GRADE: 1337 | EXP: 0.278
• KAM WAN | 28918 | WIN | PUB GRADE: 1558 | ADJ GRADE (+0): 1558 | USED GRADE: 1558 | EXP: 0.087
• ANA BELEN SEIJAS OTERO | 29816 | LOSS | PUB GRADE: 1327 | ADJ GRADE (+0): 1327 | USED GRADE: 1327 | EXP: 0.29
• MATTHEW DEIGHAN | 29878 | NEW | LOSS | PUB GRADE: 1536 | ADJ GRADE (+40): 1576 | USED GRADE: 1568 | EXP: 0.082
• DAVID J FINDLAY | 3919 | LOSS | PUB GRADE: 2075 | ADJ GRADE (+0): 2075 | USED GRADE: 2075 | RESULT VOID DUE TO THE 735 RULE
• DYLAN PETRIE | 31875 | WIN | UNGRADED
• THOMAS WATSON | 31470 | WIN | UNGRADED | TEMP GRADE: 1146 | USED GRADE: 1146 | EXP: 0.531
• COLIN YOUNG | 23227 | DRAW | PUB GRADE: 1388 | ADJ GRADE (+0): 1388 | USED GRADE: 1388 | EXP: 0.223
• CARRICK SIMPSON | 24169 | J19 | LOSS | UNGRADED | EST GRADE: 1413 | USED GRADE: 1413 | EXP: 0.197
• JUDITH FIRTH | 30067 | LOSS | PUB GRADE: 974 | ADJ GRADE (+0): 974 | USED GRADE: 974 | EXP: 0.751
• JOSHUA CROFTS | 28207 | LOSS | PUB GRADE: 1738 | ADJ GRADE (+0): 1738 | USED GRADE: 1568 | EXP: 0.082
• CONAN LIPTROTT | 30066 | LOSS | UNGRADED | TEMP GRADE: 1416 | USED GRADE: 1416 | EXP: 0.194
• EUAN MURRAY | 29381 | LOSS | PUB GRADE: 1434 | ADJ GRADE (+0): 1434 | USED GRADE: 1434 | EXP: 0.177
• STEVE THOMSON | 31861 | WIN | UNGRADED | EST GRADE: 1152 | USED GRADE: 1152 | EXP: 0.522
• SCOTT FINNIE | 28320 | LOSS | PUB GRADE: 1463 | ADJ GRADE (+0): 1463 | USED GRADE: 1463 | EXP: 0.153
• KEITH EMERY | 9859 | LOSS | PUB GRADE: 1624 | ADJ GRADE (+0): 1624 | USED GRADE: 1568 | EXP: 0.082
• MORITZ BOGS | 31449 | LOSS | UNGRADED | EST GRADE: 1374 | USED GRADE: 1374 | EXP: 0.237
• -----
• CALCULATION STEPS:
• 34 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 34
• ACTUAL SCORE (ACT): 14.5
• EXPECTED SCORE (EXP): 10.841
• PUBLISHED GRADE (PUB): 1168
• HIGHER OF G OR 30 (N): 34
• LOWER OF G OR 30 (n): 30
• CALCULATED DRIFT (D): 0.85 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.85 x 30 / 30 = 1 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1168 + (800 x (14.5 - 10.841) / 34) + 1 = 1255 (to 0 d.p.)
• GRADE DELTA: +87
• LIVE GRADE: 1255
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1255
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1255
Not listed at Blitz.