Chess
Scotland

Matthew Murray

PNUM: 20045

INACTIVE PLAYER

Standard: Ungraded ⇒ 430

Allegro: Ungraded



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Mark Smith20409 J13 - - 100 W 1
2 Peter Wilcock19801 J10 243 - 363 B 1
3 Stuart Wynne18959 J19 362 - 482 B 0
4 Rebecca Childs17734 A 346 - 466 W 0
5 Christopher Keenan20391 J14 - - - B 0
6 David Henderson20308 J17 - - 356 B 1
7 Harry Donaghy20228 J13 - - 193 W 1
1 Conor Campbell20533 J12 - - 472 B 1
2 Fiona Tsim20131 J13 - - 253 W 0
3 Kayleigh Fraser20162 J12 - - 261 B 1
4 Jack Clement20527 J12 - - 100 W 1
5 Erin Dearie20525 J10 - - 109 B 1
4 James McDougall19993 J13 103 - 223 B 1
21 Neelay Sant19310 J13 103 - 420 B 0
27 Tristan O`Neill18461 J16 - - 238 W 1
30 Aidan McNally17694 J15 103 - 223 W 1
33 Meghan Lavery20144 J12 - - 190 W 1
39 Andrew Campbell18948 J13 148 - 268 B ½
41 Sean Stobie19127 J15 103 - 223 W 1
3 Jordan Cother19685 J12 103 - 223 B 1
7 Helen Lu19051 J15 197 - 317 W 1
13 Alexis O`Reilley20957 J14 - - - B 1
16 Neelay Sant19310 J13 103 - 420 W 1
22 Adam Wadler18580 J16 103 - 223 B 0
1 Joshua Smith20179 J14 - - 100 B 1
2 Ciaran Jenkins17738 J17 430 - 550 W 0
3 Iona Bryson19679 J15 103 - 223 B 1
4 Adam Gregory19128 J13 103 - 223 W 1
5 Moray E S Lennox18952 NEW 308 - 428 B 1
6 Strachan Clark20590 J14 - - 507 W 0
7 Rebecca Childs17734 A 346 - 466 B 1
1 Christopher Stewart20993 J11 - - - W 1
2 Christopher Stewart20993 J11 - - - B 1
5 Calum Morley20997 J15 - - - W 1
6 Calum Morley20997 J15 - - - B 1
13 John Paul McCarron19063 J13 111 - 231 B 1
14 John Paul McCarron19063 J13 111 - 231 W 1
21 Robin McCall21001 J16 - - - W 1
22 Robin McCall21001 J16 - - - B ½
23 Craig Quinn19872 J13 - - 100 W 0
24 Craig Quinn19872 J13 - - 100 B 1