Chess
Scotland

Rhys McCrosson

PNUM: 21825

Club: Queens Park

Status: A

Gender: M

Federation: SCO

Fide ID: 126105190

Standard: 1481 ⇒ 1582 (+101)

Allegro: 1210 ⇒ 1369 (+159)



Allegro Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Tavish Railwani29428 J10 1288 - 1288 B 0
2 Sriraam Raja Kumar30227 A 1387 - 1387 W 1
3 Christian Gordon29958 J16 677 - 810 B 1
4 Jordan J McNaught30208 A 1542 - 1542 W 1
5 Derek Rankine29433 A 1025 - 1050 B ½
6 Scott McKinnon29742 A 1349 - 1349 W 1
1 Pavlos Bozinakis22164 A 2237 - 1610 B 0
2 Neev Lukhi28295 J13 1307 - 1427 W 0
3 James McLaughlin30167 A 769 - 810 B 1
4 Aditya Srivastava29367 J16 1469 - 1569 W 0
1 Rosie A Giulian4094 A 1850 - 1610 B 1
2 Chris F Boyle3254 A 1865 - 1610 W 0
3 Neil R Farrell3881 A 2188 - 1610 B 0
4 Calum McGillivray18587 A 1543 - 1543 W 0
5 Kristaps Baumanis29009 A 1651 - 1610 B 1
1 Luke Greenslade10296 A 1538 - 1538 W 1
2 Duncan Walker6336 A 1696 - 1610 B 0
3 Neev Lukhi28295 J13 1307 - 1427 B 0
4 Giuseppe Bosco16601 A 1421 - 1421 W 1
5 Alex Lane30162 A 1283 - 1283 W 1
6 Jordan J McNaught30208 A 1542 - 1542 B 0
1 David G Hall4230 A 1653 - 1610 W ½
2 Isaac Browning28848 A 1853 - 1610 B 0
3 Ian P Whittaker6460 A 1616 - 1610 W 1
4 Rabindra Paul10019 A 1857 - 1610 B 0
5 Louis Cheng29934 J9 1540 - 1540 W 0
1 Jonathan Feng26625 J17 1169 - 1254 B 1
2 Adam Wisniewski30487 A 1987 - 1610 W 0
3 Louis Cheng29934 J9 1540 - 1540 B 0
4 Dani Anderson18264 A 1351 - 1351 W 0
5 Neev Lukhi28295 J13 1307 - 1427 B 0
1 Peter R Smith6594 A 2007 - 1610 B 0
2 Dani Anderson18264 A 1351 - 1351 W 0
3 Luke Greenslade10296 A 1538 - 1538 B ½
4 Alastair Muirhead16470 A 1118 - 1118 W ½
5 Nicolas Skettos26683 A 1942 - 1610 B 0