Chess
Scotland

Isaac Browning

PNUM: 28848

Clubs: Stirling & Wandering Dragons

Status: A

Gender: M

Federation: SCO

Fide ID: 2409020

Standard: 1934 ⇒ 1988 (+54)

Allegro: 1853 ⇒ 1948 (+95)



Allegro Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Alex Keenan24620 A 1506 - 1506 B 0
2 Rhys McCrosson21825 A 1210 - 1453 W 1
3 Siegrun Macgilchrist4775 A 1488 - 1488 B 1
4 Oliver Whalley27574 J17 1602 - 1687 W 1
5 Palaniswamy Raja Selvaraj26477 A 1976 - 1976 B 0
1 Kenny MacPherson28993 A 1399 - 1453 W 1
2 Harley Lang30190 A 1585 - 1585 B ½
3 Sean J Flanagan30186 A 1579 - 1579 W 1
4 Matthew Demmon3707 A 1660 - 1660 W 1
5 William Spiers6074 A 1692 - 1692 B ½
1 Raghuram Parasur29337 J14 1036 - 1453 W 0
2 Neev Lukhi28295 J13 1307 - 1453 B 1
3 Euan McDiarmid30020 J17 1519 - 1604 W 1
4 Marvin Gera28464 J16 1176 - 1720 B 1
5 Louis Cheng29934 J9 1540 - 1540 W 0
1 Muhammad Al Dakl Alla29647 A 1497 - 1497 B 1
2 Neil R Farrell3881 A 2188 - 2188 W 1
3 Andrew B Burnett FM3349 A 2240 - 2240 W 1
4 Alan W Tate FM6191 A 2338 - 2253 B 0
5 Keith Ruxton FM5884 A 2321 - 2253 W 1
1 Stuart Wilson21649 A 1631 - 1631 B ½
2 Sriraam Raja Kumar30227 A 1387 - 1453 W 1
3 Rishi Vijayakumar FM28060 J13 1694 - 1814 B ½
4 Louis Cheng29934 J9 1540 - 1540 W 1
5 Tom Leah30083 A 1949 - 1949 B ½
1 Stuart Wilson21649 A 1631 - 1631 B 1
2 Mike Chisholm16085 A 1975 - 1975 W 1
3 Tom Leah30083 A 1949 - 1949 B 1
4 Keith Ruxton FM5884 A 2321 - 2253 W 0
5 Rithvik Deepak Ambattu29762 J10 1328 - 1798 B 1
1 Jamie Hand17737 A 1555 - 1555 B 1
2 Matthew Deighan29878 A 1674 - 1674 W 1
3 Andrew Newton18930 A 2047 - 2047 B 0
4 Brendan A Cornes3602 A 1735 - 1735 W 1
5 Rithvik Deepak Ambattu29762 J10 1328 - 1798 B 1
1 William Spiers6074 A 1692 - 1692 - 0
2 Harry Feather30193 A 1333 - 1453 - 1
3 David McAlister28837 A 1523 - 1523 - 1
4 Sean J Flanagan30186 A 1579 - 1579 - 0
13 Ruaridh Simpson8838 A 1373 - 1453 - 1
14 Harley Lang30190 A 1585 - 1585 - 1
15 Kris Dimitrov29671 A 1309 - 1453 - 1
16 Gordon Allcock13003 A 1346 - 1453 - 1
25 Sandy Carmichael30191 A 1349 - 1453 - 1
26 Brad Duthie27821 A 1581 - 1581 - 1
27 Ben Gardner30957 J16 - - 1453 - 1
28 Ryan Stewart31145 A - - - - 1
29 Calum V Smith15442 A 1626 - 1626 - 1
30 Ian C Robertson5811 A 2079 - 2079 - 1
31 Gonzalo Forero28225 A 1565 - 1565 - 1
32 Gordon Greig12499 A 1563 - 1563 - 1
37 Alan C Petrie5623 A 1711 - 1711 - 1
38 Nicholas Kitaev29661 J11 740 - 1453 - 1
39 Daniel Kitaev29122 J16 1573 - 1673 - ½
40 Ian C Mason4888 A 1626 - 1626 - 1
41 Alan D Bell3166 A 1953 - 1953 - ½
42 Ryan Herron30551 A 1304 - 1453 - 1
43 Thomas Frew31146 A - - - - 1
44 John W McLay5168 A 2066 - 2066 - 1