Chess
Scotland

Kris Dimitrov

PNUM: 29671

Clubs: Stirling & Stirling University

Status: A

Gender: M

Standard: 1331 ⇒ 1462 (+131)

Allegro: 1309 ⇒ 1458 (+149)



Allegro Games

Rnd Opponent Stat Pub Adj Used Col Res
2 Michael Roger28375 A 1373 - 1373 B 0
7 Srinavasan Shanmugam30939 J20 - - - W 1
11 Anoop Babu23947 A 837 - 1699 B 0
14 Tadas Raudonis30942 A - - 1132 B 1
20 Rahmonbek Ahmadbekov30414 A - - 1375 B 1
21 Matthew Deighan29878 A 1674 - 1674 B 1
28 Lennart Koehn23386 A 2097 - 1709 W 0
9 Ian C Robertson5811 A 2079 - 1709 - 1
10 Dimitris Giannakopoulos29673 A 1280 - 1280 - 1
11 Gonzalo Forero28225 A 1565 - 1565 - 1
12 Gordon Greig12499 A 1563 - 1563 - ½
13 Kenny MacPherson28993 A 1399 - 1399 - 0
14 Shubham Lakudkar30185 A 2041 - 1709 - 0
15 Isaac Browning28848 A 1853 - 1709 - 0
16 David A Hewitt8570 A 1512 - 1512 - 1
21 Brad Duthie27821 A 1581 - 1581 - 0
22 Cameron Deer30438 J18 - - 909 - 1
23 Robbie McDermott30198 A - - 909 - 1
24 Sandy Carmichael30191 A 1349 - 1349 - 1
61 Sean J Flanagan30186 A 1579 - 1579 - 0
62 Cameron Anderson29810 J18 685 - 909 - 1
63 Frankie Gillon Mulroney30953 J13 - - 909 - 1
64 Harry Feather30193 A 1333 - 1333 - 1
1 Shubham Lakudkar30185 A 2041 - 1709 B 0
2 Josh Rodger31075 J14 - - 909 W 1
3 Graham Tuck31156 J12 - - - B 1
4 David A Hewitt8570 A 1512 - 1512 W 0
5 Harry Feather30193 A 1333 - 1333 W 1