Pavlos Bozinakis
PNUM: 22164
Club: Phones
Status: A
Gender: M
Federation: GRE
Fide ID: 4210298
Standard: 2306 ⇒ 2257 (-49)
Allegro: 2250 ⇒ 2259 (+9)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Stephen Robinson5828 | A | 1818 | 1818 | 1906 | W | 1 | ||
2 | Jacob Watson30213 | A | 1896 | 1896 | 1906 | B | 1 | ||
3 | Andrew N Greet IM21675 | A | 2486 | 2486 | 2486 | W | 0 | ||
4 | Lewis Brookens14758 | A | 1739 | 1739 | 1906 | B | 1 | ||
5 | Svetlana Sucikova IM27911 | A | 2282 | 2282 | 2282 | W | 1 | ||
3 | Andrew B Burnett FM3349 | A | 2274 | 2274 | 2274 | B | 1 | ||
8 | Graeme A Nolan7691 | A | 2153 | 2153 | 2153 | W | ½ | ||
9 | Hamish Olson FM15934 | A | 2337 | 2337 | 2337 | B | ½ | ||
18 | Joe Redpath FM8350 | A | 2220 | 2220 | 2220 | W | ½ | ||
19 | Jorge Blanco 30001 | A | 2192 | 2192 | 2192 | B | 1 | ||
27 | Kenny R McGeoch14326 | A | 2039 | 2039 | 2039 | W | 1 | ||
31 | Craig S M Thomson FM6238 | A | 2220 | 2220 | 2220 | W | ½ | ||
36 | David J Findlay3919 | A | 2163 | 2163 | 2163 | B | 1 | ||
43 | Andrew McCusker21604 | A | 1875 | 1875 | 1906 | B | 1 | ||
4 | Tom Donohue14200 | A | 1913 | 1913 | 1913 | B | 1 | ||
5 | Tharindu Wickramanayake31863 | A | 1890 | 1890 | 1906 | B | 1 | ||
5 | Nicholas P Walker30463 | A | 2126 | 2126 | 2126 | W | 0 | ||
9 | Jake M Sanger22551 | J19 | 2028 | 2073 | 2073 | W | ½ | ||
15 | Douglas M Bryson IM3332 | A | 2250 | 2250 | 2250 | B | 0 | ||
21 | Andrew N Greet IM21675 | A | 2486 | 2486 | 2486 | B | ½ | ||
26 | Mike Chisholm16085 | A | 1939 | 1939 | 1939 | B | 1 | ||
31 | Roddy M McKay IM5115 | A | 2228 | 2228 | 2228 | B | 0 | ||
39 | Christopher Tweedie9122 | A | 2144 | 2144 | 2144 | B | ½ | ||
43 | Graham M Dobbie3740 | A | 1834 | 1834 | 1906 | W | 1 | ||
45 | Andrew J Muir IM5400 | A | 2175 | 2175 | 2175 | W | ½ | ||
3 | Jainill Vadalia28248 | J13 | 1750 | 1880 | 1906 | B | 1 | ||
6 | Graham M Dobbie3740 | A | 1834 | 1834 | 1906 | W | ½ | ||
8 | Lennart Koehn23386 | A | 2187 | 2187 | 2187 | B | ½ | ||
10 | Adam Wisniewski30487 | A | 1954 | 1954 | 1954 | W | 0 | ||
17 | Max Cochrane30098 | NEW | 1649 | 1689 | 1906 | W | 1 | ||
25 | Graeme A Nolan7691 | A | 2153 | 2153 | 2153 | W | ½ | ||
1 | Ketevan Arakhamia-Grant GM11217 | A | 2280 | 2280 | 2280 | B | ½ |
Live Grade Calculation:
• PAVLOS BOZINAKIS• 22164
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 2306
• STATUS: A
• *****
• RESULTS:
• STEPHEN ROBINSON | 5828 | WIN | PUB GRADE: 1818 | ADJ GRADE (+0): 1818 | USED GRADE: 1906 | EXP: 0.918
• JACOB WATSON | 30213 | WIN | PUB GRADE: 1896 | ADJ GRADE (+0): 1896 | USED GRADE: 1906 | EXP: 0.918
• ANDREW N GREET | 21675 | LOSS | PUB GRADE: 2486 | ADJ GRADE (+0): 2486 | USED GRADE: 2486 | EXP: 0.265
• LEWIS BROOKENS | 14758 | WIN | PUB GRADE: 1739 | ADJ GRADE (+0): 1739 | USED GRADE: 1906 | EXP: 0.918
• SVETLANA SUCIKOVA | 27911 | WIN | PUB GRADE: 2282 | ADJ GRADE (+0): 2282 | USED GRADE: 2282 | EXP: 0.534
• ANDREW B BURNETT | 3349 | WIN | PUB GRADE: 2274 | ADJ GRADE (+0): 2274 | USED GRADE: 2274 | EXP: 0.545
• GRAEME A NOLAN | 7691 | DRAW | PUB GRADE: 2153 | ADJ GRADE (+0): 2153 | USED GRADE: 2153 | EXP: 0.703
• HAMISH OLSON | 15934 | DRAW | PUB GRADE: 2337 | ADJ GRADE (+0): 2337 | USED GRADE: 2337 | EXP: 0.457
• JOE REDPATH | 8350 | DRAW | PUB GRADE: 2220 | ADJ GRADE (+0): 2220 | USED GRADE: 2220 | EXP: 0.618
• JORGE BLANCO | 30001 | WIN | PUB GRADE: 2192 | ADJ GRADE (+0): 2192 | USED GRADE: 2192 | EXP: 0.655
• KENNY R MCGEOCH | 14326 | WIN | PUB GRADE: 2039 | ADJ GRADE (+0): 2039 | USED GRADE: 2039 | EXP: 0.824
• CRAIG S M THOMSON | 6238 | DRAW | PUB GRADE: 2220 | ADJ GRADE (+0): 2220 | USED GRADE: 2220 | EXP: 0.618
• DAVID J FINDLAY | 3919 | WIN | PUB GRADE: 2163 | ADJ GRADE (+0): 2163 | USED GRADE: 2163 | EXP: 0.691
• ANDREW MCCUSKER | 21604 | WIN | PUB GRADE: 1875 | ADJ GRADE (+0): 1875 | USED GRADE: 1906 | EXP: 0.918
• TOM DONOHUE | 14200 | WIN | PUB GRADE: 1913 | ADJ GRADE (+0): 1913 | USED GRADE: 1913 | EXP: 0.915
• THARINDU WICKRAMANAYAKE | 31863 | WIN | PUB GRADE: 1890 | ADJ GRADE (+0): 1890 | USED GRADE: 1906 | EXP: 0.918
• NICHOLAS P WALKER | 30463 | LOSS | PUB GRADE: 2126 | ADJ GRADE (+0): 2126 | USED GRADE: 2126 | EXP: 0.735
• JAKE M SANGER | 22551 | J19 | DRAW | PUB GRADE: 2028 | ADJ GRADE (+45): 2073 | USED GRADE: 2073 | EXP: 0.791
• DOUGLAS M BRYSON | 3332 | LOSS | PUB GRADE: 2250 | ADJ GRADE (+0): 2250 | USED GRADE: 2250 | EXP: 0.578
• ANDREW N GREET | 21675 | DRAW | PUB GRADE: 2486 | ADJ GRADE (+0): 2486 | USED GRADE: 2486 | EXP: 0.265
• MIKE CHISHOLM | 16085 | WIN | PUB GRADE: 1939 | ADJ GRADE (+0): 1939 | USED GRADE: 1939 | EXP: 0.899
• RODDY M MCKAY | 5115 | LOSS | PUB GRADE: 2228 | ADJ GRADE (+0): 2228 | USED GRADE: 2228 | EXP: 0.608
• CHRISTOPHER TWEEDIE | 9122 | DRAW | PUB GRADE: 2144 | ADJ GRADE (+0): 2144 | USED GRADE: 2144 | EXP: 0.713
• GRAHAM M DOBBIE | 3740 | WIN | PUB GRADE: 1834 | ADJ GRADE (+0): 1834 | USED GRADE: 1906 | EXP: 0.918
• ANDREW J MUIR | 5400 | DRAW | PUB GRADE: 2175 | ADJ GRADE (+0): 2175 | USED GRADE: 2175 | EXP: 0.677
• JAINILL VADALIA | 28248 | J13 | WIN | PUB GRADE: 1750 | ADJ GRADE (+130): 1880 | USED GRADE: 1906 | EXP: 0.918
• GRAHAM M DOBBIE | 3740 | DRAW | PUB GRADE: 1834 | ADJ GRADE (+0): 1834 | USED GRADE: 1906 | EXP: 0.918
• LENNART KOEHN | 23386 | DRAW | PUB GRADE: 2187 | ADJ GRADE (+0): 2187 | USED GRADE: 2187 | EXP: 0.662
• ADAM WISNIEWSKI | 30487 | LOSS | PUB GRADE: 1954 | ADJ GRADE (+0): 1954 | USED GRADE: 1954 | EXP: 0.889
• MAX COCHRANE | 30098 | NEW | WIN | PUB GRADE: 1649 | ADJ GRADE (+40): 1689 | USED GRADE: 1906 | EXP: 0.918
• GRAEME A NOLAN | 7691 | DRAW | PUB GRADE: 2153 | ADJ GRADE (+0): 2153 | USED GRADE: 2153 | EXP: 0.703
• KETEVAN ARAKHAMIA-GRANT | 11217 | DRAW | PUB GRADE: 2280 | ADJ GRADE (+0): 2280 | USED GRADE: 2280 | EXP: 0.536
• -----
• CALCULATION STEPS:
• 32 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 32
• ACTUAL SCORE (ACT): 21.0
• EXPECTED SCORE (EXP): 23.143
• PUBLISHED GRADE (PUB): 2306
• HIGHER OF G OR 30 (N): 32
• LOWER OF G OR 30 (n): 30
• CALCULATED DRIFT (D): 4.63 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 4.63 x 30 / 30 = 5 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 2306 + (800 x (21.0 - 23.143) / 32) + 5 = 2257 (to 0 d.p.)
• GRADE DELTA: -49
• LIVE GRADE: 2257
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 2257
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 2257
Published Grade Calculation:
NO CALCULATIONAllegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Giuseppe Bosco16601 | A | 1359 | 1359 | 1359 | B | 1 | ||
2 | Jainill Vadalia28248 | J13 | 1660 | 1790 | 1850 | W | ½ | ||
3 | Robert Innes9149 | A | 1430 | 1430 | 1430 | B | 1 | ||
4 | Stephen R Mannion IM4858 | A | 2216 | 2216 | 2216 | W | 1 | ||
5 | Andrew N Greet IM21675 | A | 2486 | 2486 | 2486 | B | ½ |
Live Grade Calculation:
• PAVLOS BOZINAKIS• 22164
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 2250
• STATUS: A
• *****
• RESULTS:
• GIUSEPPE BOSCO | 16601 | WIN | PUB GRADE: 1359 | ADJ GRADE (+0): 1359 | USED GRADE: 1359 | RESULT VOID DUE TO THE 735 RULE
• JAINILL VADALIA | 28248 | J13 | DRAW | PUB GRADE: 1660 | ADJ GRADE (+130): 1790 | USED GRADE: 1850 | EXP: 0.918
• ROBERT INNES | 9149 | WIN | PUB GRADE: 1430 | ADJ GRADE (+0): 1430 | USED GRADE: 1430 | RESULT VOID DUE TO THE 735 RULE
• STEPHEN R MANNION | 4858 | WIN | PUB GRADE: 2216 | ADJ GRADE (+0): 2216 | USED GRADE: 2216 | EXP: 0.548
• ANDREW N GREET | 21675 | DRAW | PUB GRADE: 2486 | ADJ GRADE (+0): 2486 | USED GRADE: 2486 | EXP: 0.206
• -----
• CALCULATION STEPS:
• 3 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 3
• ACTUAL SCORE (ACT): 2.0
• EXPECTED SCORE (EXP): 1.672
• PUBLISHED GRADE (PUB): 2250
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 3
• CALCULATED DRIFT (D): 0.85 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.85 x 3 / 30 = 0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 2250 + (800 x (2.0 - 1.672) / 30) + 0 = 2259 (to 0 d.p.)
• GRADE DELTA: +9
• LIVE GRADE: 2259
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 2259
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 2259
Published Grade Calculation:
NO CALCULATIONNot listed at Blitz.