Stephen R Mannion IM
Title: International Master
PNUM: 4858
Clubs: Paisley & Hamilton
Status: A
Gender: M
Federation: SCO
Fide ID: 2400111
Standard: 2216 ⇒ 2150 (-66)
Allegro: 2216 ⇒ 2135 (-81)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Mohammed Fahad M Alsemail | V | 1763 | 1763 | 1816 | W | 1 | ||
2 | Deep Sengupta | V | 2473 | 2473 | 2473 | B | 0 | ||
3 | Ludovit Szeko | V | 1944 | 1944 | 1944 | W | ½ | ||
4 | Joschua Bueble | V | 1953 | 1953 | 1953 | B | 1 | ||
5 | Hong Ming Teo | V | 1941 | 1941 | 1941 | W | 1 | ||
6 | Upadhyaya Anwesh | V | 2353 | 2353 | 2353 | B | 0 | ||
7 | Mirko Lizzul Coppe | V | 1953 | 1953 | 1953 | W | ½ | ||
1 | Dejan Radic | V | 1463 | 1463 | 1463 | W | 1 | ||
2 | Chengjun Patrick Wang | V | 1622 | 1622 | 1816 | B | 1 | ||
3 | Banerjee Bitan | V | 2397 | 2397 | 2397 | W | ½ | ||
4 | Raymond Kaufman | V | 2206 | 2206 | 2206 | B | ½ | ||
5 | Sherzod Khodjimatov | V | 2109 | 2109 | 2109 | W | 0 | ||
6 | Brandon Zhu | V | 1935 | 1935 | 1935 | B | 0 | ||
1 | Thibault Fantinel | V | 2421 | 2421 | 2421 | B | 0 | ||
2 | Achyuth Aravindhan | V | 1917 | 1917 | 1917 | W | ½ | ||
3 | Lucas Gabriel Moldovan | V | 1704 | 1704 | 1816 | W | 1 | ||
4 | Mariana Sofia T Silva | V | 1900 | 1900 | 1900 | B | ½ | ||
5 | Reinier Overtoom | V | 1799 | 1799 | 1816 | W | 1 | ||
6 | Dietmar Wachsmann | V | 2016 | 2016 | 2016 | B | ½ | ||
7 | Bernardo Cesar Maestre | V | 2399 | 2399 | 2399 | B | ½ | ||
1 | Kirk Ghazarian | V | 2473 | 2473 | 2473 | W | ½ | ||
2 | Yahli Sokolovsky | V | 2447 | 2447 | 2447 | B | 0 | ||
3 | Indy Southcott-Moyers | V | 2022 | 2022 | 2022 | W | ½ | ||
4 | Michelle Katkov | V | 2071 | 2071 | 2071 | B | ½ | ||
5 | Juan Alberto Gomez Aguirre | V | 2065 | 2065 | 2065 | W | ½ | ||
6 | Frode Elsness | V | 2466 | 2466 | 2466 | B | 0 | ||
7 | Cristian Marc Arsenie | V | 2091 | 2091 | 2091 | W | ½ | ||
8 | Rishi Vijayakumar28060 | J12 | 1909 | - | 2155 | B | 0 | ||
1 | Derek McCormack8860 | A | 1872 | 1872 | 1872 | W | 1 | ||
2 | Isaac Browning28848 | A | 1988 | 1988 | 1988 | B | ½ | ||
3 | Ian A Marks4866 | A | 1793 | 1793 | 1816 | W | 1 | ||
4 | Andrew N Greet IM21675 | A | 2486 | 2486 | 2486 | B | 0 | ||
5 | Neil M Berry FM3187 | A | 2265 | 2265 | 2265 | B | 1 | ||
1 | Anna Andrzejewska | V | 1918 | 1918 | 1918 | B | ½ | ||
2 | Jorge Fernandez Vazquez | V | 1970 | 1970 | 1970 | W | ½ | ||
3 | Pablo Bascunana Sanchez | V | 1961 | 1961 | 1961 | B | ½ | ||
4 | Max Moe Pedersen | V | 2064 | 2064 | 2064 | W | 1 | ||
5 | Lachezar Yordanov | V | 2323 | 2323 | 2323 | W | ½ | ||
6 | Xeniya Balabayeva | V | 2192 | 2192 | 2192 | B | 0 | ||
7 | Javier Atienza Alvarez | V | 2082 | 2082 | 2082 | B | 1 | ||
8 | Xavier Mompel Ferruz | V | 2019 | 2019 | 2019 | W | ½ | ||
9 | William Olsson | V | 2378 | 2378 | 2378 | B | 0 | ||
1 | Nilufarkhon Imomkuzieva | V | 1758 | 1758 | 1816 | W | 1 | ||
2 | Mohapatra Sidhant | V | 2408 | 2408 | 2408 | B | ½ | ||
3 | Arad Nazari | V | 2363 | 2363 | 2363 | W | 0 | ||
4 | Kaushik Ashwath | V | 1790 | 1790 | 1816 | B | 1 | ||
5 | Mobina Alinasab | V | 2306 | 2306 | 2306 | W | 0 | ||
6 | Timur Dushatov | V | 1944 | 1944 | 1944 | B | ½ | ||
7 | Lillian Lu | V | 1725 | 1725 | 1816 | W | 1 | ||
8 | Upadhyaya Anwesh | V | 2350 | 2350 | 2350 | B | 0 | ||
9 | Boris Plane | V | 1959 | 1959 | 1959 | W | 1 | ||
1 | Savva Vetokhin | V | 2403 | 2403 | 2403 | W | 0 | ||
2 | Stephen Dishman | V | 2306 | 2306 | 2306 | B | ½ | ||
3 | Lachezar Yordanov | V | 2323 | 2323 | 2323 | W | ½ | ||
4 | Zi Han Goh | V | 2333 | 2333 | 2333 | B | 1 | ||
5 | Umut Ata Akbas | V | 2446 | 2446 | 2446 | W | 0 | ||
6 | Ahmad Siar Wahedi | V | 2275 | 2275 | 2275 | B | ½ | ||
7 | J Sai Agni Jeevitesh | V | 2302 | 2302 | 2302 | B | 1 | ||
8 | Batsukh Anand | V | 2369 | 2369 | 2369 | W | 0 | ||
9 | Mobina Alinasab | V | 2306 | 2306 | 2306 | B | 0 | ||
1 | Emmanuel Cousin | V | 1946 | 1946 | 1946 | B | 1 | ||
2 | Ivajlo Enchev | V | 2425 | 2425 | 2425 | W | 0 | ||
3 | Frederic Guerlach | V | 1944 | 1944 | 1944 | B | ½ | ||
4 | Alexander Vos De Wael | V | 1886 | 1886 | 1886 | W | 1 | ||
5 | Gabriel Miulescu | V | 1983 | 1983 | 1983 | B | ½ | ||
6 | Armand Lamarre | V | 1903 | 1903 | 1903 | W | 1 | ||
7 | Mahel Boyer | V | 2415 | 2415 | 2415 | B | 0 | ||
8 | Eric Lelong | V | 1899 | 1899 | 1899 | W | 1 | ||
9 | Benjamin Auder | V | 1966 | 1966 | 1966 | B | ½ | ||
1 | Jens Ingemann Madsen | V | 1945 | 1945 | 1945 | B | 1 | ||
2 | Vladislav Nevednichy | V | 2445 | 2445 | 2445 | W | 0 | ||
3 | Jem Gurner | V | 1968 | 1968 | 1968 | B | 1 | ||
4 | Josef Omarsson | V | 1803 | 1803 | 1816 | W | 1 | ||
5 | Yueheng Jin | V | 2408 | 2408 | 2408 | B | 0 | ||
6 | Kristjan Halldorsson | V | 1887 | 1887 | 1887 | W | 1 | ||
7 | Gunay Mammadzada | V | 2449 | 2449 | 2449 | B | 0 | ||
8 | Alexandra Botez | V | 1986 | 1986 | 1986 | W | ½ | ||
9 | Lars Heppert | V | 1981 | 1981 | 1981 | B | ½ | ||
1 | Jake M Sanger22551 | J19 | 2028 | 2073 | 2073 | B | 1 | ||
3 | Nicholas P Walker30463 | A | 2126 | 2126 | 2126 | W | 1 | ||
12 | Douglas M Bryson IM3332 | A | 2250 | 2250 | 2250 | W | ½ | ||
25 | Roddy M McKay IM5115 | A | 2228 | 2228 | 2228 | B | ½ | ||
35 | Konstantinos Megalios IM31945 | A | 2379 | 2379 | 2379 | W | 0 | ||
1 | Jose Oliveira Gaspar Dias | V | 1759 | 1759 | 1816 | B | 1 | ||
2 | Vladyslav Larkin | V | 2443 | 2443 | 2443 | W | 0 | ||
3 | Miguel Castelo | V | 1759 | 1759 | 1816 | B | 1 | ||
4 | Nikita Petrov | V | 2559 | 2559 | 2559 | W | 0 | ||
5 | Marcel Milat | V | 2170 | 2170 | 2170 | B | 1 | ||
6 | Jose Padeiro | V | 2121 | 2121 | 2121 | W | 0 | ||
7 | Reinaldo Silva | V | 1859 | 1859 | 1859 | B | 1 | ||
8 | Leon Piasetski | V | 2159 | 2159 | 2159 | W | ½ | ||
9 | Ameya Audi | V | 2388 | 2388 | 2388 | B | 0 | ||
1 | Grzegorz Nasuta | V | 2552 | 2552 | 2552 | B | 0 | ||
2 | Josep Garcia Martinez | V | 1942 | 1942 | 1942 | W | ½ | ||
3 | Kees Verweij | V | 1935 | 1935 | 1935 | B | ½ | ||
4 | Paul Ganta Joel | V | 1969 | 1969 | 1969 | W | 0 | ||
5 | Ethan Pang | V | 1878 | 1878 | 1878 | B | 1 | ||
6 | Sergio Huguet | V | 1963 | 1963 | 1963 | W | 1 | ||
7 | Roberto Carlos Sanchez Alvarez | V | 2407 | 2407 | 2407 | B | 0 | ||
8 | Sofia Vetokhina | V | 1993 | 1993 | 1993 | W | ½ | ||
1 | Lukas Fryc | V | 1921 | 1921 | 1921 | B | 1 | ||
2 | Milosz Zajadlak | V | 1759 | 1759 | 1816 | W | 1 | ||
3 | Michal Rudolf | V | 2267 | 2267 | 2267 | B | ½ | ||
4 | Hubert Meers | V | 2250 | 2250 | 2250 | W | ½ | ||
5 | Babak Jafarli | V | 2187 | 2187 | 2187 | B | 0 | ||
6 | Adam Josef Ret | V | 2060 | 2060 | 2060 | W | 1 | ||
7 | Szymon Pancewicz | V | 1966 | 1966 | 1966 | B | ½ | ||
8 | Jaroslav Sobek | V | 2201 | 2201 | 2201 | W | ½ | ||
1 | Rudolf Hlavac | V | 1927 | 1927 | 1927 | B | ½ | ||
2 | Jiri Kalina | V | 1926 | 1926 | 1926 | W | 1 | ||
3 | K P Aakash | V | 1824 | 1824 | 1824 | B | ½ | ||
4 | Matej Pavlis | V | 1938 | 1938 | 1938 | W | 1 | ||
5 | S Rohit | V | 2359 | 2359 | 2359 | W | 0 | ||
6 | A Aarav | V | 1964 | 1964 | 1964 | B | ½ | ||
7 | Francisco Marcos Herrero | V | 1901 | 1901 | 1901 | B | 1 | ||
8 | Yuval Yaniv | V | 2335 | 2335 | 2335 | W | 0 |
Live Grade Calculation:
• STEPHEN R MANNION• 4858
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 2216
• STATUS: A
• *****
• RESULTS:
• MOHAMMED FAHAD M ALSEMAIL | WIN | PUB GRADE: 1763 | ADJ GRADE (+0): 1763 | USED GRADE: 1816 | EXP: 0.918
• DEEP SENGUPTA | LOSS | PUB GRADE: 2473 | ADJ GRADE (+0): 2473 | USED GRADE: 2473 | EXP: 0.185
• LUDOVIT SZEKO | DRAW | PUB GRADE: 1944 | ADJ GRADE (+0): 1944 | USED GRADE: 1944 | EXP: 0.828
• JOSCHUA BUEBLE | WIN | PUB GRADE: 1953 | ADJ GRADE (+0): 1953 | USED GRADE: 1953 | EXP: 0.82
• HONG MING TEO | WIN | PUB GRADE: 1941 | ADJ GRADE (+0): 1941 | USED GRADE: 1941 | EXP: 0.83
• UPADHYAYA ANWESH | LOSS | PUB GRADE: 2353 | ADJ GRADE (+0): 2353 | USED GRADE: 2353 | EXP: 0.316
• MIRKO LIZZUL COPPE | DRAW | PUB GRADE: 1953 | ADJ GRADE (+0): 1953 | USED GRADE: 1953 | EXP: 0.82
• DEJAN RADIC | WIN | PUB GRADE: 1463 | ADJ GRADE (+0): 1463 | USED GRADE: 1463 | RESULT VOID DUE TO THE 735 RULE
• CHENGJUN PATRICK WANG | WIN | PUB GRADE: 1622 | ADJ GRADE (+0): 1622 | USED GRADE: 1816 | EXP: 0.918
• BANERJEE BITAN | DRAW | PUB GRADE: 2397 | ADJ GRADE (+0): 2397 | USED GRADE: 2397 | EXP: 0.264
• RAYMOND KAUFMAN | DRAW | PUB GRADE: 2206 | ADJ GRADE (+0): 2206 | USED GRADE: 2206 | EXP: 0.514
• SHERZOD KHODJIMATOV | LOSS | PUB GRADE: 2109 | ADJ GRADE (+0): 2109 | USED GRADE: 2109 | EXP: 0.646
• BRANDON ZHU | LOSS | PUB GRADE: 1935 | ADJ GRADE (+0): 1935 | USED GRADE: 1935 | EXP: 0.835
• THIBAULT FANTINEL | LOSS | PUB GRADE: 2421 | ADJ GRADE (+0): 2421 | USED GRADE: 2421 | EXP: 0.238
• ACHYUTH ARAVINDHAN | DRAW | PUB GRADE: 1917 | ADJ GRADE (+0): 1917 | USED GRADE: 1917 | EXP: 0.85
• LUCAS GABRIEL MOLDOVAN | WIN | PUB GRADE: 1704 | ADJ GRADE (+0): 1704 | USED GRADE: 1816 | EXP: 0.918
• MARIANA SOFIA T SILVA | DRAW | PUB GRADE: 1900 | ADJ GRADE (+0): 1900 | USED GRADE: 1900 | EXP: 0.865
• REINIER OVERTOOM | WIN | PUB GRADE: 1799 | ADJ GRADE (+0): 1799 | USED GRADE: 1816 | EXP: 0.918
• DIETMAR WACHSMANN | DRAW | PUB GRADE: 2016 | ADJ GRADE (+0): 2016 | USED GRADE: 2016 | EXP: 0.757
• BERNARDO CESAR MAESTRE | DRAW | PUB GRADE: 2399 | ADJ GRADE (+0): 2399 | USED GRADE: 2399 | EXP: 0.262
• KIRK GHAZARIAN | DRAW | PUB GRADE: 2473 | ADJ GRADE (+0): 2473 | USED GRADE: 2473 | EXP: 0.185
• YAHLI SOKOLOVSKY | LOSS | PUB GRADE: 2447 | ADJ GRADE (+0): 2447 | USED GRADE: 2447 | EXP: 0.211
• INDY SOUTHCOTT-MOYERS | DRAW | PUB GRADE: 2022 | ADJ GRADE (+0): 2022 | USED GRADE: 2022 | EXP: 0.751
• MICHELLE KATKOV | DRAW | PUB GRADE: 2071 | ADJ GRADE (+0): 2071 | USED GRADE: 2071 | EXP: 0.693
• JUAN ALBERTO GOMEZ AGUIRRE | DRAW | PUB GRADE: 2065 | ADJ GRADE (+0): 2065 | USED GRADE: 2065 | EXP: 0.7
• FRODE ELSNESS | LOSS | PUB GRADE: 2466 | ADJ GRADE (+0): 2466 | USED GRADE: 2466 | EXP: 0.192
• CRISTIAN MARC ARSENIE | DRAW | PUB GRADE: 2091 | ADJ GRADE (+0): 2091 | USED GRADE: 2091 | EXP: 0.669
• RISHI VIJAYAKUMAR | 28060 | J12 | LOSS | PUB GRADE: 1909 | EST GRADE: 2155 | USED GRADE: 2155 | EXP: 0.585
• DEREK MCCORMACK | 8860 | WIN | PUB GRADE: 1872 | ADJ GRADE (+0): 1872 | USED GRADE: 1872 | EXP: 0.884
• ISAAC BROWNING | 28848 | DRAW | PUB GRADE: 1988 | ADJ GRADE (+0): 1988 | USED GRADE: 1988 | EXP: 0.786
• IAN A MARKS | 4866 | WIN | PUB GRADE: 1793 | ADJ GRADE (+0): 1793 | USED GRADE: 1816 | EXP: 0.918
• ANDREW N GREET | 21675 | LOSS | PUB GRADE: 2486 | ADJ GRADE (+0): 2486 | USED GRADE: 2486 | EXP: 0.174
• NEIL M BERRY | 3187 | WIN | PUB GRADE: 2265 | ADJ GRADE (+0): 2265 | USED GRADE: 2265 | EXP: 0.431
• ANNA ANDRZEJEWSKA | DRAW | PUB GRADE: 1918 | ADJ GRADE (+0): 1918 | USED GRADE: 1918 | EXP: 0.849
• JORGE FERNANDEZ VAZQUEZ | DRAW | PUB GRADE: 1970 | ADJ GRADE (+0): 1970 | USED GRADE: 1970 | EXP: 0.804
• PABLO BASCUNANA SANCHEZ | DRAW | PUB GRADE: 1961 | ADJ GRADE (+0): 1961 | USED GRADE: 1961 | EXP: 0.813
• MAX MOE PEDERSEN | WIN | PUB GRADE: 2064 | ADJ GRADE (+0): 2064 | USED GRADE: 2064 | EXP: 0.701
• LACHEZAR YORDANOV | DRAW | PUB GRADE: 2323 | ADJ GRADE (+0): 2323 | USED GRADE: 2323 | EXP: 0.354
• XENIYA BALABAYEVA | LOSS | PUB GRADE: 2192 | ADJ GRADE (+0): 2192 | USED GRADE: 2192 | EXP: 0.534
• JAVIER ATIENZA ALVAREZ | WIN | PUB GRADE: 2082 | ADJ GRADE (+0): 2082 | USED GRADE: 2082 | EXP: 0.681
• XAVIER MOMPEL FERRUZ | DRAW | PUB GRADE: 2019 | ADJ GRADE (+0): 2019 | USED GRADE: 2019 | EXP: 0.754
• WILLIAM OLSSON | LOSS | PUB GRADE: 2378 | ADJ GRADE (+0): 2378 | USED GRADE: 2378 | EXP: 0.287
• NILUFARKHON IMOMKUZIEVA | WIN | PUB GRADE: 1758 | ADJ GRADE (+0): 1758 | USED GRADE: 1816 | EXP: 0.918
• MOHAPATRA SIDHANT | DRAW | PUB GRADE: 2408 | ADJ GRADE (+0): 2408 | USED GRADE: 2408 | EXP: 0.252
• ARAD NAZARI | LOSS | PUB GRADE: 2363 | ADJ GRADE (+0): 2363 | USED GRADE: 2363 | EXP: 0.305
• KAUSHIK ASHWATH | WIN | PUB GRADE: 1790 | ADJ GRADE (+0): 1790 | USED GRADE: 1816 | EXP: 0.918
• MOBINA ALINASAB | LOSS | PUB GRADE: 2306 | ADJ GRADE (+0): 2306 | USED GRADE: 2306 | EXP: 0.377
• TIMUR DUSHATOV | DRAW | PUB GRADE: 1944 | ADJ GRADE (+0): 1944 | USED GRADE: 1944 | EXP: 0.828
• LILLIAN LU | WIN | PUB GRADE: 1725 | ADJ GRADE (+0): 1725 | USED GRADE: 1816 | EXP: 0.918
• UPADHYAYA ANWESH | LOSS | PUB GRADE: 2350 | ADJ GRADE (+0): 2350 | USED GRADE: 2350 | EXP: 0.319
• BORIS PLANE | WIN | PUB GRADE: 1959 | ADJ GRADE (+0): 1959 | USED GRADE: 1959 | EXP: 0.815
• SAVVA VETOKHIN | LOSS | PUB GRADE: 2403 | ADJ GRADE (+0): 2403 | USED GRADE: 2403 | EXP: 0.258
• STEPHEN DISHMAN | DRAW | PUB GRADE: 2306 | ADJ GRADE (+0): 2306 | USED GRADE: 2306 | EXP: 0.377
• LACHEZAR YORDANOV | DRAW | PUB GRADE: 2323 | ADJ GRADE (+0): 2323 | USED GRADE: 2323 | EXP: 0.354
• ZI HAN GOH | WIN | PUB GRADE: 2333 | ADJ GRADE (+0): 2333 | USED GRADE: 2333 | EXP: 0.341
• UMUT ATA AKBAS | LOSS | PUB GRADE: 2446 | ADJ GRADE (+0): 2446 | USED GRADE: 2446 | EXP: 0.212
• AHMAD SIAR WAHEDI | DRAW | PUB GRADE: 2275 | ADJ GRADE (+0): 2275 | USED GRADE: 2275 | EXP: 0.417
• J SAI AGNI JEEVITESH | WIN | PUB GRADE: 2302 | ADJ GRADE (+0): 2302 | USED GRADE: 2302 | EXP: 0.382
• BATSUKH ANAND | LOSS | PUB GRADE: 2369 | ADJ GRADE (+0): 2369 | USED GRADE: 2369 | EXP: 0.297
• MOBINA ALINASAB | LOSS | PUB GRADE: 2306 | ADJ GRADE (+0): 2306 | USED GRADE: 2306 | EXP: 0.377
• EMMANUEL COUSIN | WIN | PUB GRADE: 1946 | ADJ GRADE (+0): 1946 | USED GRADE: 1946 | EXP: 0.826
• IVAJLO ENCHEV | LOSS | PUB GRADE: 2425 | ADJ GRADE (+0): 2425 | USED GRADE: 2425 | EXP: 0.234
• FREDERIC GUERLACH | DRAW | PUB GRADE: 1944 | ADJ GRADE (+0): 1944 | USED GRADE: 1944 | EXP: 0.828
• ALEXANDER VOS DE WAEL | WIN | PUB GRADE: 1886 | ADJ GRADE (+0): 1886 | USED GRADE: 1886 | EXP: 0.875
• GABRIEL MIULESCU | DRAW | PUB GRADE: 1983 | ADJ GRADE (+0): 1983 | USED GRADE: 1983 | EXP: 0.791
• ARMAND LAMARRE | WIN | PUB GRADE: 1903 | ADJ GRADE (+0): 1903 | USED GRADE: 1903 | EXP: 0.862
• MAHEL BOYER | LOSS | PUB GRADE: 2415 | ADJ GRADE (+0): 2415 | USED GRADE: 2415 | EXP: 0.244
• ERIC LELONG | WIN | PUB GRADE: 1899 | ADJ GRADE (+0): 1899 | USED GRADE: 1899 | EXP: 0.866
• BENJAMIN AUDER | DRAW | PUB GRADE: 1966 | ADJ GRADE (+0): 1966 | USED GRADE: 1966 | EXP: 0.808
• JENS INGEMANN MADSEN | WIN | PUB GRADE: 1945 | ADJ GRADE (+0): 1945 | USED GRADE: 1945 | EXP: 0.827
• VLADISLAV NEVEDNICHY | LOSS | PUB GRADE: 2445 | ADJ GRADE (+0): 2445 | USED GRADE: 2445 | EXP: 0.213
• JEM GURNER | WIN | PUB GRADE: 1968 | ADJ GRADE (+0): 1968 | USED GRADE: 1968 | EXP: 0.806
• JOSEF OMARSSON | WIN | PUB GRADE: 1803 | ADJ GRADE (+0): 1803 | USED GRADE: 1816 | EXP: 0.918
• YUEHENG JIN | LOSS | PUB GRADE: 2408 | ADJ GRADE (+0): 2408 | USED GRADE: 2408 | EXP: 0.252
• KRISTJAN HALLDORSSON | WIN | PUB GRADE: 1887 | ADJ GRADE (+0): 1887 | USED GRADE: 1887 | EXP: 0.874
• GUNAY MAMMADZADA | LOSS | PUB GRADE: 2449 | ADJ GRADE (+0): 2449 | USED GRADE: 2449 | EXP: 0.209
• ALEXANDRA BOTEZ | DRAW | PUB GRADE: 1986 | ADJ GRADE (+0): 1986 | USED GRADE: 1986 | EXP: 0.788
• LARS HEPPERT | DRAW | PUB GRADE: 1981 | ADJ GRADE (+0): 1981 | USED GRADE: 1981 | EXP: 0.793
• JAKE M SANGER | 22551 | J19 | WIN | PUB GRADE: 2028 | ADJ GRADE (+45): 2073 | USED GRADE: 2073 | EXP: 0.691
• NICHOLAS P WALKER | 30463 | WIN | PUB GRADE: 2126 | ADJ GRADE (+0): 2126 | USED GRADE: 2126 | EXP: 0.623
• DOUGLAS M BRYSON | 3332 | DRAW | PUB GRADE: 2250 | ADJ GRADE (+0): 2250 | USED GRADE: 2250 | EXP: 0.452
• RODDY M MCKAY | 5115 | DRAW | PUB GRADE: 2228 | ADJ GRADE (+0): 2228 | USED GRADE: 2228 | EXP: 0.483
• KONSTANTINOS MEGALIOS | 31945 | LOSS | PUB GRADE: 2379 | ADJ GRADE (+0): 2379 | USED GRADE: 2379 | EXP: 0.285
• JOSE OLIVEIRA GASPAR DIAS | WIN | PUB GRADE: 1759 | ADJ GRADE (+0): 1759 | USED GRADE: 1816 | EXP: 0.918
• VLADYSLAV LARKIN | LOSS | PUB GRADE: 2443 | ADJ GRADE (+0): 2443 | USED GRADE: 2443 | EXP: 0.215
• MIGUEL CASTELO | WIN | PUB GRADE: 1759 | ADJ GRADE (+0): 1759 | USED GRADE: 1816 | EXP: 0.918
• NIKITA PETROV | LOSS | PUB GRADE: 2559 | ADJ GRADE (+0): 2559 | USED GRADE: 2559 | EXP: 0.117
• MARCEL MILAT | WIN | PUB GRADE: 2170 | ADJ GRADE (+0): 2170 | USED GRADE: 2170 | EXP: 0.564
• JOSE PADEIRO | LOSS | PUB GRADE: 2121 | ADJ GRADE (+0): 2121 | USED GRADE: 2121 | EXP: 0.63
• REINALDO SILVA | WIN | PUB GRADE: 1859 | ADJ GRADE (+0): 1859 | USED GRADE: 1859 | EXP: 0.892
• LEON PIASETSKI | DRAW | PUB GRADE: 2159 | ADJ GRADE (+0): 2159 | USED GRADE: 2159 | EXP: 0.58
• AMEYA AUDI | LOSS | PUB GRADE: 2388 | ADJ GRADE (+0): 2388 | USED GRADE: 2388 | EXP: 0.275
• GRZEGORZ NASUTA | LOSS | PUB GRADE: 2552 | ADJ GRADE (+0): 2552 | USED GRADE: 2552 | EXP: 0.121
• JOSEP GARCIA MARTINEZ | DRAW | PUB GRADE: 1942 | ADJ GRADE (+0): 1942 | USED GRADE: 1942 | EXP: 0.829
• KEES VERWEIJ | DRAW | PUB GRADE: 1935 | ADJ GRADE (+0): 1935 | USED GRADE: 1935 | EXP: 0.835
• PAUL GANTA JOEL | LOSS | PUB GRADE: 1969 | ADJ GRADE (+0): 1969 | USED GRADE: 1969 | EXP: 0.805
• ETHAN PANG | WIN | PUB GRADE: 1878 | ADJ GRADE (+0): 1878 | USED GRADE: 1878 | EXP: 0.88
• SERGIO HUGUET | WIN | PUB GRADE: 1963 | ADJ GRADE (+0): 1963 | USED GRADE: 1963 | EXP: 0.811
• ROBERTO CARLOS SANCHEZ ALVAREZ | LOSS | PUB GRADE: 2407 | ADJ GRADE (+0): 2407 | USED GRADE: 2407 | EXP: 0.253
• SOFIA VETOKHINA | DRAW | PUB GRADE: 1993 | ADJ GRADE (+0): 1993 | USED GRADE: 1993 | EXP: 0.781
• LUKAS FRYC | WIN | PUB GRADE: 1921 | ADJ GRADE (+0): 1921 | USED GRADE: 1921 | EXP: 0.847
• MILOSZ ZAJADLAK | WIN | PUB GRADE: 1759 | ADJ GRADE (+0): 1759 | USED GRADE: 1816 | EXP: 0.918
• MICHAL RUDOLF | DRAW | PUB GRADE: 2267 | ADJ GRADE (+0): 2267 | USED GRADE: 2267 | EXP: 0.429
• HUBERT MEERS | DRAW | PUB GRADE: 2250 | ADJ GRADE (+0): 2250 | USED GRADE: 2250 | EXP: 0.452
• BABAK JAFARLI | LOSS | PUB GRADE: 2187 | ADJ GRADE (+0): 2187 | USED GRADE: 2187 | EXP: 0.541
• ADAM JOSEF RET | WIN | PUB GRADE: 2060 | ADJ GRADE (+0): 2060 | USED GRADE: 2060 | EXP: 0.706
• SZYMON PANCEWICZ | DRAW | PUB GRADE: 1966 | ADJ GRADE (+0): 1966 | USED GRADE: 1966 | EXP: 0.808
• JAROSLAV SOBEK | DRAW | PUB GRADE: 2201 | ADJ GRADE (+0): 2201 | USED GRADE: 2201 | EXP: 0.521
• RUDOLF HLAVAC | DRAW | PUB GRADE: 1927 | ADJ GRADE (+0): 1927 | USED GRADE: 1927 | EXP: 0.842
• JIRI KALINA | WIN | PUB GRADE: 1926 | ADJ GRADE (+0): 1926 | USED GRADE: 1926 | EXP: 0.843
• K P AAKASH | DRAW | PUB GRADE: 1824 | ADJ GRADE (+0): 1824 | USED GRADE: 1824 | EXP: 0.914
• MATEJ PAVLIS | WIN | PUB GRADE: 1938 | ADJ GRADE (+0): 1938 | USED GRADE: 1938 | EXP: 0.832
• S ROHIT | LOSS | PUB GRADE: 2359 | ADJ GRADE (+0): 2359 | USED GRADE: 2359 | EXP: 0.309
• A AARAV | DRAW | PUB GRADE: 1964 | ADJ GRADE (+0): 1964 | USED GRADE: 1964 | EXP: 0.81
• FRANCISCO MARCOS HERRERO | WIN | PUB GRADE: 1901 | ADJ GRADE (+0): 1901 | USED GRADE: 1901 | EXP: 0.864
• YUVAL YANIV | LOSS | PUB GRADE: 2335 | ADJ GRADE (+0): 2335 | USED GRADE: 2335 | EXP: 0.338
• -----
• CALCULATION STEPS:
• 115 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 115
• ACTUAL SCORE (ACT): 60.0
• EXPECTED SCORE (EXP): 70.269
• PUBLISHED GRADE (PUB): 2216
• HIGHER OF G OR 30 (N): 115
• LOWER OF G OR 30 (n): 30
• CALCULATED DRIFT (D): 4.63 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 4.63 x 30 / 30 = 5 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 2216 + (800 x (60.0 - 70.269) / 115) + 5 = 2150 (to 0 d.p.)
• GRADE DELTA: -66
• LIVE GRADE: 2150
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 2150
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 2150
Published Grade Calculation:
NO CALCULATIONAllegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Connor Thompson26075 | J19 | 1341 | 1386 | 1386 | W | 1 | ||
2 | Laurentiu Archip28865 | A | 1600 | 1600 | 1816 | B | ½ | ||
3 | Daniel Breslin3277 | A | 1665 | 1665 | 1816 | W | 1 | ||
4 | Pavlos Bozinakis22164 | A | 2250 | 2250 | 2250 | B | 0 | ||
5 | David Logue9493 | A | 1560 | 1560 | 1816 | W | ½ | ||
1 | Lola-Shaina Milojevic-Daim | V | 1894 | 1894 | 1894 | W | 1 | ||
2 | Daniel Fridman | V | 2575 | 2575 | 2575 | B | 0 | ||
3 | Jean-Luc Christophe | V | 1872 | 1872 | 1872 | W | 1 | ||
