Live Grade Calculation:
• KIRSTY MCCUSKER
• 22500
• UNGRADED PLAYER CALCULATION
• STATUS: A
• *****
• RESULTS:
• MARK J SMITH | 14266 | WIN | PUB GRADE: 1079 | ADJ GRADE (+0): 1079 | USED GRADE: 1079
• DANIEL J COLEMAN | 20001 | LOSS | PUB GRADE: 1205 | ADJ GRADE (+0): 1205 | USED GRADE: 1205
• DAVID A FOWLER | 24406 | LOSS | PUB GRADE: 1133 | ADJ GRADE (+0): 1133 | USED GRADE: 1133
• THOMAS MCALEER | 29250 | WIN | UNGRADED | EST GRADE: 1014 | USED GRADE: 1014
• DAVID WATSON | 9743 | WIN | PUB GRADE: 1156 | ADJ GRADE (+0): 1156 | USED GRADE: 1156
• DONALD MCGREGOR | 29980 | LOSS | PUB GRADE: 1479 | ADJ GRADE (+0): 1479 | USED GRADE: 1479
• DUNCAN MCCLYMONT | 25818 | LOSS | PUB GRADE: 1426 | EST GRADE: 1648 | USED GRADE: 1648
• SIMON KERRIDGE | 15294 | LOSS | PUB GRADE: 1493 | ADJ GRADE (+0): 1493 | USED GRADE: 1493
• DOUGLAS NEIL | 5464 | LOSS | PUB GRADE: 1366 | ADJ GRADE (+0): 1366 | USED GRADE: 1366
• BENJAMIN MOUSSERIE | 31555 | LOSS | UNGRADED | TEMP GRADE: 1227 | USED GRADE: 1227
• SCOTT MCCARTNEY | 31472 | LOSS | UNGRADED | EST GRADE: 1200 | USED GRADE: 1200
• YUSHU HUANG | 30969 | J9 | WIN | UNGRADED | EST GRADE: 1184 | USED GRADE: 1184
• JORDAN J MCNAUGHT | 30208 | NEW | LOSS | PUB GRADE: 1564 | ADJ GRADE (+40): 1604 | USED GRADE: 1604
• DEREK RANKINE | 29433 | LOSS | PUB GRADE: 1332 | ADJ GRADE (+0): 1332 | USED GRADE: 1332
• IAN C FERGUSON | 30831 | WIN | UNGRADED | EST GRADE: 980 | USED GRADE: 980
• ELYZAVETA KUZNETSOVA | 30836 | J16 | DRAW | PUB GRADE: 1374 | ADJ GRADE (+80): 1454 | USED GRADE: 1454
• JANE SCOTT | 31716 | J13 | DRAW | PUB GRADE: 1636 | ADJ GRADE (+130): 1766 | USED GRADE: 1687
• AASHITA ROYCHOWDHURY | 31237 | J10 | DRAW | PUB GRADE: 1517 | ADJ GRADE (+140): 1657 | USED GRADE: 1657
• EVE KENICER | 29913 | J20 | WIN | PUB GRADE: 1027 | ADJ GRADE (+40): 1067 | USED GRADE: 1067
• ANGHARAD HUNT | 28038 | J13 | LOSS | PUB GRADE: 801 | ADJ GRADE (+130): 931 | USED GRADE: 931
• MARK GYALUS | 31613 | LOSS | PUB GRADE: 1606 | ADJ GRADE (+0): 1606 | USED GRADE: 1606
• GRAHAM WILSON | 27698 | LOSS | PUB GRADE: 1543 | ADJ GRADE (+0): 1543 | USED GRADE: 1543
• KATHLEEN RUTHERFORD | 11202 | DRAW | PUB GRADE: 1678 | ADJ GRADE (+0): 1678 | USED GRADE: 1678
• IAIN A SHIELDS | 30127 | WIN | PUB GRADE: 1162 | ADJ GRADE (+0): 1162 | USED GRADE: 1162
• ANDY SMITH | 6016 | LOSS | PUB GRADE: 1270 | ADJ GRADE (+0): 1270 | USED GRADE: 1270
• JENNIFER WILSON | 27313 | WIN | PUB GRADE: 628 | ADJ GRADE (+0): 628 | USED GRADE: 887
• VIHAA VADALIA | 29676 | J9 | WIN | UNGRADED | EST GRADE: 1013 | USED GRADE: 1013
• MELINDA KINDEUR | 30792 | WIN | UNGRADED | EST GRADE: 1021 | USED GRADE: 1021
• TOM WALLACE | 15409 | LOSS | PUB GRADE: 1335 | ADJ GRADE (+0): 1335 | USED GRADE: 1335
• DAVID BRIDGES | 15848 | WIN | PUB GRADE: 1222 | ADJ GRADE (+0): 1222 | USED GRADE: 1222
• HARSHIL HEMANTH | 29699 | J12 | WIN | UNGRADED
• ESTEVE CAMPINS BAGUR | LOSS | PUB GRADE: 1720 | ADJ GRADE (+0): 1720 | USED GRADE: 1687
• JOSEP MASANES NOGUES | DRAW | PUB GRADE: 1661 | ADJ GRADE (+0): 1661 | USED GRADE: 1661
• TOMMASO FRIGERIO | LOSS | PUB GRADE: 1646 | ADJ GRADE (+0): 1646 | USED GRADE: 1646
• FERRAN GENIS TRAVERIA | DRAW | PUB GRADE: 1538 | ADJ GRADE (+0): 1538 | USED GRADE: 1538
• SANTIAGO ESCANDELL ATIENZA | WIN | PUB GRADE: 1697 | ADJ GRADE (+0): 1697 | USED GRADE: 1687
• ROBIN FREUDENBERG | LOSS | PUB GRADE: 1633 | ADJ GRADE (+0): 1633 | USED GRADE: 1633
• HUMAM AL DAKL ALLA | 29924 | J10 | LOSS | PUB GRADE: 1426 | ADJ GRADE (+140): 1566 | USED GRADE: 1566
• THOMAS MACKIE | 23659 | DRAW | PUB GRADE: 1141 | ADJ GRADE (+0): 1141 | USED GRADE: 1141
• JIM ROBERTSON | 5812 | LOSS | PUB GRADE: 1333 | ADJ GRADE (+0): 1333 | USED GRADE: 1333
• FRASER MCINTYRE | 29928 | J16 | LOSS | PUB GRADE: 1465 | ADJ GRADE (+80): 1545 | USED GRADE: 1545
• KAM WAN | 28918 | LOSS | PUB GRADE: 1586 | ADJ GRADE (+0): 1586 | USED GRADE: 1586
• ROBERT ROY | 5866 | DRAW | PUB GRADE: 1427 | ADJ GRADE (+0): 1427 | USED GRADE: 1427
• JIM O`NEILL | 28523 | DRAW | PUB GRADE: 1210 | ADJ GRADE (+0): 1210 | USED GRADE: 1210
• GILBERT ALOMENU | 13560 | WIN | PUB GRADE: 1249 | ADJ GRADE (+0): 1249 | USED GRADE: 1249
• EVE CLARK | 31473 | J18 | DRAW | UNGRADED | EST GRADE: 1465 | USED GRADE: 1465
• DAVID MULHOLLAND | 5405 | WIN | PUB GRADE: 1377 | ADJ GRADE (+0): 1377 | USED GRADE: 1377
• WILLIAM MCINTOSH | 15465 | LOSS | PUB GRADE: 1509 | ADJ GRADE (+0): 1509 | USED GRADE: 1509
• PAVEL OPREA | 31214 | J13 | DRAW | UNGRADED | TEMP GRADE: 1245 | USED GRADE: 1245
• IGOR SEMENOV | 29910 | J13 | LOSS | PUB GRADE: 1337 | EST GRADE: 1637 | USED GRADE: 1637
• BILL PERRIE | 18493 | WIN | PUB GRADE: 906 | ADJ GRADE (+0): 906 | USED GRADE: 906
• -----
• CALCULATION STEPS:
• 50 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 1351
• AVERAGE SCORE: 0.410
• GRADE DELTA: -64
• INITIAL GRADE: 1287
• OPPONENT GRADES REVISED TO WITHIN 1287 ± 400
• REVISED AVERAGE OPPOSITION: 1354
• AVERAGE SCORE: 0.410
• GRADE DELTA: -64
• REVISED GRADE: 1290
• *****
• GRADING CRITERIA MET
• REASON: >= 8 GRADABLE GAMES WITH A SCORE OF NEITHER 100% NOR 0%
• GRADING FLAG: EST
• PLAYER GRANTED ESTIMATED LIVE GRADE OF 1290
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1290
Published Grade Calculation:
NO CALCULATION