Chess
Scotland

Humam Al Dakl Alla

PNUM: 29924

Club: Lenzie

Status: J11

Gender: M

Federation: SCO

Fide ID: 2410150

Standard: 1426 ⇒ 1514 (+88)

Allegro: 1292 ⇒ 1407 (+115)



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Devesh Sharma30159 J8 - - 1705 W 1
2 Calum McGillivray18587 A 1630 1630 1630 B 0
3 David A Fowler24406 A 1133 1133 1133 W 1
4 Nicholas Webb29925 A 1696 1696 1696 B 0
5 James Shepherd18127 A - - 1522 W ½
2 Conor Sheehan31391 V 1576 1576 1576 W 0
3 Robert Sequeira31385 V 1402 1402 1402 W 0
6 Nayan Keats Rastogi31379 V 1596 1596 1596 B 0
8 Conor Sheehan31391 V 1576 1576 1576 B 0
9 Robert Sequeira31385 V 1402 1402 1402 B 0
12 Nayan Keats Rastogi31379 V 1596 1596 1596 W 0
1 J Craig T Thomson6249 A 1583 1583 1583 B 0
2 Simon Kerridge15294 A 1493 1493 1493 W ½
3 Alex M Waddell6333 A 1365 1365 1365 B 1
4 A Keith Aitchison3020 A 1575 1575 1575 W ½
5 David A Potts5670 A 1505 1505 1505 B ½
1 Robert McLaughlin8904 A 878 878 1026 W 1
2 Charles Gunn-Russell15014 A 1763 1763 1763 B 0
3 Revanta Bhatla31050 J13 - - 1079 W ½
4 Rabindra Paul10019 A 1833 1833 1826 W 0
5 Ian M Caldow3385 A 1397 1397 1397 B 1
3 Ralph Jackson11978 A 1651 1651 1651 W 1
7 Dave J Taylor10177 A 1272 1272 1272 B ½
15 Alisdair McLeod14278 A 1622 1622 1622 B 0
16 Peter J Doris3774 A 1351 1351 1351 B 1
34 Aditya Srivastava29367 J15 1638 1738 1738 W ½
41 Kevin McDonald5016 A 2068 2068 1826 W 0
51 Zachary Patton30423 J16 1604 1684 1684 W 0
59 Adam Clark31700 J18 - - 1614 B ½
64 Martin E Robinson5827 A 1682 1682 1682 B 1
3 Martin B Edwards3835 RIP 1664 1664 1664 W 1
7 Daniel Kerr31495 J16 - - - W 1
15 Tom Buckle30645 A - - - B 1
22 Richard Menzies23585 A - - 1190 W 1
23 Sean Macaulay30412 NEW 873 913 1026 W 1
24 William McIntosh15465 A 1509 1509 1509 W 0
27 Pat O`Hanlon29989 A 1412 1412 1412 W ½
39 Christie Williamson31498 A - - 1097 W 1
2 Kirsty McCusker22500 A - - 1289 B 1
6 John McKenna5128 A 1690 1690 1690 W 1
9 Osman Mukuk30386 A 1752 1752 1752 W 0
2 Gilbert Alomenu13560 A 1249 1249 1249 B 1
3 Stephen David Harvey28173 A 1667 1667 1667 W 1
4 Nicholas Webb29925 A 1696 1696 1696 B ½
5 Joshua Crofts28207 A 1629 1629 1629 W 0
6 Ishan Kumar27691 J15 1575 1675 1675 B 0
7 David G Hall4230 A 1590 1590 1590 W ½