Chess
Scotland

Kanishka Bhatia

PNUM: 29848

Club: Lenzie

Status: J14

Gender: F

Federation: SCO

Fide ID: 2410095

Standard: 1580 ⇒ 1736 (+156)

Allegro: 1605 ⇒ 1736 (+131)



Allegro Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Robert Ashworth - 1581 1581 1581 W 0
2 Ben Graff - 1663 1663 1663 B 1
3 Peter A Garrett - 1680 1680 1680 W 1
4 Billy Fellowes - 1658 1658 1658 B 0
5 Max Pert - 1792 1792 1792 W 1
6 Niall Clarke - 1736 1736 1736 B 1
7 Hao Ran Leung - 1497 1497 1497 W 1
1 Andrew McCusker21604 A 1786 1786 1786 W 0
2 Alex Gillies4084 A 1945 1945 1945 B 0
3 Devesh Sharma30159 J8 1021 - 1613 W 1
4 Rishi Kumar30828 J14 1254 1374 1374 B 1
5 Stuart McKinney5147 A 1428 1428 1428 W 1
1 Aditya Mittal - 1676 1676 1676 B 1
2 Tom Junde He - 1810 1810 1810 W 0
3 Rock Yu - 1794 1794 1794 B ½
4 Danbe Luk - 1510 1510 1510 W 0
5 Aayush Dewangan - 1686 1686 1686 B 0
6 Mia Mouskos - 1225 1225 1225 W 1
7 Elis Denele Dicen - 1762 1762 1762 B 0
8 Soham Kumar - 1744 1744 1744 W 1
9 Pengxiao Zhu - 1636 1636 1636 B 0
10 Shambavi Hariharan - 1643 1643 1643 B 1
11 Alfred Soulier - 1591 1591 1591 W ½
1 Taylor Fletcher30516 J15 888 988 1205 B 1
2 Lochan Balaji30202 J11 920 - 1359 W 1
3 Alagu Naachiappan Karthick29505 J12 1230 - 1494 B 1
4 Kritan Boggarapu30027 J14 1817 1937 1937 W ½
5 Devesh Sharma30159 J8 1021 - 1613 W 1
1 Raghuram Parasur29337 J13 1220 1350 1350 W 1
2 Igor Semenov29910 J13 1404 1534 1534 B 0
3 Aniruddha Vishwanath29546 J12 1162 1302 1302 W 0
4 Lochan Balaji30202 J11 920 - 1359 B 1
5 Tavish Railwani29428 J9 1247 - 1504 W 1
1 Angus Dunnington IM24060 A 2346 2346 2346 B 0
2 Dayle Angus30146 A - - 1557 W 1
3 Devesh Sharma30159 J8 1021 - 1613 B 1
4 Allan McDiarmid5009 A 1549 1549 1549 W 1
5 Matthew O`Donnell14553 A 1764 1764 1764 B 0
1 Paul M Cumming9039 A 1412 1412 1412 B 1
2 Rene Lohmann30152 A 1307 1307 1307 W 1
3 Derek McCormack8860 A 1703 1703 1703 W 1
4 Devesh Sharma30159 J8 1021 - 1613 B 0
5 Dayle Angus30146 A - - 1557 W 1
1 Misuzu Daniels31711 J13 - - 1205 W 1
2 Sahana Chakraborty30229 J13 1132 1262 1262 B 1
3 Chrysoula-Paraskevi Mitraka29551 J13 1257 - 1596 W 1
4 Shriya Madhu30238 J12 858 - 1241 B ½
5 Gesneria-Codruta Cepoi31913 J17 1655 1710 1710 W 1
1 Humam Al Dakl Alla29924 J10 1292 1432 1432 W 1
2 Chrysoula-Paraskevi Mitraka29551 J13 1257 - 1596 B 1
3 Vladyslav Drabych30232 J18 1559 1609 1609 W 1
4 Joseph Watson-McFie7616 A 1637 1637 1637 B ½
5 Gordon Greig12499 A 1694 1694 1694 B 1