Chess
Scotland

Pranav Saravanan

PNUM: 25087

INACTIVE PLAYER

Standard: 862 ⇒ 1006 (+144)

Allegro: 770 ⇒ 796 (+26)



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Richard L Jennings14372 A 1899 - 1262 B 0
2 Keith S Rose5846 A 1539 - 1262 W ½
3 Ian G Matthew28057 V 1887 - 1262 B 0
4 Louis Khoo-Thwe28154 V 1507 - 1262 W 0
5 Andrew McCulloch17397 A 1086 - 1086 B ½
6 Jonathan McKay24546 A 1334 - 1262 W 0
7 Ananth Subramaniam26965 J17 576 - 1009 B 1
8 Gwenole Le Feuvre27414 A 1451 - 1262 B 0
9 Tai Wilson26999 A 852 - 937 W 1
2 James Dempsey10234 A 1368 - 1262 B 0
3 Bernard Cassidy8736 A 1351 - 1262 W 0
4 Thomas Bienvenu28168 V 1100 - 1100 B 1
5 Martin Kearney28169 A - - 1235 W 0
1 Graham Wilson27698 A 1291 - 1262 B 0
3 David Watson9743 A 1199 - 1199 W 0
4 Lee Bishop27780 A 1065 - 1090 B 0
5 Ananth Subramaniam26965 J17 576 - 1009 W 0
1 McCoy, Justin V 1070 - 1070 - 1
2 Knight, Asta V 1000 - 1000 - 1
3 Stevenson, Neil V 1416 - 1262 - 1
1 Tariq Pasha23035 A 1782 - 1262 W 0
2 Andrei Gheorghe23228 J20 656 - 721 B 1
3 Clarence Wei24860 A 820 - 885 W 1
4 Tobi Komolafe24698 J20 786 - 851 B 1
5 Pranav Arcot25841 J18 1032 - 1262 B 0
2 Graham Wilson27698 A 1291 - 1262 B 0
3 David Newton19782 A 609 - 609 W 1
4 James Carson23756 A 1124 - 1124 W ½
5 Robert Mathieson23845 A 1086 - 1086 B 1
1 Ramesh Kante26449 A 918 - 918 W 0
10 Aidan Davis24583 J19 597 - 717 B 1
15 Christos Giannoukos27662 A 1540 - 1262 B 0
20 Richard K Dowling3785 A 1585 - 1262 B 0
25 David A Hewitt8570 A 1584 - 1262 B 0
30 Don Garford13656 A 1239 - 1239 B 0
35 Nandini Dutta23908 A 1125 - 1210 W 0
2 Martin R Keen10004 A 1394 - 1262 B 0
3 Andrew McCulloch17397 A 1086 - 1086 W 1
4 Scott Dickson3732 A 1014 - 1014 W 1
5 Athol Macgilchrist13696 A 1050 - 1050 B 0
1 Graham Wilson27698 A 1291 - 1262 W 0
2 Alastair P Dallas3672 A 1016 - 1016 B 0
4 Andrew McCulloch17397 A 1086 - 1086 B 0
5 Rishabh Akula28236 J18 - - 730 W 0
2 Ramesh Kante26449 A 918 - 918 W 1
1 Jeremy J Mitchell9047 A 1823 - 1262 B 0
2 Raghav Praveen28142 J13 - - 864 W 1
3 Charles Oppenheim27508 A 1500 - 1262 B 0
4 Steven Inkster10867 A - - 797 W 1
5 Malcolm MacMillan10275 A 1162 - 1162 B 1
6 Mike Cavanagh3468 A 1862 - 1262 W 0
7 Senthil Ragupathy27747 A 908 - 933 B 1
2 Stefan Wagner27920 A 1842 - 1262 W 0
6 Robert Sauerborn28385 A - - - B 0
9 J Ross Brennan3276 A 1688 - 1262 W 0
14 Patrick J Coffield3549 A 1488 - 1262 B 0
16 Connor Sibbald25091 J19 1359 - 1262 W ½
21 Alex Beston21582 A 1522 - 1262 B 0
23 Richard L Jennings14372 A 1899 - 1262 W 0
2 Charles Oppenheim27508 A 1500 - 1262 B ½
3 Steve Sawaryn14346 RIP 1439 - 1262 B 0