Live Grade Calculation:
• NICOLAS SKETTOS
• 26683
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1981
• STATUS: A
• *****
• RESULTS:
• PETER G LARGE | 32141 | V | LOSS | PUB GRADE: 2311 | ADJ GRADE (+0): 2311 | USED GRADE: 2311 | EXP: 0.125
• CONNOR THOMPSON | 26075 | J20 | WIN | PUB GRADE: 1646 | ADJ GRADE (+40): 1686 | USED GRADE: 1686 | EXP: 0.847
• KRISTIAN STUVIK HOLM | 31958 | V | LOSS | PUB GRADE: 2507 | ADJ GRADE (+0): 2507 | USED GRADE: 2381 | EXP: 0.082
• MAKSYMILIAN MLYNEK | 32143 | V | DRAW | PUB GRADE: 1789 | ADJ GRADE (+0): 1789 | USED GRADE: 1789 | EXP: 0.748
• TUSHAR ROUL | 29366 | J15 | DRAW | PUB GRADE: 1607 | ADJ GRADE (+100): 1707 | USED GRADE: 1707 | EXP: 0.829
• CHRISTOPHER NIELD | 28934 | J20 | WIN | PUB GRADE: 1614 | ADJ GRADE (+40): 1654 | USED GRADE: 1654 | EXP: 0.873
• LOUIS CHENG | 29934 | J9 | LOSS | PUB GRADE: 1833 | ADJ GRADE (+140): 1973 | USED GRADE: 1973 | EXP: 0.511
• ADITYA SRIVASTAVA | 29367 | J16 | WIN | PUB GRADE: 1810 | ADJ GRADE (+80): 1890 | USED GRADE: 1890 | EXP: 0.624
• ANDREW MCCUSKER | 21604 | WIN | PUB GRADE: 1967 | ADJ GRADE (+0): 1967 | USED GRADE: 1967 | EXP: 0.52
• DANIEL KITAEV | 29122 | J16 | DRAW | PUB GRADE: 1962 | ADJ GRADE (+80): 2042 | USED GRADE: 2042 | EXP: 0.415
• STUART BALLANTYNE | 29148 | WIN | PUB GRADE: 1817 | ADJ GRADE (+0): 1817 | USED GRADE: 1817 | EXP: 0.716
• LENNART KOEHN | 23386 | WIN | PUB GRADE: 2115 | ADJ GRADE (+0): 2115 | USED GRADE: 2115 | EXP: 0.319
• DAVID A WATT | 6416 | DRAW | PUB GRADE: 1789 | ADJ GRADE (+0): 1789 | USED GRADE: 1789 | EXP: 0.748
• -----
• CALCULATION STEPS:
• 13 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 13
• ACTUAL SCORE (ACT): 8.0
• EXPECTED SCORE (EXP): 7.357
• PUBLISHED GRADE (PUB): 1981
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 13
• CALCULATED DRIFT (D): 0.93 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.93 x 13 / 30 = 0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1981 + (800 x (8.0 - 7.357) / 30) + 0 = 1998 (to 0 d.p.)
• GRADE DELTA: +17
• LIVE GRADE: 1998
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1998
Published Grade Calculation:
• NICOLAS SKETTOS
• 26683
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 2021
• STATUS: A
• *****
• RESULTS:
• AARAVAMUDHAN BALAJI | 31342 | J18 | LOSS | PUB GRADE: 2334 | ADJ GRADE (+50): 2384 | USED GRADE: 2384 | EXP: 0.104
• FRANKIE MURRAY | 5433 | WIN | PUB GRADE: 1615 | ADJ GRADE (+0): 1615 | USED GRADE: 1621 | EXP: 0.918
• MUHAMMAD AL DAKL ALLA | 29647 | NEW | WIN | PUB GRADE: 1736 | ADJ GRADE (+40): 1776 | USED GRADE: 1776 | EXP: 0.803
• VIPIN ZAMVAR | 22822 | WIN | PUB GRADE: 1517 | ADJ GRADE (+0): 1517 | USED GRADE: 1621 | EXP: 0.918
• STEPHEN SWANSON | 8454 | DRAW | PUB GRADE: 2218 | ADJ GRADE (+0): 2218 | USED GRADE: 2218 | EXP: 0.246
• DANIEL KITAEV | 29122 | J15 | LOSS | PUB GRADE: 1669 | EST GRADE: 1945 | USED GRADE: 1945 | EXP: 0.605
• DEREK MCCORMACK | 8860 | LOSS | PUB GRADE: 1872 | ADJ GRADE (+0): 1872 | USED GRADE: 1872 | EXP: 0.698
• MICHAEL RIDGE | 15018 | DRAW | PUB GRADE: 1843 | ADJ GRADE (+0): 1843 | USED GRADE: 1843 | EXP: 0.733
• ROSS BLACKFORD | 28276 | J17 | LOSS | PUB GRADE: 1926 | ADJ GRADE (+55): 1981 | USED GRADE: 1981 | EXP: 0.556
• MICHAEL J BULFORD | DRAW | PUB GRADE: 2285 | ADJ GRADE (+0): 2285 | USED GRADE: 2285 | EXP: 0.179
• MARTIN G WALKER | LOSS | PUB GRADE: 2099 | ADJ GRADE (+0): 2099 | USED GRADE: 2099 | EXP: 0.392
• BEN S RICH | DRAW | PUB GRADE: 1835 | ADJ GRADE (+0): 1835 | USED GRADE: 1835 | EXP: 0.741
• SAMUEL A PARRY | WIN | PUB GRADE: 1807 | ADJ GRADE (+0): 1807 | USED GRADE: 1807 | EXP: 0.771
• GIANLUCA MELINO | WIN | PUB GRADE: 1547 | ADJ GRADE (+0): 1547 | USED GRADE: 1621 | EXP: 0.918
• JOAO DINIS DE SOUSA | LOSS | PUB GRADE: 2249 | ADJ GRADE (+0): 2249 | USED GRADE: 2249 | EXP: 0.214
• MARIA BEATRIZ MOURA AREAL | DRAW | PUB GRADE: 1521 | ADJ GRADE (+0): 1521 | USED GRADE: 1621 | EXP: 0.918
• EVA SHADRINA | LOSS | PUB GRADE: 1561 | ADJ GRADE (+0): 1561 | USED GRADE: 1621 | EXP: 0.918
• ANTON VILARINO LORENZO | WIN | PUB GRADE: 1551 | ADJ GRADE (+0): 1551 | USED GRADE: 1621 | EXP: 0.918
• FILIPA FERNANDES BRIT CAMACHO | WIN | PUB GRADE: 1561 | ADJ GRADE (+0): 1561 | USED GRADE: 1621 | EXP: 0.918
• JEREMY REVELL | WIN | PUB GRADE: 1596 | ADJ GRADE (+0): 1596 | USED GRADE: 1621 | EXP: 0.918
• ANDREW B BURNETT | 3349 | DRAW | PUB GRADE: 2274 | ADJ GRADE (+0): 2274 | USED GRADE: 2274 | EXP: 0.189
• ZHEMING ZHANG | WIN | PUB GRADE: 2082 | ADJ GRADE (+0): 2082 | USED GRADE: 2082 | EXP: 0.415
• PAUL A G DARGAN | DRAW | PUB GRADE: 2069 | ADJ GRADE (+0): 2069 | USED GRADE: 2069 | EXP: 0.433
• RAFE MARTYN | LOSS | PUB GRADE: 2199 | ADJ GRADE (+0): 2199 | USED GRADE: 2199 | EXP: 0.267
• SIMON LAYHE | WIN | PUB GRADE: 1720 | ADJ GRADE (+0): 1720 | USED GRADE: 1720 | EXP: 0.852
• GEDIMINAS SARAKAUSKAS | LOSS | PUB GRADE: 2390 | ADJ GRADE (+0): 2390 | USED GRADE: 2390 | EXP: 0.1
• AGARWAL AMAYA | WIN | PUB GRADE: 1535 | ADJ GRADE (+0): 1535 | USED GRADE: 1621 | EXP: 0.918
• AVYUKT DASGUPTA | DRAW | PUB GRADE: 1818 | ADJ GRADE (+0): 1818 | USED GRADE: 1818 | EXP: 0.76
• STANLEY BADACSONYI | DRAW | PUB GRADE: 2008 | ADJ GRADE (+0): 2008 | USED GRADE: 2008 | EXP: 0.518
• M R SOORAJ | LOSS | PUB GRADE: 1925 | ADJ GRADE (+0): 1925 | USED GRADE: 1925 | EXP: 0.631
• KEATAN PATEL | LOSS | PUB GRADE: 1700 | ADJ GRADE (+0): 1700 | USED GRADE: 1700 | EXP: 0.869
• AARON RICH | DRAW | PUB GRADE: 1583 | ADJ GRADE (+0): 1583 | USED GRADE: 1621 | EXP: 0.918
• MICHAEL BULFORD | LOSS | PUB GRADE: 2247 | ADJ GRADE (+0): 2247 | USED GRADE: 2247 | EXP: 0.216
• DAVID FLYNN | WIN | PUB GRADE: 1791 | ADJ GRADE (+0): 1791 | USED GRADE: 1791 | EXP: 0.788
• SARAH N LONGSON | LOSS | PUB GRADE: 2001 | ADJ GRADE (+0): 2001 | USED GRADE: 2001 | EXP: 0.528
• OLGA L LATYPOVA | WIN | PUB GRADE: 1725 | ADJ GRADE (+0): 1725 | USED GRADE: 1725 | EXP: 0.848
• JAN MURAWSKI | WIN | PUB GRADE: 1940 | ADJ GRADE (+0): 1940 | USED GRADE: 1940 | EXP: 0.611
• CALUM SALMONS | DRAW | PUB GRADE: 1997 | ADJ GRADE (+0): 1997 | USED GRADE: 1997 | EXP: 0.534
• ALEX FREELAND | LOSS | PUB GRADE: 2031 | ADJ GRADE (+0): 2031 | USED GRADE: 2031 | EXP: 0.486
• MICHELLE NGO YU CHAN | WIN | PUB GRADE: 1681 | ADJ GRADE (+0): 1681 | USED GRADE: 1681 | EXP: 0.881
• SUPRATIT BANERJEE | DRAW | PUB GRADE: 2137 | ADJ GRADE (+0): 2137 | USED GRADE: 2137 | EXP: 0.343
• MATTHEW J PAYNE | LOSS | PUB GRADE: 2089 | ADJ GRADE (+0): 2089 | USED GRADE: 2089 | EXP: 0.405
• IEUAN C WARD | DRAW | PUB GRADE: 2028 | ADJ GRADE (+0): 2028 | USED GRADE: 2028 | EXP: 0.49
• DAN WALLER | DRAW | PUB GRADE: 2110 | ADJ GRADE (+0): 2110 | USED GRADE: 2110 | EXP: 0.378
• ANDREW R BRETT | DRAW | PUB GRADE: 2085 | ADJ GRADE (+0): 2085 | USED GRADE: 2085 | EXP: 0.41
• HOLGER BLAUHUT | DRAW | PUB GRADE: 2016 | ADJ GRADE (+0): 2016 | USED GRADE: 2016 | EXP: 0.507
• MAX PERT | DRAW | PUB GRADE: 2082 | ADJ GRADE (+0): 2082 | USED GRADE: 2082 | EXP: 0.415
• PAUL A HUTCHINSON | WIN | PUB GRADE: 2005 | ADJ GRADE (+0): 2005 | USED GRADE: 2005 | EXP: 0.522
• JAN GLASER | DRAW | PUB GRADE: 1480 | ADJ GRADE (+0): 1480 | USED GRADE: 1621 | EXP: 0.918
• KRZYSZTOF ZAWAL | WIN | PUB GRADE: 1397 | ADJ GRADE (+0): 1397 | USED GRADE: 1621 | EXP: 0.918
• ROSTISLAV TABORSKY | LOSS | PUB GRADE: 2100 | ADJ GRADE (+0): 2100 | USED GRADE: 2100 | EXP: 0.391
• ALEKSANDER KOPACKI | WIN | PUB GRADE: 1512 | ADJ GRADE (+0): 1512 | USED GRADE: 1621 | EXP: 0.918
• JIARONG TENG | DRAW | PUB GRADE: 2063 | ADJ GRADE (+0): 2063 | USED GRADE: 2063 | EXP: 0.441
• MARTIN OKSENDAL | DRAW | PUB GRADE: 2095 | ADJ GRADE (+0): 2095 | USED GRADE: 2095 | EXP: 0.397
• JAN SOUCEK | LOSS | PUB GRADE: 2038 | ADJ GRADE (+0): 2038 | USED GRADE: 2038 | EXP: 0.476
• M PAUL TOWNSEND | LOSS | PUB GRADE: 2187 | ADJ GRADE (+0): 2187 | USED GRADE: 2187 | EXP: 0.282
• TAMAE SEVERINA JAKUBSE | WIN | PUB GRADE: 1735 | ADJ GRADE (+0): 1735 | USED GRADE: 1735 | EXP: 0.84
• PETR HREBICEK | DRAW | PUB GRADE: 1760 | ADJ GRADE (+0): 1760 | USED GRADE: 1760 | EXP: 0.819
• SUNG-JUI YANG | DRAW | PUB GRADE: 1808 | ADJ GRADE (+0): 1808 | USED GRADE: 1808 | EXP: 0.77
• ZHANYBEK DADABAEV | DRAW | PUB GRADE: 1749 | ADJ GRADE (+0): 1749 | USED GRADE: 1749 | EXP: 0.828
• ABOLFAZL AMIRINASAB | LOSS | PUB GRADE: 1734 | ADJ GRADE (+0): 1734 | USED GRADE: 1734 | EXP: 0.841
• NAIF AL DOSARI | WIN | PUB GRADE: 1811 | ADJ GRADE (+0): 1811 | USED GRADE: 1811 | EXP: 0.767
• LEVI KALANI ALEXAN FOGO ESQUIVEL | WIN | PUB GRADE: 1683 | ADJ GRADE (+0): 1683 | USED GRADE: 1683 | EXP: 0.88
• BAKDAULET SAIDULLA | DRAW | PUB GRADE: 1857 | ADJ GRADE (+0): 1857 | USED GRADE: 1857 | EXP: 0.716
• BENCE SAGI | DRAW | PUB GRADE: 2164 | ADJ GRADE (+0): 2164 | USED GRADE: 2164 | EXP: 0.309
• JUSTUS SOMMER | WIN | PUB GRADE: 2178 | ADJ GRADE (+0): 2178 | USED GRADE: 2178 | EXP: 0.293
• FELIX WERTHEBACH | LOSS | PUB GRADE: 2260 | ADJ GRADE (+0): 2260 | USED GRADE: 2260 | EXP: 0.203
• JONAS CHRISTIAN HECHT | LOSS | PUB GRADE: 2135 | ADJ GRADE (+0): 2135 | USED GRADE: 2135 | EXP: 0.345
• BENEDIKT WEBER | LOSS | PUB GRADE: 2071 | ADJ GRADE (+0): 2071 | USED GRADE: 2071 | EXP: 0.43
• ANASTASIA EROFEEV | DRAW | PUB GRADE: 2016 | ADJ GRADE (+0): 2016 | USED GRADE: 2016 | EXP: 0.507
• JUKKA JOHANSSON | WIN | PUB GRADE: 2051 | ADJ GRADE (+0): 2051 | USED GRADE: 2051 | EXP: 0.458
• SIMON MAX SKEMBRIS | WIN | PUB GRADE: 2074 | ADJ GRADE (+0): 2074 | USED GRADE: 2074 | EXP: 0.426
• MACHTELD VAN FOREEST | LOSS | PUB GRADE: 2321 | ADJ GRADE (+0): 2321 | USED GRADE: 2321 | EXP: 0.149
• ELLIOT S SLOAN | 6012 | WIN | PUB GRADE: 1931 | ADJ GRADE (+0): 1931 | USED GRADE: 1931 | EXP: 0.623
• WILLIAM HULME | 4413 | DRAW | PUB GRADE: 1865 | ADJ GRADE (+0): 1865 | USED GRADE: 1865 | EXP: 0.706
• THEODOROS VASILIADIS | 29586 | DRAW | PUB GRADE: 1862 | ADJ GRADE (+0): 1862 | USED GRADE: 1862 | EXP: 0.71
• RITHVIK DEEPAK AMBATTU | 29762 | J9 | DRAW | PUB GRADE: 1613 | EST GRADE: 1945 | USED GRADE: 1945 | EXP: 0.605
• CHRIS JAMES | 18892 | WIN | PUB GRADE: 1884 | ADJ GRADE (+0): 1884 | USED GRADE: 1884 | EXP: 0.684
• DOUGLAS WILL | 6473 | WIN | PUB GRADE: 1870 | ADJ GRADE (+0): 1870 | USED GRADE: 1870 | EXP: 0.7
• ROSS BLACKFORD | 28276 | J17 | WIN | PUB GRADE: 1926 | ADJ GRADE (+55): 1981 | USED GRADE: 1981 | EXP: 0.556
• ANDREW G WRIGHT | 6542 | DRAW | PUB GRADE: 2062 | ADJ GRADE (+0): 2062 | USED GRADE: 2062 | EXP: 0.443
• DEREK MCCORMACK | 8860 | DRAW | PUB GRADE: 1872 | ADJ GRADE (+0): 1872 | USED GRADE: 1872 | EXP: 0.698
• NEEV LUKHI | 28295 | J12 | DRAW | PUB GRADE: 1655 | ADJ GRADE (+140): 1795 | USED GRADE: 1795 | EXP: 0.784
• DUNCAN WALKER | 6336 | WIN | PUB GRADE: 1747 | ADJ GRADE (+0): 1747 | USED GRADE: 1747 | EXP: 0.829
• ALAN JELFS | 4482 | WIN | PUB GRADE: 1801 | ADJ GRADE (+0): 1801 | USED GRADE: 1801 | EXP: 0.777
• YEVGENI SPRENGER DE LA IGLESIA | 31357 | J14 | DRAW | PUB GRADE: 1869 | ADJ GRADE (+120): 1989 | USED GRADE: 1989 | EXP: 0.545
• CHUKWUKA ALLOR | 22880 | LOSS | PUB GRADE: 2086 | ADJ GRADE (+0): 2086 | USED GRADE: 2086 | EXP: 0.409
• ALEX MACDONALD | 28004 | J18 | LOSS | PUB GRADE: 1896 | ADJ GRADE (+50): 1946 | USED GRADE: 1946 | EXP: 0.604
• STAN J CAMPBELL | 3426 | WIN | PUB GRADE: 1832 | ADJ GRADE (+0): 1832 | USED GRADE: 1832 | EXP: 0.745
• SHIVAN MURDOCHY | 17940 | DRAW | PUB GRADE: 1922 | ADJ GRADE (+0): 1922 | USED GRADE: 1922 | EXP: 0.635
• ANDREW W DAVIES | 3687 | DRAW | PUB GRADE: 1888 | ADJ GRADE (+0): 1888 | USED GRADE: 1888 | EXP: 0.68
• TOM BRISBANE | 3280 | WIN | PUB GRADE: 1460 | ADJ GRADE (+0): 1460 | USED GRADE: 1621 | EXP: 0.918
• WALTER F BUCHANAN | 3336 | WIN | PUB GRADE: 2016 | ADJ GRADE (+0): 2016 | USED GRADE: 2016 | EXP: 0.507
• HAROON MAJEED | 30627 | WIN | PUB GRADE: 1820 | ADJ GRADE (+0): 1820 | USED GRADE: 1820 | EXP: 0.758
• GOETZ BUCHER | 22352 | WIN | PUB GRADE: 1940 | ADJ GRADE (+0): 1940 | USED GRADE: 1940 | EXP: 0.611
• CHRISTOPHER NIELD | 28934 | J19 | DRAW | PUB GRADE: 1417 | ADJ GRADE (+45): 1462 | USED GRADE: 1621 | EXP: 0.918
• IAN A MARKS | 4866 | WIN | PUB GRADE: 1793 | ADJ GRADE (+0): 1793 | USED GRADE: 1793 | EXP: 0.786
• CRAIG W PRITCHETT | 5684 | LOSS | PUB GRADE: 2118 | ADJ GRADE (+0): 2118 | USED GRADE: 2118 | EXP: 0.368
• -----
• CALCULATION STEPS:
• 98 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 98
• ACTUAL SCORE (ACT): 54.0
• EXPECTED SCORE (EXP): 59.539
• PUBLISHED GRADE (PUB): 2021
• HIGHER OF G OR 30 (N): 98
• LOWER OF G OR 30 (n): 30
• CALCULATED DRIFT (D): 4.63 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 4.63 x 30 / 30 = 5 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 2021 + (800 x (54.0 - 59.539) / 98) + 5 = 1981 (to 0 d.p.)
• GRADE DELTA: -40
• LIVE GRADE: 1981
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1981
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1981