Ross Blackford
PNUM: 28276
Clubs: Dunbar & Kelso
Status: J18
Gender: M
Federation: SCO
Fide ID: 2409011
Standard: 1950 ⇒ 2064 (+114)
Allegro: 1966 ⇒ 1979 (+13)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Stephen R Mannion IM4858 | A | 2150 | 2150 | 2150 | W | 0 | ||
2 | Jim Robertson5812 | A | 1377 | 1377 | 1550 | B | 1 | ||
3 | Jonathan I M Grant4168 | A | 2125 | 2125 | 2125 | W | ½ | ||
4 | Ragnar Holm32144 | V | 2130 | 2130 | 2130 | B | ½ | ||
5 | Kanishka Bhatia CM29848 | J14 | 1736 | - | 1982 | W | ½ | ||
6 | Tavish Railwani29428 | J10 | 1552 | 1692 | 1692 | B | 1 | ||
7 | Devesh Sharma30159 | J9 | 1712 | - | 1921 | W | 1 | ||
8 | Andrew B Burnett FM3349 | A | 2167 | 2167 | 2167 | B | 0 | ||
9 | Edwin A Spencer6072 | A | 2166 | 2166 | 2166 | W | 1 | ||
2 | Jainill Vadalia28248 | J14 | 1899 | 2019 | 2019 | W | ½ | ||
3 | Robert Kane22505 | A | 1796 | 1796 | 1796 | B | ½ | ||
4 | Chris Sykes12843 | A | 1739 | 1739 | 1739 | W | ½ | ||
5 | Alan Jelfs4482 | A | 1712 | 1712 | 1712 | B | 1 | ||
1 | Andrew N Greet IM21675 | A | 2456 | 2456 | 2350 | B | 0 | ||
2 | Derek McCormack8860 | A | 1866 | 1866 | 1866 | W | 1 | ||
3 | Jeremy J Mitchell9047 | A | 1747 | 1747 | 1747 | B | 1 | ||
4 | Jamie Malkin14049 | A | 2080 | 2080 | 2080 | W | ½ | ||
5 | Martin Mitchell5303 | A | 2161 | 2161 | 2161 | B | 1 | ||
1 | Eve Clark31473 | J19 | 1465 | 1510 | 1550 | W | 1 | ||
2 | Ian C Robertson5811 | A | 2051 | 2051 | 2051 | B | 0 | ||
3 | John McKenna5128 | A | 1609 | 1609 | 1609 | W | 1 | ||
4 | Robert Lothian4722 | A | 1978 | 1978 | 1978 | B | 0 | ||
5 | Michael Adam18380 | A | 1543 | 1543 | 1550 | W | 1 | ||
2 | Alex Keenan24620 | A | 1721 | 1721 | 1721 | W | 1 | ||
3 | Robert Kane22505 | A | 1796 | 1796 | 1796 | B | 1 | ||
4 | Neev Lukhi28295 | J13 | 1775 | 1905 | 1905 | B | ½ | ||
5 | Jonathan McKay24546 | A | 1941 | 1941 | 1941 | W | 1 | ||
1 | John Merriman | V | 2215 | 2215 | 2215 | W | ½ | ||
2 | Darryl Wolstencroft | V | 2196 | 2196 | 2196 | B | 0 | ||
3 | Frank Richmond | V | 1678 | 1678 | 1678 | W | 1 | ||
4 | Shabir Okhai | V | 2137 | 2137 | 2137 | B | ½ | ||
5 | Simon Layhe | V | 1889 | 1889 | 1889 | W | 1 | ||
1 | Neil M Berry FM3187 | A | 2242 | 2242 | 2242 | W | 0 | ||
3 | George Neave5463 | A | 2060 | 2060 | 2060 | B | 0 | ||
7 | Tom Leah30083 | A | 2025 | 2025 | 2025 | W | 1 | ||
12 | John W McLay5168 | A | 2011 | 2011 | 2011 | B | ½ | ||
15 | Keith Ruxton FM5884 | A | 2299 | 2299 | 2299 | W | 0 | ||
18 | Kritan Boggarapu30027 | J15 | 1949 | 2049 | 2049 | W | ½ | ||
23 | Tom Leah30083 | A | 2025 | 2025 | 2025 | W | 1 | ||
5 | Ian P Whittaker6460 | A | 1611 | 1611 | 1611 | B | 1 | ||
7 | John Watkins6392 | A | 1675 | 1675 | 1675 | W | 1 | ||
13 | Krishan Paterson29419 | A | 1447 | 1447 | 1550 | B | 1 | ||
17 | Graham Wilson27698 | A | 1491 | 1491 | 1550 | W | 1 | ||
24 | Stavros Karampatos24148 | A | 1903 | 1903 | 1903 | W | 1 | ||
28 | Andrew Sutherland10980 | A | 1754 | 1754 | 1754 | W | 1 | ||
31 | Tharindu Wickramanayake31863 | A | 1910 | 1910 | 1910 | W | 1 | ||
40 | Andrew McCusker21604 | A | 1967 | 1967 | 1967 | B | ½ |
Live Grade Calculation:
• ROSS BLACKFORD• 28276
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1950
• ADJUSTED GRADE: 1950 + 50 = 2000
• STATUS: J18
• *****
• RESULTS:
• STEPHEN R MANNION | 4858 | LOSS | PUB GRADE: 2150 | ADJ GRADE (+0): 2150 | USED GRADE: 2150 | EXP: 0.243
• JIM ROBERTSON | 5812 | WIN | PUB GRADE: 1377 | ADJ GRADE (+0): 1377 | USED GRADE: 1550 | EXP: 0.918
• JONATHAN I M GRANT | 4168 | DRAW | PUB GRADE: 2125 | ADJ GRADE (+0): 2125 | USED GRADE: 2125 | EXP: 0.271
• RAGNAR HOLM | 32144 | V | DRAW | PUB GRADE: 2130 | ADJ GRADE (+0): 2130 | USED GRADE: 2130 | EXP: 0.265
• KANISHKA BHATIA | 29848 | J14 | DRAW | PUB GRADE: 1736 | EST GRADE: 1982 | USED GRADE: 1982 | EXP: 0.455
• TAVISH RAILWANI | 29428 | J10 | WIN | PUB GRADE: 1552 | ADJ GRADE (+140): 1692 | USED GRADE: 1692 | EXP: 0.816
• DEVESH SHARMA | 30159 | J9 | WIN | PUB GRADE: 1712 | EST GRADE: 1921 | USED GRADE: 1921 | EXP: 0.541
• ANDREW B BURNETT | 3349 | LOSS | PUB GRADE: 2167 | ADJ GRADE (+0): 2167 | USED GRADE: 2167 | EXP: 0.226
• EDWIN A SPENCER | 6072 | WIN | PUB GRADE: 2166 | ADJ GRADE (+0): 2166 | USED GRADE: 2166 | EXP: 0.227
• JAINILL VADALIA | 28248 | J14 | DRAW | PUB GRADE: 1899 | ADJ GRADE (+120): 2019 | USED GRADE: 2019 | EXP: 0.404
• ROBERT KANE | 22505 | DRAW | PUB GRADE: 1796 | ADJ GRADE (+0): 1796 | USED GRADE: 1796 | EXP: 0.704
• CHRIS SYKES | 12843 | DRAW | PUB GRADE: 1739 | ADJ GRADE (+0): 1739 | USED GRADE: 1739 | EXP: 0.768
• ALAN JELFS | 4482 | WIN | PUB GRADE: 1712 | ADJ GRADE (+0): 1712 | USED GRADE: 1712 | EXP: 0.796
• ANDREW N GREET | 21675 | LOSS | PUB GRADE: 2456 | ADJ GRADE (+0): 2456 | USED GRADE: 2350 | EXP: 0.082
• DEREK MCCORMACK | 8860 | WIN | PUB GRADE: 1866 | ADJ GRADE (+0): 1866 | USED GRADE: 1866 | EXP: 0.616
• JEREMY J MITCHELL | 9047 | WIN | PUB GRADE: 1747 | ADJ GRADE (+0): 1747 | USED GRADE: 1747 | EXP: 0.76
• JAMIE MALKIN | 14049 | DRAW | PUB GRADE: 2080 | ADJ GRADE (+0): 2080 | USED GRADE: 2080 | EXP: 0.324
• MARTIN MITCHELL | 5303 | WIN | PUB GRADE: 2161 | ADJ GRADE (+0): 2161 | USED GRADE: 2161 | EXP: 0.232
• EVE CLARK | 31473 | J19 | WIN | PUB GRADE: 1465 | ADJ GRADE (+45): 1510 | USED GRADE: 1550 | EXP: 0.918
• IAN C ROBERTSON | 5811 | LOSS | PUB GRADE: 2051 | ADJ GRADE (+0): 2051 | USED GRADE: 2051 | EXP: 0.363
• JOHN MCKENNA | 5128 | WIN | PUB GRADE: 1609 | ADJ GRADE (+0): 1609 | USED GRADE: 1609 | EXP: 0.882
• ROBERT LOTHIAN | 4722 | LOSS | PUB GRADE: 1978 | ADJ GRADE (+0): 1978 | USED GRADE: 1978 | EXP: 0.461
• MICHAEL ADAM | 18380 | WIN | PUB GRADE: 1543 | ADJ GRADE (+0): 1543 | USED GRADE: 1550 | EXP: 0.918
• ALEX KEENAN | 24620 | WIN | PUB GRADE: 1721 | ADJ GRADE (+0): 1721 | USED GRADE: 1721 | EXP: 0.787
• ROBERT KANE | 22505 | WIN | PUB GRADE: 1796 | ADJ GRADE (+0): 1796 | USED GRADE: 1796 | EXP: 0.704
• NEEV LUKHI | 28295 | J13 | DRAW | PUB GRADE: 1775 | ADJ GRADE (+130): 1905 | USED GRADE: 1905 | EXP: 0.563
• JONATHAN MCKAY | 24546 | WIN | PUB GRADE: 1941 | ADJ GRADE (+0): 1941 | USED GRADE: 1941 | EXP: 0.513
• JOHN MERRIMAN | V | DRAW | PUB GRADE: 2215 | ADJ GRADE (+0): 2215 | USED GRADE: 2215 | EXP: 0.178
• DARRYL WOLSTENCROFT | V | LOSS | PUB GRADE: 2196 | ADJ GRADE (+0): 2196 | USED GRADE: 2196 | EXP: 0.196
• FRANK RICHMOND | V | WIN | PUB GRADE: 1678 | ADJ GRADE (+0): 1678 | USED GRADE: 1678 | EXP: 0.828
• SHABIR OKHAI | V | DRAW | PUB GRADE: 2137 | ADJ GRADE (+0): 2137 | USED GRADE: 2137 | EXP: 0.258
• SIMON LAYHE | V | WIN | PUB GRADE: 1889 | ADJ GRADE (+0): 1889 | USED GRADE: 1889 | EXP: 0.585
• NEIL M BERRY | 3187 | LOSS | PUB GRADE: 2242 | ADJ GRADE (+0): 2242 | USED GRADE: 2242 | EXP: 0.155
• GEORGE NEAVE | 5463 | LOSS | PUB GRADE: 2060 | ADJ GRADE (+0): 2060 | USED GRADE: 2060 | EXP: 0.35
• TOM LEAH | 30083 | WIN | PUB GRADE: 2025 | ADJ GRADE (+0): 2025 | USED GRADE: 2025 | EXP: 0.396
• JOHN W MCLAY | 5168 | DRAW | PUB GRADE: 2011 | ADJ GRADE (+0): 2011 | USED GRADE: 2011 | EXP: 0.415
• KEITH RUXTON | 5884 | LOSS | PUB GRADE: 2299 | ADJ GRADE (+0): 2299 | USED GRADE: 2299 | EXP: 0.113
• KRITAN BOGGARAPU | 30027 | J15 | DRAW | PUB GRADE: 1949 | ADJ GRADE (+100): 2049 | USED GRADE: 2049 | EXP: 0.365
• TOM LEAH | 30083 | WIN | PUB GRADE: 2025 | ADJ GRADE (+0): 2025 | USED GRADE: 2025 | EXP: 0.396
• IAN P WHITTAKER | 6460 | WIN | PUB GRADE: 1611 | ADJ GRADE (+0): 1611 | USED GRADE: 1611 | EXP: 0.88
• JOHN WATKINS | 6392 | WIN | PUB GRADE: 1675 | ADJ GRADE (+0): 1675 | USED GRADE: 1675 | EXP: 0.83
• KRISHAN PATERSON | 29419 | WIN | PUB GRADE: 1447 | ADJ GRADE (+0): 1447 | USED GRADE: 1550 | EXP: 0.918
• GRAHAM WILSON | 27698 | WIN | PUB GRADE: 1491 | ADJ GRADE (+0): 1491 | USED GRADE: 1550 | EXP: 0.918
• STAVROS KARAMPATOS | 24148 | WIN | PUB GRADE: 1903 | ADJ GRADE (+0): 1903 | USED GRADE: 1903 | EXP: 0.566
• ANDREW SUTHERLAND | 10980 | WIN | PUB GRADE: 1754 | ADJ GRADE (+0): 1754 | USED GRADE: 1754 | EXP: 0.753
• THARINDU WICKRAMANAYAKE | 31863 | WIN | PUB GRADE: 1910 | ADJ GRADE (+0): 1910 | USED GRADE: 1910 | EXP: 0.556
• ANDREW MCCUSKER | 21604 | DRAW | PUB GRADE: 1967 | ADJ GRADE (+0): 1967 | USED GRADE: 1967 | EXP: 0.476
• -----
• CALCULATION STEPS:
• 47 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 47
• ACTUAL SCORE (ACT): 31.5
• EXPECTED SCORE (EXP): 24.889
• PUBLISHED GRADE (PUB): 1950
• HIGHER OF G OR 30 (N): 47
• LOWER OF G OR 30 (n): 30
• CALCULATED DRIFT (D): 0.96 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.96 x 30 / 30 = 1 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1950 + (800 x (31.5 - 24.889) / 47) + 1 = 2064 (to 0 d.p.)
• GRADE DELTA: +114
• LIVE GRADE: 2064
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 2064
Published Grade Calculation:
• ROSS BLACKFORD• 28276
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1926
• ADJUSTED GRADE: 1926 + 55 = 1981
• STATUS: J17
• *****
• RESULTS:
• VIPIN ZAMVAR | 22822 | LOSS | PUB GRADE: 1517 | ADJ GRADE (+0): 1517 | USED GRADE: 1526 | EXP: 0.918
• ISHAN KUMAR | 27691 | J15 | WIN | PUB GRADE: 1575 | ADJ GRADE (+100): 1675 | USED GRADE: 1675 | EXP: 0.809
• TUSHAR ROUL | 29366 | J14 | WIN | PUB GRADE: 1548 | ADJ GRADE (+120): 1668 | USED GRADE: 1668 | EXP: 0.816
• TOBY COX | 31165 | J18 | LOSS | PUB GRADE: 1967 | ADJ GRADE (+50): 2017 | USED GRADE: 2017 | EXP: 0.376
• JAMIE MALKIN | 14049 | LOSS | PUB GRADE: 2179 | ADJ GRADE (+0): 2179 | USED GRADE: 2179 | EXP: 0.189
• MIKE CHISHOLM | 16085 | DRAW | PUB GRADE: 1939 | ADJ GRADE (+0): 1939 | USED GRADE: 1939 | EXP: 0.482
• WALTER BURNETT | 3352 | LOSS | PUB GRADE: 1910 | ADJ GRADE (+0): 1910 | USED GRADE: 1910 | EXP: 0.522
• BENJAMIN RIDGE | 22809 | J19 | DRAW | PUB GRADE: 1747 | ADJ GRADE (+45): 1792 | USED GRADE: 1792 | EXP: 0.681
• NICOLAS SKETTOS | 26683 | WIN | PUB GRADE: 2021 | ADJ GRADE (+0): 2021 | USED GRADE: 2021 | EXP: 0.37
• OLIVER SAPSFORD | 28799 | J17 | WIN | PUB GRADE: 1215 | ADJ GRADE (+55): 1270 | USED GRADE: 1526 | EXP: 0.918
• ARTHUR MOULL | 31366 | J18 | WIN | PUB GRADE: 1537 | ADJ GRADE (+50): 1587 | USED GRADE: 1587 | EXP: 0.88
• SHAHVEZ ALI | 31362 | J17 | WIN | PUB GRADE: 1664 | ADJ GRADE (+55): 1719 | USED GRADE: 1719 | EXP: 0.764
• OLIVER SAPSFORD | 28799 | J17 | WIN | PUB GRADE: 1215 | ADJ GRADE (+55): 1270 | USED GRADE: 1526 | EXP: 0.918
• ARTHUR MOULL | 31366 | J18 | DRAW | PUB GRADE: 1537 | ADJ GRADE (+50): 1587 | USED GRADE: 1587 | EXP: 0.88
• SHAHVEZ ALI | 31362 | J17 | DRAW | PUB GRADE: 1664 | ADJ GRADE (+55): 1719 | USED GRADE: 1719 | EXP: 0.764
• IAN A MARKS | 4866 | DRAW | PUB GRADE: 1793 | ADJ GRADE (+0): 1793 | USED GRADE: 1793 | EXP: 0.68
• ARYAN MUNSHI | 27788 | J16 | LOSS | PUB GRADE: 1725 | EST GRADE: 1976 | USED GRADE: 1976 | EXP: 0.43
• BENJAMIN RIDGE | 22809 | J19 | LOSS | PUB GRADE: 1747 | ADJ GRADE (+45): 1792 | USED GRADE: 1792 | EXP: 0.681
• DONALD HERON | 4339 | DRAW | PUB GRADE: 1599 | ADJ GRADE (+0): 1599 | USED GRADE: 1599 | EXP: 0.873
• STEPHEN W HOGG | 4365 | LOSS | PUB GRADE: 2028 | ADJ GRADE (+0): 2028 | USED GRADE: 2028 | EXP: 0.361
• KEITH RUXTON | 5884 | LOSS | PUB GRADE: 2379 | ADJ GRADE (+0): 2379 | USED GRADE: 2326 | EXP: 0.082
• ADITYA SRIVASTAVA | 29367 | J15 | WIN | PUB GRADE: 1638 | ADJ GRADE (+100): 1738 | USED GRADE: 1738 | EXP: 0.744
• JACOB WATSON | 30213 | WIN | PUB GRADE: 1896 | ADJ GRADE (+0): 1896 | USED GRADE: 1896 | EXP: 0.542
• JAKE M SANGER | 22551 | J19 | DRAW | PUB GRADE: 2028 | ADJ GRADE (+45): 2073 | USED GRADE: 2073 | EXP: 0.305
• SERGEY IGNATOV | 30773 | LOSS | PUB GRADE: 2074 | ADJ GRADE (+0): 2074 | USED GRADE: 2074 | EXP: 0.303
• LOUIS CHENG | 29934 | J8 | DRAW | PUB GRADE: 1471 | EST GRADE: 1821 | USED GRADE: 1821 | EXP: 0.643
• TATE RANDLE | 31596 | WIN | UNGRADED
• ROBERT LOTHIAN | 4722 | WIN | PUB GRADE: 1992 | ADJ GRADE (+0): 1992 | USED GRADE: 1992 | EXP: 0.408
• NEIL M BERRY | 3187 | DRAW | PUB GRADE: 2265 | ADJ GRADE (+0): 2265 | USED GRADE: 2265 | EXP: 0.12
• ANDREW N GREET | 21675 | DRAW | PUB GRADE: 2486 | ADJ GRADE (+0): 2486 | USED GRADE: 2326 | EXP: 0.082
• M R SOORAJ | DRAW | PUB GRADE: 1925 | ADJ GRADE (+0): 1925 | USED GRADE: 1925 | EXP: 0.501
• MICHAEL MKPADI | WIN | PUB GRADE: 1456 | ADJ GRADE (+0): 1456 | USED GRADE: 1526 | EXP: 0.918
• STANLEY BADACSONYI | LOSS | PUB GRADE: 2008 | ADJ GRADE (+0): 2008 | USED GRADE: 2008 | EXP: 0.387
• BALAHARI BHARAT KUMAR | LOSS | PUB GRADE: 1936 | ADJ GRADE (+0): 1936 | USED GRADE: 1936 | EXP: 0.486
• QIXIANG HAN | WIN | PUB GRADE: 1671 | ADJ GRADE (+0): 1671 | USED GRADE: 1671 | EXP: 0.813
• JAMIE MOLLISON | 9024 | WIN | PUB GRADE: 1814 | ADJ GRADE (+0): 1814 | USED GRADE: 1814 | EXP: 0.652
• RICHARD PITTS | 5646 | WIN | PUB GRADE: 1494 | ADJ GRADE (+0): 1494 | USED GRADE: 1526 | EXP: 0.918
• STUART BALLANTYNE | 29148 | WIN | PUB GRADE: 1635 | ADJ GRADE (+0): 1635 | USED GRADE: 1635 | EXP: 0.844
• BERISLAV MARUSIC | 30100 | NEW | DRAW | PUB GRADE: 1627 | ADJ GRADE (+40): 1667 | USED GRADE: 1667 | EXP: 0.817
• DAVID BEGG | 3164 | WIN | PUB GRADE: 1680 | ADJ GRADE (+0): 1680 | USED GRADE: 1680 | EXP: 0.804
• CHRISTOPHER MCINTEE | 7999 | WIN | PUB GRADE: 1758 | ADJ GRADE (+0): 1758 | USED GRADE: 1758 | EXP: 0.721
• CALUM MCGILLIVRAY | 18587 | WIN | PUB GRADE: 1630 | ADJ GRADE (+0): 1630 | USED GRADE: 1630 | EXP: 0.848
• ALLAN MCDIARMID | 5009 | WIN | PUB GRADE: 1751 | ADJ GRADE (+0): 1751 | USED GRADE: 1751 | EXP: 0.729
• IAN C MORRISON | 5375 | WIN | PUB GRADE: 1811 | ADJ GRADE (+0): 1811 | USED GRADE: 1811 | EXP: 0.656
• ALAN D BELL | 3166 | WIN | PUB GRADE: 1949 | ADJ GRADE (+0): 1949 | USED GRADE: 1949 | EXP: 0.468
• MATT ROUNDS | 26695 | LOSS | PUB GRADE: 1825 | ADJ GRADE (+0): 1825 | USED GRADE: 1825 | EXP: 0.637
• HELGE MAGNUSSEN | 26600 | LOSS | PUB GRADE: 2071 | ADJ GRADE (+0): 2071 | USED GRADE: 2071 | EXP: 0.307
• ROBERT LOTHIAN | 4722 | LOSS | PUB GRADE: 1992 | ADJ GRADE (+0): 1992 | USED GRADE: 1992 | EXP: 0.408
• ELLIOT S SLOAN | 6012 | DRAW | PUB GRADE: 1931 | ADJ GRADE (+0): 1931 | USED GRADE: 1931 | EXP: 0.493
• ALEX GILLIES | 4084 | LOSS | PUB GRADE: 1945 | ADJ GRADE (+0): 1945 | USED GRADE: 1945 | EXP: 0.473
• NICOLAS SKETTOS | 26683 | LOSS | PUB GRADE: 2021 | ADJ GRADE (+0): 2021 | USED GRADE: 2021 | EXP: 0.37
• ROBERT S MONTGOMERY | 5335 | WIN | PUB GRADE: 1620 | ADJ GRADE (+0): 1620 | USED GRADE: 1620 | EXP: 0.857
• RICHARD SCOTT | 5921 | WIN | PUB GRADE: 1692 | ADJ GRADE (+0): 1692 | USED GRADE: 1692 | EXP: 0.792
• JONATHAN MCKAY | 24546 | J20 | DRAW | PUB GRADE: 1979 | ADJ GRADE (+40): 2019 | USED GRADE: 2019 | EXP: 0.373
• H CAMPBELL DOUGAN | 3780 | WIN | PUB GRADE: 1673 | ADJ GRADE (+0): 1673 | USED GRADE: 1673 | EXP: 0.811
• ANDREW B BURNETT | 3349 | LOSS | PUB GRADE: 2274 | ADJ GRADE (+0): 2274 | USED GRADE: 2274 | EXP: 0.113
• CHRISTOPHER NIELD | 28934 | J19 | WIN | PUB GRADE: 1417 | ADJ GRADE (+45): 1462 | USED GRADE: 1526 | EXP: 0.918
• JONATHAN MCKAY | 24546 | J20 | DRAW | PUB GRADE: 1979 | ADJ GRADE (+40): 2019 | USED GRADE: 2019 | EXP: 0.373
• JAMIE MALKIN | 14049 | WIN | PUB GRADE: 2179 | ADJ GRADE (+0): 2179 | USED GRADE: 2179 | EXP: 0.189
• LEWIS BROOKENS | 14758 | WIN | PUB GRADE: 1739 | ADJ GRADE (+0): 1739 | USED GRADE: 1739 | EXP: 0.742
• ROBERT KANE | 22505 | DRAW | PUB GRADE: 1812 | ADJ GRADE (+0): 1812 | USED GRADE: 1812 | EXP: 0.655
• RAJ BHOPAL | 22894 | WIN | PUB GRADE: 2039 | ADJ GRADE (+0): 2039 | USED GRADE: 2039 | EXP: 0.346
• NEIL M BERRY | 3187 | DRAW | PUB GRADE: 2265 | ADJ GRADE (+0): 2265 | USED GRADE: 2265 | EXP: 0.12
• FREDERICK WALDHAUSEN GORDON | 28608 | J13 | LOSS | PUB GRADE: 2212 | ADJ GRADE (+130): 2342 | USED GRADE: 2326 | EXP: 0.082
• CRAIG S M THOMSON | 6238 | WIN | PUB GRADE: 2220 | ADJ GRADE (+0): 2220 | USED GRADE: 2220 | EXP: 0.154
• MICHAEL RIDGE | 15018 | WIN | PUB GRADE: 1843 | ADJ GRADE (+0): 1843 | USED GRADE: 1843 | EXP: 0.614
• -----
• CALCULATION STEPS:
• 65 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 65
• ACTUAL SCORE (ACT): 38.5
• EXPECTED SCORE (EXP): 36.930
• PUBLISHED GRADE (PUB): 1926
• HIGHER OF G OR 30 (N): 65
• LOWER OF G OR 30 (n): 30
• CALCULATED DRIFT (D): 4.63 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 4.63 x 30 / 30 = 5 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1926 + (800 x (38.5 - 36.930) / 65) + 5 = 1950 (to 0 d.p.)
• GRADE DELTA: +24
• LIVE GRADE: 1950
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1950
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1950
Allegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Steve Thomson31861 | NEW | 1152 | 1192 | 1192 | W | 1 | ||
2 | Tavish Railwani29428 | J10 | 1525 | 1665 | 1665 | B | 1 | ||
3 | Martin Myant29390 | A | 1667 | 1667 | 1667 | W | 1 | ||
4 | Nicolas Skettos26683 | A | 1875 | 1875 | 1875 | B | ½ | ||
5 | Derek McCormack8860 | A | 1791 | 1791 | 1791 | W | ½ | ||
6 | Rishi Vijayakumar FM28060 | J13 | 1925 | 2055 | 2055 | B | 0 | ||
1 | Ruslan Dudkin30729 | A | 1697 | 1697 | 1697 | B | 1 | ||
2 | Jonathan McKay24546 | A | 1780 | 1780 | 1780 | W | ½ | ||
3 | Yevgeni Sprenger De La Iglesia31357 | J15 | 1934 | 2034 | 2034 | B | 0 | ||
4 | Igor Semenov29910 | J14 | 1543 | 1663 | 1663 | W | 1 | ||
5 | Nicolas Skettos26683 | A | 1875 | 1875 | 1875 | B | 1 | ||
6 | Devesh Sharma30159 | J9 | 1652 | 1792 | 1792 | W | 0 | ||
2 | Alan W Tate FM6191 | A | 2226 | 2226 | 2226 | W | ½ | ||
3 | Willie Rutherford5882 | A | 1941 | 1941 | 1941 | B | 1 | ||
4 | Craig W Pritchett IM5684 | A | 2113 | 2113 | 2113 | B | 1 | ||
5 | Rishi Vijayakumar FM28060 | J13 | 1925 | 2055 | 2055 | B | ½ |
Live Grade Calculation:
• ROSS BLACKFORD• 28276
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1966
• ADJUSTED GRADE: 1966 + 50 = 2016
• STATUS: J18
• *****
• RESULTS:
• STEVE THOMSON | 31861 | NEW | WIN | PUB GRADE: 1152 | ADJ GRADE (+40): 1192 | USED GRADE: 1192 | RESULT VOID DUE TO THE 735 RULE
• TAVISH RAILWANI | 29428 | J10 | WIN | PUB GRADE: 1525 | ADJ GRADE (+140): 1665 | USED GRADE: 1665 | EXP: 0.852
• MARTIN MYANT | 29390 | WIN | PUB GRADE: 1667 | ADJ GRADE (+0): 1667 | USED GRADE: 1667 | EXP: 0.85
• NICOLAS SKETTOS | 26683 | DRAW | PUB GRADE: 1875 | ADJ GRADE (+0): 1875 | USED GRADE: 1875 | EXP: 0.624
• DEREK MCCORMACK | 8860 | DRAW | PUB GRADE: 1791 | ADJ GRADE (+0): 1791 | USED GRADE: 1791 | EXP: 0.729
• RISHI VIJAYAKUMAR | 28060 | J13 | LOSS | PUB GRADE: 1925 | ADJ GRADE (+130): 2055 | USED GRADE: 2055 | EXP: 0.378
• RUSLAN DUDKIN | 30729 | WIN | PUB GRADE: 1697 | ADJ GRADE (+0): 1697 | USED GRADE: 1697 | EXP: 0.825
• JONATHAN MCKAY | 24546 | DRAW | PUB GRADE: 1780 | ADJ GRADE (+0): 1780 | USED GRADE: 1780 | EXP: 0.741
• YEVGENI SPRENGER DE LA IGLESIA | 31357 | J15 | LOSS | PUB GRADE: 1934 | ADJ GRADE (+100): 2034 | USED GRADE: 2034 | EXP: 0.405
• IGOR SEMENOV | 29910 | J14 | WIN | PUB GRADE: 1543 | ADJ GRADE (+120): 1663 | USED GRADE: 1663 | EXP: 0.854
• NICOLAS SKETTOS | 26683 | WIN | PUB GRADE: 1875 | ADJ GRADE (+0): 1875 | USED GRADE: 1875 | EXP: 0.624
• DEVESH SHARMA | 30159 | J9 | LOSS | PUB GRADE: 1652 | ADJ GRADE (+140): 1792 | USED GRADE: 1792 | EXP: 0.728
• ALAN W TATE | 6191 | DRAW | PUB GRADE: 2226 | ADJ GRADE (+0): 2226 | USED GRADE: 2226 | EXP: 0.182
• WILLIE RUTHERFORD | 5882 | WIN | PUB GRADE: 1941 | ADJ GRADE (+0): 1941 | USED GRADE: 1941 | EXP: 0.535
• CRAIG W PRITCHETT | 5684 | WIN | PUB GRADE: 2113 | ADJ GRADE (+0): 2113 | USED GRADE: 2113 | EXP: 0.305
• RISHI VIJAYAKUMAR | 28060 | J13 | DRAW | PUB GRADE: 1925 | ADJ GRADE (+130): 2055 | USED GRADE: 2055 | EXP: 0.378
• -----
• CALCULATION STEPS:
• 15 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 15
• ACTUAL SCORE (ACT): 9.5
• EXPECTED SCORE (EXP): 9.010
• PUBLISHED GRADE (PUB): 1966
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 15
• CALCULATED DRIFT (D): 0.49 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.49 x 15 / 30 = 0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1966 + (800 x (9.5 - 9.010) / 30) + 0 = 1979 (to 0 d.p.)
• GRADE DELTA: +13
• LIVE GRADE: 1979
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1979
Published Grade Calculation:
• ROSS BLACKFORD• 28276
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1795
• ADJUSTED GRADE: 1795 + 55 = 1850
• STATUS: J17
• *****
• RESULTS:
