Krishan Paterson
PNUM: 29419
Club: Bank of Scotland
Status: A
Gender: M
Fide ID: 2415038
Standard: 1447 ⇒ 1446 (-1)
Allegro: 1296 ⇒ 1326 (+30)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Jamie Hand17737 | A | 1613 | 1613 | 1613 | W | 0 | ||
2 | Max Davidson30420 | A | 1246 | 1246 | 1246 | W | 1 |
Live Grade Calculation:
• KRISHAN PATERSON• 29419
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1447
• STATUS: A
• *****
• RESULTS:
• JAMIE HAND | 17737 | LOSS | PUB GRADE: 1613 | ADJ GRADE (+0): 1613 | USED GRADE: 1613 | EXP: 0.282
• MAX DAVIDSON | 30420 | WIN | PUB GRADE: 1246 | ADJ GRADE (+0): 1246 | USED GRADE: 1246 | EXP: 0.758
• -----
• CALCULATION STEPS:
• 2 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 2
• ACTUAL SCORE (ACT): 1.0
• EXPECTED SCORE (EXP): 1.040
• PUBLISHED GRADE (PUB): 1447
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 2
• CALCULATED DRIFT (D): 0.93 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.93 x 2 / 30 = 0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1447 + (800 x (1.0 - 1.040) / 30) + 0 = 1446 (to 0 d.p.)
• GRADE DELTA: -1
• LIVE GRADE: 1446
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1446
Published Grade Calculation:
• KRISHAN PATERSON• 29419
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1349
• ADJUSTED GRADE: 1349 + 40 = 1389
• STATUS: NEW
• *****
• RESULTS:
• WILLIAM L LINDVED | 30593 | LOSS | UNGRADED | EST GRADE: 1563 | USED GRADE: 1563 | EXP: 0.229
• JOHN MITCHELL | 7243 | WIN | PUB GRADE: 1271 | ADJ GRADE (+0): 1271 | USED GRADE: 1271 | EXP: 0.608
• JOHN MITCHELL | 7243 | WIN | PUB GRADE: 1271 | ADJ GRADE (+0): 1271 | USED GRADE: 1271 | EXP: 0.608
• FINDLAY HADDOW | 30082 | NEW | WIN | PUB GRADE: 1550 | ADJ GRADE (+40): 1590 | USED GRADE: 1590 | EXP: 0.201
• BEN IRVINE | 31430 | WIN | UNGRADED | TEMP GRADE: 1326 | USED GRADE: 1326 | EXP: 0.532
• STEVEN KIRK | 4609 | WIN | PUB GRADE: 1378 | ADJ GRADE (+0): 1378 | USED GRADE: 1378 | EXP: 0.459
• RAGHURAM PARASUR | 29337 | J13 | LOSS | PUB GRADE: 742 | EST GRADE: 1765 | USED GRADE: 1749 | EXP: 0.082
• JAMES M LOUDON | 4724 | WIN | PUB GRADE: 1320 | ADJ GRADE (+0): 1320 | USED GRADE: 1320 | EXP: 0.541
• TRISTAN I DEL MAR | 29952 | J11 | DRAW | PUB GRADE: 1449 | EST GRADE: 1730 | USED GRADE: 1730 | EXP: 0.091
• WILLIAM G C PLATTS | 5650 | WIN | PUB GRADE: 1372 | ADJ GRADE (+0): 1372 | USED GRADE: 1372 | EXP: 0.468
• ANDREW WRIGHT | 28989 | DRAW | PUB GRADE: 1280 | ADJ GRADE (+0): 1280 | USED GRADE: 1280 | EXP: 0.596
• DAVE J TAYLOR | 10177 | WIN | PUB GRADE: 1272 | ADJ GRADE (+0): 1272 | USED GRADE: 1272 | EXP: 0.606
• CHARLES NISBET | 10970 | LOSS | PUB GRADE: 1479 | ADJ GRADE (+0): 1479 | USED GRADE: 1479 | EXP: 0.324
• MARTIN E ROBINSON | 5827 | LOSS | PUB GRADE: 1682 | ADJ GRADE (+0): 1682 | USED GRADE: 1682 | EXP: 0.123
• SCOTT KILGOUR | 18166 | NEW | LOSS | PUB GRADE: 1636 | ADJ GRADE (+40): 1676 | USED GRADE: 1676 | EXP: 0.127
• ALISTAIR K J MACNAUGHTON | 11929 | LOSS | PUB GRADE: 1647 | ADJ GRADE (+0): 1647 | USED GRADE: 1647 | EXP: 0.151
• ANDREW HARDS | 18687 | LOSS | PUB GRADE: 1817 | ADJ GRADE (+0): 1817 | USED GRADE: 1749 | EXP: 0.082
• PETER J DORIS | 3774 | WIN | PUB GRADE: 1351 | ADJ GRADE (+0): 1351 | USED GRADE: 1351 | EXP: 0.497
• MAHENDRAN AYYASAMY | 32030 | V | WIN | UNGRADED
• DEREK MCCORMACK | 8860 | LOSS | PUB GRADE: 1872 | ADJ GRADE (+0): 1872 | USED GRADE: 1749 | EXP: 0.082
• GRAEME R RUSSELL | 8748 | LOSS | PUB GRADE: 1405 | ADJ GRADE (+0): 1405 | USED GRADE: 1405 | EXP: 0.422
• MARK GYALUS | 31613 | LOSS | PUB GRADE: 1606 | ADJ GRADE (+0): 1606 | USED GRADE: 1606 | EXP: 0.185
• PATRICK M MILLER | 5270 | WIN | PUB GRADE: 1413 | ADJ GRADE (+0): 1413 | USED GRADE: 1413 | EXP: 0.41
• -----
• CALCULATION STEPS:
• 22 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 22
• ACTUAL SCORE (ACT): 11.0
• EXPECTED SCORE (EXP): 7.424
• PUBLISHED GRADE (PUB): 1349
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 22
• CALCULATED DRIFT (D): 4.63 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 4.63 x 22 / 30 = 3 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1349 + (800 x (11.0 - 7.424) / 30) + 3 = 1447 (to 0 d.p.)
• GRADE DELTA: +98
• LIVE GRADE: 1447
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1447
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1447
Allegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
2 | Derek McCann30449 | A | 1183 | 1183 | 1183 | W | 1 | ||
11 | Haruo Uegaki30261 | J9 | 1218 | 1358 | 1358 | B | 1 | ||
19 | Chris Moore29982 | A | 1270 | 1270 | 1270 | W | 1 | ||
20 | John D Henderson8553 | A | 1474 | 1474 | 1474 | B | 0 |
Live Grade Calculation:
• KRISHAN PATERSON• 29419
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1296
• STATUS: A
• *****
• RESULTS:
• DEREK MCCANN | 30449 | WIN | PUB GRADE: 1183 | ADJ GRADE (+0): 1183 | USED GRADE: 1183 | EXP: 0.654
• HARUO UEGAKI | 30261 | J9 | WIN | PUB GRADE: 1218 | ADJ GRADE (+140): 1358 | USED GRADE: 1358 | EXP: 0.413
• CHRIS MOORE | 29982 | WIN | PUB GRADE: 1270 | ADJ GRADE (+0): 1270 | USED GRADE: 1270 | EXP: 0.536
• JOHN D HENDERSON | 8553 | LOSS | PUB GRADE: 1474 | ADJ GRADE (+0): 1474 | USED GRADE: 1474 | EXP: 0.267
• -----
• CALCULATION STEPS:
• 4 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 4
• ACTUAL SCORE (ACT): 3.0
• EXPECTED SCORE (EXP): 1.870
• PUBLISHED GRADE (PUB): 1296
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 4
• CALCULATED DRIFT (D): 0.55 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.55 x 4 / 30 = 0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1296 + (800 x (3.0 - 1.870) / 30) + 0 = 1326 (to 0 d.p.)
• GRADE DELTA: +30
• LIVE GRADE: 1326
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1326
Published Grade Calculation:
• KRISHAN PATERSON• 29419
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1349
• ADJUSTED GRADE: 1349 + 40 = 1389
• STATUS: NEW
• *****
• RESULTS:
• JAMES TURNER | 11731 | DRAW | PUB GRADE: 1414 | ADJ GRADE (+0): 1414 | USED GRADE: 1414 | EXP: 0.409
• SCOTT MCKINNON | 29742 | WIN | PUB GRADE: 1320 | ADJ GRADE (+0): 1320 | USED GRADE: 1320 | EXP: 0.541
• DAVID WATSON | 9743 | LOSS | PUB GRADE: 1029 | ADJ GRADE (+0): 1029 | USED GRADE: 1029 | EXP: 0.868
• EUAN SAMUEL | 28465 | J16 | LOSS | PUB GRADE: 796 | ADJ GRADE (+80): 876 | USED GRADE: 949 | EXP: 0.918
• OLHA SOKOLENKO | 30275 | LOSS | PUB GRADE: 1418 | ADJ GRADE (+0): 1418 | USED GRADE: 1418 | EXP: 0.404
• MIKE WALLACE | 9443 | WIN | PUB GRADE: 1152 | ADJ GRADE (+0): 1152 | USED GRADE: 1152 | EXP: 0.754
• JOAO REIS | 30375 | WIN | PUB GRADE: 1105 | ADJ GRADE (+0): 1105 | USED GRADE: 1105 | EXP: 0.802
• GREG HOLSTEAD | 30638 | LOSS | PUB GRADE: 1247 | ADJ GRADE (+0): 1247 | USED GRADE: 1247 | EXP: 0.639
• KYRIAKOS MCKENZIE | 31445 | J12 | LOSS | UNGRADED | EST GRADE: 1118 | USED GRADE: 1118 | EXP: 0.789
• HARSHIL HEMANTH | 29699 | J12 | WIN | UNGRADED | TEMP GRADE: 421 | USED GRADE: 949 | EXP: 0.918
• WILLIAM L LINDVED | 30593 | WIN | PUB GRADE: 1273 | ADJ GRADE (+0): 1273 | USED GRADE: 1273 | EXP: 0.605
• ANTONIO LA GAMMA | 30759 | WIN | PUB GRADE: 1047 | ADJ GRADE (+0): 1047 | USED GRADE: 1047 | EXP: 0.853
• -----
• CALCULATION STEPS:
• 12 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 12
• ACTUAL SCORE (ACT): 6.5
• EXPECTED SCORE (EXP): 8.500
• PUBLISHED GRADE (PUB): 1349
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 12
• CALCULATED DRIFT (D): 0.85 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.85 x 12 / 30 = 0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1349 + (800 x (6.5 - 8.500) / 30) + 0 = 1296 (to 0 d.p.)
• GRADE DELTA: -53
• LIVE GRADE: 1296
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1296
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1296
Not listed at Blitz.