Tavish Railwani
PNUM: 29428
Club: Lenzie
Status: J10
Gender: M
Federation: SCO
Fide ID: 2410249
Standard: 1552 ⇒ 1726 (+174)
Allegro: 1525 ⇒ 1642 (+117)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Louis Cheng29934 | J9 | 1833 | 1973 | 1952 | B | 1 | ||
2 | Jonathan McKay24546 | A | 1941 | 1941 | 1941 | W | 0 | ||
3 | Daniel M J Thompson32152 | V | 1862 | 1862 | 1862 | B | 0 | ||
4 | Andrew McCusker21604 | A | 1967 | 1967 | 1952 | W | ½ | ||
5 | Thor Saemundsson26599 | A | 1367 | 1367 | 1367 | B | 1 | ||
6 | Ross Blackford28276 | J18 | 1950 | 2000 | 1952 | W | 0 | ||
7 | Walter Burnett3352 | A | 1872 | 1872 | 1872 | B | 0 | ||
8 | Angus McDonald7718 | A | 1605 | 1605 | 1605 | W | 1 | ||
9 | Peter R Smith6594 | A | 1984 | 1984 | 1952 | B | 0 | ||
1 | Olga L Latypova | V | 1901 | 1901 | 1901 | B | 1 | ||
2 | Jamie Mollison | V | 1817 | 1817 | 1817 | W | ½ | ||
3 | Connor Clarke | V | 2027 | 2027 | 1952 | B | 0 | ||
4 | Tashika Arora | V | 1949 | 1949 | 1949 | W | ½ | ||
5 | Shriaansh Ganti | V | 1816 | 1816 | 1816 | B | 0 | ||
1 | Talab Rami | V | 2033 | 2033 | 1952 | W | 0 | ||
2 | Nitish Arun | V | 1928 | 1928 | 1928 | B | 0 | ||
3 | Adam Sarwar | V | 1439 | 1439 | 1439 | W | 1 | ||
4 | George Zhao | V | 2034 | 2034 | 1952 | W | 0 | ||
5 | Junyi Zhang | V | 1957 | 1957 | 1952 | B | 1 | ||
1 | Jan Burel | V | 1566 | 1566 | 1566 | B | 1 | ||
2 | Filip Jevremovic | V | 1663 | 1663 | 1663 | W | 1 | ||
3 | Yunqi Li | V | 1968 | 1968 | 1952 | B | 0 | ||
4 | Vit Bucek | V | 1629 | 1629 | 1629 | W | 1 | ||
5 | Leonid Ivanovic | V | 2006 | 2006 | 1952 | B | 0 | ||
6 | Mateusz Rabiej | V | 1622 | 1622 | 1622 | W | ½ | ||
7 | Stefan Mironescu | V | 1601 | 1601 | 1601 | B | 0 | ||
8 | Maksim Krajnc | V | 1651 | 1651 | 1651 | W | 1 | ||
9 | Jamal Mammadov | V | 1620 | 1620 | 1620 | B | 0 | ||
1 | David Perez Carballo32162 | V | 2044 | 2044 | 1952 | B | 1 | ||
2 | Jamie Malkin14049 | A | 2080 | 2080 | 1952 | W | 0 | ||
3 | Theodoros Vasiliadis29586 | A | 1937 | 1937 | 1937 | B | 0 | ||
4 | Jayden Xu32254 | J17 | 1831 | 1886 | 1886 | W | 0 | ||
5 | Ian A Marks4866 | A | 1833 | 1833 | 1833 | B | 1 | ||
2 | William Hulme4413 | A | 1859 | 1859 | 1859 | B | ½ | ||
10 | Tom Leah30083 | A | 2025 | 2025 | 1952 | B | 0 | ||
4 | Alastair G Stewart6114 | A | 1572 | 1572 | 1572 | W | 1 |
Live Grade Calculation:
• TAVISH RAILWANI• 29428
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1552
• ADJUSTED GRADE: 1552 + 140 = 1692
• STATUS: J10
• *****
• RESULTS:
• LOUIS CHENG | 29934 | J9 | WIN | PUB GRADE: 1833 | ADJ GRADE (+140): 1973 | USED GRADE: 1952 | EXP: 0.082
• JONATHAN MCKAY | 24546 | LOSS | PUB GRADE: 1941 | ADJ GRADE (+0): 1941 | USED GRADE: 1941 | EXP: 0.087
• DANIEL M J THOMPSON | 32152 | V | LOSS | PUB GRADE: 1862 | ADJ GRADE (+0): 1862 | USED GRADE: 1862 | EXP: 0.14
• ANDREW MCCUSKER | 21604 | DRAW | PUB GRADE: 1967 | ADJ GRADE (+0): 1967 | USED GRADE: 1952 | EXP: 0.082
• THOR SAEMUNDSSON | 26599 | WIN | PUB GRADE: 1367 | ADJ GRADE (+0): 1367 | USED GRADE: 1367 | EXP: 0.74
• ROSS BLACKFORD | 28276 | J18 | LOSS | PUB GRADE: 1950 | ADJ GRADE (+50): 2000 | USED GRADE: 1952 | EXP: 0.082
• WALTER BURNETT | 3352 | LOSS | PUB GRADE: 1872 | ADJ GRADE (+0): 1872 | USED GRADE: 1872 | EXP: 0.132
• ANGUS MCDONALD | 7718 | WIN | PUB GRADE: 1605 | ADJ GRADE (+0): 1605 | USED GRADE: 1605 | EXP: 0.426
• PETER R SMITH | 6594 | LOSS | PUB GRADE: 1984 | ADJ GRADE (+0): 1984 | USED GRADE: 1952 | EXP: 0.082
• OLGA L LATYPOVA | V | WIN | PUB GRADE: 1901 | ADJ GRADE (+0): 1901 | USED GRADE: 1901 | EXP: 0.113
• JAMIE MOLLISON | V | DRAW | PUB GRADE: 1817 | ADJ GRADE (+0): 1817 | USED GRADE: 1817 | EXP: 0.178
• CONNOR CLARKE | V | LOSS | PUB GRADE: 2027 | ADJ GRADE (+0): 2027 | USED GRADE: 1952 | EXP: 0.082
• TASHIKA ARORA | V | DRAW | PUB GRADE: 1949 | ADJ GRADE (+0): 1949 | USED GRADE: 1949 | EXP: 0.083
• SHRIAANSH GANTI | V | LOSS | PUB GRADE: 1816 | ADJ GRADE (+0): 1816 | USED GRADE: 1816 | EXP: 0.179
• TALAB RAMI | V | LOSS | PUB GRADE: 2033 | ADJ GRADE (+0): 2033 | USED GRADE: 1952 | EXP: 0.082
• NITISH ARUN | V | LOSS | PUB GRADE: 1928 | ADJ GRADE (+0): 1928 | USED GRADE: 1928 | EXP: 0.095
• ADAM SARWAR | V | WIN | PUB GRADE: 1439 | ADJ GRADE (+0): 1439 | USED GRADE: 1439 | EXP: 0.654
• GEORGE ZHAO | V | LOSS | PUB GRADE: 2034 | ADJ GRADE (+0): 2034 | USED GRADE: 1952 | EXP: 0.082
• JUNYI ZHANG | V | WIN | PUB GRADE: 1957 | ADJ GRADE (+0): 1957 | USED GRADE: 1952 | EXP: 0.082
• JAN BUREL | V | WIN | PUB GRADE: 1566 | ADJ GRADE (+0): 1566 | USED GRADE: 1566 | EXP: 0.48
• FILIP JEVREMOVIC | V | WIN | PUB GRADE: 1663 | ADJ GRADE (+0): 1663 | USED GRADE: 1663 | EXP: 0.349
• YUNQI LI | V | LOSS | PUB GRADE: 1968 | ADJ GRADE (+0): 1968 | USED GRADE: 1952 | EXP: 0.082
• VIT BUCEK | V | WIN | PUB GRADE: 1629 | ADJ GRADE (+0): 1629 | USED GRADE: 1629 | EXP: 0.394
• LEONID IVANOVIC | V | LOSS | PUB GRADE: 2006 | ADJ GRADE (+0): 2006 | USED GRADE: 1952 | EXP: 0.082
• MATEUSZ RABIEJ | V | DRAW | PUB GRADE: 1622 | ADJ GRADE (+0): 1622 | USED GRADE: 1622 | EXP: 0.403
• STEFAN MIRONESCU | V | LOSS | PUB GRADE: 1601 | ADJ GRADE (+0): 1601 | USED GRADE: 1601 | EXP: 0.431
• MAKSIM KRAJNC | V | WIN | PUB GRADE: 1651 | ADJ GRADE (+0): 1651 | USED GRADE: 1651 | EXP: 0.365
• JAMAL MAMMADOV | V | LOSS | PUB GRADE: 1620 | ADJ GRADE (+0): 1620 | USED GRADE: 1620 | EXP: 0.405
• DAVID PEREZ CARBALLO | 32162 | V | WIN | PUB GRADE: 2044 | ADJ GRADE (+0): 2044 | USED GRADE: 1952 | EXP: 0.082
• JAMIE MALKIN | 14049 | LOSS | PUB GRADE: 2080 | ADJ GRADE (+0): 2080 | USED GRADE: 1952 | EXP: 0.082
• THEODOROS VASILIADIS | 29586 | LOSS | PUB GRADE: 1937 | ADJ GRADE (+0): 1937 | USED GRADE: 1937 | EXP: 0.089
• JAYDEN XU | 32254 | J17 | LOSS | PUB GRADE: 1831 | ADJ GRADE (+55): 1886 | USED GRADE: 1886 | EXP: 0.123
• IAN A MARKS | 4866 | WIN | PUB GRADE: 1833 | ADJ GRADE (+0): 1833 | USED GRADE: 1833 | EXP: 0.165
• WILLIAM HULME | 4413 | DRAW | PUB GRADE: 1859 | ADJ GRADE (+0): 1859 | USED GRADE: 1859 | EXP: 0.142
• TOM LEAH | 30083 | LOSS | PUB GRADE: 2025 | ADJ GRADE (+0): 2025 | USED GRADE: 1952 | EXP: 0.082
• ALASTAIR G STEWART | 6114 | WIN | PUB GRADE: 1572 | ADJ GRADE (+0): 1572 | USED GRADE: 1572 | EXP: 0.472
• -----
• CALCULATION STEPS:
• 36 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 36
• ACTUAL SCORE (ACT): 15.5
• EXPECTED SCORE (EXP): 7.711
• PUBLISHED GRADE (PUB): 1552
• HIGHER OF G OR 30 (N): 36
• LOWER OF G OR 30 (n): 30
• CALCULATED DRIFT (D): 0.98 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.98 x 30 / 30 = 1 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1552 + (800 x (15.5 - 7.711) / 36) + 1 = 1726 (to 0 d.p.)
• GRADE DELTA: +174
• LIVE GRADE: 1726
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1726
Published Grade Calculation:
• TAVISH RAILWANI• 29428
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1370
• ADJUSTED GRADE: 1370 + 140 = 1510
• STATUS: J9
• *****
• RESULTS:
• JAMES SHEPHERD | 18127 | LOSS | UNGRADED | TEMP GRADE: 1522 | USED GRADE: 1522 | EXP: 0.299
• GRAYSON LADD-SMITH | 31344 | J11 | WIN | UNGRADED
• DEVESH SHARMA | 30159 | J8 | LOSS | UNGRADED | EST GRADE: 1712 | USED GRADE: 1712 | EXP: 0.117
• EVE KENICER | 29913 | J20 | WIN | PUB GRADE: 1027 | ADJ GRADE (+40): 1067 | USED GRADE: 1067 | EXP: 0.854
• JOHNNIE P AITKEN | 29950 | J16 | WIN | UNGRADED | EST GRADE: 1173 | USED GRADE: 1173 | EXP: 0.754
• NICHOLAS E WHITE | WIN | PUB GRADE: 1511 | ADJ GRADE (+0): 1511 | USED GRADE: 1511 | EXP: 0.312
• PAUL OSBORNE | WIN | PUB GRADE: 1452 | ADJ GRADE (+0): 1452 | USED GRADE: 1452 | EXP: 0.387
• SENITH THENULA GUNARATHNE | WIN | PUB GRADE: 1460 | ADJ GRADE (+0): 1460 | USED GRADE: 1460 | EXP: 0.377
• YASHVARDHAN VEETURI | DRAW | PUB GRADE: 1361 | ADJ GRADE (+0): 1361 | USED GRADE: 1361 | EXP: 0.513
• GAUTAM SRIRAM | WIN | PUB GRADE: 1305 | ADJ GRADE (+0): 1305 | USED GRADE: 1305 | EXP: 0.591
• ZOE VESELOW | DRAW | PUB GRADE: 1449 | ADJ GRADE (+0): 1449 | USED GRADE: 1449 | EXP: 0.391
• BENEDIKT PITEL | DRAW | PUB GRADE: 1358 | ADJ GRADE (+0): 1358 | USED GRADE: 1358 | EXP: 0.517
• AARAV KATUKURI | DRAW | PUB GRADE: 1329 | ADJ GRADE (+0): 1329 | USED GRADE: 1329 | EXP: 0.557
• SENITH THENULA GUNARATHNE | 31395 | J12 | LOSS | PUB GRADE: 1546 | ADJ GRADE (+140): 1686 | USED GRADE: 1686 | EXP: 0.135
• LOUISE DAVIES | 31406 | J11 | WIN | PUB GRADE: 1059 | ADJ GRADE (+140): 1199 | USED GRADE: 1199 | EXP: 0.724
• SAIANSH BISWAL | 31401 | J9 | WIN | PUB GRADE: 1331 | ADJ GRADE (+140): 1471 | USED GRADE: 1471 | EXP: 0.363
• SENITH THENULA GUNARATHNE | 31395 | J12 | LOSS | PUB GRADE: 1546 | ADJ GRADE (+140): 1686 | USED GRADE: 1686 | EXP: 0.135
• LOUISE DAVIES | 31406 | J11 | WIN | PUB GRADE: 1059 | ADJ GRADE (+140): 1199 | USED GRADE: 1199 | EXP: 0.724
• SAIANSH BISWAL | 31401 | J9 | WIN | PUB GRADE: 1331 | ADJ GRADE (+140): 1471 | USED GRADE: 1471 | EXP: 0.363
• CRISTIAN POPA | WIN | PUB GRADE: 1123 | ADJ GRADE (+0): 1123 | USED GRADE: 1123 | EXP: 0.805
• NIKITA FILINDASH | DRAW | PUB GRADE: 1977 | ADJ GRADE (+0): 1977 | USED GRADE: 1770 | EXP: 0.082
• VALENTIN NICOT | LOSS | PUB GRADE: 1785 | ADJ GRADE (+0): 1785 | USED GRADE: 1770 | EXP: 0.082
• PAU BRU MONTOYA | WIN | PUB GRADE: 1712 | ADJ GRADE (+0): 1712 | USED GRADE: 1712 | EXP: 0.117
• ROBERT SKYTTE | DRAW | PUB GRADE: 1775 | ADJ GRADE (+0): 1775 | USED GRADE: 1770 | EXP: 0.082
• ALPER UZAG | LOSS | PUB GRADE: 1295 | ADJ GRADE (+0): 1295 | USED GRADE: 1295 | EXP: 0.604
• CHENSHAN WU | LOSS | PUB GRADE: 1619 | ADJ GRADE (+0): 1619 | USED GRADE: 1619 | EXP: 0.193
• VLADIMIR BALAN | WIN | PUB GRADE: 1175 | ADJ GRADE (+0): 1175 | USED GRADE: 1175 | EXP: 0.752
• JONATHAN MCKAY | 24546 | J20 | DRAW | PUB GRADE: 1979 | ADJ GRADE (+40): 2019 | USED GRADE: 1770 | EXP: 0.082
• STEVEN A BROWN | 3319 | DRAW | PUB GRADE: 1909 | ADJ GRADE (+0): 1909 | USED GRADE: 1770 | EXP: 0.082
• SANJITH MADHAVAN | 28016 | J16 | LOSS | PUB GRADE: 2052 | ADJ GRADE (+80): 2132 | USED GRADE: 2132 | RESULT VOID DUE TO THE 735 RULE
• TUSHAR ROUL | 29366 | J14 | WIN | PUB GRADE: 1548 | ADJ GRADE (+120): 1668 | USED GRADE: 1668 | EXP: 0.151
• JACOB WATSON | 30213 | LOSS | PUB GRADE: 1896 | ADJ GRADE (+0): 1896 | USED GRADE: 1770 | EXP: 0.082
• YEVGENI SPRENGER DE LA IGLESIA | 31357 | J14 | LOSS | PUB GRADE: 1869 | ADJ GRADE (+120): 1989 | USED GRADE: 1770 | EXP: 0.082
• JACOB WATSON | 30213 | LOSS | PUB GRADE: 1896 | ADJ GRADE (+0): 1896 | USED GRADE: 1770 | EXP: 0.082
• NEEV LUKHI | 28295 | J12 | LOSS | PUB GRADE: 1655 | ADJ GRADE (+140): 1795 | USED GRADE: 1770 | EXP: 0.082
• ANDREW MCCUSKER | 21604 | LOSS | PUB GRADE: 1875 | ADJ GRADE (+0): 1875 | USED GRADE: 1770 | EXP: 0.082
• DEVESH SHARMA | 30159 | J8 | DRAW | UNGRADED | EST GRADE: 1712 | USED GRADE: 1712 | EXP: 0.117
• DAVID C MONTGOMERY | 10572 | WIN | PUB GRADE: 1575 | ADJ GRADE (+0): 1575 | USED GRADE: 1575 | EXP: 0.238
• JIM ROBERTSON | 5812 | LOSS | PUB GRADE: 1333 | ADJ GRADE (+0): 1333 | USED GRADE: 1333 | EXP: 0.552
• WILLIAM M COOK | 3596 | LOSS | PUB GRADE: 1492 | ADJ GRADE (+0): 1492 | USED GRADE: 1492 | EXP: 0.335
• GORDON GREIG | 12499 | WIN | PUB GRADE: 1652 | ADJ GRADE (+0): 1652 | USED GRADE: 1652 | EXP: 0.164
• WILLIAM M COOK | 3596 | DRAW | PUB GRADE: 1492 | ADJ GRADE (+0): 1492 | USED GRADE: 1492 | EXP: 0.335
• HAROON MAJEED | 30627 | DRAW | PUB GRADE: 1820 | ADJ GRADE (+0): 1820 | USED GRADE: 1770 | EXP: 0.082
• KAM WAN | 28918 | WIN | PUB GRADE: 1586 | ADJ GRADE (+0): 1586 | USED GRADE: 1586 | EXP: 0.227
• BLAIR PATERSON | 30855 | J13 | WIN | UNGRADED | EST GRADE: 777 | USED GRADE: 970 | EXP: 0.918
• MATI BUSTANI WOOD | 31606 | WIN | UNGRADED
• RON DICKINSON | 31060 | WIN | UNGRADED | EST GRADE: 1077 | USED GRADE: 1077 | EXP: 0.845
• DAVID MCGUIRE | 30071 | NEW | WIN | PUB GRADE: 1207 | ADJ GRADE (+40): 1247 | USED GRADE: 1247 | EXP: 0.667
• ANDY CHISHOLM | 30859 | WIN | UNGRADED | EST GRADE: 1285 | USED GRADE: 1285 | EXP: 0.617
• ALAGU NAACHIAPPAN KARTHICK | 29505 | J12 | DRAW | PUB GRADE: 650 | EST GRADE: 1537 | USED GRADE: 1537 | EXP: 0.281
• JOE VARLEY | LOSS | PUB GRADE: 1926 | ADJ GRADE (+0): 1926 | USED GRADE: 1770 | EXP: 0.082
• ZAIN PATEL | LOSS | PUB GRADE: 1929 | ADJ GRADE (+0): 1929 | USED GRADE: 1770 | EXP: 0.082
• GIAMPIERO AMATO | LOSS | PUB GRADE: 1954 | ADJ GRADE (+0): 1954 | USED GRADE: 1770 | EXP: 0.082
• MIRCEA-MARIUS MESESAN | DRAW | PUB GRADE: 1963 | ADJ GRADE (+0): 1963 | USED GRADE: 1770 | EXP: 0.082
• DYLAN MIZE | WIN | PUB GRADE: 1870 | ADJ GRADE (+0): 1870 | USED GRADE: 1770 | EXP: 0.082
• GOLAM S ALI | WIN | PUB GRADE: 1894 | ADJ GRADE (+0): 1894 | USED GRADE: 1770 | EXP: 0.082
• IGOR SEMENOV | 29910 | J13 | LOSS | PUB GRADE: 1337 | EST GRADE: 1637 | USED GRADE: 1637 | EXP: 0.176
• CONNOR THOMPSON | 26075 | J19 | LOSS | PUB GRADE: 1678 | ADJ GRADE (+45): 1723 | USED GRADE: 1723 | EXP: 0.11
• JONATHAN MCKAY | 24546 | J20 | LOSS | PUB GRADE: 1979 | ADJ GRADE (+40): 2019 | USED GRADE: 1770 | EXP: 0.082
• CHRIS JAMES | 18892 | LOSS | PUB GRADE: 1884 | ADJ GRADE (+0): 1884 | USED GRADE: 1770 | EXP: 0.082
• KRISTAPS BAUMANIS | 29009 | WIN | PUB GRADE: 1672 | ADJ GRADE (+0): 1672 | USED GRADE: 1672 | EXP: 0.147
• LEWIS BROOKENS | 14758 | LOSS | PUB GRADE: 1739 | ADJ GRADE (+0): 1739 | USED GRADE: 1739 | EXP: 0.1
• WALTER BURNETT | 3352 | WIN | PUB GRADE: 1910 | ADJ GRADE (+0): 1910 | USED GRADE: 1770 | EXP: 0.082
• PHIL THOMAS | 15971 | DRAW | PUB GRADE: 1804 | ADJ GRADE (+0): 1804 | USED GRADE: 1770 | EXP: 0.082
• DONALD HERON | 4339 | LOSS | PUB GRADE: 1599 | ADJ GRADE (+0): 1599 | USED GRADE: 1599 | EXP: 0.213
• ROGER D W MARSH | 30182 | V | DRAW | PUB GRADE: 1901 | ADJ GRADE (+0): 1901 | USED GRADE: 1770 | EXP: 0.082
• -----
• CALCULATION STEPS:
• 63 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 63
• ACTUAL SCORE (ACT): 32.5
• EXPECTED SCORE (EXP): 18.581
• PUBLISHED GRADE (PUB): 1370
• HIGHER OF G OR 30 (N): 63
• LOWER OF G OR 30 (n): 30
• CALCULATED DRIFT (D): 4.63 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 4.63 x 30 / 30 = 5 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1370 + (800 x (32.5 - 18.581) / 63) + 5 = 1552 (to 0 d.p.)
• GRADE DELTA: +182
• LIVE GRADE: 1552
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1552
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1552
Allegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
2 | Angus Dunnington IM24060 | A | 2322 | 2322 | 2322 | B | 0 | ||
3 | Thomas McAleer29250 | NEW | 1092 | 1132 | 1132 | W | 1 | ||
4 | Muhammad Al Dakl Alla29647 | A | 1618 | 1618 | 1618 | W | 1 | ||
5 | Zachary Patton30423 | J17 | 1649 | 1704 | 1704 | B | 0 | ||
6 | Rishi Kumar30828 | J15 | 1347 | 1447 | 1447 | W | 1 | ||
1 | Om Jitendra Patil30444 | J11 | 554 | 694 | 694 | B | 1 | ||
2 | Ross Blackford28276 | J18 | 1966 | 2016 | 1925 | W | 0 | ||
3 | Kyriakos McKenzie31445 | J13 | 1118 | 1248 | 1248 | B | 1 | ||
4 | Aadith Prabhu30095 | J10 | 1299 | - | 1632 | W | 1 | ||
5 | Douglas R W McGregor22257 | A | 1837 | 1837 | 1837 | B | 1 | ||
6 | Rabindra Paul10019 | A | 1768 | 1768 | 1768 | W | 1 | ||
1 | Ross Warcup28204 | J15 | 1037 | - | 1378 | W | 1 | ||
2 | Ciaran Conway31160 | J14 | 1253 | 1373 | 1373 | B | 1 | ||
3 | Humam Al Dakl Alla29924 | J11 | 1407 | 1547 | 1547 | W | ½ | ||
4 | Neev Lukhi28295 | J13 | 1643 | 1773 | 1773 | B | ½ | ||
5 | Atticus Yip31078 | J12 | 1173 | 1313 | 1313 | W | 1 |
Live Grade Calculation:
• TAVISH RAILWANI• 29428
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1525
• ADJUSTED GRADE: 1525 + 140 = 1665
• STATUS: J10
• *****
• RESULTS:
• ANGUS DUNNINGTON | 24060 | LOSS | PUB GRADE: 2322 | ADJ GRADE (+0): 2322 | USED GRADE: 2322 | RESULT VOID DUE TO THE 735 RULE
• THOMAS MCALEER | 29250 | NEW | WIN | PUB GRADE: 1092 | ADJ GRADE (+40): 1132 | USED GRADE: 1132 | EXP: 0.915
• MUHAMMAD AL DAKL ALLA | 29647 | WIN | PUB GRADE: 1618 | ADJ GRADE (+0): 1618 | USED GRADE: 1618 | EXP: 0.373
• ZACHARY PATTON | 30423 | J17 | LOSS | PUB GRADE: 1649 | ADJ GRADE (+55): 1704 | USED GRADE: 1704 | EXP: 0.266
• RISHI KUMAR | 30828 | J15 | WIN | PUB GRADE: 1347 | ADJ GRADE (+100): 1447 | USED GRADE: 1447 | EXP: 0.608
• OM JITENDRA PATIL | 30444 | J11 | WIN | PUB GRADE: 554 | ADJ GRADE (+140): 694 | USED GRADE: 694 | RESULT VOID DUE TO THE 735 RULE
• ROSS BLACKFORD | 28276 | J18 | LOSS | PUB GRADE: 1966 | ADJ GRADE (+50): 2016 | USED GRADE: 1925 | EXP: 0.082
• KYRIAKOS MCKENZIE | 31445 | J13 | WIN | PUB GRADE: 1118 | ADJ GRADE (+130): 1248 | USED GRADE: 1248 | EXP: 0.832
• AADITH PRABHU | 30095 | J10 | WIN | PUB GRADE: 1299 | EST GRADE: 1632 | USED GRADE: 1632 | EXP: 0.354
• DOUGLAS R W MCGREGOR | 22257 | WIN | PUB GRADE: 1837 | ADJ GRADE (+0): 1837 | USED GRADE: 1837 | EXP: 0.138
• RABINDRA PAUL | 10019 | WIN | PUB GRADE: 1768 | ADJ GRADE (+0): 1768 | USED GRADE: 1768 | EXP: 0.199
• ROSS WARCUP | 28204 | J15 | WIN | PUB GRADE: 1037 | EST GRADE: 1378 | USED GRADE: 1378 | EXP: 0.695
• CIARAN CONWAY | 31160 | J14 | WIN | PUB GRADE: 1253 | ADJ GRADE (+120): 1373 | USED GRADE: 1373 | EXP: 0.701
• HUMAM AL DAKL ALLA | 29924 | J11 | DRAW | PUB GRADE: 1407 | ADJ GRADE (+140): 1547 | USED GRADE: 1547 | EXP: 0.469
• NEEV LUKHI | 28295 | J13 | DRAW | PUB GRADE: 1643 | ADJ GRADE (+130): 1773 | USED GRADE: 1773 | EXP: 0.194
• ATTICUS YIP | 31078 | J12 | WIN | PUB GRADE: 1173 | ADJ GRADE (+140): 1313 | USED GRADE: 1313 | EXP: 0.769
• -----
• CALCULATION STEPS:
• 14 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 14
• ACTUAL SCORE (ACT): 11.0
• EXPECTED SCORE (EXP): 6.595
• PUBLISHED GRADE (PUB): 1525
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 14
• CALCULATED DRIFT (D): 0.55 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.55 x 14 / 30 = 0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1525 + (800 x (11.0 - 6.595) / 30) + 0 = 1642 (to 0 d.p.)
• GRADE DELTA: +117
• LIVE GRADE: 1642
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1642
Published Grade Calculation:
• TAVISH RAILWANI• 29428
• 200UP PLAYER CALCULATION
• PUBLISHED GRADE: 1247
• STATUS: J9
• *****
• RESULTS:
• ABHI VERMA | 29005 | J15 | WIN | PUB GRADE: 896 | EST GRADE: 1345 | USED GRADE: 1345 | EXP: 0.71
• ALAGU NAACHIAPPAN KARTHICK | 29505 | J12 | LOSS | PUB GRADE: 1230 | EST GRADE: 1494 | USED GRADE: 1494 | EXP: 0.514
• ETHAN RICKETTS | 31358 | WIN | UNGRADED
• IAIN A SHIELDS | 30127 | WIN | PUB GRADE: 1142 | ADJ GRADE (+0): 1142 | USED GRADE: 1142 | EXP: 0.896
• PETER J BUCHANAN | 31347 | LOSS | UNGRADED | EST GRADE: 1415 | USED GRADE: 1415 | EXP: 0.622
• KATHLEEN RUTHERFORD | 11202 | WIN | PUB GRADE: 1678 | ADJ GRADE (+0): 1678 | USED GRADE: 1678 | EXP: 0.272
• JORGE BLANCO | 30001 | DRAW | PUB GRADE: 2192 | ADJ GRADE (+0): 2192 | USED GRADE: 1904 | EXP: 0.082
• ALISTAIR K J MACNAUGHTON | 11929 | LOSS | PUB GRADE: 1633 | ADJ GRADE (+0): 1633 | USED GRADE: 1633 | EXP: 0.325
• RAGHURAM PARASUR | 29337 | J13 | DRAW | PUB GRADE: 1220 | ADJ GRADE (+130): 1350 | USED GRADE: 1350 | EXP: 0.704
• ADITYA SRIVASTAVA | 29367 | J15 | LOSS | PUB GRADE: 1579 | ADJ GRADE (+100): 1679 | USED GRADE: 1679 | EXP: 0.271
• ARNAV SHARAN | 28876 | J15 | WIN | PUB GRADE: 1126 | ADJ GRADE (+100): 1226 | USED GRADE: 1226 | EXP: 0.832
• ARNAV DAK | 31209 | J14 | WIN | UNGRADED | EST GRADE: 1024 | USED GRADE: 1104 | EXP: 0.918
• ADVIK MITTAL | 29444 | J10 | DRAW | PUB GRADE: 1289 | ADJ GRADE (+140): 1429 | USED GRADE: 1429 | EXP: 0.604
• RAGHURAM PARASUR | 29337 | J13 | WIN | PUB GRADE: 1220 | ADJ GRADE (+130): 1350 | USED GRADE: 1350 | EXP: 0.704
• HUMAM AL DAKL ALLA | 29924 | J10 | WIN | PUB GRADE: 1292 | ADJ GRADE (+140): 1432 | USED GRADE: 1432 | EXP: 0.6
• RENE LOHMANN | 30152 | LOSS | PUB GRADE: 1307 | ADJ GRADE (+0): 1307 | USED GRADE: 1307 | EXP: 0.754
• JOHN S THOMPSON | 6228 | WIN | PUB GRADE: 1470 | ADJ GRADE (+0): 1470 | USED GRADE: 1470 | EXP: 0.548
• ANA BELEN SEIJAS OTERO | 29816 | LOSS | PUB GRADE: 1327 | ADJ GRADE (+0): 1327 | USED GRADE: 1327 | EXP: 0.731
• CALLUM HILL | 31623 | J10 | LOSS | PUB GRADE: 1249 | ADJ GRADE (+140): 1389 | USED GRADE: 1389 | EXP: 0.656
• CHRYSA MITRAKA | 29551 | J13 | DRAW | PUB GRADE: 1257 | EST GRADE: 1596 | USED GRADE: 1596 | EXP: 0.374
