Chess
Scotland

Anjishnu Bhaduri

PNUM: 27713

Club: North Juniors

Status: J15

Gender: M

Fide ID: 2415640

Standard: 439 ⇒ 431 (-8)

Allegro: 589 ⇒ 636 (+47)



Allegro Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Yuanxi Cui30336 J12 - - 356 B 1
2 Rowan I Oren-Woods29956 J12 653 - 773 W 1
3 Alvin Joseph29007 J15 242 - 352 B 0
4 Ashrith Rao Padakanti29799 J13 458 - 855 B 1
5 Daniel McGillicuddy26678 J16 380 - 480 W 1
6 Vinayak Vasudevan26909 J17 560 - 645 W 1
7 Ethan Chooi29106 J14 616 - 736 B 1
1 Alex Medley30263 J19 - - 736 B 0
2 Michael Ubiebor30573 J15 - - 564 W 1
4 Meiting Wang29127 J13 686 - 806 B 0
6 Michael Ubiebor30573 J15 - - 564 W 1
7 Atrasnu Bhaduri29038 J10 633 - 753 W ½
8 Vinayak Vasudevan26909 J17 560 - 645 W 0
9 Aaron Z L McKay29107 J13 473 - 593 B 0
18 Aaron Z L McKay29107 J13 473 - 593 B 0
21 Adwait Sharma29964 J15 429 - 539 W 0
1 Michael Ubiebor30573 J15 - - 564 B 0
2 Dylan Warren30265 J14 - - 671 W 1
3 Finn Scallon30722 J13 - - - B 1
4 Aaron Z L McKay29107 J13 473 - 593 W 1
5 Bennet Thomas28444 J15 412 - 189 B 0
1 An Tu30677 J12 - - 745 B 0
2 Keir Watt30571 J12 - - 189 W 1
3 Abhijith Kumar27517 J15 - - 404 B 1
4 Caelan Barclay30867 J13 - - - W 1
5 Ehan Abrar30868 J14 - - - B 1
1 Kian Carson Inwin30956 J15 - - 589 W ½
2 Anton Skornyakov27458 J16 541 - 989 B 0
3 Lachlan Cattanach29502 J16 348 - 752 W 0
5 Oliver Birrell30603 J14 - - 377 B ½
6 Aatish P Venkatesan29576 J14 512 - 632 B 1
1 Joshua Smikle30575 J14 - - 989 B 0
2 Thomas Holloway30342 J15 - - 277 W 1
3 Ivan Kruchek30872 J15 1356 - 989 B 0
4 Nicholas Karaban30863 J17 - - 582 W 0
5 Roman Karaban30861 J13 - - 376 W 1
1 Jiakang Wang31294 V 1209 - 989 B 0
2 Ashok C Chandrasekaran Arunkumar30791 J16 - - 891 W 0
3 Thomas Kirkwood31300 V - - 336 B 0
4 Leopold Ahnert29333 J14 346 - 466 W 1
5 Oliver Cumiskey31322 V 1553 - 989 B 0
6 Ravi Paget-Tomlinson29508 J14 527 - 647 W 1
7 Mya Pannu31331 V 829 - 939 B 1