Chess
Scotland

Adwait Sharma

PNUM: 29964

Club: North Juniors

Status: J15

Gender: M

Fide ID: 2411598

Standard: Ungraded

Allegro: 429 ⇒ 503 (+74)



Allegro Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Sofia Benssassi30109 J16 589 - 689 W 0
3 Arnav Sharan28876 J16 432 - 829 B 0
1 Navaneeth Vasudevan30048 J12 - - 490 B 1
2 Indrani Dutta29048 J13 1133 - 829 B 1
3 Ethan Chooi29106 J14 616 - 736 W 1
4 Sathyachaitanya Jetti29963 J15 334 - 444 B 0
7 Alvin Joseph29007 J15 242 - 352 B 0
8 Ashrith Rao Padakanti29799 J13 458 - 829 W 0
9 Megan MacMillan26969 J18 298 - 363 W 0
1 Yashwardhan Shankar29705 J11 1281 - 829 W 0
2 Vedant Malhotra28686 J15 680 - 790 B 0
3 Ashrith Rao Padakanti29799 J13 458 - 829 W 0
5 Mithulsarvesh Kumaran30335 J10 - - 481 B 1
1 Meiting Wang29127 J13 686 - 806 B 1
2 Alexander Malham28941 J14 570 - 690 W 0
3 Atharva Sawant28312 J15 366 - 829 W 0
4 Daragh McFarlane28614 J14 517 - 637 B 1
5 Xander Gardani-Platchias30448 J12 - - 477 W 1
6 Cameron Anderson29810 J18 685 - 750 B 1
1 Li T McKay29103 J14 706 - 826 W 0
2 Arnav Sharan28876 J16 432 - 829 B 0
4 Poppy Page29539 J13 360 - 480 W 0
5 Sai Priyaan Viswalingam30479 J15 - - 302 W 1
1 Aaron Z L McKay29107 J13 473 - 593 W 0
2 Li T McKay29103 J14 706 - 826 W 0
3 Aadith Prabhu30095 J10 436 - 556 W 0
4 Vinayak Vasudevan26909 J17 560 - 645 W 0
5 Michael Ubiebor30573 J15 - - 564 B 0
8 Arsthea Rajasekar30574 J9 - - - B 1
10 Lachlan Cattanach29502 J16 348 - 752 B 0
11 Atrasnu Bhaduri29038 J10 633 - 753 B 0
12 Ravi Paget-Tomlinson29508 J14 527 - 647 W 0
13 Rian Gray30572 J16 - - 583 B 0
19 Poppy Page29539 J13 360 - 480 B ½
20 Ravi Paget-Tomlinson29508 J14 527 - 647 B 0
21 Anjishnu Bhaduri27713 J15 589 - 699 B 1
22 Michael Ubiebor30573 J15 - - 564 W 0
1 Marshal Mearns28701 J19 - - - B 0
2 Keir Watt30571 J12 - - 100 W 1
3 Abhijith Kumar27517 J15 - - 404 B 1
4 Dylan Warren30265 J14 - - 671 W 0
5 Jordan Simpson30569 J11 - - 268 B 1
1 Abhijith Kumar27517 J15 - - 404 W 1
2 Ivan Chokoev30871 J11 - - - W 0
3 Kerr McInally30876 J16 - - 705 B ½
4 Jordan Simpson30569 J11 - - 268 W 1
5 Ivan Kruchek30872 J15 1356 - 829 B 0
1 Aadith Prabhu30095 J10 436 - 556 B 0
2 Harleen Kaur Gill30443 J13 - - 239 W 1
3 Devesh Sharma30159 J9 546 - 829 B 0
4 Daniel Casson29709 J13 110 - 230 W 1
5 Poppy Page29539 J13 360 - 480 B ½
1 William Young8259 A 1011 - 829 W 0
2 Kevin Sweeney30860 J13 - - 234 B 1
3 Mark J Smith14266 A 1005 - 829 W 0
4 Harleen Kaur Gill30443 J13 - - 239 B 1
5 Stuart Duff30392 NEW - - 829 B 0
1 Rowan I Oren-Woods29956 J12 653 - 773 B 0
2 Blair Paterson30855 J14 - - 754 W 0
3 Revanta Bhatla31050 J14 - - 626 B 1
4 Kevin Sweeney30860 J13 - - 234 W 1
5 Ashrith Rao Padakanti29799 J13 458 - 829 B 0
1 Arnav Sharan28876 J16 432 - 829 W 0
2 Geoff Stewart29811 A 1006 - 829 W 0
4 Mark J Smith14266 A 1005 - 829 B 0
5 Andrew De Santos15296 A 1207 - 829 B 0
1 Ashrith Rao Padakanti29799 J13 458 - 829 W 0
2 Michael Ubiebor30573 J15 - - 564 B 0
3 Nicholas Karaban30863 J17 - - 582 W 1
5 Atrasnu Bhaduri29038 J10 633 - 753 B ½
1 Yashwardhan Shankar29705 J11 1281 - 829 W 0
2 Oscar Yip31079 J12 - - 829 B 0
3 Aaron Z L McKay29107 J13 473 - 593 W 0
5 Harleen Kaur Gill30443 J13 - - 239 B 1