Chess
Scotland

Rajkumar Anbu

PNUM: 27841

Club: Phones

Status: J20

Gender: M

Fide ID: 2409577

Standard: 227 ⇒ 781 (+554)

Allegro: 252 ⇒ 873 (+621)



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Alina Tang26320 J15 564 - 684 B 0
2 Ishita Israni28694 J14 - - 416 W 1
3 Tilak Ittigi28829 V - - 503 B 0
4 Neev Lukhi28295 J13 - - 416 W 1
1 Kartike Sharan27789 J18 495 - 872 B 1
2 Aryan Munshi27788 J17 475 - 1047 B 0
3 Jainill Vadalia28248 J14 - - 531 W 1
4 Kabir Kumar27791 J17 276 - 663 W 0
1 Michael Moroz27065 J16 509 - 961 W 1
2 Carolina Espinosa Cancino26170 J14 819 - 939 B 0
3 Alvaro Rodriguez Rosales28836 J17 1206 - 1216 W 1
4 Owen Tang28630 J13 - - 470 B 1
5 Mateo Rodriguez Rosales28838 J15 1119 - 1216 B 0
1 Hugo Stewart26883 J15 708 - 828 B 1
2 Ishan Kumar27691 J16 862 - 982 W 0
3 Richard Zhang26018 J18 823 - 933 W 1
4 Pavel Yanev27171 J19 806 - 916 B 0
5 Panav R Sharma26895 J18 791 - 891 W 1
6 Orlaith Shepherd24910 J15 802 - 922 W 0
1 Gregor Ross26915 J18 615 - 735 W 1
2 Jonathan Turner27105 J15 680 - 800 B 1
3 Andrew Ross25471 A 617 - 662 B 0
4 Rishabh Akula28236 J18 608 - 718 W 1
5 Hagen Ross26914 J17 346 - 466 B 1
1 Angelo Lynn28631 J16 - - 416 B 1
2 Michael Moroz27065 J16 509 - 961 W 0
3 Jainill Vadalia28248 J14 - - 531 B 1
4 Neev Lukhi28295 J13 - - 416 W 1
5 Rishab Anthuvan28642 J18 - - 697 B 0
1 Krish Akula28237 J16 488 - 608 W 1
2 Hagen Ross26914 J17 346 - 466 B 0
3 Ross Warcup28204 J15 542 - 662 B 1
4 Rishabh Akula28236 J18 608 - 718 W 0
5 Angus Rhind26962 J17 233 - 416 B 1
1 Ramit Kanodia26925 J17 757 - 877 W 0
2 Vedant Malhotra28686 J15 - - 416 B 1
3 Ross Warcup28204 J15 542 - 662 B 1
4 Nivedita Suyal28466 J16 472 - 871 W 0
5 Christopher Nield28934 J20 - - 580 B 1
6 Euan Samuel28465 J17 602 - 722 W 1
7 Kartike Sharan27789 J18 495 - 872 W 1
1 Edward Walton9314 A 1242 - 1216 B 0
4 David A Hewitt8570 A 1550 - 1216 W 0
12 Michael Moroz27065 J16 509 - 961 B 0
18 Panav R Sharma26895 J18 791 - 891 W 1
24 Rishabh Akula28236 J18 608 - 718 B 0
30 Angus G Ruthven5883 A 1188 - 1188 B 0
40 Kalyan Sai Nandan Kante25454 J20 1600 - 1216 W 0
1 Malcolm MacMillan10275 A 1074 - 1074 B ½
2 David Cubitt3648 A 1356 - 1216 W 0
3 Scott Blackwell22843 A 848 - 848 W 1
4 Ron N Whalen6443 A 1091 - 1091 B 0
5 William Humphries4415 A 1127 - 1127 W 0
1 Megan MacMillan26969 J18 284 - 416 W 1
2 Uma Ganesan26060 J15 368 - 478 B 0
3 Angus Rhind26962 J17 233 - 416 W 1
4 Ross Blackford28276 J18 612 - 1061 B 0
1 Kartike Sharan27789 J18 495 - 872 W 0
2 Jack Egan28970 J13 - - 417 B 1
3 Jamie Fordyce26350 J16 694 - 814 W 0
4 Unnabh Shrestha28874 J13 - - 416 B 0
5 Nikunj Nagar29244 J13 - - 416 W 1
1 Ashish Munshi29279 A - - - B 1
2 Pankaj Nagar29144 A - - - W 1
3 Pavlos Bozinakis22164 A 2154 - 1216 B 0
4 David New28893 A - - 1049 W 1
3 Joseph Scarse28687 J19 - - - B 1
7 Kanish Dholakia29265 J15 - - 416 W 1
8 Jainill Vadalia28248 J14 - - 531 W 0
9 Aryan Munshi27788 J17 475 - 1047 B 0
11 Alice Benson27955 J18 675 - 795 B 0