Chess
Scotland

Rishab Anthuvan

PNUM: 28642

INACTIVE PLAYER

Standard: Ungraded ⇒ 793

Allegro: Ungraded ⇒ 780



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Ahmad Almansoori28246 J16 - - 416 W 1
2 Aryan Munshi27788 J17 475 - 1047 B 0
3 Daniel C Lane27884 J10 409 - 529 W 1
4 Ross Warcup28204 J15 542 - 662 B 1
1 Jainill Vadalia28248 J14 - - 531 B 1
2 Kartike Sharan27789 J18 495 - 872 W 0
3 Abhimanyu Singh Rana27786 J18 320 - 440 B 0
4 Neev Lukhi28295 J13 - - 416 W 1
5 Aryan Munshi27788 J17 475 - 1047 B 0
1 Mateo Rodriguez Rosales28838 J15 1119 - 1216 B 0
2 Alvaro Rodriguez Rosales28836 J17 1206 - 1216 B 0
3 Chaitanya Sharan28039 J13 - - - W 1
4 Kabir Kumar27791 J17 276 - 663 W 1
5 Shuban Kistareddy28241 J18 482 - 840 B 1
1 Raghav Palanivel27915 J14 738 - 858 W ½
2 Marvin Gera28464 J16 608 - 1176 B 1
3 Gabriel Opat28873 J14 - - 820 W 1
4 Jonathan Feng26625 J17 788 - 908 B 0
5 William Dean27189 J19 - - 988 B 0
6 Richard Zhang26018 J18 823 - 933 W 1
1 Ramit Kanodia26925 J17 757 - 877 W 0
2 Aagash Chandrakumar27116 A 912 - 957 B 0
3 Nandini Dutta23908 A 1240 - 1216 B 1
4 Krish Akula28237 J16 488 - 608 W 0
5 Vusal Ramazanov24337 J18 762 - 882 B 0
1 Abhimanyu Singh Rana27786 J18 320 - 440 W 1
2 Ishan Rohatgi27380 J13 323 - 443 B 1
3 Kartike Sharan27789 J18 495 - 872 W 0
4 Kabir Kumar27791 J17 276 - 663 B 1
5 Rajkumar Anbu27841 J20 227 - 816 W 1
1 Uma Ganesan26060 J15 368 - 478 B 1
2 Shuban Kistareddy28241 J18 482 - 840 W 0
3 Ishan Rohatgi27380 J13 323 - 443 B 0
4 Hagen Ross26914 J17 346 - 466 W 1
5 Jonathan Turner27105 J15 680 - 800 B ½
1 Rishabh Akula28236 J18 608 - 718 B 1
2 Euan Samuel28465 J17 602 - 722 B 0
3 Ramit Kanodia26925 J17 757 - 877 W 0
4 Ross Warcup28204 J15 542 - 662 W 1
5 Max Z Wang28556 J16 - - 441 B 1
6 Krish Akula28237 J16 488 - 608 W 1
7 Abhimanyu Singh Rana27786 J18 320 - 440 B 0
3 Robert C Sim7557 A 1203 - 1203 W 0
12 Jake Liu27487 J14 454 - 574 B 0
17 Charvi Kanodia26924 A 701 - 766 B 1
21 Carlos Jose Alcaide Corral25457 A 1539 - 1216 W 0
30 Richard K Dowling3785 A 1596 - 1216 B 0
36 Thor Saemundsson26599 A 1098 - 1098 W ½
42 Paul F Maiolani4837 A 1755 - 1216 W 0
1 Desmond J Rowan5862 RIP 1228 - 1216 W 0
2 Pranav Saravanan25087 J19 1006 - 1106 B 0
3 Brian O`Donnell8243 A 917 - 917 W ½
4 David Newton19782 A 653 - 653 B 1
5 Jim O`Neill28523 A 1108 - 1133 B 0
1 Swaraj Singh Virdi29234 J19 - - - B 1
2 Pranav Arcot25841 J18 1376 - 1216 W 0
3 Shuban Kistareddy28241 J18 482 - 840 B 0
4 Angus Rhind26962 J17 233 - 416 B 1