Live Grade Calculation:
• RISHI VIJAYAKUMAR
• 28060
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 2172
• ADJUSTED GRADE: 2172 + 130 = 2302
• STATUS: J13
• *****
• RESULTS:
• CARLOS DANIEL ALBORNOZ CABRERA | V | LOSS | PUB GRADE: 2600 | ADJ GRADE (+0): 2600 | USED GRADE: 2572 | EXP: 0.082
• INNA IASMAN | V | WIN | PUB GRADE: 1899 | ADJ GRADE (+0): 1899 | USED GRADE: 1899 | EXP: 0.828
• VUPPALA PRRANEETH | V | LOSS | PUB GRADE: 2436 | ADJ GRADE (+0): 2436 | USED GRADE: 2436 | EXP: 0.179
• JESUS MANUEL RODRIGUEZ FALCON | V | WIN | PUB GRADE: 1999 | ADJ GRADE (+0): 1999 | USED GRADE: 1999 | EXP: 0.727
• MAI NARVA | V | LOSS | PUB GRADE: 2416 | ADJ GRADE (+0): 2416 | USED GRADE: 2416 | EXP: 0.198
• BERND SKUTTA | V | WIN | PUB GRADE: 1938 | ADJ GRADE (+0): 1938 | USED GRADE: 1938 | EXP: 0.792
• DANIEL ORTEGA HERMIDA | V | DRAW | PUB GRADE: 2351 | ADJ GRADE (+0): 2351 | USED GRADE: 2351 | EXP: 0.266
• THEO STIJVE | V | LOSS | PUB GRADE: 2328 | ADJ GRADE (+0): 2328 | USED GRADE: 2328 | EXP: 0.294
• ALEJANDRO BOLIVAR CASTRO | V | WIN | PUB GRADE: 1952 | ADJ GRADE (+0): 1952 | USED GRADE: 1952 | EXP: 0.777
• RAJAT MAKKAR | V | LOSS | PUB GRADE: 2459 | ADJ GRADE (+0): 2459 | USED GRADE: 2459 | EXP: 0.159
• REMY DEGRAEVE | V | WIN | PUB GRADE: 2428 | ADJ GRADE (+0): 2428 | USED GRADE: 2428 | EXP: 0.186
• SOHAN BELKAID | V | LOSS | PUB GRADE: 2418 | ADJ GRADE (+0): 2418 | USED GRADE: 2418 | EXP: 0.196
• ARTYOM BOGDANOV | V | DRAW | PUB GRADE: 2284 | ADJ GRADE (+0): 2284 | USED GRADE: 2284 | EXP: 0.348
• RAMESH AVINASH | V | LOSS | PUB GRADE: 2304 | ADJ GRADE (+0): 2304 | USED GRADE: 2304 | EXP: 0.322
• DAMIAN SLIWICKI | V | LOSS | PUB GRADE: 2108 | ADJ GRADE (+0): 2108 | USED GRADE: 2108 | EXP: 0.59
• JEAN-PHILIPPE DUQUESNOY | V | WIN | PUB GRADE: 2108 | ADJ GRADE (+0): 2108 | USED GRADE: 2108 | EXP: 0.59
• FELIX BORNE | V | LOSS | PUB GRADE: 2160 | ADJ GRADE (+0): 2160 | USED GRADE: 2160 | EXP: 0.517
• BAPTISTE LISSILLOUR | V | LOSS | PUB GRADE: 2149 | ADJ GRADE (+0): 2149 | USED GRADE: 2149 | EXP: 0.532
• FRODE OLAV OLSEN URKEDAL | V | LOSS | PUB GRADE: 2557 | ADJ GRADE (+0): 2557 | USED GRADE: 2557 | EXP: 0.089
• NICOLAS SKETTOS | V | DRAW | PUB GRADE: 1985 | ADJ GRADE (+0): 1985 | USED GRADE: 1985 | EXP: 0.742
• NIGEL R E ALLDRITT | V | WIN | PUB GRADE: 1945 | ADJ GRADE (+0): 1945 | USED GRADE: 1945 | EXP: 0.785
• DASHIELL L SHAW | V | WIN | PUB GRADE: 1960 | ADJ GRADE (+0): 1960 | USED GRADE: 1960 | EXP: 0.769
• LOUIS CHENG | 29934 | J9 | WIN | PUB GRADE: 1833 | ADJ GRADE (+140): 1973 | USED GRADE: 1973 | EXP: 0.756
• MATTHEW TURNER | 13234 | DRAW | PUB GRADE: 2498 | ADJ GRADE (+0): 2498 | USED GRADE: 2498 | EXP: 0.127
• ARTEM LUTSKO | V | DRAW | PUB GRADE: 2414 | ADJ GRADE (+0): 2414 | USED GRADE: 2414 | EXP: 0.2
• JACOB CONNOR BOSWELL | V | DRAW | PUB GRADE: 2241 | ADJ GRADE (+0): 2241 | USED GRADE: 2241 | EXP: 0.404
• BORNA DERAKHSHANI | V | DRAW | PUB GRADE: 2348 | ADJ GRADE (+0): 2348 | USED GRADE: 2348 | EXP: 0.27
• ALICE LAMPARD | 16273 | WIN | PUB GRADE: 1854 | ADJ GRADE (+0): 1854 | USED GRADE: 1854 | EXP: 0.866
• ADAM WISNIEWSKI | 30487 | DRAW | PUB GRADE: 2048 | ADJ GRADE (+0): 2048 | USED GRADE: 2048 | EXP: 0.668
• CHRIS SYKES | 12843 | WIN | PUB GRADE: 1739 | ADJ GRADE (+0): 1739 | USED GRADE: 1772 | EXP: 0.918
• RODDY M MCKAY | 5115 | LOSS | PUB GRADE: 2129 | ADJ GRADE (+0): 2129 | USED GRADE: 2129 | EXP: 0.56
• ROBERT KANE | 22505 | DRAW | PUB GRADE: 1796 | ADJ GRADE (+0): 1796 | USED GRADE: 1796 | EXP: 0.905
• SVYATOSLAV BAZAKUTSA | V | LOSS | PUB GRADE: 2483 | ADJ GRADE (+0): 2483 | USED GRADE: 2483 | EXP: 0.139
• AIDAS JUODZIUKYNAS | V | WIN | PUB GRADE: 1917 | ADJ GRADE (+0): 1917 | USED GRADE: 1917 | EXP: 0.813
• KUSH BHAGAT | V | DRAW | PUB GRADE: 2245 | ADJ GRADE (+0): 2245 | USED GRADE: 2245 | EXP: 0.399
• SINGH WALIA NAMITBIR | V | DRAW | PUB GRADE: 2351 | ADJ GRADE (+0): 2351 | USED GRADE: 2351 | EXP: 0.266
• TARUN KANYAMARALA | V | LOSS | PUB GRADE: 2369 | ADJ GRADE (+0): 2369 | USED GRADE: 2369 | EXP: 0.246
• STEPHEN R MANNION | V | WIN | PUB GRADE: 2149 | ADJ GRADE (+0): 2149 | USED GRADE: 2149 | EXP: 0.532
• STEPHEN R MANNION | 4858 | WIN | PUB GRADE: 2150 | ADJ GRADE (+0): 2150 | USED GRADE: 2150 | EXP: 0.531
• MARTIN OKSENDAL | V | LOSS | PUB GRADE: 2271 | ADJ GRADE (+0): 2271 | USED GRADE: 2271 | EXP: 0.365
• LUKAS DOMINIK GASLAND | V | DRAW | PUB GRADE: 1905 | ADJ GRADE (+0): 1905 | USED GRADE: 1905 | EXP: 0.824
• ANDREAS SKOTHEIM | V | DRAW | PUB GRADE: 2234 | ADJ GRADE (+0): 2234 | USED GRADE: 2234 | EXP: 0.413
• -----
• CALCULATION STEPS:
• 42 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 42
• ACTUAL SCORE (ACT): 20.5
• EXPECTED SCORE (EXP): 20.170
• PUBLISHED GRADE (PUB): 2172
• HIGHER OF G OR 30 (N): 42
• LOWER OF G OR 30 (n): 30
• CALCULATED DRIFT (D): 0.98 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.98 x 30 / 30 = 1 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 2172 + (800 x (20.5 - 20.170) / 42) + 1 = 2179 (to 0 d.p.)
• GRADE DELTA: +7
• LIVE GRADE: 2179
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 2179
Published Grade Calculation:
• RISHI VIJAYAKUMAR
• 28060
• 200UP PLAYER CALCULATION
• PUBLISHED GRADE: 1909
• STATUS: J12
• *****
• RESULTS:
• KONSTANTIN KRISHTOPOV | WIN | PUB GRADE: 1417 | ADJ GRADE (+0): 1417 | USED GRADE: 1755 | EXP: 0.918
• JIU WEIR BRIEN FOO | WIN | PUB GRADE: 1653 | ADJ GRADE (+0): 1653 | USED GRADE: 1755 | EXP: 0.918
• KONSTANTIN SEK | LOSS | PUB GRADE: 2392 | ADJ GRADE (+0): 2392 | USED GRADE: 2392 | EXP: 0.205
• VELMURUGAN SREEKARTHIKA | DRAW | PUB GRADE: 1333 | ADJ GRADE (+0): 1333 | USED GRADE: 1755 | EXP: 0.918
• PRICHA SRIVATANAKUL | WIN | PUB GRADE: 1313 | ADJ GRADE (+0): 1313 | USED GRADE: 1755 | EXP: 0.918
• JAI ADITHYA GNANASEKAR | WIN | PUB GRADE: 1432 | ADJ GRADE (+0): 1432 | USED GRADE: 1755 | EXP: 0.918
• NIKOLAI VAL MAKAROV | LOSS | PUB GRADE: 2251 | ADJ GRADE (+0): 2251 | USED GRADE: 2251 | EXP: 0.369
• PISUT PRAYOONTHAMRONGTHITI | WIN | PUB GRADE: 1681 | ADJ GRADE (+0): 1681 | USED GRADE: 1755 | EXP: 0.918
• ASHLEESH K | LOSS | PUB GRADE: 1722 | ADJ GRADE (+0): 1722 | USED GRADE: 1755 | EXP: 0.918
• OLIVER A JACKSON | WIN | PUB GRADE: 2107 | ADJ GRADE (+0): 2107 | USED GRADE: 2107 | EXP: 0.567
• PAUL A EVANS | WIN | PUB GRADE: 1918 | ADJ GRADE (+0): 1918 | USED GRADE: 1918 | EXP: 0.795
• MADARA ORLOVSKA | WIN | PUB GRADE: 2088 | ADJ GRADE (+0): 2088 | USED GRADE: 2088 | EXP: 0.593
• MIKE J SURTEES | DRAW | PUB GRADE: 2059 | ADJ GRADE (+0): 2059 | USED GRADE: 2059 | EXP: 0.631
• RANGA SAMARASINGHE JUDE | WIN | PUB GRADE: 1921 | ADJ GRADE (+0): 1921 | USED GRADE: 1921 | EXP: 0.792
• AIDAN M RAWLINSON | WIN | PUB GRADE: 2174 | ADJ GRADE (+0): 2174 | USED GRADE: 2174 | EXP: 0.473
• ANDREW I PATERSON | WIN | PUB GRADE: 2024 | ADJ GRADE (+0): 2024 | USED GRADE: 2024 | EXP: 0.677
• SEAN GORDON | DRAW | PUB GRADE: 1894 | ADJ GRADE (+0): 1894 | USED GRADE: 1894 | EXP: 0.819
• MIKE J SURTEES | WIN | PUB GRADE: 2059 | ADJ GRADE (+0): 2059 | USED GRADE: 2059 | EXP: 0.631
• BOGDAN LALIC | LOSS | PUB GRADE: 2346 | ADJ GRADE (+0): 2346 | USED GRADE: 2346 | EXP: 0.253
• JACEK SZWED | LOSS | PUB GRADE: 2376 | ADJ GRADE (+0): 2376 | USED GRADE: 2376 | EXP: 0.222
• EIVIND GRUNT KREKEN | DRAW | PUB GRADE: 2237 | ADJ GRADE (+0): 2237 | USED GRADE: 2237 | EXP: 0.387
• ANDREA STELLA | DRAW | PUB GRADE: 2447 | ADJ GRADE (+0): 2447 | USED GRADE: 2447 | EXP: 0.155
• ANDREAS SKOTHEIM | LOSS | PUB GRADE: 2211 | ADJ GRADE (+0): 2211 | USED GRADE: 2211 | EXP: 0.422
• MAX HORT | DRAW | PUB GRADE: 1952 | ADJ GRADE (+0): 1952 | USED GRADE: 1952 | EXP: 0.76
• V RINDHIYA | DRAW | PUB GRADE: 1852 | ADJ GRADE (+0): 1852 | USED GRADE: 1852 | EXP: 0.854
• PEDER MARCUS AAMODT | DRAW | PUB GRADE: 2047 | ADJ GRADE (+0): 2047 | USED GRADE: 2047 | EXP: 0.647
• STEPHEN R MANNION | 4858 | WIN | PUB GRADE: 2216 | ADJ GRADE (+0): 2216 | USED GRADE: 2216 | EXP: 0.415
• MATHIAS LIND SCHOUTEN | DRAW | PUB GRADE: 2147 | ADJ GRADE (+0): 2147 | USED GRADE: 2147 | EXP: 0.511
• LEON LUKE MENDONCA | LOSS | PUB GRADE: 2611 | ADJ GRADE (+0): 2611 | USED GRADE: 2555 | EXP: 0.082
• CHRISTIAN STEVENS | WIN | PUB GRADE: 1896 | ADJ GRADE (+0): 1896 | USED GRADE: 1896 | EXP: 0.817
• CRISTOBAL HENRIQUEZ VILLAGRA | LOSS | PUB GRADE: 2607 | ADJ GRADE (+0): 2607 | USED GRADE: 2555 | EXP: 0.082
• ALBA DE LOMAS BUSQUETS | WIN | PUB GRADE: 1891 | ADJ GRADE (+0): 1891 | USED GRADE: 1891 | EXP: 0.821
• RITVIK KRISHNAN | LOSS | PUB GRADE: 2346 | ADJ GRADE (+0): 2346 | USED GRADE: 2346 | EXP: 0.253
• SAUL PEREZ GARCIA | WIN | PUB GRADE: 1908 | ADJ GRADE (+0): 1908 | USED GRADE: 1908 | EXP: 0.805
• MARC MORGUNOV | LOSS | PUB GRADE: 2368 | ADJ GRADE (+0): 2368 | USED GRADE: 2368 | EXP: 0.23
• SAI HRUSHIKESH SIMHADRI | DRAW | PUB GRADE: 1900 | ADJ GRADE (+0): 1900 | USED GRADE: 1900 | EXP: 0.813
• L R SRIHARI | DRAW | PUB GRADE: 2469 | ADJ GRADE (+0): 2469 | USED GRADE: 2469 | EXP: 0.137
• RAO SHARAN | WIN | PUB GRADE: 2433 | ADJ GRADE (+0): 2433 | USED GRADE: 2433 | EXP: 0.168
• PRASANNA V VISHNU | DRAW | PUB GRADE: 2413 | ADJ GRADE (+0): 2413 | USED GRADE: 2413 | EXP: 0.184
• KUNDU SUBHAYAN | LOSS | PUB GRADE: 2385 | ADJ GRADE (+0): 2385 | USED GRADE: 2385 | EXP: 0.212
• NUBAIRSHAH SHAIKH MOHAMMAD | LOSS | PUB GRADE: 2428 | ADJ GRADE (+0): 2428 | USED GRADE: 2428 | EXP: 0.172
• ABDUL KHADER SYED | LOSS | PUB GRADE: 1897 | ADJ GRADE (+0): 1897 | USED GRADE: 1897 | EXP: 0.816
• N L V ANUSHA | WIN | PUB GRADE: 1971 | ADJ GRADE (+0): 1971 | USED GRADE: 1971 | EXP: 0.739
• BACKER SHARSHA | WIN | PUB GRADE: 1935 | ADJ GRADE (+0): 1935 | USED GRADE: 1935 | EXP: 0.777
• ROY SAPTARSHI | LOSS | PUB GRADE: 2322 | ADJ GRADE (+0): 2322 | USED GRADE: 2322 | EXP: 0.281
• SIDDHANT GAIKWAD | WIN | PUB GRADE: 1967 | ADJ GRADE (+0): 1967 | USED GRADE: 1967 | EXP: 0.744
• MACHTELD VAN FOREEST | LOSS | PUB GRADE: 2344 | ADJ GRADE (+0): 2344 | USED GRADE: 2344 | EXP: 0.255
• MATHIJS DE JONG | LOSS | PUB GRADE: 2008 | ADJ GRADE (+0): 2008 | USED GRADE: 2008 | EXP: 0.695
• ALAN BAKIJA | DRAW | PUB GRADE: 2010 | ADJ GRADE (+0): 2010 | USED GRADE: 2010 | EXP: 0.693
• RIK VAN ROOTSELAAR | DRAW | PUB GRADE: 2105 | ADJ GRADE (+0): 2105 | USED GRADE: 2105 | EXP: 0.57
• BERT VAN DER LEEST | DRAW | PUB GRADE: 2142 | ADJ GRADE (+0): 2142 | USED GRADE: 2142 | EXP: 0.518
• EMIL FREDERICK SCHURICHT | DRAW | PUB GRADE: 2095 | ADJ GRADE (+0): 2095 | USED GRADE: 2095 | EXP: 0.584
• PRAJIT SAI KUMAR | WIN | PUB GRADE: 2172 | ADJ GRADE (+0): 2172 | USED GRADE: 2172 | EXP: 0.476
• HERMAN GROOTEN | WIN | PUB GRADE: 2243 | ADJ GRADE (+0): 2243 | USED GRADE: 2243 | EXP: 0.379
• MAX N TURNER | DRAW | PUB GRADE: 2255 | ADJ GRADE (+0): 2255 | USED GRADE: 2255 | EXP: 0.364
• CHRIS R DUNCAN | DRAW | PUB GRADE: 2169 | ADJ GRADE (+0): 2169 | USED GRADE: 2169 | EXP: 0.48
• MERUERT KAMALIDENOVA | LOSS | PUB GRADE: 2381 | ADJ GRADE (+0): 2381 | USED GRADE: 2381 | EXP: 0.216
• MARAN K SENTHIL | LOSS | PUB GRADE: 2275 | ADJ GRADE (+0): 2275 | USED GRADE: 2275 | EXP: 0.337
• ANTOINE CHARLIER | WIN | PUB GRADE: 2040 | ADJ GRADE (+0): 2040 | USED GRADE: 2040 | EXP: 0.656
• KUNAL PATIL ADITYA | DRAW | PUB GRADE: 2041 | ADJ GRADE (+0): 2041 | USED GRADE: 2041 | EXP: 0.655
• V S RAAHUL | LOSS | PUB GRADE: 2324 | ADJ GRADE (+0): 2324 | USED GRADE: 2324 | EXP: 0.278
• ALI ALPER CELIK | DRAW | PUB GRADE: 2126 | ADJ GRADE (+0): 2126 | USED GRADE: 2126 | EXP: 0.541
• MAURO MAZZINI | WIN | PUB GRADE: 2111 | ADJ GRADE (+0): 2111 | USED GRADE: 2111 | EXP: 0.562
• REMI LUDWIG | LOSS | PUB GRADE: 2244 | ADJ GRADE (+0): 2244 | USED GRADE: 2244 | EXP: 0.378
• GABRIEL SAAD | WIN | PUB GRADE: 2081 | ADJ GRADE (+0): 2081 | USED GRADE: 2081 | EXP: 0.603
• ROBERT LOTHIAN | 4722 | WIN | PUB GRADE: 1992 | ADJ GRADE (+0): 1992 | USED GRADE: 1992 | EXP: 0.715
• AMEET K GHASI | LOSS | PUB GRADE: 2485 | ADJ GRADE (+0): 2485 | USED GRADE: 2485 | EXP: 0.125
• RION OKUNO OKUNO | DRAW | PUB GRADE: 1981 | ADJ GRADE (+0): 1981 | USED GRADE: 1981 | EXP: 0.728
• AIDAS JUODZIUKYNAS | WIN | PUB GRADE: 1893 | ADJ GRADE (+0): 1893 | USED GRADE: 1893 | EXP: 0.82
• YUVAL YANIV | LOSS | PUB GRADE: 2368 | ADJ GRADE (+0): 2368 | USED GRADE: 2368 | EXP: 0.23
• VUPPALA PRRANEETH | LOSS | PUB GRADE: 2506 | ADJ GRADE (+0): 2506 | USED GRADE: 2506 | EXP: 0.111
• PANTHAM KAEWPITAKKUN | DRAW | PUB GRADE: 1989 | ADJ GRADE (+0): 1989 | USED GRADE: 1989 | EXP: 0.718
• PER FREDRIK HOLAND | WIN | PUB GRADE: 2068 | ADJ GRADE (+0): 2068 | USED GRADE: 2068 | EXP: 0.619
• LUDVIG CARLSSON | WIN | PUB GRADE: 2350 | ADJ GRADE (+0): 2350 | USED GRADE: 2350 | EXP: 0.248
• HELGE NORDAHL | DRAW | PUB GRADE: 2330 | ADJ GRADE (+0): 2330 | USED GRADE: 2330 | EXP: 0.271
• WILLIAM BENNETT | 7570 | DRAW | PUB GRADE: 2037 | ADJ GRADE (+0): 2037 | USED GRADE: 2037 | EXP: 0.66
• CRAIG S M THOMSON | 6238 | LOSS | PUB GRADE: 2220 | ADJ GRADE (+0): 2220 | USED GRADE: 2220 | EXP: 0.409
• BENJAMIN RIDGE | 22809 | J19 | WIN | PUB GRADE: 1747 | ADJ GRADE (+45): 1792 | USED GRADE: 1792 | EXP: 0.896
• RITHVIK DEEPAK AMBATTU | 29762 | J9 | DRAW | PUB GRADE: 1613 | EST GRADE: 1945 | USED GRADE: 1945 | EXP: 0.767
• ADITYA SRIVASTAVA | 29367 | J15 | DRAW | PUB GRADE: 1638 | ADJ GRADE (+100): 1738 | USED GRADE: 1755 | EXP: 0.918
• NEEV LUKHI | 28295 | J12 | WIN | PUB GRADE: 1655 | ADJ GRADE (+140): 1795 | USED GRADE: 1795 | EXP: 0.894
• LEWIS BROOKENS | 14758 | WIN | PUB GRADE: 1739 | ADJ GRADE (+0): 1739 | USED GRADE: 1755 | EXP: 0.918
• ANDREW B BURNETT | 3349 | LOSS | PUB GRADE: 2274 | ADJ GRADE (+0): 2274 | USED GRADE: 2274 | EXP: 0.338
• ROBERT LOTHIAN | 4722 | WIN | PUB GRADE: 1992 | ADJ GRADE (+0): 1992 | USED GRADE: 1992 | EXP: 0.715
• DAVID J EGGLESTON | DRAW | PUB GRADE: 2335 | ADJ GRADE (+0): 2335 | USED GRADE: 2335 | EXP: 0.265
• SZYMON POZIMSKI | WIN | PUB GRADE: 2018 | ADJ GRADE (+0): 2018 | USED GRADE: 2018 | EXP: 0.684
• ELMIRA MIRZOEVA | DRAW | PUB GRADE: 2252 | ADJ GRADE (+0): 2252 | USED GRADE: 2252 | EXP: 0.368
• DANIEL SUTTON | DRAW | PUB GRADE: 1952 | ADJ GRADE (+0): 1952 | USED GRADE: 1952 | EXP: 0.76
• TIMOTHY FOSTER | WIN | PUB GRADE: 1894 | ADJ GRADE (+0): 1894 | USED GRADE: 1894 | EXP: 0.819
• JADEN JERMY | WIN | PUB GRADE: 2024 | ADJ GRADE (+0): 2024 | USED GRADE: 2024 | EXP: 0.677
• RUQAYYAH RIDA | WIN | PUB GRADE: 1927 | ADJ GRADE (+0): 1927 | USED GRADE: 1927 | EXP: 0.786
• ADAM NAWALANIEC | WIN | PUB GRADE: 2022 | ADJ GRADE (+0): 2022 | USED GRADE: 2022 | EXP: 0.68
• -----
• CALCULATION STEPS:
• 92 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 2088
• AVERAGE SCORE: 0.571
• GRADE DELTA: 51
• INITIAL GRADE: 2139
• OPPONENT GRADES REVISED TO WITHIN 2139 ± 400
• REVISED AVERAGE OPPOSITION: 2104
• AVERAGE SCORE: 0.571
• GRADE DELTA: 51
• REVISED GRADE: 2155
• -----
• 92 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 92
• ACTUAL SCORE (ACT): 52.5
• EXPECTED SCORE (EXP): 51.116
• REVISED GRADE (REV): 2155
• HIGHER OF G OR 30 (N): 92
• LOWER OF G OR 30 (n): 30
• CALCULATED DRIFT (D): 4.63 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 4.63 x 30 / 30 = 5 (to 0 d.p.)
• LIVE = REV + (800 x (ACT - EXP) / N) + d
• 2155 + (800 x (52.5 - 51.116) / 92) + 5 = 2172 (to 0 d.p.)
• GRADE DELTA: +263
• *****
• GRADING CRITERIA MET
• REASON: 200UP CALCULATION WITH >= 8 GRADABLE GAMES
• GRADING FLAG: EST
• PLAYER GRANTED ESTIMATED LIVE GRADE OF 2172
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 2172