Joshua Crofts
PNUM: 28207
Club: Dundee
Status: A
Gender: M
Federation: SCO
Fide ID: 2412730
Standard: 1779 ⇒ 1782 (+3)
Allegro: 1747 ⇒ 1765 (+18)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
2 | Craig S M Thomson FM6238 | A | 2136 | 2136 | 2136 | B | 0 | ||
3 | Aryan Munshi27788 | J17 | 1993 | 2048 | 2048 | W | 0 | ||
4 | Jainill Vadalia28248 | J14 | 1899 | 2019 | 2019 | B | ½ | ||
5 | Richard L Jennings14372 | A | 1890 | 1890 | 1890 | W | 1 | ||
2 | Zac M Denham29991 | J20 | 1409 | 1449 | 1449 | B | 1 | ||
3 | Lewis A Matheson30753 | A | - | - | 1379 | W | 1 | ||
4 | Euan Murray29381 | A | 1589 | 1589 | 1589 | B | 0 | ||
5 | Robbie Williamson26270 | A | - | - | 1379 | W | 1 | ||
5 | Duncan MacDonald28825 | V | 1808 | 1808 | 1808 | B | 0 | ||
3 | George M Vayanos32253 | J18 | 2049 | 2099 | 2099 | W | 0 | ||
8 | Daniel Kitaev29122 | J16 | 1962 | 2042 | 2042 | B | 1 | ||
15 | J Ross Brennan3276 | A | 1566 | 1566 | 1566 | W | ½ | ||
20 | William Hulme4413 | A | 1859 | 1859 | 1859 | W | 1 | ||
24 | Chrysoula-Paraskevi Mitraka29551 | J14 | 1579 | 1699 | 1699 | B | ½ | ||
27 | Richard J P Kynoch4629 | A | 1791 | 1791 | 1791 | W | 0 | ||
1 | Ram Prasad P M30962 | A | 1640 | 1640 | 1640 | W | 1 | ||
2 | Theodoros Vasiliadis29586 | A | 1937 | 1937 | 1937 | B | ½ | ||
3 | Jonathan McKay24546 | A | 1941 | 1941 | 1941 | W | ½ | ||
4 | George M Vayanos32253 | J18 | 2049 | 2099 | 2099 | B | 0 | ||
5 | Christian Hartogh32197 | A | 2032 | 2032 | 2032 | W | 0 | ||
4 | Jacques Ophoff CM29574 | A | 2312 | 2312 | 2179 | B | 0 | ||
9 | Martin P Roberts5796 | A | 1548 | 1548 | 1548 | B | 1 | ||
13 | Christian Hartogh32197 | A | 2032 | 2032 | 2032 | W | 0 | ||
22 | Andrew Rowe7383 | A | 1562 | 1562 | 1562 | B | 0 | ||
27 | Edward Walton9314 | A | 1475 | 1475 | 1475 | W | 1 | ||
30 | George Herd29443 | A | 1609 | 1609 | 1609 | W | 1 | ||
38 | Andre Babin17078 | A | 1871 | 1871 | 1871 | W | ½ | ||
40 | David G Hall4230 | A | 1609 | 1609 | 1609 | W | ½ | ||
41 | Alastair Wood23575 | A | 1083 | 1083 | 1379 | B | 1 | ||
42 | Shubham Lakudkar30185 | A | 2147 | 2147 | 2147 | B | 0 |
Live Grade Calculation:
• JOSHUA CROFTS• 28207
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1779
• STATUS: A
• *****
• RESULTS:
• CRAIG S M THOMSON | 6238 | LOSS | PUB GRADE: 2136 | ADJ GRADE (+0): 2136 | USED GRADE: 2136 | EXP: 0.108
• ARYAN MUNSHI | 27788 | J17 | LOSS | PUB GRADE: 1993 | ADJ GRADE (+55): 2048 | USED GRADE: 2048 | EXP: 0.175
• JAINILL VADALIA | 28248 | J14 | DRAW | PUB GRADE: 1899 | ADJ GRADE (+120): 2019 | USED GRADE: 2019 | EXP: 0.202
• RICHARD L JENNINGS | 14372 | WIN | PUB GRADE: 1890 | ADJ GRADE (+0): 1890 | USED GRADE: 1890 | EXP: 0.349
• ZAC M DENHAM | 29991 | J20 | WIN | PUB GRADE: 1409 | ADJ GRADE (+40): 1449 | USED GRADE: 1449 | EXP: 0.875
• LEWIS A MATHESON | 30753 | WIN | UNGRADED | EST GRADE: 1369 | USED GRADE: 1379 | EXP: 0.918
• EUAN MURRAY | 29381 | LOSS | PUB GRADE: 1589 | ADJ GRADE (+0): 1589 | USED GRADE: 1589 | EXP: 0.746
• ROBBIE WILLIAMSON | 26270 | WIN | UNGRADED | EST GRADE: 1334 | USED GRADE: 1379 | EXP: 0.918
• DUNCAN MACDONALD | 28825 | V | LOSS | PUB GRADE: 1808 | ADJ GRADE (+0): 1808 | USED GRADE: 1808 | EXP: 0.459
• GEORGE M VAYANOS | 32253 | J18 | LOSS | PUB GRADE: 2049 | ADJ GRADE (+50): 2099 | USED GRADE: 2099 | EXP: 0.132
• DANIEL KITAEV | 29122 | J16 | WIN | PUB GRADE: 1962 | ADJ GRADE (+80): 2042 | USED GRADE: 2042 | EXP: 0.18
• J ROSS BRENNAN | 3276 | DRAW | PUB GRADE: 1566 | ADJ GRADE (+0): 1566 | USED GRADE: 1566 | EXP: 0.77
• WILLIAM HULME | 4413 | WIN | PUB GRADE: 1859 | ADJ GRADE (+0): 1859 | USED GRADE: 1859 | EXP: 0.39
• CHRYSOULA-PARASKEVI MITRAKA | 29551 | J14 | DRAW | PUB GRADE: 1579 | ADJ GRADE (+120): 1699 | USED GRADE: 1699 | EXP: 0.61
• RICHARD J P KYNOCH | 4629 | LOSS | PUB GRADE: 1791 | ADJ GRADE (+0): 1791 | USED GRADE: 1791 | EXP: 0.483
• RAM PRASAD P M | 30962 | WIN | PUB GRADE: 1640 | ADJ GRADE (+0): 1640 | USED GRADE: 1640 | EXP: 0.686
• THEODOROS VASILIADIS | 29586 | DRAW | PUB GRADE: 1937 | ADJ GRADE (+0): 1937 | USED GRADE: 1937 | EXP: 0.291
• JONATHAN MCKAY | 24546 | DRAW | PUB GRADE: 1941 | ADJ GRADE (+0): 1941 | USED GRADE: 1941 | EXP: 0.287
• GEORGE M VAYANOS | 32253 | J18 | LOSS | PUB GRADE: 2049 | ADJ GRADE (+50): 2099 | USED GRADE: 2099 | EXP: 0.132
• CHRISTIAN HARTOGH | 32197 | LOSS | PUB GRADE: 2032 | ADJ GRADE (+0): 2032 | USED GRADE: 2032 | EXP: 0.189
• JACQUES OPHOFF | 29574 | LOSS | PUB GRADE: 2312 | ADJ GRADE (+0): 2312 | USED GRADE: 2179 | EXP: 0.082
• MARTIN P ROBERTS | 5796 | WIN | PUB GRADE: 1548 | ADJ GRADE (+0): 1548 | USED GRADE: 1548 | EXP: 0.789
• CHRISTIAN HARTOGH | 32197 | LOSS | PUB GRADE: 2032 | ADJ GRADE (+0): 2032 | USED GRADE: 2032 | EXP: 0.189
• ANDREW ROWE | 7383 | LOSS | PUB GRADE: 1562 | ADJ GRADE (+0): 1562 | USED GRADE: 1562 | EXP: 0.774
• EDWARD WALTON | 9314 | WIN | PUB GRADE: 1475 | ADJ GRADE (+0): 1475 | USED GRADE: 1475 | EXP: 0.855
• GEORGE HERD | 29443 | WIN | PUB GRADE: 1609 | ADJ GRADE (+0): 1609 | USED GRADE: 1609 | EXP: 0.723
• ANDRE BABIN | 17078 | DRAW | PUB GRADE: 1871 | ADJ GRADE (+0): 1871 | USED GRADE: 1871 | EXP: 0.374
• DAVID G HALL | 4230 | DRAW | PUB GRADE: 1609 | ADJ GRADE (+0): 1609 | USED GRADE: 1609 | EXP: 0.723
• ALASTAIR WOOD | 23575 | WIN | PUB GRADE: 1083 | ADJ GRADE (+0): 1083 | USED GRADE: 1379 | EXP: 0.918
• SHUBHAM LAKUDKAR | 30185 | LOSS | PUB GRADE: 2147 | ADJ GRADE (+0): 2147 | USED GRADE: 2147 | EXP: 0.1
• -----
• CALCULATION STEPS:
• 30 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 30
• ACTUAL SCORE (ACT): 14.5
• EXPECTED SCORE (EXP): 14.427
• PUBLISHED GRADE (PUB): 1779
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 30
• CALCULATED DRIFT (D): 1.36 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 1.36 x 30 / 30 = 1 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1779 + (800 x (14.5 - 14.427) / 30) + 1 = 1782 (to 0 d.p.)
• GRADE DELTA: +3
• LIVE GRADE: 1782
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1782
Published Grade Calculation:
• JOSHUA CROFTS• 28207
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1629
• STATUS: A
• *****
• RESULTS:
• VLADYSLAV DRABYCH | 30232 | J18 | WIN | PUB GRADE: 1660 | ADJ GRADE (+50): 1710 | USED GRADE: 1710 | EXP: 0.389
• KANISHKA BHATIA | 29848 | J13 | DRAW | PUB GRADE: 1580 | ADJ GRADE (+130): 1710 | USED GRADE: 1710 | EXP: 0.389
• DAVID C MONTGOMERY | 10572 | DRAW | PUB GRADE: 1575 | ADJ GRADE (+0): 1575 | USED GRADE: 1575 | EXP: 0.576
• JIM ROBERTSON | 5812 | WIN | PUB GRADE: 1333 | ADJ GRADE (+0): 1333 | USED GRADE: 1333 | EXP: 0.848
• KARSTEN SAUNDERS | 15424 | WIN | PUB GRADE: 1587 | ADJ GRADE (+0): 1587 | USED GRADE: 1587 | EXP: 0.559
• WILLIAM L LINDVED | 30593 | DRAW | UNGRADED | EST GRADE: 1563 | USED GRADE: 1563 | EXP: 0.592
• IAN WASHINGTON | 10183 | WIN | PUB GRADE: 1317 | ADJ GRADE (+0): 1317 | USED GRADE: 1317 | EXP: 0.862
• ALISTAIR W I CAMPBELL | 3403 | DRAW | PUB GRADE: 1618 | ADJ GRADE (+0): 1618 | USED GRADE: 1618 | EXP: 0.515
• JACQUES OPHOFF | 29574 | LOSS | PUB GRADE: 2253 | ADJ GRADE (+0): 2253 | USED GRADE: 2029 | EXP: 0.082
• VINCENZ BILL | 31453 | WIN | PUB GRADE: 1861 | ADJ GRADE (+0): 1861 | USED GRADE: 1861 | EXP: 0.21
• EUAN HENDERSON | 22592 | WIN | PUB GRADE: 1373 | ADJ GRADE (+0): 1373 | USED GRADE: 1373 | EXP: 0.814
• SVEN STOCKLOSE | 29625 | LOSS | PUB GRADE: 1972 | ADJ GRADE (+0): 1972 | USED GRADE: 1972 | EXP: 0.117
• ANDREW ROWE | 7383 | DRAW | PUB GRADE: 1596 | ADJ GRADE (+0): 1596 | USED GRADE: 1596 | EXP: 0.546
• KEITH S ROSE | 5846 | WIN | PUB GRADE: 1458 | ADJ GRADE (+0): 1458 | USED GRADE: 1458 | EXP: 0.724
• ANDRE BABIN | 17078 | DRAW | PUB GRADE: 1897 | ADJ GRADE (+0): 1897 | USED GRADE: 1897 | EXP: 0.176
• TOM WARDLAW | 29053 | WIN | PUB GRADE: 1440 | ADJ GRADE (+0): 1440 | USED GRADE: 1440 | EXP: 0.745
• SHUBHAM LAKUDKAR | 30185 | LOSS | PUB GRADE: 2142 | ADJ GRADE (+0): 2142 | USED GRADE: 2029 | EXP: 0.082
• AIDAN MCFADDEN | 31563 | WIN | UNGRADED | EST GRADE: 1462 | USED GRADE: 1462 | EXP: 0.719
• CHRIS JAMES | 18892 | WIN | PUB GRADE: 1884 | ADJ GRADE (+0): 1884 | USED GRADE: 1884 | EXP: 0.187
• HUGH R BRECHIN | 11864 | DRAW | PUB GRADE: 1982 | ADJ GRADE (+0): 1982 | USED GRADE: 1982 | EXP: 0.11
• SUBHAYU BANERJEE | 24870 | DRAW | PUB GRADE: 1479 | ADJ GRADE (+0): 1479 | USED GRADE: 1479 | EXP: 0.699
• THOR SAEMUNDSSON | 26599 | WIN | PUB GRADE: 1249 | ADJ GRADE (+0): 1249 | USED GRADE: 1249 | EXP: 0.908
• DAVID A POTTS | 5670 | WIN | PUB GRADE: 1505 | ADJ GRADE (+0): 1505 | USED GRADE: 1505 | EXP: 0.668
• HUMAM AL DAKL ALLA | 29924 | J10 | WIN | PUB GRADE: 1426 | ADJ GRADE (+140): 1566 | USED GRADE: 1566 | EXP: 0.588
• NICHOLAS WEBB | 29925 | LOSS | PUB GRADE: 1696 | ADJ GRADE (+0): 1696 | USED GRADE: 1696 | EXP: 0.407
• RICHARD L BOWMAN | 31992 | DRAW | PUB GRADE: 1786 | ADJ GRADE (+0): 1786 | USED GRADE: 1786 | EXP: 0.293
• ADAM CLARK | 31700 | J18 | DRAW | UNGRADED | EST GRADE: 1614 | USED GRADE: 1614 | EXP: 0.521
• BRUCE WALLACE | 7607 | WIN | PUB GRADE: 1435 | ADJ GRADE (+0): 1435 | USED GRADE: 1435 | EXP: 0.751
• ANA BELEN SEIJAS OTERO | 29816 | WIN | PUB GRADE: 1370 | ADJ GRADE (+0): 1370 | USED GRADE: 1370 | EXP: 0.817
• VLADYSLAV DRABYCH | 30232 | J18 | WIN | PUB GRADE: 1660 | ADJ GRADE (+50): 1710 | USED GRADE: 1710 | EXP: 0.389
• JACQUES OPHOFF | 29574 | LOSS | PUB GRADE: 2253 | ADJ GRADE (+0): 2253 | USED GRADE: 2029 | EXP: 0.082
• -----
• CALCULATION STEPS:
• 31 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 31
• ACTUAL SCORE (ACT): 21.0
• EXPECTED SCORE (EXP): 15.365
• PUBLISHED GRADE (PUB): 1629
• HIGHER OF G OR 30 (N): 31
• LOWER OF G OR 30 (n): 30
• CALCULATED DRIFT (D): 4.63 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 4.63 x 30 / 30 = 5 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1629 + (800 x (21.0 - 15.365) / 31) + 5 = 1779 (to 0 d.p.)
• GRADE DELTA: +150
• LIVE GRADE: 1779
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1779
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1779
Allegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | James Bouin32266 | - | - | - | 1477 | W | 1 | ||
2 | Luke Donofrio32503 | - | - | - | 1813 | B | 1 | ||
3 | Shubham Lakudkar30185 | A | 2148 | 2148 | 2147 | W | 0 |
Live Grade Calculation:
• JOSHUA CROFTS• 28207
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1747
• STATUS: A
• *****
• RESULTS:
• JAMES BOUIN | 32266 | WIN | UNGRADED | TEMP GRADE: 1477 | USED GRADE: 1477 | EXP: 0.826
• LUKE DONOFRIO | 32503 | WIN | UNGRADED | EST GRADE: 1813 | USED GRADE: 1813 | EXP: 0.408
• SHUBHAM LAKUDKAR | 30185 | LOSS | PUB GRADE: 2148 | ADJ GRADE (+0): 2148 | USED GRADE: 2147 | EXP: 0.082
• -----
• CALCULATION STEPS:
• 3 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 3
• ACTUAL SCORE (ACT): 2.0
• EXPECTED SCORE (EXP): 1.316
• PUBLISHED GRADE (PUB): 1747
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 3
• CALCULATED DRIFT (D): 2.4 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 2.4 x 3 / 30 = 0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1747 + (800 x (2.0 - 1.316) / 30) + 0 = 1765 (to 0 d.p.)
• GRADE DELTA: +18
• LIVE GRADE: 1765
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1765
Published Grade Calculation:
• JOSHUA CROFTS• 28207
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1738
• STATUS: A
• *****
• RESULTS:
• ANGUS SNEDDON | 28261 | WIN | PUB GRADE: 1312 | ADJ GRADE (+0): 1312 | USED GRADE: 1338 | EXP: 0.918
• IAN M CALDOW | 3385 | WIN | PUB GRADE: 1337 | ADJ GRADE (+0): 1337 | USED GRADE: 1338 | EXP: 0.918
• RISHI VIJAYAKUMAR | 28060 | J12 | LOSS | PUB GRADE: 1809 | ADJ GRADE (+140): 1949 | USED GRADE: 1949 | EXP: 0.232
• RHIAN HUGHES | 14438 | WIN | PUB GRADE: 1649 | ADJ GRADE (+0): 1649 | USED GRADE: 1649 | EXP: 0.622
• EDWIN A SPENCER | 6072 | WIN | PUB GRADE: 2077 | ADJ GRADE (+0): 2077 | USED GRADE: 2077 | EXP: 0.12
• ANAY DESHPANDE | 31703 | J7 | WIN | UNGRADED | EST GRADE: 1101 | USED GRADE: 1338 | EXP: 0.918
• DAVID J FINDLAY | 3919 | DRAW | PUB GRADE: 2075 | ADJ GRADE (+0): 2075 | USED GRADE: 2075 | EXP: 0.121
• EUAN MURRAY | 29381 | WIN | PUB GRADE: 1434 | ADJ GRADE (+0): 1434 | USED GRADE: 1434 | EXP: 0.855
• THEODOROS VASILIADIS | 29586 | LOSS | PUB GRADE: 1862 | ADJ GRADE (+0): 1862 | USED GRADE: 1862 | EXP: 0.332
• EDWIN A SPENCER | 6072 | LOSS | PUB GRADE: 2077 | ADJ GRADE (+0): 2077 | USED GRADE: 2077 | EXP: 0.12
• SUBHAYU BANERJEE | 24870 | DRAW | PUB GRADE: 1395 | ADJ GRADE (+0): 1395 | USED GRADE: 1395 | EXP: 0.883
• J ROSS BRENNAN | 3276 | WIN | PUB GRADE: 1474 | ADJ GRADE (+0): 1474 | USED GRADE: 1474 | EXP: 0.821
• RICHARD J P KYNOCH | 4629 | LOSS | PUB GRADE: 1762 | ADJ GRADE (+0): 1762 | USED GRADE: 1762 | EXP: 0.466
• STUART DUFF | 30392 | WIN | PUB GRADE: 1213 | ADJ GRADE (+0): 1213 | USED GRADE: 1338 | EXP: 0.918
• EUAN MURRAY | 29381 | WIN | PUB GRADE: 1434 | ADJ GRADE (+0): 1434 | USED GRADE: 1434 | EXP: 0.855
• NORRIE CARROLL | 28213 | WIN | PUB GRADE: 836 | ADJ GRADE (+0): 836 | USED GRADE: 836 | RESULT VOID DUE TO THE 735 RULE
• DAWID CHICHEL | 30417 | J14 | WIN | UNGRADED | TEMP GRADE: 1048 | USED GRADE: 1338 | EXP: 0.918
• JACQUES OPHOFF | 29574 | LOSS | PUB GRADE: 2249 | ADJ GRADE (+0): 2249 | USED GRADE: 2138 | EXP: 0.082
• JAMES GRAHAM | 12440 | LOSS | PUB GRADE: 1367 | ADJ GRADE (+0): 1367 | USED GRADE: 1367 | EXP: 0.902
• ANGUS SNEDDON | 28261 | WIN | PUB GRADE: 1312 | ADJ GRADE (+0): 1312 | USED GRADE: 1338 | EXP: 0.918
• JOSH DICKSON | 29774 | J13 | WIN | PUB GRADE: 1051 | ADJ GRADE (+130): 1181 | USED GRADE: 1338 | EXP: 0.918
• RICHARD J P KYNOCH | 4629 | WIN | PUB GRADE: 1762 | ADJ GRADE (+0): 1762 | USED GRADE: 1762 | EXP: 0.466
• RISHI VIJAYAKUMAR | 28060 | J12 | LOSS | PUB GRADE: 1809 | ADJ GRADE (+140): 1949 | USED GRADE: 1949 | EXP: 0.232
• MORITZ BOGS | 31449 | DRAW | UNGRADED | EST GRADE: 1374 | USED GRADE: 1374 | EXP: 0.897
• PETER SELBIE | 10963 | WIN | PUB GRADE: 1228 | ADJ GRADE (+0): 1228 | USED GRADE: 1338 | EXP: 0.918
• THEODOROS VASILIADIS | 29586 | LOSS | PUB GRADE: 1862 | ADJ GRADE (+0): 1862 | USED GRADE: 1862 | EXP: 0.332
• IAN M CALDOW | 3385 | WIN | PUB GRADE: 1337 | ADJ GRADE (+0): 1337 | USED GRADE: 1338 | EXP: 0.918
• MATTHEW HUNTER | 31452 | J15 | WIN | UNGRADED | EST GRADE: 1339 | USED GRADE: 1339 | EXP: 0.918
• EDWIN A SPENCER | 6072 | WIN | PUB GRADE: 2077 | ADJ GRADE (+0): 2077 | USED GRADE: 2077 | EXP: 0.12
• DANIEL J COLEMAN | 20001 | WIN | PUB GRADE: 1168 | ADJ GRADE (+0): 1168 | USED GRADE: 1338 | EXP: 0.918
• KEVIN LEE | 30472 | DRAW | PUB GRADE: 1430 | ADJ GRADE (+0): 1430 | USED GRADE: 1430 | EXP: 0.858
• KEITH EMERY | 9859 | DRAW | PUB GRADE: 1624 | ADJ GRADE (+0): 1624 | USED GRADE: 1624 | EXP: 0.655
• ALISDAIR MCLEOD | 14278 | WIN | PUB GRADE: 1631 | ADJ GRADE (+0): 1631 | USED GRADE: 1631 | EXP: 0.646
• JAMES ANDERSON | 3051 | DRAW | PUB GRADE: 1501 | ADJ GRADE (+0): 1501 | USED GRADE: 1501 | EXP: 0.795
• NORMAN WAUGH | 16852 | WIN | PUB GRADE: 1075 | ADJ GRADE (+0): 1075 | USED GRADE: 1338 | EXP: 0.918
• DAVID J FINDLAY | 3919 | DRAW | PUB GRADE: 2075 | ADJ GRADE (+0): 2075 | USED GRADE: 2075 | EXP: 0.121
• FRANCESCO POLIGNANO | 31413 | LOSS | UNGRADED | EST GRADE: 1561 | USED GRADE: 1561 | EXP: 0.731
• GORDON J THOMAS | 6224 | WIN | PUB GRADE: 1358 | ADJ GRADE (+0): 1358 | USED GRADE: 1358 | EXP: 0.908
• STUART DUFF | 30392 | WIN | PUB GRADE: 1213 | ADJ GRADE (+0): 1213 | USED GRADE: 1338 | EXP: 0.918
• -----
• CALCULATION STEPS:
• 38 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 38
• ACTUAL SCORE (ACT): 25.5
• EXPECTED SCORE (EXP): 25.106
• PUBLISHED GRADE (PUB): 1738
• HIGHER OF G OR 30 (N): 38
• LOWER OF G OR 30 (n): 30
• CALCULATED DRIFT (D): 0.85 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.85 x 30 / 30 = 1 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1738 + (800 x (25.5 - 25.106) / 38) + 1 = 1747 (to 0 d.p.)
• GRADE DELTA: +9
• LIVE GRADE: 1747
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1747
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1747
Not listed at Blitz.