Darima Donitova-Johnstone
PNUM: 28314
Club: Edinburgh University
Status: A
Gender: F
Federation: SCO
Fide ID: 2410036
Standard: 1632 ⇒ 1620 (-12)
Allegro: 1628 ⇒ 1613 (-15)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Eve Clark31473 | J19 | 1465 | 1510 | 1510 | W | 1 | ||
2 | Srinivas Rath28663 | J14 | 1367 | 1487 | 1487 | B | ½ | ||
3 | Calum McGillivray18587 | A | 1717 | 1717 | 1717 | W | 0 | ||
4 | Carrick Simpson24169 | J20 | 1565 | 1605 | 1605 | B | ½ | ||
5 | Marc Gamble29386 | A | 1384 | 1384 | 1384 | W | ½ | ||
1 | Ranxi Rex Shao32202 | J10 | 1870 | 2010 | 2010 | W | 0 | ||
2 | Scott Miller13272 | A | 1308 | 1308 | 1308 | B | ½ | ||
3 | Theresa Hagan30344 | A | 588 | 588 | 588 | W | 1 | ||
4 | Alistair Maxwell4903 | A | 2022 | 2022 | 2022 | B | ½ | ||
5 | Ian Fanning32339 | A | - | - | 1404 | W | 1 | ||
22 | Adam Dickinson31621 | A | 1663 | 1663 | 1663 | B | ½ | ||
7 | Tristan I Del Mar29952 | J12 | 1749 | 1889 | 1889 | W | 0 | ||
13 | David Russell5870 | A | 1782 | 1782 | 1782 | W | 0 | ||
26 | Jonathan Rowney8493 | A | 1576 | 1576 | 1576 | W | 1 |
Live Grade Calculation:
• DARIMA DONITOVA-JOHNSTONE• 28314
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1632
• STATUS: A
• *****
• RESULTS:
• EVE CLARK | 31473 | J19 | WIN | PUB GRADE: 1465 | ADJ GRADE (+45): 1510 | USED GRADE: 1510 | EXP: 0.665
• SRINIVAS RATH | 28663 | J14 | DRAW | PUB GRADE: 1367 | ADJ GRADE (+120): 1487 | USED GRADE: 1487 | EXP: 0.693
• CALUM MCGILLIVRAY | 18587 | LOSS | PUB GRADE: 1717 | ADJ GRADE (+0): 1717 | USED GRADE: 1717 | EXP: 0.383
• CARRICK SIMPSON | 24169 | J20 | DRAW | PUB GRADE: 1565 | ADJ GRADE (+40): 1605 | USED GRADE: 1605 | EXP: 0.538
• MARC GAMBLE | 29386 | DRAW | PUB GRADE: 1384 | ADJ GRADE (+0): 1384 | USED GRADE: 1384 | EXP: 0.806
• RANXI REX SHAO | 32202 | J10 | LOSS | PUB GRADE: 1870 | ADJ GRADE (+140): 2010 | USED GRADE: 2010 | EXP: 0.094
• SCOTT MILLER | 13272 | DRAW | PUB GRADE: 1308 | ADJ GRADE (+0): 1308 | USED GRADE: 1308 | EXP: 0.871
• THERESA HAGAN | 30344 | WIN | PUB GRADE: 588 | ADJ GRADE (+0): 588 | USED GRADE: 588 | RESULT VOID DUE TO THE 735 RULE
• ALISTAIR MAXWELL | 4903 | DRAW | PUB GRADE: 2022 | ADJ GRADE (+0): 2022 | USED GRADE: 2022 | EXP: 0.087
• IAN FANNING | 32339 | WIN | UNGRADED | EST GRADE: 1404 | USED GRADE: 1404 | EXP: 0.786
• ADAM DICKINSON | 31621 | DRAW | PUB GRADE: 1663 | ADJ GRADE (+0): 1663 | USED GRADE: 1663 | EXP: 0.457
• TRISTAN I DEL MAR | 29952 | J12 | LOSS | PUB GRADE: 1749 | ADJ GRADE (+140): 1889 | USED GRADE: 1889 | EXP: 0.185
• DAVID RUSSELL | 5870 | LOSS | PUB GRADE: 1782 | ADJ GRADE (+0): 1782 | USED GRADE: 1782 | EXP: 0.301
• JONATHAN ROWNEY | 8493 | WIN | PUB GRADE: 1576 | ADJ GRADE (+0): 1576 | USED GRADE: 1576 | EXP: 0.578
• -----
• CALCULATION STEPS:
• 13 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 13
• ACTUAL SCORE (ACT): 6.0
• EXPECTED SCORE (EXP): 6.444
• PUBLISHED GRADE (PUB): 1632
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 13
• CALCULATED DRIFT (D): 0.74 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.74 x 13 / 30 = 0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1632 + (800 x (6.0 - 6.444) / 30) + 0 = 1620 (to 0 d.p.)
• GRADE DELTA: -12
• LIVE GRADE: 1620
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1620
Published Grade Calculation:
• DARIMA DONITOVA-JOHNSTONE• 28314
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1662
• STATUS: A
• *****
• RESULTS:
• CHRIS JAMES | 18892 | LOSS | PUB GRADE: 1884 | ADJ GRADE (+0): 1884 | USED GRADE: 1884 | EXP: 0.221
• DOUGLAS WILL | 6473 | LOSS | PUB GRADE: 1870 | ADJ GRADE (+0): 1870 | USED GRADE: 1870 | EXP: 0.235
• PAUL GIRDWOOD | 11503 | DRAW | PUB GRADE: 1564 | ADJ GRADE (+0): 1564 | USED GRADE: 1564 | EXP: 0.634
• MARK GYALUS | 31613 | LOSS | PUB GRADE: 1606 | ADJ GRADE (+0): 1606 | USED GRADE: 1606 | EXP: 0.578
• -----
• CALCULATION STEPS:
• 4 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 4
• ACTUAL SCORE (ACT): 0.5
• EXPECTED SCORE (EXP): 1.668
• PUBLISHED GRADE (PUB): 1662
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 4
• CALCULATED DRIFT (D): 4.63 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 4.63 x 4 / 30 = 1 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1662 + (800 x (0.5 - 1.668) / 30) + 1 = 1632 (to 0 d.p.)
• GRADE DELTA: -30
• LIVE GRADE: 1632
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1632
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1632
Allegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Yevgeni Sprenger De La Iglesia31357 | J15 | 1934 | 2034 | 2028 | W | 0 | ||
2 | Aditya Srivastava29367 | J16 | 1687 | 1767 | 1767 | B | 0 | ||
3 | Mark Monaghan5319 | A | 1604 | 1604 | 1604 | W | 0 | ||
4 | Michael Adam18380 | A | 1543 | 1543 | 1543 | B | 1 |
Live Grade Calculation:
• DARIMA DONITOVA-JOHNSTONE• 28314
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1628
• STATUS: A
• *****
• RESULTS:
• YEVGENI SPRENGER DE LA IGLESIA | 31357 | J15 | LOSS | PUB GRADE: 1934 | ADJ GRADE (+100): 2034 | USED GRADE: 2028 | EXP: 0.082
• ADITYA SRIVASTAVA | 29367 | J16 | LOSS | PUB GRADE: 1687 | ADJ GRADE (+80): 1767 | USED GRADE: 1767 | EXP: 0.314
• MARK MONAGHAN | 5319 | LOSS | PUB GRADE: 1604 | ADJ GRADE (+0): 1604 | USED GRADE: 1604 | EXP: 0.534
• MICHAEL ADAM | 18380 | WIN | PUB GRADE: 1543 | ADJ GRADE (+0): 1543 | USED GRADE: 1543 | EXP: 0.617
• -----
• CALCULATION STEPS:
• 4 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 4
• ACTUAL SCORE (ACT): 1.0
• EXPECTED SCORE (EXP): 1.547
• PUBLISHED GRADE (PUB): 1628
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 4
• CALCULATED DRIFT (D): 3.46 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 3.46 x 4 / 30 = 0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1628 + (800 x (1.0 - 1.547) / 30) + 0 = 1613 (to 0 d.p.)
• GRADE DELTA: -15
• LIVE GRADE: 1613
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1613
Published Grade Calculation:
• DARIMA DONITOVA-JOHNSTONE• 28314
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1662
• STATUS: A
• *****
• RESULTS:
• VLADYSLAV DRABYCH | 30232 | J18 | LOSS | PUB GRADE: 1559 | ADJ GRADE (+50): 1609 | USED GRADE: 1609 | EXP: 0.574
• ZACHARY PATTON | 30423 | J16 | LOSS | PUB GRADE: 1491 | ADJ GRADE (+80): 1571 | USED GRADE: 1571 | EXP: 0.624
• CALLUM HILL | 31623 | J10 | WIN | PUB GRADE: 1249 | ADJ GRADE (+140): 1389 | USED GRADE: 1389 | EXP: 0.828
• ISHAN KUMAR | 27691 | J15 | LOSS | PUB GRADE: 1557 | ADJ GRADE (+100): 1657 | USED GRADE: 1657 | EXP: 0.507
• JOHN S THOMPSON | 6228 | WIN | PUB GRADE: 1470 | ADJ GRADE (+0): 1470 | USED GRADE: 1470 | EXP: 0.748
• -----
• CALCULATION STEPS:
• 5 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 5
• ACTUAL SCORE (ACT): 2.0
• EXPECTED SCORE (EXP): 3.281
• PUBLISHED GRADE (PUB): 1662
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 5
• CALCULATED DRIFT (D): 0.85 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.85 x 5 / 30 = 0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1662 + (800 x (2.0 - 3.281) / 30) + 0 = 1628 (to 0 d.p.)
• GRADE DELTA: -34
• LIVE GRADE: 1628
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1628
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1628
Not listed at Blitz.