Aditya Srivastava
PNUM: 29367
Clubs: Phones & Lenzie
Status: J16
Gender: M
Federation: SCO
Fide ID: 496154
Standard: 1810 ⇒ 1756 (-54)
Allegro: 1687 ⇒ 1674 (-13)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Frankie Murray5433 | A | 1613 | 1613 | 1613 | W | ½ | ||
2 | Christopher Nield28934 | J20 | 1614 | 1654 | 1654 | B | ½ | ||
3 | Jim Robertson5812 | A | 1377 | 1377 | 1410 | W | 1 | ||
4 | Rithvik Deepak Ambattu29762 | J10 | 1962 | 2102 | 2102 | B | 0 | ||
5 | Yannick Woods31386 | J13 | 1722 | 1852 | 1852 | W | 0 | ||
6 | Jorgen Grondal31866 | A | - | - | 1410 | B | 1 | ||
7 | Aryan Munshi27788 | J17 | 1993 | 2048 | 2048 | W | 0 | ||
8 | Nicolas Skettos26683 | A | 1981 | 1981 | 1981 | B | 0 | ||
9 | Advik Mittal29444 | J11 | 1408 | 1548 | 1548 | W | ½ | ||
1 | Vivash Ransara Samarakoon | V | 1987 | 1987 | 1987 | W | ½ | ||
2 | Ben Mcilroy | V | 1782 | 1782 | 1782 | B | 0 | ||
3 | Yuxuan Wu | V | 1884 | 1884 | 1884 | W | ½ | ||
4 | Dillan Duke | V | 1933 | 1933 | 1933 | W | ½ | ||
5 | Sathya Vaidyanathan | V | 1844 | 1844 | 1844 | B | ½ | ||
6 | Osman Mukuk30386 | A | 1899 | 1899 | 1899 | B | 0 |
Live Grade Calculation:
• ADITYA SRIVASTAVA• 29367
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1810
• ADJUSTED GRADE: 1810 + 80 = 1890
• STATUS: J16
• *****
• RESULTS:
• FRANKIE MURRAY | 5433 | DRAW | PUB GRADE: 1613 | ADJ GRADE (+0): 1613 | USED GRADE: 1613 | EXP: 0.754
• CHRISTOPHER NIELD | 28934 | J20 | DRAW | PUB GRADE: 1614 | ADJ GRADE (+40): 1654 | USED GRADE: 1654 | EXP: 0.706
• JIM ROBERTSON | 5812 | WIN | PUB GRADE: 1377 | ADJ GRADE (+0): 1377 | USED GRADE: 1410 | EXP: 0.918
• RITHVIK DEEPAK AMBATTU | 29762 | J10 | LOSS | PUB GRADE: 1962 | ADJ GRADE (+140): 2102 | USED GRADE: 2102 | EXP: 0.155
• YANNICK WOODS | 31386 | J13 | LOSS | PUB GRADE: 1722 | ADJ GRADE (+130): 1852 | USED GRADE: 1852 | EXP: 0.441
• JORGEN GRONDAL | 31866 | WIN | UNGRADED | EST GRADE: 1281 | USED GRADE: 1410 | EXP: 0.918
• ARYAN MUNSHI | 27788 | J17 | LOSS | PUB GRADE: 1993 | ADJ GRADE (+55): 2048 | USED GRADE: 2048 | EXP: 0.204
• NICOLAS SKETTOS | 26683 | LOSS | PUB GRADE: 1981 | ADJ GRADE (+0): 1981 | USED GRADE: 1981 | EXP: 0.276
• ADVIK MITTAL | 29444 | J11 | DRAW | PUB GRADE: 1408 | ADJ GRADE (+140): 1548 | USED GRADE: 1548 | EXP: 0.82
• VIVASH RANSARA SAMARAKOON | V | DRAW | PUB GRADE: 1987 | ADJ GRADE (+0): 1987 | USED GRADE: 1987 | EXP: 0.269
• BEN MCILROY | V | LOSS | PUB GRADE: 1782 | ADJ GRADE (+0): 1782 | USED GRADE: 1782 | EXP: 0.539
• YUXUAN WU | V | DRAW | PUB GRADE: 1884 | ADJ GRADE (+0): 1884 | USED GRADE: 1884 | EXP: 0.397
• DILLAN DUKE | V | DRAW | PUB GRADE: 1933 | ADJ GRADE (+0): 1933 | USED GRADE: 1933 | EXP: 0.333
• SATHYA VAIDYANATHAN | V | DRAW | PUB GRADE: 1844 | ADJ GRADE (+0): 1844 | USED GRADE: 1844 | EXP: 0.452
• OSMAN MUKUK | 30386 | LOSS | PUB GRADE: 1899 | ADJ GRADE (+0): 1899 | USED GRADE: 1899 | EXP: 0.378
• -----
• CALCULATION STEPS:
• 15 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 15
• ACTUAL SCORE (ACT): 5.5
• EXPECTED SCORE (EXP): 7.560
• PUBLISHED GRADE (PUB): 1810
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 15
• CALCULATED DRIFT (D): 1.1 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 1.1 x 15 / 30 = 1 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1810 + (800 x (5.5 - 7.560) / 30) + 1 = 1756 (to 0 d.p.)
• GRADE DELTA: -54
• LIVE GRADE: 1756
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1756
Published Grade Calculation:
• ADITYA SRIVASTAVA• 29367
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1638
• ADJUSTED GRADE: 1638 + 100 = 1738
• STATUS: J15
• *****
• RESULTS:
• SANJITH MADHAVAN | 28016 | J16 | LOSS | PUB GRADE: 2052 | ADJ GRADE (+80): 2132 | USED GRADE: 2038 | EXP: 0.082
• ROSS BLACKFORD | 28276 | J17 | LOSS | PUB GRADE: 1926 | ADJ GRADE (+55): 1981 | USED GRADE: 1981 | EXP: 0.117
• CONNOR THOMPSON | 26075 | J19 | WIN | PUB GRADE: 1678 | ADJ GRADE (+45): 1723 | USED GRADE: 1723 | EXP: 0.383
• JONATHAN MCKAY | 24546 | J20 | DRAW | PUB GRADE: 1979 | ADJ GRADE (+40): 2019 | USED GRADE: 2019 | EXP: 0.091
• RABINDRA PAUL | 10019 | DRAW | PUB GRADE: 1833 | ADJ GRADE (+0): 1833 | USED GRADE: 1833 | EXP: 0.248
• KRITAN BOGGARAPU | 30027 | J14 | WIN | PUB GRADE: 1839 | ADJ GRADE (+120): 1959 | USED GRADE: 1959 | EXP: 0.131
• DEREK MCCORMACK | 8860 | LOSS | PUB GRADE: 1872 | ADJ GRADE (+0): 1872 | USED GRADE: 1872 | EXP: 0.208
• WALTER BURNETT | 3352 | DRAW | PUB GRADE: 1910 | ADJ GRADE (+0): 1910 | USED GRADE: 1910 | EXP: 0.172
• MARTIN KOPERNICKY | 28980 | WIN | PUB GRADE: 1713 | ADJ GRADE (+0): 1713 | USED GRADE: 1713 | EXP: 0.396
• YEVGENI SPRENGER DE LA IGLESIA | 31357 | J14 | LOSS | PUB GRADE: 1869 | ADJ GRADE (+120): 1989 | USED GRADE: 1989 | EXP: 0.111
• JOHN MCKENNA | 5128 | WIN | PUB GRADE: 1690 | ADJ GRADE (+0): 1690 | USED GRADE: 1690 | EXP: 0.427
• TOM WALLACE | 15409 | LOSS | PUB GRADE: 1335 | ADJ GRADE (+0): 1335 | USED GRADE: 1335 | EXP: 0.854
• HUMAM AL DAKL ALLA | 29924 | J10 | DRAW | PUB GRADE: 1426 | ADJ GRADE (+140): 1566 | USED GRADE: 1566 | EXP: 0.6
• PHIL S MUIR | 5402 | LOSS | PUB GRADE: 1713 | ADJ GRADE (+0): 1713 | USED GRADE: 1713 | EXP: 0.396
• ALLEN TAYLOR | 6193 | WIN | PUB GRADE: 1738 | ADJ GRADE (+0): 1738 | USED GRADE: 1738 | EXP: 0.364
• SCOTT MILLER | 13272 | WIN | PUB GRADE: 1275 | ADJ GRADE (+0): 1275 | USED GRADE: 1275 | EXP: 0.896
• DOUGLAS R W MCGREGOR | 22257 | DRAW | PUB GRADE: 1897 | ADJ GRADE (+0): 1897 | USED GRADE: 1897 | EXP: 0.183
• CONNOR THOMPSON | 26075 | J19 | DRAW | PUB GRADE: 1678 | ADJ GRADE (+45): 1723 | USED GRADE: 1723 | EXP: 0.383
• ROBERT INNES | 9149 | WIN | PUB GRADE: 1430 | ADJ GRADE (+0): 1430 | USED GRADE: 1430 | EXP: 0.765
• JONATHAN MCKAY | 24546 | J20 | LOSS | PUB GRADE: 1979 | ADJ GRADE (+40): 2019 | USED GRADE: 2019 | EXP: 0.091
• MICHAEL SALKOW | 30424 | NEW | WIN | PUB GRADE: 1700 | ADJ GRADE (+40): 1740 | USED GRADE: 1740 | EXP: 0.361
• J MEL BURT | 3365 | WIN | PUB GRADE: 1552 | ADJ GRADE (+0): 1552 | USED GRADE: 1552 | EXP: 0.618
• LENNART KOEHN | 23386 | DRAW | PUB GRADE: 2187 | ADJ GRADE (+0): 2187 | USED GRADE: 2038 | EXP: 0.082
• ROB COLSTON | 18347 | DRAW | PUB GRADE: 1961 | ADJ GRADE (+0): 1961 | USED GRADE: 1961 | EXP: 0.13
• CALLUM MCCUE | 18374 | WIN | PUB GRADE: 1193 | ADJ GRADE (+0): 1193 | USED GRADE: 1238 | EXP: 0.918
• J MEL BURT | 3365 | WIN | PUB GRADE: 1552 | ADJ GRADE (+0): 1552 | USED GRADE: 1552 | EXP: 0.618
• OSMAN MUKUK | 30386 | LOSS | PUB GRADE: 1752 | ADJ GRADE (+0): 1752 | USED GRADE: 1752 | EXP: 0.345
• ALAN D BELL | 3166 | LOSS | PUB GRADE: 1949 | ADJ GRADE (+0): 1949 | USED GRADE: 1949 | EXP: 0.139
• SANJITH MADHAVAN | 28016 | J16 | WIN | PUB GRADE: 2052 | ADJ GRADE (+80): 2132 | USED GRADE: 2038 | EXP: 0.082
• ANDREW MCCUSKER | 21604 | WIN | PUB GRADE: 1875 | ADJ GRADE (+0): 1875 | USED GRADE: 1875 | EXP: 0.205
• RISHI VIJAYAKUMAR | 28060 | J12 | DRAW | PUB GRADE: 1909 | EST GRADE: 2155 | USED GRADE: 2038 | EXP: 0.082
• ADAM WISNIEWSKI | 30487 | LOSS | PUB GRADE: 1954 | ADJ GRADE (+0): 1954 | USED GRADE: 1954 | EXP: 0.135
• DEREK MCCORMACK | 8860 | DRAW | PUB GRADE: 1872 | ADJ GRADE (+0): 1872 | USED GRADE: 1872 | EXP: 0.208
• YEVGENI SPRENGER DE LA IGLESIA | 31357 | J14 | LOSS | PUB GRADE: 1869 | ADJ GRADE (+120): 1989 | USED GRADE: 1989 | EXP: 0.111
• SAI KONG TSANG | 8938 | DRAW | PUB GRADE: 1836 | ADJ GRADE (+0): 1836 | USED GRADE: 1836 | EXP: 0.245
• -----
• CALCULATION STEPS:
• 35 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 35
• ACTUAL SCORE (ACT): 18.5
• EXPECTED SCORE (EXP): 11.177
• PUBLISHED GRADE (PUB): 1638
• HIGHER OF G OR 30 (N): 35
• LOWER OF G OR 30 (n): 30
• CALCULATED DRIFT (D): 4.63 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 4.63 x 30 / 30 = 5 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1638 + (800 x (18.5 - 11.177) / 35) + 5 = 1810 (to 0 d.p.)
• GRADE DELTA: +172
• LIVE GRADE: 1810
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1810
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1810
Allegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | George M Vayanos32253 | J18 | 2075 | 2125 | 2087 | B | 0 | ||
2 | Darima Donitova-Johnstone28314 | A | 1628 | 1628 | 1628 | W | 1 | ||
3 | Alagu Naachiappan Karthick29505 | J13 | 1519 | 1649 | 1649 | B | 0 | ||
4 | Xiyao Pan32257 | A | - | - | - | W | ½ | ||
5 | Jainill Vadalia28248 | J14 | 1753 | 1873 | 1873 | B | 0 |
Live Grade Calculation:
• ADITYA SRIVASTAVA• 29367
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1687
• ADJUSTED GRADE: 1687 + 80 = 1767
• STATUS: J16
• *****
• RESULTS:
• GEORGE M VAYANOS | 32253 | J18 | LOSS | PUB GRADE: 2075 | ADJ GRADE (+50): 2125 | USED GRADE: 2087 | EXP: 0.082
• DARIMA DONITOVA-JOHNSTONE | 28314 | WIN | PUB GRADE: 1628 | ADJ GRADE (+0): 1628 | USED GRADE: 1628 | EXP: 0.583
• ALAGU NAACHIAPPAN KARTHICK | 29505 | J13 | LOSS | PUB GRADE: 1519 | ADJ GRADE (+130): 1649 | USED GRADE: 1649 | EXP: 0.553
• XIYAO PAN | 32257 | DRAW | UNGRADED
• JAINILL VADALIA | 28248 | J14 | LOSS | PUB GRADE: 1753 | ADJ GRADE (+120): 1873 | USED GRADE: 1873 | EXP: 0.259
• -----
• CALCULATION STEPS:
• 4 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 4
• ACTUAL SCORE (ACT): 1.0
• EXPECTED SCORE (EXP): 1.477
• PUBLISHED GRADE (PUB): 1687
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 4
• CALCULATED DRIFT (D): 0.26 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.26 x 4 / 30 = 0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1687 + (800 x (1.0 - 1.477) / 30) + 0 = 1674 (to 0 d.p.)
• GRADE DELTA: -13
• LIVE GRADE: 1674
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1674
Published Grade Calculation:
• ADITYA SRIVASTAVA• 29367
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1579
• ADJUSTED GRADE: 1579 + 100 = 1679
• STATUS: J15
• *****
• RESULTS:
• IGOR SEMENOV | 29910 | J13 | DRAW | PUB GRADE: 1404 | ADJ GRADE (+130): 1534 | USED GRADE: 1534 | EXP: 0.563
• HARRY MCKAY | 23501 | J20 | WIN | PUB GRADE: 633 | ADJ GRADE (+40): 673 | USED GRADE: 673 | RESULT VOID DUE TO THE 735 RULE
• PHIL THOMAS | 15971 | WIN | PUB GRADE: 1794 | ADJ GRADE (+0): 1794 | USED GRADE: 1794 | EXP: 0.228
• RABINDRA PAUL | 10019 | DRAW | PUB GRADE: 1800 | ADJ GRADE (+0): 1800 | USED GRADE: 1800 | EXP: 0.222
• PHILIP M GIULIAN | 4093 | DRAW | PUB GRADE: 2124 | ADJ GRADE (+0): 2124 | USED GRADE: 1979 | EXP: 0.082
• KARTIKE SHARAN | 27789 | J17 | WIN | PUB GRADE: 1141 | ADJ GRADE (+55): 1196 | USED GRADE: 1196 | EXP: 0.91
• KANISH DHOLAKIA | 29265 | J14 | WIN | PUB GRADE: 799 | ADJ GRADE (+120): 919 | USED GRADE: 1179 | EXP: 0.918
• JONATHAN LIVINGSTONE | 19376 | DRAW | PUB GRADE: 1475 | ADJ GRADE (+0): 1475 | USED GRADE: 1475 | EXP: 0.642
• JAINILL VADALIA | 28248 | J13 | LOSS | PUB GRADE: 1660 | ADJ GRADE (+130): 1790 | USED GRADE: 1790 | EXP: 0.232
• ROLAND A FRASER | 11177 | WIN | PUB GRADE: 1432 | ADJ GRADE (+0): 1432 | USED GRADE: 1432 | EXP: 0.695
• ALEX GILLIES | 4084 | WIN | PUB GRADE: 1945 | ADJ GRADE (+0): 1945 | USED GRADE: 1945 | EXP: 0.101
• ANDREW MCCUSKER | 21604 | LOSS | PUB GRADE: 1786 | ADJ GRADE (+0): 1786 | USED GRADE: 1786 | EXP: 0.236
• JORGE BLANCO | 30001 | DRAW | PUB GRADE: 2192 | ADJ GRADE (+0): 2192 | USED GRADE: 1979 | EXP: 0.082
• LAURENTIU ARCHIP | 28865 | DRAW | PUB GRADE: 1600 | ADJ GRADE (+0): 1600 | USED GRADE: 1600 | EXP: 0.471
• TAVISH RAILWANI | 29428 | J9 | WIN | PUB GRADE: 1247 | EST GRADE: 1504 | USED GRADE: 1504 | EXP: 0.604
• WALTER BURNETT | 3352 | LOSS | PUB GRADE: 1839 | ADJ GRADE (+0): 1839 | USED GRADE: 1839 | EXP: 0.182
• KATHLEEN RUTHERFORD | 11202 | WIN | PUB GRADE: 1678 | ADJ GRADE (+0): 1678 | USED GRADE: 1678 | EXP: 0.365
• NICOLAS SKETTOS | 26683 | LOSS | PUB GRADE: 1912 | ADJ GRADE (+0): 1912 | USED GRADE: 1912 | EXP: 0.123
• ADVIK MITTAL | 29444 | J10 | WIN | PUB GRADE: 1289 | ADJ GRADE (+140): 1429 | USED GRADE: 1429 | EXP: 0.699
• ROBERT KANE | 22505 | LOSS | PUB GRADE: 1665 | ADJ GRADE (+0): 1665 | USED GRADE: 1665 | EXP: 0.382
• EUAN BELL | 31421 | J14 | WIN | UNGRADED | EST GRADE: 1337 | USED GRADE: 1337 | EXP: 0.8
• KYLE LOPEZ HENDERSON | 31131 | J13 | WIN | PUB GRADE: 715 | EST GRADE: 1205 | USED GRADE: 1205 | EXP: 0.903
• JAINILL VADALIA | 28248 | J13 | WIN | PUB GRADE: 1660 | ADJ GRADE (+130): 1790 | USED GRADE: 1790 | EXP: 0.232
• DANIEL EARNSHAW | 27571 | J16 | DRAW | UNGRADED | EST GRADE: 1043 | USED GRADE: 1179 | EXP: 0.918
• MARK HERON | 26176 | J17 | WIN | PUB GRADE: 1169 | ADJ GRADE (+55): 1224 | USED GRADE: 1224 | EXP: 0.891
• -----
• CALCULATION STEPS:
• 24 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 24
• ACTUAL SCORE (ACT): 15.5
• EXPECTED SCORE (EXP): 11.481
• PUBLISHED GRADE (PUB): 1579
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 24
• CALCULATED DRIFT (D): 0.85 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.85 x 24 / 30 = 1 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1579 + (800 x (15.5 - 11.481) / 30) + 1 = 1687 (to 0 d.p.)
• GRADE DELTA: +108
• LIVE GRADE: 1687
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1687
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1687
Not listed at Blitz.