Sriram Bhaskar
PNUM: 29358
Club: Lenzie
Status: J13
Gender: M
Fide ID: 2414317
Standard: Ungraded
Allegro: 764 ⇒ 917 (+153)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
10 | Iain A Shields30127 | A | 1162 | 1162 | 1162 | W | 0 |
Live Grade Calculation:
• SRIRAM BHASKAR• 29358
• UNGRADED PLAYER CALCULATION
• STATUS: J12
• *****
• RESULTS:
• AFSHIN ALIJANI | 29879 | NEW | DRAW | PUB GRADE: 932 | ADJ GRADE (+40): 972 | USED GRADE: 972
• IAIN A SHIELDS | 30127 | LOSS | PUB GRADE: 1162 | ADJ GRADE (+0): 1162 | USED GRADE: 1162
• *****
• GRADING CRITERIA NOT MET
• REASON: FEWER THAN 5 GRADABLE GAMES PLAYED
• NO GRADE GRANTED
• *****
• NO LIVE GRADE ACHIEVED FROM THE 2024 SEASON
• THE PLAYER REMAINS UNGRADED FOR THE 2025 SEASON
Published Grade Calculation:
NO CALCULATIONAllegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Arnav S Rekhate29708 | J10 | 387 | 527 | 527 | W | 1 | ||
2 | Aatish P Venkatesan29576 | J13 | 590 | - | 933 | B | 1 | ||
3 | Aadith Prabhu30095 | J9 | 636 | - | 1164 | W | 0 | ||
4 | Kushagra Garg30334 | J10 | 517 | 657 | 657 | B | 1 | ||
5 | Gregory Stewart Roper27199 | J15 | 628 | 728 | 728 | W | ½ | ||
1 | Leven Ahuja31206 | J13 | - | - | 765 | W | 1 | ||
2 | Aadit Arya29352 | J11 | 670 | 810 | 810 | B | 0 | ||
3 | Timur Kassimkulov30520 | J10 | 402 | 542 | 542 | W | 1 | ||
4 | Nilakshi Bhattacharjee30242 | J11 | 620 | - | 1050 | B | 0 | ||
5 | Hrihaan Parasur30796 | J9 | 400 | 540 | 540 | W | 1 | ||
1 | Yushu Huang30969 | J9 | 631 | - | 1041 | W | 1 | ||
2 | Kyriakos McKenzie31445 | J12 | - | - | 1110 | B | 1 | ||
3 | Vedant Malhotra28686 | J14 | 730 | 850 | 850 | W | 0 | ||
4 | Alexander Malham28941 | J13 | 768 | - | 1158 | B | 1 | ||
5 | Oscar Yip31079 | J11 | 727 | - | 1164 | B | 0 | ||
1 | Vakasini Gudarada32015 | J10 | - | - | - | W | 1 | ||
2 | Han-lin Wu30843 | J10 | - | - | 740 | B | 1 | ||
3 | Sai Vaishvik Amurivalla30726 | J11 | 685 | 825 | 825 | W | 1 | ||
4 | Alagu Naachiappan Karthick29505 | J12 | 1230 | - | 1164 | B | 0 | ||
5 | Lochan Balaji30202 | J11 | 920 | - | 1164 | W | ½ | ||
6 | William Zhao Buchan29919 | J11 | 692 | 832 | 832 | B | 1 |
Live Grade Calculation:
• SRIRAM BHASKAR• 29358
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 764
• ADJUSTED GRADE: 764 + 140 = 904
• STATUS: J12
• *****
• RESULTS:
• ARNAV S REKHATE | 29708 | J10 | WIN | PUB GRADE: 387 | ADJ GRADE (+140): 527 | USED GRADE: 527 | EXP: 0.795
• AATISH P VENKATESAN | 29576 | J13 | WIN | PUB GRADE: 590 | EST GRADE: 944 | USED GRADE: 944 | EXP: 0.265
• AADITH PRABHU | 30095 | J9 | LOSS | PUB GRADE: 636 | EST GRADE: 1239 | USED GRADE: 1164 | EXP: 0.082
• KUSHAGRA GARG | 30334 | J10 | WIN | PUB GRADE: 517 | ADJ GRADE (+140): 657 | USED GRADE: 657 | EXP: 0.646
• GREGORY STEWART ROPER | 27199 | J15 | DRAW | PUB GRADE: 628 | ADJ GRADE (+100): 728 | USED GRADE: 728 | EXP: 0.55
• LEVEN AHUJA | 31206 | J13 | WIN | UNGRADED | EST GRADE: 769 | USED GRADE: 769 | EXP: 0.493
• AADIT ARYA | 29352 | J11 | LOSS | PUB GRADE: 670 | ADJ GRADE (+140): 810 | USED GRADE: 810 | EXP: 0.436
• TIMUR KASSIMKULOV | 30520 | J10 | WIN | PUB GRADE: 402 | ADJ GRADE (+140): 542 | USED GRADE: 542 | EXP: 0.779
• NILAKSHI BHATTACHARJEE | 30242 | J11 | LOSS | PUB GRADE: 620 | EST GRADE: 1068 | USED GRADE: 1068 | EXP: 0.145
• HRIHAAN PARASUR | 30796 | J9 | WIN | PUB GRADE: 400 | ADJ GRADE (+140): 540 | USED GRADE: 540 | EXP: 0.782
• YUSHU HUANG | 30969 | J9 | WIN | PUB GRADE: 631 | EST GRADE: 1048 | USED GRADE: 1048 | EXP: 0.162
• KYRIAKOS MCKENZIE | 31445 | J12 | WIN | UNGRADED | EST GRADE: 1118 | USED GRADE: 1118 | EXP: 0.11
• VEDANT MALHOTRA | 28686 | J14 | LOSS | PUB GRADE: 730 | ADJ GRADE (+120): 850 | USED GRADE: 850 | EXP: 0.382
• ALEXANDER MALHAM | 28941 | J13 | WIN | PUB GRADE: 768 | EST GRADE: 1172 | USED GRADE: 1164 | EXP: 0.082
• OSCAR YIP | 31079 | J11 | LOSS | PUB GRADE: 727 | EST GRADE: 1178 | USED GRADE: 1164 | EXP: 0.082
• VAKASINI GUDARADA | 32015 | J10 | WIN | UNGRADED
• HAN-LIN WU | 30843 | J10 | WIN | UNGRADED | EST GRADE: 741 | USED GRADE: 741 | EXP: 0.532
• SAI VAISHVIK AMURIVALLA | 30726 | J11 | WIN | PUB GRADE: 685 | ADJ GRADE (+140): 825 | USED GRADE: 825 | EXP: 0.415
• ALAGU NAACHIAPPAN KARTHICK | 29505 | J12 | LOSS | PUB GRADE: 1230 | EST GRADE: 1494 | USED GRADE: 1164 | EXP: 0.082
• LOCHAN BALAJI | 30202 | J11 | DRAW | PUB GRADE: 920 | EST GRADE: 1359 | USED GRADE: 1164 | EXP: 0.082
• WILLIAM ZHAO BUCHAN | 29919 | J11 | WIN | PUB GRADE: 692 | ADJ GRADE (+140): 832 | USED GRADE: 832 | EXP: 0.405
• -----
• CALCULATION STEPS:
• 20 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 20
• ACTUAL SCORE (ACT): 13.0
• EXPECTED SCORE (EXP): 7.307
• PUBLISHED GRADE (PUB): 764
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 20
• CALCULATED DRIFT (D): 0.85 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.85 x 20 / 30 = 1 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 764 + (800 x (13.0 - 7.307) / 30) + 1 = 917 (to 0 d.p.)
• GRADE DELTA: +153
• LIVE GRADE: 917
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 917
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 917
Published Grade Calculation:
NO CALCULATIONNot listed at Blitz.